id stringlengths 15 52 | days_passed int64 3 1.16k | num_downloads int64 50 16.7M | trending_score int64 2 72 |
|---|---|---|---|
ZhengPeng7/BiRefNet | 674 | 1,018,525 | 5 |
z-lab/Qwen3.6-27B-DFlash | 24 | 62,256 | 26 |
tiiuae/Falcon-OCR | 84 | 13,266 | 3 |
FrontiersMind/Nandi-Mini-150M-Instruct | 34 | 29,905 | 5 |
deepseek-ai/DeepSeek-OCR | 213 | 2,979,678 | 7 |
deepseek-ai/DeepSeek-OCR-2 | 111 | 1,613,199 | 5 |
nvidia/NVIDIA-Nemotron-Labs-3-Elastic-30B-A3B-BF16 | 46 | 1,563 | 10 |
openbmb/MiniCPM-o-4_5 | 103 | 144,789 | 8 |
sensenova/SenseNova-U1-8B-MoT | 26 | 14,508 | 45 |
deepseek-ai/DeepSeek-R1 | 483 | 3,781,049 | 7 |
openvla/openvla-7b | 706 | 1,661,321 | 2 |
deepseek-ai/DeepSeek-V3 | 508 | 1,197,052 | 4 |
ibm-granite/granite-speech-4.1-2b-nar | 68 | 3,852 | 4 |
inclusionAI/LLaDA2.0-Uni | 25 | 2,908 | 4 |
openbmb/VisCPM-Chat | 1,055 | 50 | 2 |
jinaai/jina-embeddings-v5-omni-nano-retrieval | 47 | 44,392 | 7 |
moonshotai/Kimi-K2.5 | 137 | 1,707,896 | 8 |
nvidia/Nemotron-Elastic-12B | 188 | 288 | 3 |
MiniMaxAI/MiniMax-M2.7 | 39 | 559,884 | 16 |
nvidia/Nemotron-Cascade-2-30B-A3B | 60 | 17,952 | 4 |
microsoft/Phi-4-mini-instruct | 453 | 1,538,981 | 3 |
inclusionAI/LLaDA2.1-mini | 98 | 12,847 | 3 |
ibm-granite/granite-vision-4.1-4b | 31 | 43,095 | 4 |
saricles/MiniMax-M2.7-REAP-172B-A10B-NVFP4-GB10 | 31 | 16,488 | 3 |
nomic-ai/nomic-embed-text-v1.5 | 828 | 16,700,889 | 5 |
jinaai/jina-embeddings-v5-omni-nano | 46 | 18,501 | 20 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-NVFP4 | 23 | 1,246,709 | 12 |
MiniMaxAI/MiniMax-M2.5 | 95 | 782,583 | 6 |
JonasGeiping/stream-qwen3.5-27b | 5 | 652 | 15 |
numind/NuExtract | 716 | 1,014 | 2 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 68 | 705,335 | 6 |
inclusionAI/Ling-2.6-1T | 19 | 2,637 | 15 |
tiiuae/Falcon-Perception | 84 | 12,027 | 4 |
jinaai/jina-embeddings-v3 | 619 | 3,457,918 | 2 |
jinaai/jina-embeddings-v5-omni-small | 46 | 28,917 | 42 |
google/tipsv2-b14 | 39 | 12,460 | 4 |
ByteDance/Ouro-2.6B-Thinking | 201 | 25,132 | 3 |
llmfan46/MiniMax-M2.7-BF16-ultra-uncensored-heretic | 3 | 200 | 4 |
FrontiersMind/Nandi-Mini-150M | 46 | 23,244 | 6 |
allenai/Emo_1b14b_1T | 18 | 546 | 8 |
zai-org/chatglm-6b | 1,161 | 4,123 | 2 |
jinaai/jina-embeddings-v5-omni-small-retrieval | 47 | 45,186 | 7 |
FrontiersMind/Nandi-Mini-150M-Tool-Calling | 31 | 30,070 | 14 |
CohereLabs/cohere-transcribe-03-2026 | 54 | 272,458 | 9 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 165 | 1,152,338 | 5 |
microsoft/Florence-2-large | 702 | 462,002 | 3 |
nvidia/NVIDIA-Nemotron-Labs-3-Elastic-30B-A3B-FP8 | 46 | 1,521 | 5 |
vikhyatk/moondream2 | 804 | 2,750,601 | 4 |
stepfun-ai/Step-Audio-R1.1 | 124 | 449 | 3 |
arcee-ai/Trinity-Large-Thinking | 47 | 20,877 | 3 |
moonshotai/Kimi-K2.6 | 34 | 2,361,141 | 43 |
ACE-Step/acestep-v15-xl-turbo | 46 | 7,223 | 4 |
ByteDance/Ouro-1.4B-Thinking | 201 | 13,518 | 3 |
poolside/Laguna-XS.2 | 24 | 46,948 | 17 |
HuggingFaceTB/nanowhale-100m | 23 | 3,859 | 10 |
openbmb/MiniCPM-V-2 | 768 | 57,343 | 2 |
tencent/HunyuanImage-3.0 | 235 | 472,736 | 3 |
microsoft/Phi-3.5-mini-instruct | 639 | 699,357 | 2 |
jinaai/jina-embeddings-v5-text-nano | 115 | 181,372 | 4 |
ACE-Step/Ace-Step1.5 | 114 | 49,242 | 6 |
JonasGeiping/stream-qwen3-8b | 5 | 59 | 4 |
chiennv/Orthrus-Qwen3-1.7B | 9 | 464 | 5 |
stepfun-ai/Step-3.5-Flash | 106 | 264,354 | 7 |
sensenova/SenseNova-U1-8B-MoT-SFT | 25 | 1,795 | 4 |
nomic-ai/nomic-embed-text-v1 | 837 | 7,127,223 | 3 |
internlm/Intern-S2-Preview | 3 | 1,168 | 67 |
sensenova/SenseNova-U1-8B-MoT-Infographic | 3 | 382 | 12 |
nvidia/NVIDIA-Nemotron-Labs-3-Elastic-30B-A3B-NVFP4 | 33 | 3,738 | 3 |
inclusionAI/Ring-2.6-1T | 4 | 2,406 | 72 |
DavidAU/NVIDIA-Nemotron-Labs-3-Elastic-12B-A2B | 7 | 259 | 3 |
jinaai/jina-embeddings-v5-omni-nano-text-matching | 47 | 11,713 | 3 |
moonshotai/Kimi-K2-Instruct-0905 | 257 | 1,750,197 | 3 |
rednote-hilab/dots.mocr | 59 | 314,066 | 5 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | 68 | 385,210 | 4 |
jinaai/jina-reranker-v3 | 242 | 1,136,381 | 3 |
z-lab/Qwen3.6-35B-A3B-DFlash | 31 | 74,062 | 4 |
chiennv/Orthrus-Qwen3-4B | 9 | 249 | 5 |
jinaai/jina-embeddings-v4 | 375 | 533,269 | 5 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 703 | 1,192,030 | 2 |
briaai/RMBG-2.0 | 565 | 692,463 | 18 |
FrontiersMind/Nandi-Mini-600M-Early-Checkpoint | 4 | 18,203 | 67 |
chiennv/Orthrus-Qwen3-8B | 9 | 1,535 | 12 |
internlm/Intern-S2-Preview-FP8 | 3 | 1,305 | 15 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 28 | 273,746 | 24 |
briaai/RMBG-1.4 | 887 | 632,939 | 2 |
allenai/Molmo2-8B | 154 | 612,452 | 3 |
nvidia/llama-nemotron-rerank-vl-1b-v2 | 164 | 117,937 | 4 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 68 | 908,100 | 7 |
nvidia/llama-nemotron-embed-vl-1b-v2 | 165 | 122,910 | 6 |
ACE-Step/acestep-v15-xl-sft | 46 | 4,330 | 3 |
microsoft/bitnet-b1.58-2B-4T | 398 | 15,773 | 3 |
openbmb/MiniCPM-V | 838 | 1,572 | 3 |
OpenGVLab/VideoChat-Flash-Qwen2_5-7B_InternVideo2-1B | 452 | 413 | 2 |
deepseek-ai/DeepSeek-V3-0324 | 419 | 529,501 | 2 |
pfnet/plamo-2-translate | 356 | 2,388 | 2 |
openbmb/MiniCPM4-MCP | 347 | 6,456 | 2 |
moonshotai/Kimi-K2-Instruct | 311 | 822,767 | 2 |
rednote-hilab/dots.ocr | 291 | 202,885 | 2 |
nvidia/NVIDIA-Nemotron-Nano-9B-v2 | 278 | 497,374 | 2 |
Trendyol/trendyol-dino-v2-ecommerce-256d | 269 | 504 | 2 |
README.md exists but content is empty.
- Downloads last month
- 185