Popular Vote (popV) model for automated cell type annotation of single-cell RNA-seq data. We provide here pretrained models for plug-in use in your own analysis. Follow our tutorial to learn how to use the model for cell type annotation.

Model description

Tabula Sapiens is a benchmark, first-draft human cell atlas of over 1.1M cells from 28 organs of 24 normal human subjects. This work is the product of the Tabula Sapiens Consortium. Taking the organs from the same individual controls for genetic background, age, environment, and epigenetic effects, and allows detailed analysis and comparison of cell types that are shared between tissues.

Link to CELLxGENE: Link to the data in the CELLxGENE browser for interactive exploration of the data and download of the source data.

Training Code URL: Not provided by uploader.

Metrics

We provide here accuracies for each of the experts and the ensemble model. The validation set accuracies are computed on a 10% random subset of the data that was not used for training.

Cell Type N cells celltypist knn on bbknn knn on harmony knn on scvi onclass scanvi svm xgboost Consensus Prediction
basal cell 1654 0.87 0.88 0.92 0.90 0.00 0.87 0.88 0.89 0.91
stratified squamous epithelial cell 1182 0.85 0.87 0.89 0.88 0.00 0.84 0.85 0.87 0.89
CD4-positive, alpha-beta T cell 147 0.64 0.68 0.75 0.68 0.00 0.67 0.71 0.71 0.74
fibroblast 177 0.97 0.95 0.97 0.96 0.00 0.96 0.96 0.95 0.96
B cell 115 0.97 0.97 0.97 0.96 0.00 0.96 0.96 0.95 0.97
endothelial cell 138 0.99 0.98 0.99 0.99 0.00 0.98 0.98 0.97 0.98
CD8-positive, alpha-beta T cell 127 0.77 0.72 0.80 0.69 0.00 0.77 0.74 0.81 0.80
salivary gland cell 83 0.89 0.19 0.93 0.91 0.00 0.85 0.89 0.87 0.93
mural cell 63 0.91 0.94 0.96 0.94 0.00 0.95 0.95 0.95 0.94
macrophage 55 0.87 0.86 0.85 0.85 0.00 0.79 0.81 0.86 0.87
myoepithelial cell 26 0.82 0.00 0.90 0.94 0.00 0.57 0.81 0.85 0.89
tongue muscle cell 13 0.85 0.85 0.88 0.80 0.00 0.76 0.85 0.85 0.85
T cell 21 0.30 0.00 0.31 0.19 0.00 0.39 0.37 0.23 0.36
neutrophil 21 0.95 0.95 1.00 0.98 0.00 0.91 1.00 0.98 1.00
monocyte 9 0.48 0.48 0.48 0.60 0.00 0.41 0.42 0.47 0.57
plasma cell 9 1.00 0.88 1.00 0.88 0.00 0.72 1.00 0.94 1.00
endothelial cell of lymphatic vessel 9 0.76 0.82 0.88 0.89 0.00 0.84 0.84 0.80 0.94
regulatory T cell 11 0.40 0.00 0.60 0.17 0.00 0.70 0.60 0.83 0.59
mast cell 10 0.87 0.82 0.82 0.75 0.00 0.77 0.87 0.86 0.87
Schwann cell 2 0.50 0.40 0.40 0.40 0.00 0.00 0.40 0.33 0.33
taste receptor cell 1 0.00 0.00 1.00 0.00 0.00 0.06 1.00 0.00 0.00
myeloid dendritic cell 3 0.00 0.00 0.00 0.00 0.00 0.40 0.00 0.00 0.00
natural killer cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

The train accuracies are computed on the training data.

Cell Type N cells celltypist knn on bbknn knn on harmony knn on scvi onclass scanvi svm xgboost Consensus Prediction
basal cell 14609 0.87 0.88 0.95 0.94 0.00 0.88 0.88 0.90 0.93
stratified squamous epithelial cell 11141 0.86 0.89 0.95 0.93 0.00 0.86 0.86 0.88 0.91
CD4-positive, alpha-beta T cell 1440 0.71 0.72 0.84 0.78 0.00 0.76 0.81 0.84 0.86
fibroblast 1354 0.98 0.96 0.98 0.98 0.00 0.97 0.97 0.97 0.97
B cell 1135 0.99 0.97 0.99 0.98 0.00 0.98 0.98 0.98 0.99
endothelial cell 1083 0.98 0.97 0.98 0.97 0.00 0.97 0.98 0.98 0.98
CD8-positive, alpha-beta T cell 980 0.75 0.72 0.81 0.74 0.00 0.79 0.83 0.88 0.84
salivary gland cell 765 0.86 0.05 0.93 0.90 0.00 0.83 0.90 0.92 0.92
mural cell 555 0.88 0.89 0.95 0.94 0.00 0.94 0.95 0.96 0.94
macrophage 515 0.84 0.84 0.91 0.89 0.00 0.89 0.96 0.96 0.94
myoepithelial cell 244 0.84 0.00 0.89 0.90 0.00 0.61 0.86 0.89 0.92
tongue muscle cell 189 0.85 0.79 0.90 0.85 0.00 0.91 0.96 0.97 0.93
T cell 173 0.45 0.00 0.54 0.43 0.00 0.60 0.73 0.80 0.80
neutrophil 133 0.93 0.94 0.99 0.98 0.00 0.89 0.98 0.97 0.98
monocyte 130 0.53 0.60 0.77 0.72 0.00 0.64 0.91 0.95 0.90
plasma cell 106 0.97 0.88 0.99 0.88 0.00 0.68 1.00 0.98 0.99
endothelial cell of lymphatic vessel 88 0.90 0.93 0.95 0.82 0.00 0.92 0.99 0.98 0.96
regulatory T cell 81 0.49 0.02 0.62 0.13 0.00 0.82 0.82 0.87 0.82
mast cell 66 0.95 0.98 0.98 0.95 0.00 0.86 0.98 0.96 0.97
Schwann cell 33 0.58 0.49 0.78 0.74 0.00 0.88 0.96 0.90 0.86
taste receptor cell 31 0.83 0.00 0.87 0.77 0.00 0.19 0.98 0.70 0.92
myeloid dendritic cell 19 0.00 0.00 0.00 0.00 0.00 0.67 1.00 0.97 0.35
natural killer cell 8 0.00 0.00 0.00 0.00 0.00 0.31 1.00 1.00 0.40

References

Tabula Sapiens reveals transcription factor expression, senescence effects, and sex-specific features in cell types from 28 human organs and tissues, The Tabula Sapiens Consortium; bioRxiv, doi: https://doi.org/10.1101/2024.12.03.626516

Downloads last month

-

Downloads are not tracked for this model. How to track
Inference API
Unable to determine this model’s pipeline type. Check the docs .

Collection including popV/tabula_sapiens_Tongue