Popular Vote (popV) model for automated cell type annotation of single-cell RNA-seq data. We provide here pretrained models for plug-in use in your own analysis. Follow our tutorial to learn how to use the model for cell type annotation.

Model description

Tabula Sapiens is a benchmark, first-draft human cell atlas of over 1.1M cells from 28 organs of 24 normal human subjects. This work is the product of the Tabula Sapiens Consortium. Taking the organs from the same individual controls for genetic background, age, environment, and epigenetic effects, and allows detailed analysis and comparison of cell types that are shared between tissues.

Link to CELLxGENE: Link to the data in the CELLxGENE browser for interactive exploration of the data and download of the source data.

Training Code URL: Not provided by uploader.

Metrics

We provide here accuracies for each of the experts and the ensemble model. The validation set accuracies are computed on a 10% random subset of the data that was not used for training.

Cell Type N cells celltypist knn bbknn knn harmony knn on scvi onclass scanvi svm xgboost Consensus Prediction
enterocyte of epithelium of large intestine 467 0.82 0.84 0.83 0.86 0.00 0.87 0.81 0.86 0.85
CD4-positive, alpha-beta T cell 419 0.84 0.88 0.87 0.61 0.00 0.80 0.84 0.87 0.90
plasma cell 315 0.98 0.98 0.97 0.99 0.00 0.99 0.99 0.98 0.99
CD8-positive, alpha-beta T cell 295 0.80 0.85 0.83 0.45 0.00 0.77 0.82 0.85 0.88
fibroblast 236 0.97 0.97 0.97 0.96 0.00 0.96 0.97 0.97 0.97
B cell 225 0.99 0.98 0.98 0.98 0.00 0.99 0.99 0.98 0.99
gamma-delta T cell 190 0.88 0.90 0.92 0.55 0.00 0.83 0.88 0.90 0.92
intestinal crypt stem cell of colon 152 0.82 0.86 0.83 0.79 0.00 0.78 0.82 0.82 0.88
large intestine goblet cell 180 0.92 0.95 0.94 0.63 0.00 0.70 0.92 0.88 0.92
enteroglial cell 76 0.99 0.97 0.97 0.99 0.00 0.97 0.99 0.99 0.99
regulatory T cell 59 0.63 0.66 0.67 0.38 0.00 0.51 0.71 0.74 0.77
mast cell 46 0.99 0.98 0.98 0.96 0.00 0.99 0.99 0.99 0.99
myeloid leukocyte 33 0.83 0.93 0.91 0.85 0.00 0.93 0.93 0.96 0.98
colon endothelial cell 38 0.93 0.90 0.92 0.89 0.00 0.90 0.95 0.96 0.95
colon macrophage 36 0.79 0.86 0.79 0.83 0.00 0.89 0.89 0.95 0.94
transit amplifying cell of colon 26 0.72 0.60 0.65 0.49 0.00 0.51 0.62 0.71 0.73
naive thymus-derived CD4-positive, alpha-beta T cell 22 0.82 0.84 0.71 0.24 0.00 0.79 0.74 0.80 0.84
paneth cell of colon 20 0.56 0.36 0.58 0.70 0.00 0.62 0.71 0.51 0.75
tuft cell of colon 18 0.97 1.00 1.00 0.88 0.00 0.82 0.97 0.92 0.97
myofibroblast cell 8 0.73 0.84 0.89 0.86 0.00 0.94 1.00 0.84 0.84
monocyte 4 0.86 0.86 0.40 0.67 0.00 0.86 0.86 0.86 0.86
mature NK T cell 6 0.00 0.25 0.00 0.29 0.00 0.18 0.55 0.60 0.25
type L enteroendocrine cell 3 0.44 0.67 0.57 0.80 0.00 0.44 0.80 0.40 0.80
myeloid dendritic cell 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00
enterochromaffin-like cell 3 0.00 1.00 0.00 0.50 0.00 0.67 0.80 0.86 0.80
natural killer cell 1 0.00 0.00 0.00 0.00 0.00 0.18 0.00 0.00 0.00
innate lymphoid cell 2 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00
neutrophil 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

The train accuracies are computed on the training data.

Cell Type N cells celltypist knn bbknn knn harmony knn on scvi onclass scanvi svm xgboost Consensus Prediction
enterocyte of epithelium of large intestine 4100 0.84 0.85 0.87 0.91 0.00 0.89 0.85 0.89 0.88
CD4-positive, alpha-beta T cell 3821 0.85 0.88 0.91 0.77 0.00 0.86 0.87 0.90 0.92
plasma cell 2993 0.98 0.98 0.99 0.99 0.00 0.98 0.99 0.98 0.99
CD8-positive, alpha-beta T cell 2667 0.79 0.84 0.88 0.63 0.00 0.81 0.85 0.88 0.89
fibroblast 2361 0.98 0.98 0.98 0.98 0.00 0.98 0.99 0.99 0.99
B cell 1844 0.99 0.99 0.99 0.98 0.00 0.98 0.99 0.99 0.99
gamma-delta T cell 1666 0.91 0.92 0.95 0.68 0.00 0.89 0.92 0.93 0.96
intestinal crypt stem cell of colon 1580 0.84 0.86 0.91 0.87 0.00 0.85 0.90 0.87 0.92
large intestine goblet cell 1377 0.92 0.95 0.94 0.67 0.00 0.70 0.94 0.94 0.95
enteroglial cell 772 0.99 0.98 0.99 0.99 0.00 0.99 0.99 0.99 0.99
regulatory T cell 574 0.73 0.71 0.81 0.45 0.00 0.70 0.80 0.81 0.87
mast cell 347 0.98 0.97 0.98 0.95 0.00 0.98 0.99 0.99 0.99
myeloid leukocyte 321 0.85 0.90 0.92 0.87 0.00 0.94 0.99 1.00 0.96
colon endothelial cell 310 0.90 0.88 0.93 0.91 0.00 0.93 0.99 0.96 0.94
colon macrophage 292 0.79 0.85 0.86 0.81 0.00 0.95 0.99 1.00 0.94
transit amplifying cell of colon 211 0.75 0.69 0.81 0.65 0.00 0.52 0.80 0.80 0.87
naive thymus-derived CD4-positive, alpha-beta T cell 206 0.68 0.64 0.76 0.42 0.00 0.75 0.83 0.82 0.84
paneth cell of colon 197 0.63 0.35 0.81 0.78 0.00 0.79 0.85 0.58 0.89
tuft cell of colon 160 0.93 0.96 0.95 0.92 0.00 0.85 0.98 0.96 0.97
myofibroblast cell 74 0.82 0.83 0.88 0.87 0.00 0.93 1.00 0.98 0.95
monocyte 62 0.78 0.80 0.79 0.74 0.00 0.97 0.99 0.98 0.93
mature NK T cell 41 0.00 0.49 0.69 0.48 0.00 0.69 0.95 0.96 0.91
type L enteroendocrine cell 41 0.77 0.88 0.94 0.71 0.00 0.79 0.99 0.92 1.00
myeloid dendritic cell 37 0.00 0.14 0.45 0.19 0.00 0.90 1.00 1.00 0.75
enterochromaffin-like cell 24 0.00 0.79 0.88 0.82 0.00 0.63 1.00 0.94 0.96
natural killer cell 13 0.00 0.00 0.13 0.14 0.00 0.36 1.00 0.96 0.92
innate lymphoid cell 11 0.00 0.00 0.53 0.15 0.00 0.61 0.96 1.00 0.78
neutrophil 9 0.00 0.00 0.36 0.71 0.00 0.90 1.00 0.95 1.00

References

Tabula Sapiens reveals transcription factor expression, senescence effects, and sex-specific features in cell types from 28 human organs and tissues, The Tabula Sapiens Consortium; bioRxiv, doi: https://doi.org/10.1101/2024.12.03.626516

Downloads last month

-

Downloads are not tracked for this model. How to track
Inference API
Unable to determine this model’s pipeline type. Check the docs .

Collection including popV/tabula_sapiens_Large_Intestine