canergen's picture
Upload README.md with huggingface_hub
caffe92 verified
metadata
library_name: popV
license: cc-by-4.0
tags:
  - biology
  - genomics
  - single-cell
  - anndata_version:0.11.1
  - popV
  - 'tissue: diverse'

Popular Vote (popV) model for automated cell type annotation of single-cell RNA-seq data. We provide here pretrained models for plug-in use in your own analysis. Follow our tutorial to learn how to use the model for cell type annotation.

Model description

Tabula Sapiens is a benchmark, first-draft human cell atlas of over 1.1M cells from 28 organs of 24 normal human subjects. This work is the product of the Tabula Sapiens Consortium. Taking the organs from the same individual controls for genetic background, age, environment, and epigenetic effects, and allows detailed analysis and comparison of cell types that are shared between tissues.

Link to CELLxGENE: Link to the data in the CELLxGENE browser for interactive exploration of the data and download of the source data.

Training Code URL: Not provided by uploader.

Metrics

We provide here accuracies for each of the experts and the ensemble model. The validation set accuracies are computed on a 10% random subset of the data that was not used for training.

Cell Type N cells celltypist knn on bbknn knn on harmony knn on scvi onclass scanvi svm xgboost Consensus Prediction
endothelial cell 3249 0.74 0.86 0.81 0.65 0.00 0.62 0.72 0.76 0.85
capillary endothelial cell 1488 0.73 0.83 0.76 0.53 0.00 0.56 0.71 0.76 0.79
cardiac endothelial cell 1035 0.97 0.98 0.87 0.53 0.00 0.09 0.94 0.96 0.98
vein endothelial cell 486 0.47 0.48 0.53 0.12 0.00 0.32 0.49 0.53 0.59
endothelial cell of artery 295 0.63 0.73 0.70 0.35 0.00 0.46 0.56 0.65 0.70
endothelial cell of lymphatic vessel 241 0.64 0.71 0.70 0.60 0.00 0.62 0.62 0.70 0.72
retinal blood vessel endothelial cell 191 0.54 0.11 0.48 0.08 0.00 0.00 0.57 0.64 0.54
endothelial cell of vascular tree 80 0.38 0.79 0.46 0.53 0.00 0.41 0.50 0.67 0.76
colon endothelial cell 12 0.33 0.12 0.36 0.00 0.00 0.27 0.18 0.22 0.70
endothelial cell of arteriole 9 0.00 0.20 0.50 0.00 0.00 0.20 0.16 0.51 0.62
endothelial cell of venule 1 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.50 0.00

The train accuracies are computed on the training data.

Cell Type N cells celltypist knn on bbknn knn on harmony knn on scvi onclass scanvi svm xgboost Consensus Prediction
endothelial cell 30237 0.72 0.84 0.89 0.75 0.00 0.90 0.70 0.76 0.91
capillary endothelial cell 13797 0.74 0.80 0.85 0.67 0.00 0.82 0.72 0.77 0.85
cardiac endothelial cell 9044 0.96 0.97 0.91 0.62 0.00 0.99 0.94 0.96 0.99
vein endothelial cell 4200 0.46 0.39 0.72 0.38 0.00 0.70 0.51 0.53 0.70
endothelial cell of artery 3170 0.63 0.70 0.79 0.56 0.00 0.60 0.61 0.68 0.75
endothelial cell of lymphatic vessel 2189 0.62 0.66 0.82 0.68 0.00 0.77 0.62 0.68 0.77
retinal blood vessel endothelial cell 1871 0.51 0.11 0.72 0.21 0.00 0.99 0.58 0.66 0.87
endothelial cell of vascular tree 787 0.40 0.77 0.71 0.61 0.00 0.85 0.51 0.64 0.79
colon endothelial cell 308 0.33 0.26 0.64 0.19 0.00 1.00 0.43 0.48 0.87
endothelial cell of arteriole 103 0.00 0.05 0.53 0.06 0.00 0.97 0.25 0.63 0.96
endothelial cell of venule 48 0.00 0.00 0.32 0.08 0.00 0.80 0.32 0.64 0.81

References

Tabula Sapiens reveals transcription factor expression, senescence effects, and sex-specific features in cell types from 28 human organs and tissues, The Tabula Sapiens Consortium; bioRxiv, doi: https://doi.org/10.1101/2024.12.03.626516