Dataset Preview
Full Screen Viewer
Full Screen
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError Exception: DatasetGenerationCastError Message: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 9 missing columns ({'asin', 'price', 'description', 'salesRank', 'brand', 'categories', 'imUrl', 'title', 'related'}) This happened while the csv dataset builder was generating data using hf://datasets/yashonwu/amazon-text4rec/amazon_beauty.csv (at revision 61e56153cfd7d016c922e80eef15209e54155214) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations) Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2011, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 585, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2302, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2256, in cast_table_to_schema raise CastError( datasets.table.CastError: Couldn't cast docno: string text: string -- schema metadata -- pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 481 to {'asin': Value(dtype='string', id=None), 'description': Value(dtype='string', id=None), 'title': Value(dtype='string', id=None), 'imUrl': Value(dtype='string', id=None), 'salesRank': Value(dtype='string', id=None), 'categories': Value(dtype='string', id=None), 'price': Value(dtype='float64', id=None), 'related': Value(dtype='string', id=None), 'brand': Value(dtype='string', id=None), 'docno': Value(dtype='string', id=None), 'text': Value(dtype='string', id=None)} because column names don't match During handling of the above exception, another exception occurred: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1321, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 935, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1027, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1122, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1882, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2013, in _prepare_split_single raise DatasetGenerationCastError.from_cast_error( datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 9 missing columns ({'asin', 'price', 'description', 'salesRank', 'brand', 'categories', 'imUrl', 'title', 'related'}) This happened while the csv dataset builder was generating data using hf://datasets/yashonwu/amazon-text4rec/amazon_beauty.csv (at revision 61e56153cfd7d016c922e80eef15209e54155214) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
asin
string | description
string | title
string | imUrl
string | salesRank
string | categories
string | price
float64 | related
string | brand
string | docno
string | text
string |
---|---|---|---|---|---|---|---|---|---|---|
null | null | null | null | null | null | null | null | null | 0737104473 | Hello Kitty Lustre Lipstick See sellers comments for colors |
null | null | null | null | null | null | null | null | null | 1304196062 | Max Factor Lasting Performance Foundation Pastelle 102 35ml |
null | null | null | null | null | null | null | null | null | 1304146537 | Set of 2 Goodskin Labs Eyliplex 2 Eye Life and Circle Reducer 10ml |
null | null | null | null | null | null | null | null | null | 1304196135 | Max Factor Lasting Performance Foundation 106 Natural beige 35ml |
null | null | null | null | null | null | null | null | null | 1304168522 | Macely Good Afternoon Apple Cinnamon TEA Bb 30ml 1fl zo Spa 20 Pa Bb Sunblock Cream |
null | null | null | null | null | null | null | null | null | 1304174867 | Macely Good Afternoon Honey Black Tea Elastic Durable Spf20 Pa |
null | null | null | null | null | null | null | null | null | 1304196046 | Max Factor Lasting Performance Foundation Fair 100 35ml |
null | null | null | null | null | null | null | null | null | 1304351475 | NEW EUROPEAN COLLECTION Too Faced Natural Eyes Shadow Palette 9 Colors |
null | null | null | null | null | null | null | null | null | 1304174778 | Macely Good Afternoon Strawberry Berry Tea Bb 30ml 1fl zo Spa 20 Pa Bb Sunblock Cream Anti wrinkle Nourishing |
null | null | null | null | null | null | null | null | null | 1304488608 | Mac Elaborate 12 Colors N 2 Palette |
null | null | null | null | null | null | null | null | null | 1304495396 | Mac N 1 Professional 18 Color Eyeshadow Palette |
null | null | null | null | null | null | null | null | null | 1304511146 | Mac Magic N 7 Leopard 12 Eyeshadow Palette European Collection |
null | null | null | null | null | null | null | null | null | 130451112X | Mac Magic N 5 Leopard 12 Eyeshadow Palette European Collection |
null | null | null | null | null | null | null | null | null | 1304511138 | Mac Magic N 6 Leopard 12 Eyeshadow Palette European Collection |
null | null | null | null | null | null | null | null | null | 1304511081 | Mac Magic N 3 Leopard 12 Eyeshadow Palette European Collection |
null | null | null | null | null | null | null | null | null | 1304482596 | Mac Cream 12 Colors Eyeshadow N 2 Palette |
null | null | null | null | null | null | null | null | null | 1304511073 | Mac Magic N 2 Leopard 12 Eyeshadow Palette European Collection |
null | null | null | null | null | null | null | null | null | 1304482685 | Mac Magic N 1 Leopard 12 Eyeshadow Palette |
null | null | null | null | null | null | null | null | null | 1304622657 | Mac Marilyn Monroe Gel Eyeliner with Brush |
null | null | null | null | null | null | null | null | null | 1304622428 | MAC 24 Color Eyeshadow N3 Makeup Kit |
null | null | null | null | null | null | null | null | null | 1304624544 | MAC 10 Colors Eyeshadow Palette N4 |
null | null | null | null | null | null | null | null | null | 1304622460 | MAC 24 Color Eyeshadow N5 Makeup Kit |
null | null | null | null | null | null | null | null | null | 1304622223 | MAC 24 Color Eyeshadow N 2 Makeup KIT |
null | null | null | null | null | null | null | null | null | 1304622193 | MAC 24 Color Eyeshadow N1 Makeup Kit |
null | null | null | null | null | null | null | null | null | 1304482634 | Mac Cream 12 Colors Eyeshadow N6 Palette |
null | null | null | null | null | null | null | null | null | 1304651347 | Mac 12 Color Eyeshadow Palette Nc 8 Limited Edition |
null | null | null | null | null | null | null | null | null | 1412759676 | Erno Laszlo Light Controlling Lotion 4 oz |
null | null | null | null | null | null | null | null | null | 1451646526 | Light Pink Fur Refillable Powder Puff Wand Filled |
null | null | null | null | null | null | null | null | null | 1987958179 | Practical DIY Hairdressing Styling Hair Straightener V Comb Portable New |
null | null | null | null | null | null | null | null | null | 3227001381 | Elemis Aromazing Shampoo 300 mL |
null | null | null | null | null | null | null | null | null | 4057362894 | Sex in the City Princess Eau De Parfum 3 3oz Women Perfume |
null | null | null | null | null | null | null | null | null | 4057362843 | Sex in the City Silver Lust Eau De Parfum 3 3oz Women Perfume |
null | null | null | null | null | null | null | null | null | 4057368825 | Sex in the City Platinum Love Eau De Parfum 3 3oz Women Perfume |
null | null | null | null | null | null | null | null | null | 5357955948 | Kms California Hairplay Paste Up Spray 6 4 Fluid Ounce |
null | null | null | null | null | null | null | null | null | 535795545X | Dermalogica Conditioning Body Wash 16oz |
null | null | null | null | null | null | null | null | null | 5357955905 | KmS Curl Up Bounce Back Unisex Hairspray 6 8 Ounce |
null | null | null | null | null | null | null | null | null | 535795531X | Dermalogica AGE Smart Power Rich 5 x 3 oz |
null | null | null | null | null | null | null | null | null | 5357955867 | Curl Up Conditioner by KMS for Unisex Conditioner 8 5 Ounce |
null | null | null | null | null | null | null | null | null | 5357956111 | Kms California Moist Repair Shampoo 25 3 Ounce |
null | null | null | null | null | null | null | null | null | 6022600812 | 2in1 Zebra Aluminum Makeup Cosmetic Train Rolling Case Hair Style Lockable Box |
null | null | null | null | null | null | null | null | null | 6022600790 | Pro Cosmetic Makeup Artist Rolling Aluminum Train Case Hair Style Box Black |
null | null | null | null | null | null | null | null | null | 6022600685 | Professional Hair Stylist Aluminum Rolling Tool Box Makeup Artist Salon Train Case |
null | null | null | null | null | null | null | null | null | 6041134473 | Cellulite Massager Face Lift Face Massager 24k Gold Beauty Bar Perfect Custom Fit Travel Bag for Your Awesome Device Best 100 Satisfaction Money Back Guarantee Click the quot Add to Cart quot Button Now to Make Your Skin Look amp Feel Younger |
null | null | null | null | null | null | null | null | null | 6165290582 | Tom Ford Private Blend Perfume Noir De Noir 4ml Bottle |
null | null | null | null | null | null | null | null | null | 6162751473 | Clinique Colour Surge Eye Shadow Quad chocolate chip Stone Violet Pink Chocolate blushing nude Promo Size |
null | null | null | null | null | null | null | null | null | 7535842801 | Mary Kay Satin Hands Hand Cream Travel MINI Size Set of 6 |
null | null | null | null | null | null | null | null | null | 7806397051 | WAWO 15 Color Professionl Makeup Eyeshadow Camouflage Facial Concealer Neutral Palette |
null | null | null | null | null | null | null | null | null | 788522323X | Full Color Nail Art Decorative Nail Design Book 1000 Demonstrations for Fingernail amp Toenail |
null | null | null | null | null | null | null | null | null | 8096399322 | Biolage Color Care Shielding Shine Mist by Matrix 4 20 Ounce |
null | null | null | null | null | null | null | null | null | 8096398768 | Matrix Biolage Color Care Shampoo 250ml |
null | null | null | null | null | null | null | null | null | 832900094X | Cefiro Boxed Soaps Set of 3 100 Gram Soaps |
null | null | null | null | null | null | null | null | null | 8805002860 | Professional Cosmetic Oxford Portable Black Cosmetic Soft Makeup Train Case |
null | null | null | null | null | null | null | null | null | 8901110814 | Shiseido Tsubaki Damage Care SET Shampoo Conditioner |
null | null | null | null | null | null | null | null | null | 9510213861 | Pecksniffs Rose Peony Vitamin Enriched 33 8 Fl Oz Shower Gel From England |
null | null | null | null | null | null | null | null | null | 9511181564 | Pecksniffs Ginger Flower amp Patchouli Vitamin Enriched 33 8 Fl Oz Shower Gel From England |
null | null | null | null | null | null | null | null | null | 9601403787 | Coryse Salome Ultimate Anti Age Performance Or Firming Body Care 6 7 oz |
null | null | null | null | null | null | null | null | null | 9601420347 | Venus Aqua 24 Deep Moisturizing Cream with p AQUAPORIN |
null | null | null | null | null | null | null | null | null | 9746427962 | Nivea Visage Q10 Plus Anti Wrinkle Night Care 50 ML |
null | null | null | null | null | null | null | null | null | 9747842297 | Tom Ford Private Blend Tobacco Vanille Perfume 5ml Atomizer Spray |
null | null | null | null | null | null | null | null | null | 974619187X | Clinique Moisture Surge Extended Thirst Relief 75ml 2 5oz All Skin Types |
null | null | null | null | null | null | null | null | null | 9749377397 | La Mer The Eye Balm Intense 1 oz 3ml Tube Deluxe Travel Size |
null | null | null | null | null | null | null | null | null | 9748776093 | Olay White Radiance Intensive Whitening Cream SPF 24 UV Protection 50 g |
null | null | null | null | null | null | null | null | null | 9759091062 | Xtreme Brite Brightening Gel 1oz |
null | null | null | null | null | null | null | null | null | 978807121X | Terre D Hermes Parfum for Men 0 42 Oz Pure Parfum Spray |
null | null | null | null | null | null | null | null | null | 9788071813 | Carolina Herrera 212 Vip Eau De Toilette Spray for Men 3 4 Ounce |
null | null | null | null | null | null | null | null | null | 9788071554 | Prada L Eau Ambr eacute e Perfume Mini for Women 7 ml 0 2 oz Eau De Parfum Miniature |
null | null | null | null | null | null | null | null | null | 9788072216 | Prada Candy By Prada Eau De Parfum Spray 1 7 Oz For Women |
null | null | null | null | null | null | null | null | null | 9788072208 | Prada Candy Perfume for Women 7 ml 0 24 fl oz Miniature Eau De Parfum for Women |
null | null | null | null | null | null | null | null | null | 9788072348 | Chloe Perfume Mini for Women 5 Ml 0 17 Oz Eau De Parfum Miniature |
null | null | null | null | null | null | null | null | null | 9788072119 | BURBERRY BODY by Burberry for WOMEN EAU DE PARFUM 15 OZ MINI note minis approximately 1 2 inches in height |
null | null | null | null | null | null | null | null | null | 9788072097 | Taylor Swift Wonderstruck Perfume for Women 1 7 oz Eau De Parfum Spray |
null | null | null | null | null | null | null | null | null | 9788073409 | SPICEBOMB by Viktor amp Rolf MEN EDT SPRAY 1 7 OZ |
null | null | null | null | null | null | null | null | null | 9788071848 | Jo Malone Iris amp White Musk Cologne 3 4 Oz Spray |
null | null | null | null | null | null | null | null | null | 9788074049 | Jo Malone Nectarine Blossom amp Honey 9 Ml Spray Mini |
null | null | null | null | null | null | null | null | null | 9788073883 | Aramis 900 Herbal Eau De Cologne 25 Oz 7 Ml Mini |
null | null | null | null | null | null | null | null | null | 9788073840 | Girlfriend By Justin Beiber Eau De Parfum Spray 3 4 Oz For Women |
null | null | null | null | null | null | null | null | null | 9788071198 | Flowerbomb by Viktor amp Rolf Mini EDP 24 oz for Women |
null | null | null | null | null | null | null | null | null | 9788075584 | Michael Kors For Her Purse Spray 10 ml |
null | null | null | null | null | null | null | null | null | 978807250X | Gucci Guilty Intense By Gucci Eau De Toilette Spray 3 Oz For Men |
null | null | null | null | null | null | null | null | null | 9788074421 | Florabotanica By Balenciaga Eau De Parfum 3 4 Oz Spray |
null | null | null | null | null | null | null | null | null | 9788074359 | Lady Gaga Fame Black Fluid By Lady Gaga Eau De Parfum Spray 3 4 Oz For Women |
null | null | null | null | null | null | null | null | null | 9788072100 | Taylor Swift Wonderstruck Perfume for Women 0 33 oz Eau De Parfum Rollerball |
null | null | null | null | null | null | null | null | null | 9788072569 | Abercrombie Fitch Fierce Cologne Spray for Men 3 4 Fluid Ounce |
null | null | null | null | null | null | null | null | null | 9788080669 | Bond No 9 Chelsea Flowers Eau De Parfum 6 Ml Spray |
null | null | null | null | null | null | null | null | null | 9788071260 | Jimmy Choo Perfume Mini for Women 4 5 ml 0 15 oz Eau De Parfum |
null | null | null | null | null | null | null | null | null | 9788071856 | Jo Malone Dark Amber amp Ginger Lily Cologne 3 4 Oz Spray |
null | null | null | null | null | null | null | null | null | 9788074286 | Lady Gaga Fame Eau De Parfume Roller Ball 10 Ml |
null | null | null | null | null | null | null | null | null | 978807894X | Curve Connect By Liz Claiborne Cologne For Men 4 2 oz spray |
null | null | null | null | null | null | null | null | null | 9788080928 | Bottega Veneta Perfume for Women 1 7 oz Eau De Parfum Spray |
null | null | null | null | null | null | null | null | null | 9788078907 | Anna Sui Secret Wish Perfume for Women 1 7 oz Eau De Toilette Spray |
null | null | null | null | null | null | null | null | null | 9788075363 | Yves Saint Laurent YSL L homme 0 33 Oz 10ml EDT Spray Mini |
null | null | null | null | null | null | null | null | null | 9790770154 | Marc Jacobs Bang Cologne Gift Set for Men 3 4 oz Eau De Toilette Spray |
null | null | null | null | null | null | null | null | null | 9788071597 | Balenciaga Paris Perfume Mini for Women 7 5 ml 0 25 oz Eau De Parfum Miniature |
null | null | null | null | null | null | null | null | null | 9790772289 | Zelens Skin Science Cellular Reconstruction Night Cream Sample Packet |
null | null | null | null | null | null | null | null | null | 9790773412 | Versace Pour Homme By Versace Eau De Toilette Spray 3 4 Oz For Men |
null | null | null | null | null | null | null | null | null | 979077348X | Ed Hardy Cologne Mini for Men 7 5 ml Eau De Toilette Spray |
null | null | null | null | null | null | null | null | null | 9790779968 | Coty Aspen Cologne Spray for Men 4 Fluid Ounce |
null | null | null | null | null | null | null | null | null | 9790776209 | Very Sexy Cologne for Men 1 7 oz Cologne Spray |
null | null | null | null | null | null | null | null | null | 9790771983 | Ferragamo F Black Cologne for Men 3 4 Oz Eau De Toilette Spray |
null | null | null | null | null | null | null | null | null | 9790782780 | Sarah Jessica Parker SJP NYC Perfume for Women 2 oz Eau De Toilette Spray |
End of preview.
- Downloads last month
- 65