Search is not available for this dataset
amount
float64 0
21.9M
| nameOrig
int64 0
188k
| nameDest
int64 0
219k
| newBalanceDest
float64 -23,166.37
14.9M
| isFraud
int64 0
1
| CASH_IN
int64 0
1
| CASH_OUT
int64 0
1
| DEBIT
int64 0
1
| PAYMENT
int64 0
1
| TRANSFER
int64 0
1
|
---|---|---|---|---|---|---|---|---|---|
83,567.84 | 1,270 | 17,600 | 34,594.35 | 0 | 1 | 0 | 0 | 0 | 0 |
1,221,867.91 | 70,795 | 22,281 | 34,873.36 | 1 | 0 | 1 | 0 | 0 | 0 |
322,138.17 | 2,881 | 37,826 | 121,986.83 | 0 | 1 | 0 | 0 | 0 | 0 |
89,476.25 | 21,364 | 32,142 | 44,718.52 | 0 | 1 | 0 | 0 | 0 | 0 |
14,372.57 | 20,391 | 9,164 | 108,732.54 | 0 | 1 | 0 | 0 | 0 | 0 |
262,489.83 | 4,931 | 34,663 | 75,261 | 0 | 1 | 0 | 0 | 0 | 0 |
27.08 | 1,318 | 1,313 | 27.08 | 1 | 0 | 0 | 0 | 0 | 1 |
3,202,216.37 | 144,856 | 27,372 | 60,594.06 | 1 | 0 | 1 | 0 | 0 | 0 |
880.86 | 13,869 | 26,570 | 57,827.73 | 0 | 0 | 0 | 0 | 1 | 0 |
2,045.14 | 4,439 | 3,301 | 158,967.28 | 0 | 0 | 0 | 0 | 1 | 0 |
237,900 | 13,608 | 34,327 | 70,002.7 | 0 | 1 | 0 | 0 | 0 | 0 |
102,957.37 | 12,714 | 9,500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
126,201.81 | 17,617 | 42,758 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11,105.55 | 20,870 | 28,968 | 68,539.19 | 0 | 0 | 0 | 0 | 1 | 0 |
64,511.63 | 3,102 | 45,291 | 20,558.52 | 0 | 0 | 1 | 0 | 0 | 0 |
267,499.99 | 4,744 | 3,412 | 60,509.44 | 0 | 1 | 0 | 0 | 0 | 0 |
196,751.95 | 9,954 | 15,446 | 104,004.49 | 0 | 1 | 0 | 0 | 0 | 0 |
98,088.55 | 14,272 | 43,262 | 54,983.26 | 0 | 1 | 0 | 0 | 0 | 0 |
194,886.12 | 23,278 | 19,090 | 127,758.92 | 0 | 1 | 0 | 0 | 0 | 0 |
156,197.04 | 4,269 | 18,350 | 56,004.01 | 0 | 1 | 0 | 0 | 0 | 0 |
14,270.4 | 4,787 | 23,865 | 58,949.07 | 0 | 0 | 0 | 0 | 1 | 0 |
2,643,497.17 | 5,248 | 79,793 | 2,643,497.17 | 1 | 0 | 0 | 0 | 0 | 1 |
65,773.84 | 4,224 | 45,927 | 21,690.93 | 0 | 1 | 0 | 0 | 0 | 0 |
9,012.63 | 4,873 | 14,338 | 19,621.98 | 0 | 0 | 0 | 0 | 1 | 0 |
33,839.35 | 7,418 | 12,179 | 63,703.61 | 0 | 1 | 0 | 0 | 0 | 0 |
137,620.83 | 1,586 | 31,012 | 83,789.68 | 0 | 1 | 0 | 0 | 0 | 0 |
4,369,065 | 3,095 | 113,771 | 4,369,065 | 1 | 0 | 0 | 0 | 0 | 1 |
3,706.21 | 6,748 | 19,289 | 34,923.31 | 0 | 1 | 0 | 0 | 0 | 0 |
146,535.46 | 19,961 | 26,602 | 51,294.43 | 0 | 1 | 0 | 0 | 0 | 0 |
161,925.42 | 5,374 | 35,210 | 106,036.95 | 0 | 1 | 0 | 0 | 0 | 0 |
242,941.83 | 1,946 | 25,873 | 68,750.73 | 0 | 1 | 0 | 0 | 0 | 0 |
84,997 | 14,750 | 28,486 | 28,452.26 | 0 | 0 | 1 | 0 | 0 | 0 |
64,853.68 | 7,643 | 3,517 | 4,521.98 | 0 | 1 | 0 | 0 | 0 | 0 |
94,981.93 | 4,439 | 7,229 | 78,758.2 | 0 | 1 | 0 | 0 | 0 | 0 |
6,311.2 | 16,205 | 31,320 | 67,080.46 | 0 | 0 | 0 | 0 | 1 | 0 |
27,091.23 | 14,184 | 218,284 | 27,091.23 | 1 | 0 | 0 | 0 | 0 | 1 |
182,052.7 | 15,121 | 333 | 103,460.98 | 0 | 0 | 1 | 0 | 0 | 0 |
213,720.56 | 20,063 | 5,461 | 94,012.09 | 0 | 0 | 1 | 0 | 0 | 0 |
112,934.53 | 14,979 | 29,987 | 218,056.61 | 0 | 1 | 0 | 0 | 0 | 0 |
112,462.11 | 6,762 | 31,933 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7,547.32 | 4,439 | 3,442 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2,908,858.68 | 135,984 | 41,289 | 98,147.23 | 1 | 0 | 1 | 0 | 0 | 0 |
116,279.56 | 19,846 | 37,158 | 55,023.25 | 0 | 1 | 0 | 0 | 0 | 0 |
189,987.66 | 3,838 | 29,028 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12,049.42 | 3,935 | 22,340 | 131,095.86 | 0 | 1 | 0 | 0 | 0 | 0 |
186,733.31 | 11,328 | 16,921 | 8,168.43 | 0 | 1 | 0 | 0 | 0 | 0 |
197,339.81 | 5,301 | 18,753 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11,616.8 | 408 | 24,183 | 20,276.96 | 0 | 0 | 0 | 0 | 1 | 0 |
199,002.83 | 392 | 18,810 | 98,198.71 | 0 | 0 | 1 | 0 | 0 | 0 |
71,128.5 | 18,260 | 20,968 | 68,564.38 | 0 | 1 | 0 | 0 | 0 | 0 |
208,148.98 | 6,819 | 41,054 | 13,988.76 | 0 | 1 | 0 | 0 | 0 | 0 |
1,169.86 | 20,546 | 35,931 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19,727.8 | 20,312 | 6,231 | 75,927.72 | 0 | 1 | 0 | 0 | 0 | 0 |
58,592.68 | 16,130 | 37,343 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
138,567.88 | 14,581 | 27,167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
97,194.86 | 4,941 | 14,993 | 63,333.25 | 0 | 0 | 1 | 0 | 0 | 0 |
117,359.01 | 16,901 | 2,870 | 73,922.42 | 0 | 1 | 0 | 0 | 0 | 0 |
12,727.45 | 3,583 | 17,892 | 53,004.27 | 0 | 0 | 0 | 0 | 1 | 0 |
223,367.79 | 16,638 | 33,082 | 109,557.09 | 0 | 1 | 0 | 0 | 0 | 0 |
157,574.05 | 8,178 | 37,678 | 113,129.73 | 0 | 1 | 0 | 0 | 0 | 0 |
226,974.45 | 18,716 | 30,082 | 10,304.62 | 0 | 1 | 0 | 0 | 0 | 0 |
211,541.13 | 24,448 | 23,068 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
169,754.57 | 7,029 | 25,601 | 82,921.67 | 0 | 1 | 0 | 0 | 0 | 0 |
270,005.16 | 6,746 | 27,787 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
151,307.82 | 5,961 | 7,495 | 62,501.53 | 0 | 1 | 0 | 0 | 0 | 0 |
819,714.01 | 44,293 | 1,123 | 8,168.27 | 1 | 0 | 1 | 0 | 0 | 0 |
215,497.32 | 12,450 | 31,825 | 6,189.99 | 0 | 1 | 0 | 0 | 0 | 0 |
176,414.25 | 13,156 | 40,216 | 74,910.73 | 0 | 1 | 0 | 0 | 0 | 0 |
158,811.49 | 18,245 | 14,035 | 38,739.03 | 0 | 1 | 0 | 0 | 0 | 0 |
17,932.95 | 7,367 | 13,756 | 23,516.77 | 0 | 0 | 0 | 0 | 1 | 0 |
197,641.39 | 926 | 4,861 | 116,207.08 | 0 | 1 | 0 | 0 | 0 | 0 |
11,655.15 | 4,439 | 3,442 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
143,327.34 | 4,251 | 20,661 | 29,670.35 | 0 | 1 | 0 | 0 | 0 | 0 |
295,759.98 | 13,877 | 30,859 | 15,858.95 | 0 | 1 | 0 | 0 | 0 | 0 |
141,505.58 | 5,301 | 34,133 | 38,779.24 | 0 | 0 | 1 | 0 | 0 | 0 |
153,786.3 | 15,032 | 26,587 | 32,392.13 | 0 | 0 | 1 | 0 | 0 | 0 |
171,393.82 | 15,656 | 24,958 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
36,100.82 | 22,088 | 38,135 | 46,014.72 | 0 | 1 | 0 | 0 | 0 | 0 |
209,918.58 | 18,342 | 37,381 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
121,889.71 | 5,364 | 5,036 | 18,177.6 | 0 | 1 | 0 | 0 | 0 | 0 |
18,872.07 | 268 | 2,460 | 15,971.21 | 0 | 1 | 0 | 0 | 0 | 0 |
824,688.44 | 59,988 | 10,304 | 37,825.87 | 1 | 0 | 1 | 0 | 0 | 0 |
214,409.02 | 9,568 | 10,544 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15,246.03 | 2,635 | 20,015 | 136,649.45 | 0 | 1 | 0 | 0 | 0 | 0 |
84,944.72 | 24,025 | 34,311 | 4,464.33 | 0 | 1 | 0 | 0 | 0 | 0 |
226,853.84 | 1,600 | 33,149 | 57,939.97 | 0 | 1 | 0 | 0 | 0 | 0 |
305,014.86 | 3,961 | 17,360 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10,284.34 | 4,439 | 3,442 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
505,482.08 | 67,571 | 29,970 | 26,101.87 | 1 | 0 | 1 | 0 | 0 | 0 |
139,035.15 | 23,520 | 7,806 | 23,591.21 | 0 | 1 | 0 | 0 | 0 | 0 |
1,670.51 | 16,926 | 14,094 | 9,199.93 | 0 | 0 | 1 | 0 | 0 | 0 |
7,541 | 5,225 | 19,709 | 103,881.3 | 0 | 0 | 0 | 0 | 1 | 0 |
167,015.4 | 8,319 | 26,339 | 211,889.25 | 0 | 0 | 1 | 0 | 0 | 0 |
2,659,511.82 | 2,423 | 180,451 | 2,659,511.82 | 1 | 0 | 0 | 0 | 0 | 1 |
131,159.71 | 2,713 | 16,157 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
173,508.88 | 2,495 | 40,242 | 50,202.52 | 0 | 1 | 0 | 0 | 0 | 0 |
153,018.57 | 15,829 | 24,328 | 8,521.76 | 0 | 0 | 1 | 0 | 0 | 0 |
742,326.58 | 172,474 | 20,223 | 181,119.77 | 1 | 0 | 1 | 0 | 0 | 0 |
2,395,489.77 | 8,173 | 195,469 | 2,395,489.77 | 1 | 0 | 0 | 0 | 0 | 1 |
190,934.66 | 4,011 | 21,127 | 32,905.93 | 0 | 1 | 0 | 0 | 0 | 0 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 38