image
imagewidth (px)
162
578
text
stringlengths
37
173
circle|quantitative|Median Income|quantitative|Time
line|temporal|Factors Affecting Student Performance In Standardized Testing|quantitative|Retail Sales
line|temporal|Loan Amount|quantitative|Stress Level
bar|nominal|Probability Density Function Of Age Distribution In Population Survey|quantitative|Export Volume
line|temporal|Percentile Rank Of Student Achievement Scores In National Exams|quantitative|Interquartile Range
line|temporal|Exercise Frequency|quantitative|Revenue
bar|nominal|Poverty Rate|quantitative|Average Daily Energy Consumption (kWh) by Appliance Type
bar|nominal|Kurtosis|quantitative|Return Rate
line|temporal|Unemployment|quantitative|Standard Deviation
circle|quantitative|GDP|quantitative|Probabilistic Modeling Of Financial Risks In Investment Portfolios
line|temporal|Temperature|quantitative|Sleep Duration
bar|nominal|Migration Rate|quantitative|Normalization Factors For Comparing Multi Year Economic Indicators
line|temporal|Mental Health|quantitative|Screen Time
circle|quantitative|Exercise Frequency|quantitative|Life Expectancy
line|temporal|Trade Balance|quantitative|Median Income Across Ethnic Groups Over Five Decades
line|temporal|Exercise Frequency|quantitative|Confidence Interval Of Proportion Estimates In Clinical Trials
bar|nominal|Currency Exchange|quantitative|Investment
bar|nominal|Years Of Experience|quantitative|Height
bar|nominal|Average Monthly Rainfall (mm) in Coastal Areas by Region|quantitative|Trend Line Fitting For Annual Scholarship Funding Allocations
circle|quantitative|GDP|quantitative|Variance Explained By The First Two Principal Components
bar|nominal|Mean Annual Temperature Deviation Corrected For Seasonal Variations|quantitative|Literacy Rate
bar|nominal|Distance|quantitative|Job Vacancies
line|temporal|Simulation Results Of Variable Interest Rates On Bond Prices|quantitative|Social Media Activity
circle|quantitative|Pollution Level|quantitative|Confidence Interval Of Proportion Estimates In Clinical Trials
bar|nominal|Temporal Trend Analysis Of Gross Domestic Product Over Thirty Years|quantitative|Factors Affecting Student Performance In Standardized Testing
bar|nominal|Social Media Activity|quantitative|Average Monthly Rainfall (mm) in Coastal Areas by Region
line|temporal|Recycling Rate|quantitative|Retail Sales
bar|nominal|Internet Usage|quantitative|Savings Rate
line|temporal|Impact Estimates Of Air Quality On Public Health Expenses|quantitative|Estimation Of Market Share For New Products Using Consumer Surveys
bar|nominal|Employment Rate|quantitative|Proportion of Respondents Supporting Policy Change by Country
circle|quantitative|Normalized Mean Square Error Of Forecasted Versus Actual Sales|quantitative|Speed
circle|quantitative|Currency Exchange|quantitative|Average Daily Energy Consumption (kWh) by Appliance Type
line|temporal|Mortgage Rates|quantitative|Normalization Factors For Comparing Multi Year Economic Indicators
bar|nominal|Export Volume|quantitative|Happiness Index
bar|nominal|Manufacturing Output|quantitative|Variance Explained By The First Two Principal Components
circle|quantitative|Happiness Index|quantitative|Wholesale Price
line|temporal|Detrended Analysis Of Yearly Weather Anomalies In Temperature Data|quantitative|Change In Average Life Expectancy Over Centuries By Geographic Region
circle|quantitative|Variance|quantitative|Rent Prices
bar|nominal|Recycling Rate|quantitative|Years Of Experience
bar|nominal|Growth Rate|quantitative|Quantile Regression Estimates Of Salary By Experience Level
line|temporal|Temperature|quantitative|Effectiveness Of Intervention Programs On Youth Crime Rates
bar|nominal|Consumer Price Index|quantitative|Comparison Of Median Income Between Urban And Rural Areas
circle|quantitative|Investment|quantitative|Job Vacancies
line|temporal|Insurance Premium|quantitative|Export Volume
bar|nominal|Heterogeneity In Clinical Trial Populations By Gender And Age|quantitative|Percentage Change In Unemployment Rate Compared To Previous Year
circle|quantitative|Cost|quantitative|Kurtosis And Skewness Of Annual Corporate Profit Margins
bar|nominal|Fuel Consumption|quantitative|Poverty Rate
line|temporal|Change In Average Life Expectancy Over Centuries By Geographic Region|quantitative|Pollution Level
bar|nominal|Happiness Index|quantitative|Water Usage
circle|quantitative|Factors Affecting Student Performance In Standardized Testing|quantitative|Risk Assessment For Investment Decisions Using Monte Carlo Simulations
bar|nominal|Median Age|quantitative|Sensitivity Analysis Of Forecast Accuracy In Consumer Demand Models
bar|nominal|Normalization Factors For Comparing Multi Year Economic Indicators|quantitative|Interquartile Range
circle|quantitative|GDP|quantitative|Percentage Change in Employment Rate by Industry Sector
circle|quantitative|Vaccination Rate|quantitative|Customer Reviews
bar|nominal|Adjusted R Squared For Linear Regression Model With Heteroscedasticity|quantitative|Measurement Error Analysis In Laboratory Testing Procedures
circle|quantitative|Water Usage|quantitative|Birth Rate
circle|quantitative|Factors Affecting Student Performance In Standardized Testing|quantitative|Height
line|temporal|Outlier Detection Methods In Sales Data For Anomalies|quantitative|Return Rate
line|temporal|Housing Prices|quantitative|Accident Rate
line|temporal|GDP|quantitative|Log Transformed Peak Demand During Holiday Seasons At Retail Stores
line|temporal|Water Usage|quantitative|Interquartile Range Of Daily Temperature Fluctuations Over A Year
bar|nominal|Relative Frequency of Age Groups by Educational Attainment|quantitative|Cumulative Probability Distribution Of Rainfall Amounts Over A Decade
circle|quantitative|Unemployment|quantitative|Manufacturing Output
line|temporal|Sleep Duration|quantitative|Height
circle|quantitative|Profit|quantitative|Literacy Rate
circle|quantitative|Manufacturing Output|quantitative|Diet Quality
bar|nominal|Relative Frequency of Age Groups by Educational Attainment|quantitative|Cost
line|temporal|Hospital Admissions|quantitative|Energy Consumption
line|temporal|Mental Health|quantitative|Currency Exchange
line|temporal|Expected Value Of Stock Investment Returns Considering Market Fluctuations|quantitative|Retail Sales
bar|nominal|Crime Rate|quantitative|Pollution Level
line|temporal|Disease Prevalence|quantitative|Sleep Duration
circle|quantitative|Sales|quantitative|Smoking Rate
line|temporal|Kurtosis|quantitative|Producer Price Index
line|temporal|Average Monthly Rainfall (mm) in Coastal Areas by Region|quantitative|Exercise Frequency
circle|quantitative|Impact Factor Of Scientific Journals Over Five Years Of Publication|quantitative|Sleep Duration
circle|quantitative|Variance Explained By The First Two Principal Components|quantitative|Screen Time
line|temporal|Death Rate|quantitative|Pressure
line|temporal|Cumulative Distribution Function of Income Percentiles|quantitative|Probability Density Function Of Age Distribution In Population Survey
line|temporal|Fuel Consumption|quantitative|Birth Rate
bar|nominal|Probabilistic Modeling Of Financial Risks In Investment Portfolios|quantitative|Revenue
bar|nominal|Loan Amount|quantitative|Quantile Regression Estimates Of Salary By Experience Level
bar|nominal|Variance|quantitative|Normalized Residuals vs Predicted Values for Regression Model
line|temporal|Outlier Detection Methods In Sales Data For Anomalies|quantitative|Participation Rate
circle|quantitative|Unemployment|quantitative|Exponential Moving Average Of Daily Crude Oil Prices Over 12 Months
bar|nominal|Weight|quantitative|Expenses
line|temporal|Impact Factor Of Scientific Journals Over Five Years Of Publication|quantitative|Normalization Factors For Comparing Multi Year Economic Indicators
circle|quantitative|Log Transformed Peak Demand During Holiday Seasons At Retail Stores|quantitative|Customer Reviews
circle|quantitative|Income|quantitative|Employment Rate
bar|nominal|Quantile Regression Estimates Of Salary By Experience Level|quantitative|Percentage Change In Unemployment Rate Compared To Previous Year
bar|nominal|Interquartile Range Of Daily Temperature Fluctuations Over A Year|quantitative|Median Household Income Indexed By Regional Inflation Rates
bar|nominal|Median Household Income $ by Urbanization Level and Region|quantitative|Median Age
line|temporal|Sales|quantitative|Water Usage
line|temporal|Effectiveness Of Intervention Programs On Youth Crime Rates|quantitative|Customer Reviews
bar|nominal|Temperature|quantitative|Mode Age
line|temporal|Debt Level|quantitative|Impact Of Temperature Variability On Crop Yield Statistics
circle|quantitative|Crime Index|quantitative|App Downloads
line|temporal|Participation Rate|quantitative|Life Expectancy
line|temporal|Height|quantitative|Profit
circle|quantitative|Vaccination Rate|quantitative|Correlation Coefficient Between Air Pollution Levels And Respiratory Diseases
README.md exists but content is empty.
Downloads last month
43