Search is not available for this dataset
sen
dict
{ "compound": 0.5719, "neg": 0, "neu": 0.894, "pos": 0.106 }
{ "compound": -0.9876, "neg": 0.208, "neu": 0.692, "pos": 0.1 }
{ "compound": -0.1143, "neg": 0.188, "neu": 0.628, "pos": 0.183 }
{ "compound": 0, "neg": 0, "neu": 1, "pos": 0 }
{ "compound": 0.6634, "neg": 0.085, "neu": 0.789, "pos": 0.125 }
{ "compound": 0.25, "neg": 0.157, "neu": 0.588, "pos": 0.255 }
{ "compound": 0.9779, "neg": 0.018, "neu": 0.799, "pos": 0.183 }
{ "compound": 0.469, "neg": 0.04, "neu": 0.886, "pos": 0.074 }
{ "compound": 0.6874, "neg": 0.074, "neu": 0.845, "pos": 0.081 }
{ "compound": 0.3094, "neg": 0.169, "neu": 0.697, "pos": 0.134 }
{ "compound": 0.8937, "neg": 0.016, "neu": 0.818, "pos": 0.167 }
{ "compound": -0.9502, "neg": 0.144, "neu": 0.731, "pos": 0.125 }
{ "compound": -0.527, "neg": 0.065, "neu": 0.878, "pos": 0.057 }
{ "compound": -0.8698, "neg": 0.146, "neu": 0.781, "pos": 0.073 }
{ "compound": 0.9973, "neg": 0.089, "neu": 0.761, "pos": 0.15 }
{ "compound": -0.5661, "neg": 0.109, "neu": 0.891, "pos": 0 }
{ "compound": 0, "neg": 0, "neu": 1, "pos": 0 }
{ "compound": -0.8439, "neg": 0.104, "neu": 0.878, "pos": 0.018 }
{ "compound": -0.885, "neg": 0.146, "neu": 0.74, "pos": 0.114 }
{ "compound": -0.3453, "neg": 0.074, "neu": 0.883, "pos": 0.043 }
{ "compound": 0.4223, "neg": 0.116, "neu": 0.763, "pos": 0.121 }
{ "compound": 0.9804, "neg": 0.044, "neu": 0.783, "pos": 0.173 }
{ "compound": 0.1154, "neg": 0.072, "neu": 0.835, "pos": 0.093 }
{ "compound": -0.2835, "neg": 0.085, "neu": 0.81, "pos": 0.104 }
{ "compound": 0.4404, "neg": 0, "neu": 0.929, "pos": 0.071 }
{ "compound": -0.4019, "neg": 0.474, "neu": 0.526, "pos": 0 }
{ "compound": -0.296, "neg": 0.099, "neu": 0.901, "pos": 0 }
{ "compound": 0.3182, "neg": 0, "neu": 0.839, "pos": 0.161 }
{ "compound": 0, "neg": 0, "neu": 1, "pos": 0 }
{ "compound": 0.128, "neg": 0.091, "neu": 0.809, "pos": 0.101 }
{ "compound": 0, "neg": 0, "neu": 1, "pos": 0 }
{ "compound": 0, "neg": 0, "neu": 1, "pos": 0 }
{ "compound": 0, "neg": 0, "neu": 1, "pos": 0 }
{ "compound": -0.296, "neg": 0.066, "neu": 0.934, "pos": 0 }
{ "compound": -0.6705, "neg": 0.424, "neu": 0.424, "pos": 0.152 }
{ "compound": 0.8367, "neg": 0.069, "neu": 0.813, "pos": 0.118 }
{ "compound": 0.743, "neg": 0, "neu": 0.822, "pos": 0.178 }
{ "compound": -0.7147, "neg": 0.122, "neu": 0.847, "pos": 0.031 }
{ "compound": 0.3691, "neg": 0.06, "neu": 0.801, "pos": 0.139 }
{ "compound": -0.128, "neg": 0.07, "neu": 0.873, "pos": 0.057 }
{ "compound": -0.6996, "neg": 0.11, "neu": 0.842, "pos": 0.049 }
{ "compound": -0.1431, "neg": 0.092, "neu": 0.818, "pos": 0.09 }
{ "compound": -0.6124, "neg": 0.172, "neu": 0.828, "pos": 0 }
{ "compound": 0, "neg": 0, "neu": 1, "pos": 0 }
{ "compound": -0.9647, "neg": 0.177, "neu": 0.75, "pos": 0.073 }
{ "compound": -0.25, "neg": 0.054, "neu": 0.918, "pos": 0.028 }
{ "compound": 0.8151, "neg": 0, "neu": 0.92, "pos": 0.08 }
{ "compound": 0.5691, "neg": 0.096, "neu": 0.748, "pos": 0.156 }
{ "compound": -0.9323, "neg": 0.082, "neu": 0.867, "pos": 0.051 }
{ "compound": 0.7405, "neg": 0.069, "neu": 0.82, "pos": 0.111 }
{ "compound": 0.1779, "neg": 0.065, "neu": 0.85, "pos": 0.085 }
{ "compound": 0.204, "neg": 0.073, "neu": 0.826, "pos": 0.101 }
{ "compound": 0.8555, "neg": 0, "neu": 0.657, "pos": 0.343 }
{ "compound": -0.5423, "neg": 0.23, "neu": 0.689, "pos": 0.082 }
{ "compound": -0.1027, "neg": 0.085, "neu": 0.915, "pos": 0 }
{ "compound": 0, "neg": 0, "neu": 1, "pos": 0 }
{ "compound": 0.8855, "neg": 0.055, "neu": 0.838, "pos": 0.106 }
{ "compound": 0.7506, "neg": 0, "neu": 0.697, "pos": 0.303 }
{ "compound": -0.0772, "neg": 0.046, "neu": 0.954, "pos": 0 }
{ "compound": 0.6124, "neg": 0, "neu": 0.868, "pos": 0.132 }
{ "compound": -0.909, "neg": 0.208, "neu": 0.792, "pos": 0 }
{ "compound": -0.8398, "neg": 0.145, "neu": 0.799, "pos": 0.056 }
{ "compound": -0.9628, "neg": 0.218, "neu": 0.668, "pos": 0.114 }
{ "compound": 0.3794, "neg": 0.084, "neu": 0.793, "pos": 0.122 }
{ "compound": 0.6059, "neg": 0.045, "neu": 0.836, "pos": 0.118 }
{ "compound": -0.7074, "neg": 0.549, "neu": 0.451, "pos": 0 }
{ "compound": 0.8583, "neg": 0.075, "neu": 0.83, "pos": 0.095 }
{ "compound": -0.9719, "neg": 0.243, "neu": 0.694, "pos": 0.063 }
{ "compound": 0.7906, "neg": 0.035, "neu": 0.803, "pos": 0.162 }
{ "compound": -0.9277, "neg": 0.139, "neu": 0.795, "pos": 0.066 }
{ "compound": 0.5414, "neg": 0.061, "neu": 0.789, "pos": 0.15 }
{ "compound": 0.3626, "neg": 0.062, "neu": 0.825, "pos": 0.112 }
{ "compound": -0.4696, "neg": 0.117, "neu": 0.883, "pos": 0 }
{ "compound": -0.6124, "neg": 0.154, "neu": 0.768, "pos": 0.079 }
{ "compound": 0, "neg": 0, "neu": 1, "pos": 0 }
{ "compound": -0.1027, "neg": 0.055, "neu": 0.899, "pos": 0.046 }
{ "compound": 0.4215, "neg": 0, "neu": 0.781, "pos": 0.219 }
{ "compound": -0.8395, "neg": 0.19, "neu": 0.81, "pos": 0 }
{ "compound": 0.34, "neg": 0.125, "neu": 0.662, "pos": 0.213 }
{ "compound": -0.296, "neg": 0.155, "neu": 0.845, "pos": 0 }
{ "compound": 0.9992, "neg": 0.043, "neu": 0.809, "pos": 0.148 }
{ "compound": -0.8434, "neg": 0.177, "neu": 0.823, "pos": 0 }
{ "compound": 0.9712, "neg": 0.025, "neu": 0.859, "pos": 0.116 }
{ "compound": -0.9544, "neg": 0.085, "neu": 0.881, "pos": 0.034 }
{ "compound": -0.5267, "neg": 0.061, "neu": 0.887, "pos": 0.052 }
{ "compound": 0.9135, "neg": 0.029, "neu": 0.883, "pos": 0.088 }
{ "compound": -0.6249, "neg": 0.173, "neu": 0.729, "pos": 0.098 }
{ "compound": -0.3274, "neg": 0.153, "neu": 0.847, "pos": 0 }
{ "compound": -0.8035, "neg": 0.084, "neu": 0.916, "pos": 0 }
{ "compound": 0, "neg": 0, "neu": 1, "pos": 0 }
{ "compound": 0.9787, "neg": 0.016, "neu": 0.824, "pos": 0.16 }
{ "compound": 0.4539, "neg": 0.077, "neu": 0.84, "pos": 0.083 }
{ "compound": -0.8658, "neg": 0.27, "neu": 0.639, "pos": 0.091 }
{ "compound": 0.4708, "neg": 0.042, "neu": 0.877, "pos": 0.081 }
{ "compound": 0.673, "neg": 0.058, "neu": 0.851, "pos": 0.091 }
{ "compound": -0.1779, "neg": 0.131, "neu": 0.73, "pos": 0.139 }
{ "compound": 0.9887, "neg": 0.037, "neu": 0.833, "pos": 0.131 }
{ "compound": 0.8176, "neg": 0.068, "neu": 0.742, "pos": 0.19 }
{ "compound": 0.5423, "neg": 0, "neu": 0.809, "pos": 0.191 }
{ "compound": -0.5334, "neg": 0.135, "neu": 0.865, "pos": 0 }
README.md exists but content is empty.
Downloads last month
51