Dataset Viewer
input_image
imagewidth (px) 415
415
| edit_prompt
stringclasses 5
values | edited_image
imagewidth (px) 415
415
|
---|---|---|
01 keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
02 keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
03 keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
04 keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red | ||
keep all the elements not changed, use some of the lines and dots to draw a contour of a dog with a head, a tail and legs, the contour of the dog is red |
README.md exists but content is empty.
- Downloads last month
- 38