type
stringclasses 7
values | date
stringlengths 8
8
| coname
stringclasses 732
values | cik
stringclasses 565
values | irs
stringclasses 558
values | text
stringlengths 1
2.24M
| __index_level_0__
int64 0
143
|
---|---|---|---|---|---|---|
10-K | 20100301 | SEALEDAIRCORP/DE | 0001012100 | 650654331 | "UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K Commission file n(...TRUNCATED) | 55 |
10-Q | 20100507 | SEALEDAIRCORP/DE | 0001012100 | 650654331 | "UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q Commission File N(...TRUNCATED) | 56 |
10-Q | 20100806 | SEALEDAIRCORP/DE | 0001012100 | 650654331 | "UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q Commission File N(...TRUNCATED) | 57 |
10-Q/A | 20100811 | SEALEDAIRCORP/DE | 0001012100 | 650654331 | "UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q/A Amendment No. 1(...TRUNCATED) | 58 |
10-Q | 20101108 | SEALEDAIRCORP/DE | 0001012100 | 650654331 | "UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q Commission File N(...TRUNCATED) | 59 |
10-K | 20110225 | SEALEDAIRCORP/DE | 0001012100 | 650654331 | "UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-K Commission file n(...TRUNCATED) | 60 |
10-Q | 20110506 | SEALEDAIRCORP/DE | 0001012100 | 650654331 | "UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q (Mark One) For th(...TRUNCATED) | 61 |
10-Q | 20110805 | SEALEDAIRCORP/DE | 0001012100 | 650654331 | "UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q (Mark One) For th(...TRUNCATED) | 62 |
10-Q | 20111109 | SEALEDAIRCORP/DE | 0001012100 | 650654331 | "UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q (Mark One) For th(...TRUNCATED) | 63 |
10-K | 20120229 | SEALEDAIRCORP/DE | 0001012100 | 650654331 | "UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 10-K (Mark One) þ ANN(...TRUNCATED) | 64 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 36