image
imagewidth (px) 1.28k
1.28k
| video_id
stringclasses 1
value | frame_id
stringlengths 6
6
| desc
stringlengths 28
28
| fps
int32 25
25
|
---|---|---|---|---|
L10_V001 | 000001 | L10_V001_fps_25.0_000001.jpg | 25 |
|
L10_V001 | 000002 | L10_V001_fps_25.0_000002.jpg | 25 |
|
L10_V001 | 000003 | L10_V001_fps_25.0_000003.jpg | 25 |
|
L10_V001 | 000004 | L10_V001_fps_25.0_000004.jpg | 25 |
|
L10_V001 | 000005 | L10_V001_fps_25.0_000005.jpg | 25 |
|
L10_V001 | 000006 | L10_V001_fps_25.0_000006.jpg | 25 |
|
L10_V001 | 000007 | L10_V001_fps_25.0_000007.jpg | 25 |
|
L10_V001 | 000008 | L10_V001_fps_25.0_000008.jpg | 25 |
|
L10_V001 | 000009 | L10_V001_fps_25.0_000009.jpg | 25 |
|
L10_V001 | 000010 | L10_V001_fps_25.0_000010.jpg | 25 |
|
L10_V001 | 000011 | L10_V001_fps_25.0_000011.jpg | 25 |
|
L10_V001 | 000012 | L10_V001_fps_25.0_000012.jpg | 25 |
|
L10_V001 | 000013 | L10_V001_fps_25.0_000013.jpg | 25 |
|
L10_V001 | 000014 | L10_V001_fps_25.0_000014.jpg | 25 |
|
L10_V001 | 000015 | L10_V001_fps_25.0_000015.jpg | 25 |
|
L10_V001 | 000016 | L10_V001_fps_25.0_000016.jpg | 25 |
|
L10_V001 | 000017 | L10_V001_fps_25.0_000017.jpg | 25 |
|
L10_V001 | 000018 | L10_V001_fps_25.0_000018.jpg | 25 |
|
L10_V001 | 000019 | L10_V001_fps_25.0_000019.jpg | 25 |
|
L10_V001 | 000020 | L10_V001_fps_25.0_000020.jpg | 25 |
|
L10_V001 | 000021 | L10_V001_fps_25.0_000021.jpg | 25 |
|
L10_V001 | 000022 | L10_V001_fps_25.0_000022.jpg | 25 |
|
L10_V001 | 000023 | L10_V001_fps_25.0_000023.jpg | 25 |
|
L10_V001 | 000024 | L10_V001_fps_25.0_000024.jpg | 25 |
|
L10_V001 | 000025 | L10_V001_fps_25.0_000025.jpg | 25 |
|
L10_V001 | 000026 | L10_V001_fps_25.0_000026.jpg | 25 |
|
L10_V001 | 000027 | L10_V001_fps_25.0_000027.jpg | 25 |
|
L10_V001 | 000028 | L10_V001_fps_25.0_000028.jpg | 25 |
|
L10_V001 | 000029 | L10_V001_fps_25.0_000029.jpg | 25 |
|
L10_V001 | 000030 | L10_V001_fps_25.0_000030.jpg | 25 |
|
L10_V001 | 000031 | L10_V001_fps_25.0_000031.jpg | 25 |
|
L10_V001 | 000032 | L10_V001_fps_25.0_000032.jpg | 25 |
|
L10_V001 | 000033 | L10_V001_fps_25.0_000033.jpg | 25 |
|
L10_V001 | 000034 | L10_V001_fps_25.0_000034.jpg | 25 |
|
L10_V001 | 000035 | L10_V001_fps_25.0_000035.jpg | 25 |
|
L10_V001 | 000036 | L10_V001_fps_25.0_000036.jpg | 25 |
|
L10_V001 | 000037 | L10_V001_fps_25.0_000037.jpg | 25 |
|
L10_V001 | 000038 | L10_V001_fps_25.0_000038.jpg | 25 |
|
L10_V001 | 000039 | L10_V001_fps_25.0_000039.jpg | 25 |
|
L10_V001 | 000040 | L10_V001_fps_25.0_000040.jpg | 25 |
|
L10_V001 | 000041 | L10_V001_fps_25.0_000041.jpg | 25 |
|
L10_V001 | 000042 | L10_V001_fps_25.0_000042.jpg | 25 |
|
L10_V001 | 000043 | L10_V001_fps_25.0_000043.jpg | 25 |
|
L10_V001 | 000044 | L10_V001_fps_25.0_000044.jpg | 25 |
|
L10_V001 | 000045 | L10_V001_fps_25.0_000045.jpg | 25 |
|
L10_V001 | 000046 | L10_V001_fps_25.0_000046.jpg | 25 |
|
L10_V001 | 000047 | L10_V001_fps_25.0_000047.jpg | 25 |
|
L10_V001 | 000048 | L10_V001_fps_25.0_000048.jpg | 25 |
|
L10_V001 | 000049 | L10_V001_fps_25.0_000049.jpg | 25 |
|
L10_V001 | 000050 | L10_V001_fps_25.0_000050.jpg | 25 |
|
L10_V001 | 000051 | L10_V001_fps_25.0_000051.jpg | 25 |
|
L10_V001 | 000052 | L10_V001_fps_25.0_000052.jpg | 25 |
|
L10_V001 | 000053 | L10_V001_fps_25.0_000053.jpg | 25 |
|
L10_V001 | 000054 | L10_V001_fps_25.0_000054.jpg | 25 |
|
L10_V001 | 000055 | L10_V001_fps_25.0_000055.jpg | 25 |
|
L10_V001 | 000056 | L10_V001_fps_25.0_000056.jpg | 25 |
|
L10_V001 | 000057 | L10_V001_fps_25.0_000057.jpg | 25 |
|
L10_V001 | 000058 | L10_V001_fps_25.0_000058.jpg | 25 |
|
L10_V001 | 000059 | L10_V001_fps_25.0_000059.jpg | 25 |
|
L10_V001 | 000060 | L10_V001_fps_25.0_000060.jpg | 25 |
|
L10_V001 | 000061 | L10_V001_fps_25.0_000061.jpg | 25 |
|
L10_V001 | 000062 | L10_V001_fps_25.0_000062.jpg | 25 |
|
L10_V001 | 000063 | L10_V001_fps_25.0_000063.jpg | 25 |
|
L10_V001 | 000064 | L10_V001_fps_25.0_000064.jpg | 25 |
|
L10_V001 | 000065 | L10_V001_fps_25.0_000065.jpg | 25 |
|
L10_V001 | 000066 | L10_V001_fps_25.0_000066.jpg | 25 |
|
L10_V001 | 000067 | L10_V001_fps_25.0_000067.jpg | 25 |
|
L10_V001 | 000068 | L10_V001_fps_25.0_000068.jpg | 25 |
|
L10_V001 | 000069 | L10_V001_fps_25.0_000069.jpg | 25 |
|
L10_V001 | 000070 | L10_V001_fps_25.0_000070.jpg | 25 |
|
L10_V001 | 000071 | L10_V001_fps_25.0_000071.jpg | 25 |
|
L10_V001 | 000072 | L10_V001_fps_25.0_000072.jpg | 25 |
|
L10_V001 | 000073 | L10_V001_fps_25.0_000073.jpg | 25 |
|
L10_V001 | 000074 | L10_V001_fps_25.0_000074.jpg | 25 |
|
L10_V001 | 000075 | L10_V001_fps_25.0_000075.jpg | 25 |
|
L10_V001 | 000076 | L10_V001_fps_25.0_000076.jpg | 25 |
|
L10_V001 | 000077 | L10_V001_fps_25.0_000077.jpg | 25 |
|
L10_V001 | 000078 | L10_V001_fps_25.0_000078.jpg | 25 |
|
L10_V001 | 000079 | L10_V001_fps_25.0_000079.jpg | 25 |
|
L10_V001 | 000080 | L10_V001_fps_25.0_000080.jpg | 25 |
|
L10_V001 | 000081 | L10_V001_fps_25.0_000081.jpg | 25 |
|
L10_V001 | 000082 | L10_V001_fps_25.0_000082.jpg | 25 |
|
L10_V001 | 000083 | L10_V001_fps_25.0_000083.jpg | 25 |
|
L10_V001 | 000084 | L10_V001_fps_25.0_000084.jpg | 25 |
|
L10_V001 | 000085 | L10_V001_fps_25.0_000085.jpg | 25 |
|
L10_V001 | 000086 | L10_V001_fps_25.0_000086.jpg | 25 |
|
L10_V001 | 000087 | L10_V001_fps_25.0_000087.jpg | 25 |
|
L10_V001 | 000088 | L10_V001_fps_25.0_000088.jpg | 25 |
|
L10_V001 | 000089 | L10_V001_fps_25.0_000089.jpg | 25 |
|
L10_V001 | 000090 | L10_V001_fps_25.0_000090.jpg | 25 |
|
L10_V001 | 000091 | L10_V001_fps_25.0_000091.jpg | 25 |
|
L10_V001 | 000092 | L10_V001_fps_25.0_000092.jpg | 25 |
|
L10_V001 | 000093 | L10_V001_fps_25.0_000093.jpg | 25 |
|
L10_V001 | 000094 | L10_V001_fps_25.0_000094.jpg | 25 |
|
L10_V001 | 000095 | L10_V001_fps_25.0_000095.jpg | 25 |
|
L10_V001 | 000096 | L10_V001_fps_25.0_000096.jpg | 25 |
|
L10_V001 | 000097 | L10_V001_fps_25.0_000097.jpg | 25 |
|
L10_V001 | 000098 | L10_V001_fps_25.0_000098.jpg | 25 |
|
L10_V001 | 000099 | L10_V001_fps_25.0_000099.jpg | 25 |
|
L10_V001 | 000100 | L10_V001_fps_25.0_000100.jpg | 25 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 57