word_id
int64 154k
1.37M
| value
stringlengths 1
57
⌀ |
---|---|
185,871 | 0-korrus |
291,516 | 30-protsendiline |
511,162 | 3D-film |
161,657 | 3D-kino |
161,810 | 3D-printer |
1,342,145 | 3D-printima |
289,053 | 50-protsendiline |
154,453 | a |
154,454 | a |
154,460 | aa |
154,461 | aabe |
154,462 | aabits |
323,711 | aabitsajüts |
154,463 | aabitsakukk |
323,718 | aabitsalik |
154,464 | aabitsaraamat |
154,465 | aabitsatarkus |
323,725 | aabitsateadmised |
154,466 | aabitsatõde |
154,467 | aadam |
154,468 | Aadama-aegne |
323,730 | aadamakahvel |
154,469 | aadamaõun |
154,470 | aadamaülikond |
323,735 | aadamaülikonnas |
154,471 | aade |
154,472 | aadel |
154,473 | aadeldama |
154,474 | aadelkond |
154,475 | aadellik |
1,267,933 | aadellikem |
1,267,931 | aadellikum |
1,342,769 | aader |
154,476 | aaderdama |
154,477 | aaderdus |
154,478 | aadlidaam |
1,235,762 | aadlidiplom |
323,758 | aadliimpeerium |
154,479 | aadlik |
323,760 | aadlikasvatus |
534,310 | aadlikiri |
154,480 | aadlikonvent |
154,481 | aadlilipkond |
154,482 | aadlimarssal |
154,483 | aadlimatrikkel |
154,484 | aadlimees |
154,485 | aadlimõis |
323,767 | aadlipeamees |
154,486 | aadlipreili |
154,487 | aadlipäritolu |
154,488 | aadliriik |
154,489 | aadliseisus |
323,774 | aadlisugu |
154,490 | aadlisuguvõsa |
154,491 | aadlitiitel |
154,492 | aadlivapp |
154,493 | aadlivõsu |
154,494 | aadliürik |
154,495 | aadress |
154,497 | aadressbüroo |
154,496 | aadressil |
323,794 | aadressimasin |
154,498 | aadressiraamat |
323,790 | aadressirada |
283,141 | aadressiriba |
154,499 | aadresslaud |
154,500 | Aadria meri |
264,205 | aadrilaskmine |
154,501 | aadriraud |
154,502 | aadrit laskma |
154,503 | Aafrika |
154,504 | Aafrika elevant |
154,505 | aafrikalik |
1,268,150 | aafrikalikem |
1,268,148 | aafrikalikum |
154,507 | Aafrika pühvel |
154,509 | Aafrika seakatk |
1,355,877 | Aafrika säga |
154,510 | aafriklane |
264,207 | aafriklanna |
323,806 | aagenpits |
154,511 | aagreht |
154,512 | aaker |
154,513 | aakrik |
154,514 | aaloe |
154,515 | aaloeekstrakt |
323,815 | aaloeleht |
154,516 | aaloemahl |
442,711 | aaloepott |
154,517 | aam |
154,518 | aamen |
1,336,953 | aamen |
154,520 | aamissepp |
154,521 | aamoripost |
154,522 | aamorpost |
154,523 | aampalk |
154,524 | aanispits |
154,525 | aar |
154,526 | aara |
154,527 | aardejaht |
End of preview. Expand
in Dataset Viewer.
Sõnajaht: Definition Embeddings and Semantic Search for Reverse Dictionary Creation
BibTeX entry and citation info
@inproceedings{dorkin-sirts-2024-sonajaht,
title = "S{\~o}najaht: Definition Embeddings and Semantic Search for Reverse Dictionary Creation",
author = "Dorkin, Aleksei and
Sirts, Kairit",
editor = "Bollegala, Danushka and
Shwartz, Vered",
booktitle = "Proceedings of the 13th Joint Conference on Lexical and Computational Semantics (*SEM 2024)",
month = jun,
year = "2024",
address = "Mexico City, Mexico",
publisher = "Association for Computational Linguistics",
url = "https://aclanthology.org/2024.starsem-1.33",
pages = "410--420",
}
@misc{dorkin2024sonajaht,
title={S\~onajaht: Definition Embeddings and Semantic Search for Reverse Dictionary Creation},
author={Aleksei Dorkin and Kairit Sirts},
year={2024},
eprint={2404.19430},
archivePrefix={arXiv},
primaryClass={cs.CL}
}
- Downloads last month
- 53
Size of downloaded dataset files:
41.3 MB
Size of the auto-converted Parquet files:
24.4 MB
Number of rows:
828,897