Datasets:
Arrangement Number
int64 501
872
| Country Name
stringlengths 4
31
| Country Code
int64 174
968
| Arrangement Type
stringclasses 14
values | Approval date
stringlengths 10
10
| Approval Year
int64 2k
2.02k
| Initial End Date
stringlengths 10
10
| Initial End Year
int64 2k
2.03k
| Revised End Date
stringlengths 3
10
| Duration Of Annual Arrangement From
stringclasses 1
value | Duration Of Annual Arrangement To
stringclasses 1
value | Board Action Date
stringlengths 10
10
| Program Type
stringclasses 1
value | Review Type
stringclasses 28
values | Review Status
stringclasses 5
values | Key Code
stringclasses 4
values | Economic Code
float64 20
30.4
| Economic Descriptor
stringlengths 15
93
| Description
stringlengths 14
1.48k
| Description Code
int64 1
33
| Test Date
stringlengths 5
67
| PC Status
stringclasses 23
values | Comments
stringlengths 1
1.27k
| Sort
int64 0
13
| EsOrder
int64 1
33
| NewTestDate
stringlengths 10
10
| Added At
stringclasses 15
values | Assessed At
stringclasses 15
values | Unique ID
stringlengths 3
11
| Parent ID
stringlengths 3
11
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2006-06-26 | P1 | R0 | E | SB | 20.1 | 1.1. Revenue measures, excluding trade policy | Submit to parliament legislation to eliminate nuisance taxes and introduce an excise tax on selected goods from the start of 2007/08 | 1 | 12/31/2006 | SB | N/A | 0 | 1 | 2006-12-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2006-06-26 | P1 | R0 | E | SB | 20.2 | 1.2. Revenue administration, including customs | Establish appeals process for customs and tax administrations | 1 | 09/30/2006 | SB | N/A | 0 | 1 | 2006-09-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2006-06-26 | P1 | R0 | E | SB | 21.1 | 2.1. Central bank operations and reforms | Process gold held in the palace vaults into a form that qualifies as a reserve asset | 1 | 09/30/2006 | SB | N/A | 0 | 1 | 2006-09-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2006-06-26 | P1 | R0 | E | SB | 21.1 | 2.1. Central bank operations and reforms | Develop a monthly monetary survey in line with international standards | 2 | 03/31/2007 | SB | N/A | 0 | 2 | 2007-03-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2006-06-26 | P1 | R0 | E | SB | 21.2 | 2.2. Central bank auditing, transparency, and financial controls | Submit to parliament the 2004/05 and 2005/06 external audits of DAB | 1 | 09/30/2006 | SB | N/A | 0 | 1 | 2006-09-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2006-06-26 | P1 | R0 | E | SB | 22 | 3. Civil service and public employment reforms, and wages | Establish a certified monthly payroll system | 1 | 12/31/2006 | SB | N/A | 0 | 1 | 2006-12-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2006-06-26 | P1 | R0 | E | SB | 24.2 | 5.2. Privatization, public enterprise reform and restructuring, other than pricing | Adopt a comprehensive restructuring/divestment plan for the public entities and government agencies engaged in commercial activities but not covered by the state-owned enterprises (SOEs) law. | 1 | 03/31/2007 | SB | N/A | 0 | 1 | 2007-03-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2006-06-26 | P1 | R0 | E | SB | 25.2 | 6.2. Restructuring and privatization of financial institutions | Appoint a New Board of Director at Bank Pashtany | 1 | 06/30/2006 | SB | N/A | 0 | 1 | 2006-06-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2006-06-26 | P1 | R0 | E | SB | 25.2 | 6.2. Restructuring and privatization of financial institutions | Adopt long-term restructuring plan for Bank Millie and Bank Pashtany | 2 | 09/30/2006 | SB | N/A | 0 | 2 | 2006-09-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2006-06-26 | P1 | R0 | E | SB | 25.2 | 6.2. Restructuring and privatization of financial institutions | Publish a public statement announcing the liquidation of Export Promotion Bank or its merger with another licensed commercial bank, and finalize the transfer of its deposit | 3 | 09/30/2006 | SB | N/A | 0 | 3 | 2006-09-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2006-06-26 | P1 | R0 | E | SPC | 20.8 | 1.8. Budget preparation (e.g., submission or approval) | Submit to parliament the core budget's audited financial statements for 2005/06 | 1 | 09/30/2006 | PC | N/A | 0 | 1 | 2006-09-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-03-07 | P1 | R1 | BLANK | SB | 20.1 | 1.1. Revenue measures, excluding trade policy | Submit to parliament legislation to eliminate nuisance taxes and introduce an excise tax on selected goods from the start of 2007/08 | 1 | 12/31/2006 | NM | N/A | 1 | 1 | 2006-12-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-03-07 | P1 | R1 | BLANK | SB | 20.1 | 1.1. Revenue measures, excluding trade policy | Clarify the tax policy framework and system, including separating the legislation of the Business Receipts Tax (BRT) and income taxes. | 2 | 07/31/2007 | SB | N/A | 1 | 2 | 2007-07-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-03-07 | P1 | R1 | BLANK | SB | 20.2 | 1.2. Revenue administration, including customs | Establish appeals process for customs and tax administrations | 1 | 09/30/2006 | M | N/A | 1 | 1 | 2006-09-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-03-07 | P1 | R1 | BLANK | SB | 21.1 | 2.1. Central bank operations and reforms | Process gold held in the palace vaults into a form that qualifies as a reserve asset | 1 | 09/30/2006 | NM | N/A | 1 | 1 | 2006-09-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-03-07 | P1 | R1 | BLANK | SB | 21.1 | 2.1. Central bank operations and reforms | Implement an integrated accounting system at Da Afghanistan Bank (DAB) headquarters. | 2 | 03/31/2007 | SB | N/A | 1 | 2 | 2007-03-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-03-07 | P1 | R1 | BLANK | SB | 21.1 | 2.1. Central bank operations and reforms | Develop a monthly monetary survey in line with international standards | 3 | 03/21/2007 | MOD-DATE | At P1R1, test date delayed until 07/31/2007. | 1 | 3 | 2007-03-21 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-03-07 | P1 | R1 | BLANK | SB | 21.1 | 2.1. Central bank operations and reforms | Develop a monthly monetary survey in line with international standards | 3 | 07/31/2007 | SB | At R1, new test date. | 1 | 3 | 2007-07-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-03-07 | P1 | R1 | BLANK | SB | 21.1 | 2.1. Central bank operations and reforms | Expand the automated integrated accounting system to Da Afghanistan Bank (DAB) branches. | 4 | 09/30/2007 | SB | N/A | 1 | 4 | 2007-09-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-03-07 | P1 | R1 | BLANK | SB | 21.2 | 2.2. Central bank auditing, transparency, and financial controls | Submit to parliament the 2004/05 and 2005/06 external audits of DAB | 1 | 09/30/2006 | MD | At P1R1, audits were submitted to parliament in October 2006. | 1 | 1 | 2006-09-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-03-07 | P1 | R1 | BLANK | SB | 22 | 3. Civil service and public employment reforms, and wages | Establish a certified monthly payroll system | 1 | 12/31/2006 | M | N/A | 1 | 1 | 2006-12-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-03-07 | P1 | R1 | BLANK | SB | 22 | 3. Civil service and public employment reforms, and wages | Request verification by the Control and Audit Office of the 2006 reviews of the Tashkeel at the Ministry of Interior and Ministry of Education and the related arrears from 2005/06. | 2 | 01/31/2007 | M | Introduced at R1, met before Board Action Date. | 1 | 2 | 2007-01-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-03-07 | P1 | R1 | BLANK | SB | 24.2 | 5.2. Privatization, public enterprise reform and restructuring, other than pricing | Adopt a comprehensive restructuring/divestment plan for the public entities and government agencies engaged in commercial activities but not covered by the state-owned enterprises (SOEs) law. | 1 | 03/31/2007 | SB | N/A | 1 | 1 | 2007-03-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-03-07 | P1 | R1 | BLANK | SB | 25.2 | 6.2. Restructuring and privatization of financial institutions | Appoint a New Board of Director at Bank Pashtany | 1 | 06/30/2006 | NM | At P1R1, this benchmark not met owing to the authorities' decision in August 2006 to merge the three state-owned banks. However, the decision to merge these banks was subsequently reversed. | 1 | 1 | 2006-06-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-03-07 | P1 | R1 | BLANK | SB | 25.2 | 6.2. Restructuring and privatization of financial institutions | Adopt long-term restructuring plan for Bank Millie and Bank Pashtany | 2 | 09/30/2006 | NM | At P1R1, this benchmark not met owing to the authorities' decision in August 2006 to merge the three state-owned banks. However, the decision to merge these banks was subsequently reversed. | 1 | 2 | 2006-09-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-03-07 | P1 | R1 | BLANK | SB | 25.2 | 6.2. Restructuring and privatization of financial institutions | Publish a public statement announcing the liquidation of Export Promotion Bank or its merger with another licensed commercial bank, and finalize the transfer of its deposit | 3 | 09/30/2006 | NM | At P1R1, this benchmark not met owing to the authorities' decision in August 2006 to merge the three state-owned banks. However, the decision to merge these banks was subsequently reversed. | 1 | 3 | 2006-09-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-03-07 | P1 | R1 | BLANK | SB | 25.2 | 6.2. Restructuring and privatization of financial institutions | Make a public statement announcing the liquidation of the Export Promotion Bank or its merger with another licensed commercial bank. | 4 | 01/31/2007 | M | Introduced at R1, met before Board Action Date. | 1 | 4 | 2007-01-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-03-07 | P1 | R1 | BLANK | SB | 25.2 | 6.2. Restructuring and privatization of financial institutions | Submit to Cabinet a restructuring plan for Bank Millie. | 5 | 03/31/2007 | SB | N/A | 1 | 5 | 2007-03-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-03-07 | P1 | R1 | BLANK | SB | 25.2 | 6.2. Restructuring and privatization of financial institutions | Prepare, and submit to Cabinet, a restructuring plan for Bank Pashtany. | 6 | 07/31/2007 | SB | N/A | 1 | 6 | 2007-07-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-03-07 | P1 | R1 | BLANK | SPC | 20.8 | 1.8. Budget preparation (e.g., submission or approval) | Submit to parliament the core budget's audited financial statements for 2005/06 | 1 | 09/30/2006 | M | N/A | 1 | 1 | 2006-09-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-03-07 | P1 | R1 | BLANK | SPC | 20.8 | 1.8. Budget preparation (e.g., submission or approval) | Submit to parliament the core budget's audited financial statement for 2006/07. | 2 | 09/21/2007 | PC | This deadline is consistent with the requirement stated in the Public Finance and Expenditure Management (PFEM) Law that the core budget financial statements be submitted to parliament at least six months before the end of the fiscal year. | 1 | 2 | 2007-09-21 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SB | 20.1 | 1.1. Revenue measures, excluding trade policy | Clarify the tax policy framework and system, including separating the legislation of the Business Receipts Tax (BRT) and income taxes. | 1 | 07/31/2007 | SB | N/A | 2 | 1 | 2007-07-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SB | 20.1 | 1.1. Revenue measures, excluding trade policy | Submit to parliament legislation to eliminate nuisance taxes and introduce an excise tax on selected goods from the start of 2007/08 | 2 | 12/31/2006 | NM | N/A | 2 | 2 | 2006-12-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SB | 20.2 | 1.2. Revenue administration, including customs | Establish appeals process for customs and tax administrations | 1 | 09/30/2006 | M | N/A | 2 | 1 | 2006-09-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SB | 21.1 | 2.1. Central bank operations and reforms | Implement an integrated accounting system at Da Afghanistan Bank (DAB) headquarters. | 1 | 03/31/2007 | NM | At P1R2, a new accounting system has been introduced at DAB's headquarters, but is not yet operational. The test phase is expected to be completed during the summer 2007, and the system will be fully operational at DAB's headquarters and the six regional hubs by September 2007. | 2 | 1 | 2007-03-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SB | 21.1 | 2.1. Central bank operations and reforms | Develop a monthly monetary survey in line with international standards | 2 | 03/21/2007 | MOD-DATE | At P1R1, test date delayed until 07/31/2007. | 2 | 2 | 2007-03-21 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SB | 21.1 | 2.1. Central bank operations and reforms | Develop a monthly monetary survey in line with international standards | 2 | 07/31/2007 | SB | At R1, new test date. | 2 | 2 | 2007-07-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SB | 21.1 | 2.1. Central bank operations and reforms | Expand the automated integrated accounting system to DAB's six regional hubs. | 3 | 09/30/2007 | SB | At P1R2, descriptor changed from "expand the automated integrated accounting system to Da Afghanistan Bank (DAB) branches" to current sb while retaining 9/30/07 test date. | 2 | 3 | 2007-09-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SB | 21.1 | 2.1. Central bank operations and reforms | Process gold held in the palace vaults into a form that qualifies as a reserve asset | 4 | 09/30/2006 | NM | N/A | 2 | 4 | 2006-09-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SB | 21.2 | 2.2. Central bank auditing, transparency, and financial controls | Submit to parliament the 2004/05 and 2005/06 external audits of DAB | 1 | 09/30/2006 | MD | At P1R1, audits were submitted to parliament in October 2006. | 2 | 1 | 2006-09-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SB | 22 | 3. Civil service and public employment reforms, and wages | Request verification by the Control and Audit Office of the 2006 reviews of the Tashkeel at the Ministry of Interior and Ministry of Education and the related arrears from 2005/06. | 1 | 01/31/2007 | M | Introduced at R1, met before Board Action Date. | 2 | 1 | 2007-01-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SB | 22 | 3. Civil service and public employment reforms, and wages | Establish a certified monthly payroll system | 2 | 12/31/2006 | M | N/A | 2 | 2 | 2006-12-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SB | 24.2 | 5.2. Privatization, public enterprise reform and restructuring, other than pricing | Adopt a comprehensive restructuring/divestment plan for the public entities and government agencies engaged in commercial activities but not covered by the state-owned enterprises (SOEs) law. | 1 | 03/31/2007 | MOD-DATE | At P1R2, test date reset to 9/30/07. | 2 | 1 | 2007-03-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SB | 24.2 | 5.2. Privatization, public enterprise reform and restructuring, other than pricing | Adopt a comprehensive restructuring/divestment plan for the public entities and government agencies engaged in commercial activities but not covered by the state-owned enterprises (SOEs) law. | 1 | 09/30/2007 | SB | N/A | 2 | 1 | 2007-09-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SB | 25.1 | 6.1. Financial sector legal reforms, regulation, and supervision | Issue regulations on credit-granting standards and credit monitoring processes. | 1 | 11/30/2007 | SB | N/A | 2 | 1 | 2007-11-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SB | 25.1 | 6.1. Financial sector legal reforms, regulation, and supervision | Issue regulations setting limits on sectoral loan concentration. | 2 | 11/30/2007 | SB | N/A | 2 | 2 | 2007-11-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SB | 25.2 | 6.2. Restructuring and privatization of financial institutions | Make a public statement announcing the liquidation of the Export Promotion Bank or its merger with another licensed commercial bank. | 1 | 01/31/2007 | M | Introduced at R1, met before Board Action Date. | 2 | 1 | 2007-01-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SB | 25.2 | 6.2. Restructuring and privatization of financial institutions | Submit to Cabinet a restructuring plan for Bank Millie. | 2 | 03/31/2007 | M | N/A | 2 | 2 | 2007-03-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SB | 25.2 | 6.2. Restructuring and privatization of financial institutions | Prepare, and submit to Cabinet, a restructuring plan for Bank Pashtany. | 3 | 07/31/2007 | MOD-DATE | At P1R2, the 8/31/07 deadline was postponed by one month to allow for the completion of the external audit. | 2 | 3 | 2007-07-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SB | 25.2 | 6.2. Restructuring and privatization of financial institutions | Prepare, and submit to Cabinet, a restructuring plan for Bank Pashtany. | 3 | 08/31/2007 | SB | N/A | 2 | 3 | 2007-08-31 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SB | 25.2 | 6.2. Restructuring and privatization of financial institutions | Adopt long-term restructuring plan for Bank Millie and Bank Pashtany | 4 | 09/30/2006 | NM | At P1R1, this benchmark not met owing to the authorities' decision in August 2006 to merge the three state-owned banks. However, the decision to merge these banks was subsequently reversed. | 2 | 4 | 2006-09-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SB | 25.2 | 6.2. Restructuring and privatization of financial institutions | Publish a public statement announcing the liquidation of Export Promotion Bank or its merger with another licensed commercial bank, and finalize the transfer of its deposit | 5 | 09/30/2006 | NM | At P1R1, this benchmark not met owing to the authorities' decision in August 2006 to merge the three state-owned banks. However, the decision to merge these banks was subsequently reversed. | 2 | 5 | 2006-09-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SB | 25.2 | 6.2. Restructuring and privatization of financial institutions | Appoint a New Board of Director at Bank Pashtany | 6 | 06/30/2006 | NM | At P1R1, this benchmark not met owing to the authorities' decision in August 2006 to merge the three state-owned banks. However, the decision to merge these banks was subsequently reversed. | 2 | 6 | 2006-06-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SPC | 20.8 | 1.8. Budget preparation (e.g., submission or approval) | Submit to parliament the core budget's audited financial statements for 2005/06 | 1 | 09/30/2006 | M | N/A | 2 | 1 | 2006-09-30 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2007-07-09 | P1 | R2 | BLANK | SPC | 20.8 | 1.8. Budget preparation (e.g., submission or approval) | Submit to parliament the core budget's audited financial statement for 2006/07. | 2 | 09/21/2007 | PC | This deadline is consistent with the requirement stated in the Public Finance and Expenditure Management (PFEM) Law that the core budget financial statements be submitted to parliament at least six months before the end of the fiscal year. | 2 | 2 | 2007-09-21 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2008-02-13 | P1 | R3 | BLANK | PA | 21.2 | 2.2. Central bank auditing, transparency, and financial controls | DAB's external auditor, KPMG Afghanistan, should complete a special audit of the central bank's reserve assets reported to the IMF as of September 22, 2007. The audit should be conducted in accordance with International Standards on Auditing. | 1 | Third Review Prior action | M | N/A | 3 | 1 | 2023-09-23 | N/A | N/A | N/A | N/A |
570 | AFGHANISTAN,ISLAMIC REPUBLIC OF | 512 | PRGF | 2006-06-26 | 2,006 | 2009-06-25 | 2,009 | N/A | N/A | N/A | 2008-02-13 | P1 | R3 | BLANK | PA | 21.2 | 2.2. Central bank auditing, transparency, and financial controls | DAB should appoint a reputable international audit firm to audit the bank's annual financial statements for financial year 1386 (2007/2008) in accordance with International Standards on Auditing. | 2 | Third Review Prior action | M | N/A | 3 | 2 | 2023-09-23 | N/A | N/A | N/A | N/A |
