Unnamed: 0
int64 0
2.99k
| Term
stringlengths 1
97
| Ndeᵗᵢ
int64 1
55
| Ndeᶜᵗ
int64 0
15k
| Ndᶜᵗeᵗᵢ
int64 397
451
| Eᵗ
int64 1
51
| LPM
float64 0
1.01
| TGM
float64 0.15
1
| LRM
float64 0
1.01
|
---|---|---|---|---|---|---|---|---|
0 | revista_alergia_méxico | 4 | 0 | 448 | 1 | 1.00885 | 1 | 1.00885 |
1 | ('reactividad', 'cutánea', 'hacia') | 2 | 0 | 450 | 1 | 1.004425 | 1 | 1.004425 |
2 | ('cutánea', 'hacia') | 2 | 0 | 450 | 1 | 1.004425 | 1 | 1.004425 |
3 | ('autorreporte', 'de', 'alergia') | 2 | 0 | 450 | 1 | 1.004425 | 1 | 1.004425 |
4 | ('frecuencia', 'de', 'reactividad') | 2 | 0 | 450 | 1 | 1.004425 | 1 | 1.004425 |
5 | sociedad_argentina_de_inmunología | 2 | 0 | 450 | 1 | 1.004425 | 1 | 1.004425 |
6 | ('alergia', 'perioperatoria') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
7 | ('futuro', 'sin', 'complejo') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
8 | ('mosco', 'y', 'hormiga') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
9 | mosco | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
10 | revalida | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
11 | ('inmunologia', 'normal') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
12 | ('actual', 'en', 'inmunologia') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
13 | ('en', 'inmunologia', 'normal') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
14 | ('alérgica', 'a', 'abeja') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
15 | ('hormiga', 'roja') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
16 | ('importante', 'actuación') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
17 | ('desensibilización', 'a', 'darunavir') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
18 | ('contraste', 'no', 'iodado') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
19 | ('enfermedad', 'respiratoria', 'alérgica') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
20 | ('desensibilización', 'a', 'alopurinol') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
21 | ('anafilaxia', 'y', 'alergia') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
22 | ('año', 'de', 'anafilaxia') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
23 | ('alopurinol', 'en', 'paciente') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
24 | ('con', 'gota', 'tofácea') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
25 | ('19-22', 'noviembre', '2003') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
26 | ('sociedad_argentina_de_inmunología', 'li', 'reunión_científica') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
27 | ('sociedad_argentina_de_investigación_clínica', 'xlviii', 'reunión_científica') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
28 | ('19-22', 'noviembre') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
29 | ('li', 'reunión_científica') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
30 | ('prevalencia', 'y', 'manifestación') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
31 | doctor_frouchtman | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
32 | ('xlviii', 'reunión_científica') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
33 | ('el', 'enfermo', 'alérgico') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
34 | ('evaluación', 'del', 'xvi') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
35 | ('xvi', 'congreso_internacional_de_alergología') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
36 | congreso_internacional_de_alergología | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
37 | ('promoción', 'del', 'adiestramiento') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
38 | bela_schick | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
39 | ('ayuntamiento', 'de', 'valencia') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
40 | ('bela_schick', 'in') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
41 | ('suero', 'antidiftérico') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
42 | ('bela_schick', 'in', 'memoriam') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
43 | antidiftérico | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
44 | ('epicutánea', 'modificada') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
45 | ('amarilla', 'en', 'la_habana') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
46 | ('la', 'vacunación', 'homeopática') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
47 | servicio_de_alergia_del_hospital_de_la_santa_cruz | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
48 | exámenes_serológico | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
49 | ('radical', 'sulfamídico') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
50 | ('vacunación', 'homeopática') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
51 | ('prueba', 'epicutánea', 'modificada') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
52 | homeopática | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
53 | ('respiratoria', 'a', 'dermatophagoide') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
54 | ('difusión', 'en', 'hispanoamérica') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
55 | ('respiratoria', 'alérgica') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
56 | ('servicio_de_alergia_del_hospital_de_la_santa_cruz', 'y', 'san_pablo') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
57 | ('busca', 'de', 'autoinmunidad') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
58 | ('estudio', 'en', 'busca') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
59 | ('cincuentenario', 'del', 'servicio_de_alergia_del_hospital_de_la_santa_cruz') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
60 | ('sociedad_argentina_de_inmunología', 'li') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
61 | reunión_científica | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
62 | ('sociedad_argentina_de_investigación_clínica', 'xlviii') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
63 | ('de', 'importancia', 'medica') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
64 | látex-papaya | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
65 | ('entidad', 'de', 'importancia') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
66 | ('8-11', 'noviembre', '2006') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
67 | ('liv', 'reunion', 'anual') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
68 | ('propio', 'modificado') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
69 | ('li', 'reunion', 'anual') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
70 | ('sociedad_argentinal_de_investigacion_clinica', 'li', 'reunion') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
71 | ('noviembre', '2006') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
72 | ('síndrome', 'látex-papaya') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
73 | ('liv', 'reunion') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
74 | ('sociedad_argentina_de_inmunologia', 'liv') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
75 | ('li', 'reunion') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
76 | ('alergia', 'al', 'kiwi') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
77 | ('sociedad_argentinal_de_investigacion_clinica', 'li') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
78 | sociedad_argentina_de_inmunologia | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
79 | sociedad_argentinal_de_investigacion_clinica | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
80 | ('variable', 'en', 'adulto') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
81 | ('diagnóstico', 'de', 'imbarazo') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
82 | ('prevalencia', 'de', 'autorreporte') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
83 | ('látex', 'y', 'factor') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
84 | ('métoda', 'para', 'diagnóstico') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
85 | ('determinación_inmunológica', 'de', 'gonadotropina') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
86 | ('coma', 'métoda') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
87 | ('severa', 'e', 'hiper-ige') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
88 | lfa-1 | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
89 | ('sensibilización', 'y', 'alergia') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
90 | ('congreso_internacional_de_alergología', 'e', 'inmunología_clínica') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
91 | ('inmunologia', 'clinica') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
92 | ('inmunidad', 'y', 'antibiotico') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
93 | inauguración_de_la_biblioteca_dr._mario_salazar_mallén | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
94 | ('efecto', 'del', 'cloranfenicol') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
95 | ('anticuerpo', 'para', 'salmonella') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
96 | ('vacuna', 'y', 'hombre') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
97 | ('para', 'salmonella', 'typhi') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
98 | ('typhi', 'en', 'conejo') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
99 | ('vida', 'en', 'urticaria') | 1 | 0 | 451 | 1 | 1.002212 | 1 | 1.002212 |
Dataset Description
Paper: Collecting specialty-related medical terms: Development and evaluation of a resource for Spanish
Point of Contact: [email protected]
Controlled vocabularies are fundamental resources for the extraction of information from clinical texts using natural language processing. Standard linguistic resources available in the healthcare domain, such as the UMLS metathesaurus or SNOMED-CT, are widely used for this purpose, but with limitations such as lexical ambiguity of clinical terms. However, most of them are not ambiguous within a text limited to a given clinical specialty. This is one reason, in addition to others, for classifying clinical texts by the clinical specialty to which they belong.
This lexicon contains a collection of medical terms in Spanish classified and weighted by biomedical subdomain (clinical specialty), using MEDLINE titles and abstracts in Spanish as a source of knowledge.
Licensing Information
SCOVACLIS is released under the Apache-2.0 License.
Citation Information
@article{lopez2021collecting,
title={Collecting specialty-related medical terms: Development and evaluation of a resource for Spanish},
author={L{\'o}pez-{\'U}beda, Pilar and Pomares-Quimbaya, Alexandra and D{\'\i}az-Galiano, Manuel Carlos and Schulz, Stefan},
journal={BMC Medical Informatics and Decision Making},
volume={21},
number={1},
pages={145},
year={2021},
publisher={Springer}
}
- Downloads last month
- 33