text
stringlengths 1
109
| gender
stringclasses 2
values | utterance_pitch_mean
float32 48.6
346
| utterance_pitch_std
float32 0.14
348
| snr
float64 2.31
74.1
⌀ | c50
float64 4.13
59.9
⌀ | speaking_rate
stringclasses 7
values | phonemes
stringlengths 0
94
| stoi
float64 0.4
1
| si-sdr
float64 -15.89
34.8
| pesq
float64 1.13
4.44
| noise
stringclasses 7
values | reverberation
stringclasses 5
values | speech_monotony
stringclasses 5
values | sdr_noise
stringclasses 6
values | pesq_speech_quality
stringclasses 6
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fan lay sax ? | male | 71.497742 | 37.253506 | 36.732365 | 58.330406 | very fast | fæn leɪ sæks ? | 0.996257 | 22.194092 | 3.430076 | slightly noisy | slightly close-sounding | monotone | slightly noisy | moderate speech quality |
Saa boo ragalee Yàlla Buur bi moom miiy Kenn, ku dul Yàlla dalay ragal. | male | 186.774048 | 129.017776 | 50.290634 | 11.492749 | very slowly | bu baɪ kɛn, ku . | 0.975164 | 22.428726 | 3.570245 | slightly clean | very distant-sounding | very expressive and animated | slightly noisy | moderate speech quality |
Buma ko jàppe. | male | 87.371071 | 47.910069 | 56.412197 | 57.211826 | very fast | koʊ . | 0.997992 | 25.442175 | 3.916489 | slightly clean | slightly close-sounding | slightly expressive and animated | almost no noise | great speech quality |
Ndox mi mu ëmb, cafka gi dafay sëccwex | female | 77.737488 | 58.791069 | 15.653113 | 35.266239 | slowly | mi mu , | 0.975344 | 8.149504 | 1.909671 | very noisy | distant-sounding | slightly expressive and animated | very noisy | bad speech quality |
Tom gisu ko woon. | female | 50.067352 | 1.366617 | 22.175314 | 34.063976 | moderate speed | tɑm dʒɪsu koʊ . | 0.967877 | 7.294621 | 1.824657 | very noisy | very distant-sounding | very monotone | very noisy | bad speech quality |
Ma kay wayal Seex Saalihu. | male | 125.083809 | 93.102814 | 42.467113 | 15.720697 | slowly | mɑ keɪ . | 0.962441 | 17.448742 | 3.255858 | balanced in clarity | very distant-sounding | very expressive and animated | noisy | moderate speech quality |
03/07 à 2330 Mine Ubbi njël lu njëkk li | female | 92.421143 | 66.544716 | 24.232372 | 31.713659 | slightly slowly | / maɪn lu li | 0.970269 | 10.517413 | 2.227091 | very noisy | very distant-sounding | slightly expressive and animated | noisy | bad speech quality |
Mas naa jaay lii. | female | 200.027817 | 30.716732 | 64.85836 | 23.44198 | slowly | mɑz . | 0.986971 | 29.553493 | 3.214459 | clean | very distant-sounding | monotone | very clear | moderate speech quality |
Damaa yeex a ñëw. | female | 49.341839 | 4.759119 | 20.19311 | 27.749537 | very slowly | ʌ . | 0.987298 | 4.172716 | 1.888431 | very noisy | very distant-sounding | very monotone | very noisy | bad speech quality |
manees na am yaakaar ci moom. | female | 82.911018 | 59.990322 | 21.934444 | 59.792564 | slowly | nɑ æm . | 0.980265 | 5.925819 | 2.081258 | very noisy | very close-sounding | slightly expressive and animated | very noisy | bad speech quality |
Jën dax na, tay . | male | 133.911041 | 97.278702 | 40.929459 | 12.768681 | slightly slowly | dæks nɑ, teɪ . | 0.972783 | 19.288628 | 3.147525 | slightly noisy | very distant-sounding | very expressive and animated | noisy | moderate speech quality |
Kuy seenub jkat? | male | 205.423813 | 56.894222 | 56.845299 | 30.578747 | very slowly | ? | 0.963315 | 19.852444 | 3.205898 | slightly clean | very distant-sounding | slightly expressive and animated | noisy | moderate speech quality |
Fi mu am | male | 75.206444 | 48.846714 | null | null | very fast | faɪ mu æm | 0.987522 | 23.073532 | 3.028462 | very clean | very close-sounding | slightly expressive and animated | slightly noisy | slightly bad speech quality |
Buy délsi yal na nu fekk ak may gu suuxali may | female | 67.677933 | 42.084324 | 18.263758 | 55.481167 | slowly | baɪ nɑ nu meɪ ɡu meɪ | 0.994404 | 6.285011 | 1.961366 | very noisy | slightly close-sounding | slightly expressive and animated | very noisy | bad speech quality |
Maa ngi tëddoon sama lal. | male | 144.798065 | 57.895473 | 53.315418 | 30.716898 | slowly | sɑmʌ læl. | 0.983785 | 20.219311 | 3.310044 | slightly clean | very distant-sounding | slightly expressive and animated | slightly noisy | moderate speech quality |
Sama liggéey dafa géey. | female | 108.677185 | 67.171898 | 28.333994 | 38.303452 | slowly | sɑmʌ . | 0.985644 | 18.593 | 2.633615 | noisy | distant-sounding | slightly expressive and animated | noisy | slightly bad speech quality |
Bul bàyyi ! | male | 92.884758 | 67.355293 | null | null | very fast | ! | 0.964677 | 20.758175 | 2.842322 | very clean | very close-sounding | slightly expressive and animated | slightly noisy | slightly bad speech quality |
Toma ngi ci kaw. | female | 51.256592 | 7.420051 | 17.16301 | 45.827229 | slowly | toʊmʌ . | 0.984516 | 5.226371 | 1.829144 | very noisy | slightly distant-sounding | very monotone | very noisy | bad speech quality |
Biirmaani ci lu bari Bëj-saalum-penku Asi la ñu koy boole. | female | 67.639107 | 45.626671 | 17.536982 | 36.208065 | slowly | lu bɑɹi -- lɑ bul. | 0.993127 | 9.094554 | 2.056012 | very noisy | distant-sounding | slightly expressive and animated | very noisy | bad speech quality |
Xawma woon ne aw fen la. | male | 113.524399 | 52.700764 | 59.853207 | 35.126678 | slowly | ni ɔ fɛn lɑ. | 0.996833 | 24.478533 | 3.783306 | clean | distant-sounding | slightly expressive and animated | slightly noisy | great speech quality |
Bëggu ñu la. | male | 93.938965 | 66.770004 | 48.161285 | 19.660248 | very fast | lɑ. | 0.987514 | 23.270145 | 3.166729 | balanced in clarity | very distant-sounding | slightly expressive and animated | slightly noisy | moderate speech quality |
Damaa bëggoon a doon ndaw. | male | 91.904388 | 43.293522 | 40.109589 | 53.825874 | very slowly | ʌ . | 0.996225 | 25.004404 | 3.438904 | slightly noisy | slightly distant-sounding | slightly expressive and animated | almost no noise | moderate speech quality |
Wax naa dëgg, am déet ? | female | 49.811089 | 1.075788 | 20.976711 | 36.372089 | slightly slowly | wæks , æm ? | 0.979326 | -0.050981 | 1.354678 | very noisy | distant-sounding | very monotone | very noisy | very bad speech quality |
Soxla naa ab farandoo. | female | 187.851532 | 39.29187 | 54.499588 | 32.364342 | very slowly | æb . | 0.996088 | 25.779284 | 3.332183 | slightly clean | very distant-sounding | monotone | almost no noise | moderate speech quality |
dinaa leen gindi | female | 163.853256 | 71.266876 | 44.144558 | 42.905758 | very slowly | lin | 0.995618 | 25.108315 | 3.301524 | balanced in clarity | distant-sounding | expressive and animated | almost no noise | moderate speech quality |
Ñu ngi ko tëye ca màkkaanum mu mag mu alkaati ya ca Ndakaaru. | female | 84.271614 | 61.493622 | 17.822872 | 58.010719 | slowly | koʊ kʌ mu mæɡ mu jɑ kʌ . | 0.995118 | 11.081174 | 2.471208 | very noisy | slightly close-sounding | slightly expressive and animated | noisy | slightly bad speech quality |
Buleen ma xaar. | female | 84.618599 | 67.555328 | null | null | very fast | mɑ . | 0.990393 | 11.346641 | 2.456152 | very clean | very close-sounding | slightly expressive and animated | noisy | slightly bad speech quality |
Bàyyi ma ma nelaw. | female | 115.227684 | 81.140862 | 49.142593 | 59.58083 | slowly | mɑ mɑ . | 0.998766 | 21.68705 | 3.045434 | balanced in clarity | very close-sounding | expressive and animated | slightly noisy | slightly bad speech quality |
Jaxaay ji ak picc mi | female | 94.288399 | 70.165955 | 29.941832 | 34.722977 | slowly | dʒi mi | 0.983145 | 16.225054 | 2.440617 | noisy | very distant-sounding | expressive and animated | noisy | slightly bad speech quality |
Maa ngi jéggalu | female | 81.336472 | 54.555946 | 19.337843 | 21.108095 | very slowly | 0.995795 | 10.336226 | 2.35571 | very noisy | very distant-sounding | slightly expressive and animated | noisy | bad speech quality |
|
Danuy jënd ay CD. | female | 83.686165 | 62.572613 | 19.045971 | 58.801834 | slowly | eɪ sidi. | 0.981956 | 10.793471 | 2.284991 | very noisy | slightly close-sounding | slightly expressive and animated | noisy | bad speech quality |
Suuf si daa di nangu. | female | 56.620899 | 12.410621 | 19.299513 | 51.31258 | slowly | si di . | 0.980417 | 3.639422 | 1.49367 | very noisy | slightly distant-sounding | very monotone | very noisy | very bad speech quality |
Du sama mbir. | female | 97.840439 | 77.949623 | null | null | very fast | du sɑmʌ . | 0.986903 | 24.738802 | 2.746896 | very clean | very close-sounding | expressive and animated | slightly noisy | slightly bad speech quality |
Xale yi gëmewuñu ko woon | female | 92.251175 | 69.744438 | 28.531954 | 58.60873 | slowly | ji koʊ | 0.992585 | 14.407263 | 2.517515 | noisy | slightly close-sounding | slightly expressive and animated | noisy | slightly bad speech quality |
Mbooram bi dëgg la. | female | 92.48291 | 61.797665 | 19.551929 | 25.831511 | slowly | baɪ lɑ. | 0.977047 | 10.714651 | 2.305901 | very noisy | very distant-sounding | slightly expressive and animated | noisy | bad speech quality |
Ci mbirum doomu weñ yi jigéenu-wérul war a wann | male | 119.07811 | 71.903862 | 41.964115 | 17.65003 | very slowly | ji - wɔɹ ʌ wɑn | 0.982081 | 22.500435 | 3.932919 | balanced in clarity | very distant-sounding | expressive and animated | slightly noisy | great speech quality |
Loo soxla ? | male | 109.362389 | 100.199203 | null | null | very fast | lu ? | 0.991771 | 24.913687 | 3.782984 | very clean | very close-sounding | very expressive and animated | slightly noisy | great speech quality |
Bàyyee gu Otris bàyyee Itaali Venezia. | male | 142.71962 | 45.93668 | 58.530701 | 51.908428 | very slowly | ɡu vɛnɛziʌ. | 0.990533 | 23.733669 | 3.836509 | clean | slightly distant-sounding | slightly expressive and animated | slightly noisy | great speech quality |
Loolu, du lu ma jékki-jekki rekk def ko | male | 140.250092 | 76.376747 | 48.272491 | 19.197779 | slowly | , du lu mɑ - koʊ | 0.991644 | 22.186159 | 3.294105 | balanced in clarity | very distant-sounding | expressive and animated | slightly noisy | moderate speech quality |
Ay nit lañu. | male | 99.398933 | 69.470612 | 49.792324 | 14.806349 | moderate speed | eɪ nɪt . | 0.924418 | 13.945055 | 2.668355 | balanced in clarity | very distant-sounding | slightly expressive and animated | noisy | slightly bad speech quality |
Bëgg naa ci benn ! | female | 81.061043 | 57.985928 | 22.705948 | 59.654308 | slowly | bɛn ! | 0.994016 | 7.973924 | 2.285051 | very noisy | very close-sounding | slightly expressive and animated | very noisy | bad speech quality |
Nos dooley kaaraange ji | male | 79.006645 | 51.806309 | 30.473318 | 23.060465 | very slowly | duli dʒi | 0.958003 | 18.604565 | 3.021356 | noisy | very distant-sounding | slightly expressive and animated | noisy | slightly bad speech quality |
Doon naa ko ñaawal. | female | 50.032635 | 5.127954 | 17.288876 | 43.237801 | slowly | koʊ . | 0.969852 | 6.534768 | 1.917987 | very noisy | distant-sounding | very monotone | very noisy | bad speech quality |
Nekkon na nu ay xarit. | male | 116.902138 | 78.314072 | 44.806759 | 20.063292 | slowly | nɑ nu eɪ . | 0.994799 | 23.551281 | 3.361799 | balanced in clarity | very distant-sounding | expressive and animated | slightly noisy | moderate speech quality |
Daa jubb lool. | male | 133.080185 | 52.378506 | 55.906403 | 30.713551 | very slowly | dʒʌb . | 0.988617 | 28.553654 | 3.91043 | slightly clean | very distant-sounding | slightly expressive and animated | very clear | great speech quality |
Da koo kott. | male | 72.56218 | 38.294109 | 45.422089 | 41.163658 | slowly | dɑ ku kɑt. | 0.922059 | 22.350636 | 3.466408 | balanced in clarity | distant-sounding | monotone | slightly noisy | moderate speech quality |
Dangaa ñàkk jafe-jafe lool. | male | 107.205101 | 60.130634 | 55.598785 | 19.6672 | very slowly | - . | 0.996079 | 26.626249 | 3.929798 | slightly clean | very distant-sounding | slightly expressive and animated | almost no noise | great speech quality |
sunuy jafe-jafe ci wàllu paj soppikuwul. | female | 70.871567 | 48.843597 | 19.452526 | 40.21257 | very slowly | - . | 0.984206 | 6.985802 | 1.779341 | very noisy | distant-sounding | slightly expressive and animated | very noisy | bad speech quality |
Jëfandikoo ko walla nga ñàkk ko. | male | 132.007156 | 61.364155 | 54.402412 | 17.959423 | slowly | koʊ wɔlɑ koʊ. | 0.97718 | 20.50528 | 3.446324 | slightly clean | very distant-sounding | slightly expressive and animated | slightly noisy | moderate speech quality |
Dama xalaat ne danga reelu. | female | 49.737659 | 1.517091 | 14.594573 | 57.297352 | slowly | dɑmʌ ni . | 0.959373 | 7.038239 | 2.026889 | very noisy | slightly close-sounding | very monotone | very noisy | bad speech quality |
Bunu wuute nag, foofu la liggéey bi nekk | male | 112.034332 | 58.100731 | 52.204613 | 20.720703 | slowly | næɡ, lɑ baɪ | 0.927905 | 16.070835 | 3.01928 | slightly clean | very distant-sounding | slightly expressive and animated | noisy | slightly bad speech quality |
Damaa am ñaan. | female | 93.952652 | 68.103287 | 24.15353 | 59.241699 | slowly | æm . | 0.987228 | 8.962853 | 1.860854 | very noisy | very close-sounding | slightly expressive and animated | very noisy | bad speech quality |
Setalal sa néeg bi ! | male | 80.281776 | 47.038406 | 43.126865 | 34.691715 | slowly | sɑ baɪ ! | 0.998628 | 25.465345 | 3.971674 | balanced in clarity | very distant-sounding | slightly expressive and animated | almost no noise | great speech quality |
Toogal fii ak nun. | male | 138.350922 | 113.962723 | 60.461361 | 13.763371 | slowly | nʌn. | 0.954952 | 17.095112 | 3.073001 | clean | very distant-sounding | very expressive and animated | noisy | slightly bad speech quality |
Taariix | male | 178.482864 | 101.497375 | 50.340797 | 16.674286 | very slowly | 0.967292 | 19.17313 | 3.014451 | slightly clean | very distant-sounding | very expressive and animated | noisy | slightly bad speech quality |
|
Moos mi xossi nama. | male | 104.295822 | 65.675407 | 37.084404 | 16.364475 | slowly | muz mi . | 0.967126 | 11.879611 | 2.336579 | slightly noisy | very distant-sounding | slightly expressive and animated | noisy | bad speech quality |
Naj ak forse | female | 54.423397 | 20.34428 | 17.064436 | 45.080555 | slowly | fɔɹs | 0.992419 | 5.948771 | 2.066471 | very noisy | slightly distant-sounding | very monotone | very noisy | bad speech quality |
Danga may fen ? | female | 63.698044 | 32.041939 | 15.994252 | 34.332233 | very fast | meɪ fɛn ? | 0.994659 | 6.473739 | 2.476724 | very noisy | very distant-sounding | monotone | very noisy | slightly bad speech quality |
Noo rëyee nii?! | female | 145.121811 | 86.985542 | 49.204788 | 25.852518 | slowly | ?! | 0.994884 | 26.581387 | 3.556849 | balanced in clarity | very distant-sounding | expressive and animated | almost no noise | moderate speech quality |
Nu ngi nekkandoowaat. | female | 132.703796 | 83.092384 | 38.435471 | 31.273592 | very slowly | nu . | 0.994073 | 22.414755 | 3.039766 | slightly noisy | very distant-sounding | expressive and animated | slightly noisy | slightly bad speech quality |
Teew fa nag, doore ko ci sawaal digg-bëccëg ba jant so | female | 112.220352 | 70.358452 | 12.097444 | 50.748478 | slowly | næɡ, koʊ - bieɪ soʊ | 0.982248 | 12.875991 | 2.14857 | very noisy | slightly distant-sounding | expressive and animated | noisy | bad speech quality |
Dafa dégg i coow. | female | 109.703224 | 76.763206 | 25.860504 | 30.834465 | very slowly | aɪ . | 0.988328 | 18.449467 | 2.72182 | noisy | very distant-sounding | expressive and animated | noisy | slightly bad speech quality |
Mbir mii daal, kenn setu ci. | female | 77.82531 | 59.881752 | 21.033115 | 38.385029 | slowly | , kɛn . | 0.992098 | 4.432509 | 1.584591 | very noisy | distant-sounding | slightly expressive and animated | very noisy | very bad speech quality |
Am na ci ñent yoy ñi ngi ame ca armal ga | male | 142.48645 | 86.100021 | 42.268093 | 16.571362 | slowly | æm nɑ jɔɪ eɪm kʌ ɡɑ | 0.983075 | 19.135504 | 3.062076 | balanced in clarity | very distant-sounding | expressive and animated | noisy | slightly bad speech quality |
Tur wi feeñ na ci Injiil ci Mk 317. | male | 134.037033 | 86.533035 | 44.899433 | 18.461159 | very slowly | nɑ . | 0.973419 | 19.284111 | 3.247507 | balanced in clarity | very distant-sounding | expressive and animated | noisy | moderate speech quality |
waaye ak bii yamale, dëgërluwiin gi dafay aju ci tàngaayu wërlaay gi mu ne | female | 98.719765 | 67.392509 | 24.581797 | 57.363625 | very slowly | , mu ni | 0.980078 | 12.756419 | 2.49531 | very noisy | slightly close-sounding | slightly expressive and animated | noisy | slightly bad speech quality |
Mbaa kuy rambaaj naankat bu màndi xaaloo | male | 165.475693 | 113.37088 | 39.448227 | 30.568846 | very slowly | 0.996136 | 23.50598 | 4.118073 | slightly noisy | very distant-sounding | very expressive and animated | slightly noisy | wonderful speech quality |
|
Mu ne «Ñoom de ñook woor diirub jamonoo yam». | female | 56.714821 | 29.086893 | 18.730783 | 40.729641 | slowly | mu ni « di jæm». | 0.984586 | 5.332881 | 1.845106 | very noisy | distant-sounding | monotone | very noisy | bad speech quality |
Masuma faa dellu. | female | 94.454056 | 60.831879 | 12.327672 | 59.641998 | very slowly | . | 0.981079 | 9.435228 | 1.771363 | very noisy | very close-sounding | slightly expressive and animated | very noisy | bad speech quality |
Beto De Canda | female | 182.463913 | 34.386234 | 55.107269 | 55.768131 | very slowly | di | 0.997654 | 27.717888 | 3.361014 | slightly clean | slightly close-sounding | monotone | almost no noise | moderate speech quality |
Tom sopp na mool yi. | female | 49.507614 | 0.554975 | 32.095589 | 49.487438 | slowly | tɑm sɑp nɑ ji. | 0.99356 | 12.444912 | 2.544399 | noisy | slightly distant-sounding | very monotone | noisy | slightly bad speech quality |
Ma defoon ko ngir moom. | male | 120.023804 | 55.09692 | 60.006557 | 38.264507 | slowly | mɑ koʊ . | 0.996635 | 23.746647 | 3.695967 | clean | distant-sounding | slightly expressive and animated | slightly noisy | great speech quality |
Daanaka, demewu fa noonu | female | 66.710518 | 38.663025 | 21.797422 | 40.176689 | very slowly | , | 0.969417 | 4.032441 | 1.841803 | very noisy | distant-sounding | monotone | very noisy | bad speech quality |
mu wàcc-liggéey Sëriñ Abdu Laat Mbàkke wuutu ko di xalifab Sëriñ Tuubaa. | female | 177.101013 | 74.006088 | 51.953053 | 40.031609 | very slowly | mu - koʊ di . | 0.991591 | 26.702032 | 3.211685 | slightly clean | distant-sounding | expressive and animated | almost no noise | moderate speech quality |
Damaa bëgg aar. | female | 85.823853 | 61.595699 | 23.740225 | 49.722374 | very slowly | . | 0.994666 | 9.87505 | 2.155991 | very noisy | slightly distant-sounding | slightly expressive and animated | very noisy | bad speech quality |
Wéer ngànnaay gi nag lii la wax | female | 102.42878 | 64.988235 | 31.210819 | 59.404099 | slowly | næɡ lɑ wæks | 0.994324 | 11.373485 | 2.472277 | noisy | very close-sounding | slightly expressive and animated | noisy | slightly bad speech quality |
Moom la leen | male | 95.930756 | 58.675373 | null | null | very fast | lɑ lin | 0.986844 | 23.936983 | 3.274269 | very clean | very close-sounding | slightly expressive and animated | slightly noisy | moderate speech quality |
Melal ni yaay man. | male | 130.447098 | 111.983658 | 47.081112 | 12.339154 | slowly | ni mæn. | 0.976565 | 20.6474 | 2.964153 | balanced in clarity | very distant-sounding | very expressive and animated | slightly noisy | slightly bad speech quality |
Ndax jekk ngeen ? | male | 120.596924 | 79.987038 | 54.088017 | 30.666853 | very slowly | ? | 0.942384 | 15.309154 | 2.711191 | slightly clean | very distant-sounding | expressive and animated | noisy | slightly bad speech quality |
Man ngaa lakk farañse a? | female | 82.818665 | 63.864807 | 14.78603 | 59.554317 | slowly | mæn ʌ? | 0.970697 | 7.021184 | 1.804977 | very noisy | very close-sounding | slightly expressive and animated | very noisy | bad speech quality |
Jox naa la ko am ? | male | 82.717148 | 41.780746 | 48.601086 | 40.427174 | slightly slowly | lɑ koʊ æm ? | 0.992779 | 19.306271 | 3.436094 | balanced in clarity | distant-sounding | slightly expressive and animated | noisy | moderate speech quality |
Dañu maa féexal. | female | 79.042976 | 58.813965 | 29.963223 | 58.846409 | very fast | . | 0.987615 | 11.277012 | 2.248759 | noisy | slightly close-sounding | slightly expressive and animated | noisy | bad speech quality |
Booyal bay ab tool booyal ko am at door koo bayaat | female | 132.627716 | 73.959053 | 35.856777 | 43.780499 | slowly | beɪ æb tul koʊ æm æt dɔɹ ku | 0.972131 | 22.578968 | 2.756353 | slightly noisy | distant-sounding | expressive and animated | slightly noisy | slightly bad speech quality |
Babilon dëkku penku la woon, di péeyug réewu Kalde, maanaam Irak | female | 116.090324 | 75.489784 | 45.249454 | 34.023232 | very slowly | lɑ , di , | 0.994405 | 19.282703 | 3.008679 | balanced in clarity | very distant-sounding | expressive and animated | noisy | slightly bad speech quality |
Tus-wu-taxaw wenn la ci ñaari xammikaay yi beneen bi mooy tus-wu-gaar | female | 81.241615 | 57.018978 | 16.501099 | 49.574875 | slowly | -wu- lɑ ji baɪ -wu-ɡɑɹ | 0.994653 | 7.316026 | 2.062397 | very noisy | slightly distant-sounding | slightly expressive and animated | very noisy | bad speech quality |
Yokkal tuuti meew. | male | 131.675339 | 28.353783 | 62.999374 | 28.326042 | very slowly | . | 0.99271 | 25.611385 | 3.140093 | clean | very distant-sounding | monotone | almost no noise | moderate speech quality |
Mooy ne, bala dara, Séex Anta tekkikat la woon | female | 65.466805 | 40.657497 | 22.213446 | 42.026024 | slowly | ni, bɑlʌ dæɹʌ, lɑ | 0.987719 | 5.560711 | 1.961321 | very noisy | distant-sounding | monotone | very noisy | bad speech quality |
Jéem naa lépp. | male | 106.301804 | 76.835899 | 51.098507 | 17.790678 | very slowly | . | 0.984848 | 25.071144 | 3.390541 | slightly clean | very distant-sounding | expressive and animated | almost no noise | moderate speech quality |
defleen ag tànn ! | male | 130.3022 | 87.051216 | 54.943607 | 18.140425 | slowly | æɡ ! | 0.986442 | 20.136509 | 2.588205 | slightly clean | very distant-sounding | expressive and animated | slightly noisy | slightly bad speech quality |
Boo seetloo, sunu way-tawati Covid-19 yu jëkk yi bitim-réew lañ jóge | female | 212.041718 | 30.374638 | 54.507504 | 33.109612 | slowly | bu , weɪ- - ju ji - | 0.994227 | 26.157349 | 3.293594 | slightly clean | very distant-sounding | monotone | almost no noise | moderate speech quality |
Man nanu koo am it jaare ko ci yeneen i lijjanti. | female | 143.945984 | 81.084206 | 30.182909 | 53.949623 | slowly | mæn ku æm ɪt koʊ aɪ . | 0.984769 | 20.931023 | 3.042875 | noisy | slightly distant-sounding | expressive and animated | slightly noisy | slightly bad speech quality |
XEESAL WALLA XEEB SA BOPP ? | female | 57.282837 | 30.59893 | 22.508011 | 35.015526 | slightly slowly | wɔlɑ sɑ bɑp ? | 0.995294 | 8.955171 | 2.076157 | very noisy | distant-sounding | monotone | very noisy | bad speech quality |
Waxi Seex Anta Joob ju aju làkkSoppi | female | 54.626282 | 23.458826 | 14.539804 | 41.697742 | very slowly | dʒu | 0.994749 | 3.891895 | 1.76363 | very noisy | distant-sounding | monotone | very noisy | bad speech quality |
Damaa sonn lool?! | female | 79.127548 | 46.944687 | 19.983433 | 30.4076 | slowly | sɑn ?! | 0.985423 | 4.062995 | 1.727042 | very noisy | very distant-sounding | slightly expressive and animated | very noisy | bad speech quality |
Àdduna wori neen la. | female | 112.051727 | 73.354637 | 27.109804 | 32.530201 | very slowly | lɑ. | 0.998307 | 11.727029 | 2.809589 | noisy | very distant-sounding | expressive and animated | noisy | slightly bad speech quality |
Lii sax caaxaan lay niru | male | 82.498306 | 39.945599 | 50.885693 | 52.7206 | slowly | sæks leɪ | 0.996167 | 23.977287 | 3.907383 | slightly clean | slightly distant-sounding | monotone | slightly noisy | great speech quality |
Loo leen di nëbb ? | female | 99.468513 | 69.521912 | 13.149035 | 43.557091 | slightly fast | lu lin di ? | 0.992659 | 10.643109 | 1.964917 | very noisy | distant-sounding | slightly expressive and animated | noisy | bad speech quality |
Yeneen waat yi it noonu lañu mel. | female | 137.147842 | 78.03875 | 20.747889 | 58.649086 | slowly | ji ɪt mɛl. | 0.990357 | 14.831857 | 2.459666 | very noisy | slightly close-sounding | expressive and animated | noisy | slightly bad speech quality |
Ku wax ? | male | 67.137459 | 45.87936 | null | null | very fast | ku wæks ? | 0.900741 | 16.694517 | 2.890517 | very clean | very close-sounding | slightly expressive and animated | noisy | slightly bad speech quality |
Dina soxla itam ab sàkket leeg-leeg ngir mu man a law ci kawam | male | 154.410263 | 81.698593 | 37.113625 | 12.73334 | slowly | dinʌ æb - mu mæn ʌ lɔ | 0.985811 | 23.386002 | 3.718914 | slightly noisy | very distant-sounding | expressive and animated | slightly noisy | great speech quality |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 32