product_name
stringlengths 1
234
⌀ | generic_name
stringlengths 1
870
⌀ | quantity
stringlengths 1
194
⌀ | ingredients_text
stringlengths 1
4.47k
⌀ | serving_size
stringlengths 1
171
⌀ | energy_100g
float64 0
231k
⌀ | energy-from-fat_100g
float64 0
3.83k
⌀ | fat_100g
float64 0
15.7B
⌀ | saturated-fat_100g
float64 0
550
⌀ | monounsaturated-fat_100g
float64 0
100
⌀ | polyunsaturated-fat_100g
float64 0
98
⌀ | omega-3-fat_100g
float64 0
206
⌀ | omega-6-fat_100g
float64 0.05
413
⌀ | omega-9-fat_100g
float64 1
75
⌀ | trans-fat_100g
float64 -3.57
369
⌀ | cholesterol_100g
float64 0
95.2
⌀ | carbohydrates_100g
float64 0
15.7B
⌀ | sugars_100g
float64 -17.86
3.52k
⌀ | starch_100g
float64 0
87.8
⌀ | polyols_100g
float64 0
100
⌀ | fiber_100g
float64 -6.7
84.8B
⌀ | proteins_100g
float64 -800
15.7B
⌀ | casein_100g
float64 0.7
10.7
⌀ | serum-proteins_100g
float64 0.3
5.8
⌀ | nucleotides_100g
float64 0.02
0.03
⌀ | salt_100g
float64 0
64.3k
⌀ | sodium_100g
float64 0
25.3k
⌀ | alcohol_100g
float64 0
97.9
⌀ | vitamin-a_100g
float64 -0
26.7
⌀ | beta-carotene_100g
float64 0
15
⌀ | vitamin-d_100g
float64 0
0.03
⌀ | vitamin-e_100g
float64 0
15.1
⌀ | vitamin-k_100g
float64 0
31.3
⌀ | vitamin-c_100g
float64 -0
717
⌀ | vitamin-b1_100g
float64 0
161
⌀ | vitamin-b2_100g
float64 0
42.5
⌀ | vitamin-pp_100g
float64 0
21.4
⌀ | vitamin-b6_100g
float64 0
93.8
⌀ | vitamin-b9_100g
float64 0
23.1
⌀ | folates_100g
float64 0
179
⌀ | vitamin-b12_100g
float64 0
1.4
⌀ | biotin_100g
float64 0
0.01
⌀ | pantothenic-acid_100g
float64 -2
60
⌀ | silica_100g
float64 -2
5
⌀ | bicarbonate_100g
float64 0
1.3
⌀ | potassium_100g
float64 0
1.87k
⌀ | chloride_100g
float64 0
0.53
⌀ | calcium_100g
float64 0
695
⌀ | phosphorus_100g
float64 0
559
⌀ | iron_100g
float64 -0
50
⌀ | magnesium_100g
float64 0
657
⌀ | zinc_100g
float64 0
4
⌀ | copper_100g
float64 -6.9
37.6
⌀ | manganese_100g
float64 0
0.7
⌀ | fluoride_100g
float64 0
0.56
⌀ | selenium_100g
float64 -0
3.57
⌀ | chromium_100g
float64 0
0.03
⌀ | molybdenum_100g
float64 0
0
⌀ | iodine_100g
float64 0
0.02
⌀ | collagen-meat-protein-ratio_100g
float64 8
25
⌀ | glycemic-index_100g
float64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farine de blé noir | null | 1kg | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
Banana Chips Sweetened (Whole) | null | null | Bananas, vegetable oil (coconut oil, corn oil and/or palm oil) sugar, natural banana flavor. | 28 g (1 ONZ) | 2,243 | null | 28.57 | 28.57 | null | null | null | null | null | 0 | 0.018 | 64.29 | 14.29 | null | null | 3.6 | 3.57 | null | null | null | 0 | 0 | null | 0 | null | null | null | null | 0.0214 | null | null | null | null | null | null | null | null | null | null | null | null | null | 0 | null | 0.00129 | null | null | null | null | null | null | null | null | null | null | null |
Peanuts | null | null | Peanuts, wheat flour, sugar, rice flour, tapioca starch, salt, leavening (ammonium bicarbonate, baking soda), soy sauce (water, soybeans, wheat, salt), potato starch. | 28 g (0.25 cup) | 1,941 | null | 17.86 | 0 | null | null | null | null | null | 0 | 0 | 60.71 | 17.86 | null | null | 7.1 | 17.86 | null | null | null | 0.635 | 0.25 | null | 0 | null | null | null | null | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.071 | null | 0.00129 | null | null | null | null | null | null | null | null | null | null | null |
Organic Salted Nut Mix | null | null | Organic hazelnuts, organic cashews, organic walnuts almonds, organic sunflower oil, sea salt. | 28 g (0.25 cup) | 2,540 | null | 57.14 | 5.36 | null | null | null | null | null | null | null | 17.86 | 3.57 | null | null | 7.1 | 17.86 | null | null | null | 1.22428 | 0.482 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.143 | null | 0.00514 | null | null | null | null | null | null | null | null | null | null | null |
Organic Polenta | null | null | Organic polenta | 35 g (0.25 cup) | 1,552 | null | 1.43 | null | null | null | null | null | null | null | null | 77.14 | null | null | null | 5.7 | 8.57 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
Breadshop Honey Gone Nuts Granola | null | null | Rolled oats, grape concentrate, expeller pressed canola oil, sunflower seeds, almonds, walnuts oat bran, sesame seeds, cashews, natural vitamin e. | 52 g (0.5 cup) | 1,933 | null | 18.27 | 1.92 | null | null | null | null | null | null | null | 63.46 | 11.54 | null | null | 7.7 | 13.46 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.038 | null | 0.00346 | null | null | null | null | null | null | null | null | null | null | null |
Organic Long Grain White Rice | null | null | Organic long grain white rice | 45 g (0.25 cup) | 1,490 | null | null | null | null | null | null | null | null | null | null | 80 | null | null | null | null | 8.89 | null | null | null | null | null | null | null | null | null | null | null | 0.0027 | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.044 | null | null | null | null | null | null | null | null | null | null | null | null | null |
Organic Muesli | null | null | Org oats, org hemp granola (org oats, evaporated cane juice, org expeller-pressed canola oil, crispy rice [org brown rice flour, org evaporated cane juice, org molasses, sea salt], org flax seeds, org oat solids, hemp seeds), org raisins, org dates, org almonds, org hazelnuts, org coconut, org sunflower seeds, org pumpkin seeds, org flax seeds, org corn flakes (org corn meal, org grape and/or pear juice concentrate, sea salt), org quinoa amaranth flakes (org corn meal, org yellow corn flour, org evaporated cane juice, org flax, org buckwheat flour, org quinoa, org amaranth, sea salt, tocopherols [natural vitamin e]). | 64 g (0.5 cup) | 1,833 | null | 18.75 | 4.69 | null | null | null | null | null | null | null | 57.81 | 15.62 | null | null | 9.4 | 14.06 | null | null | null | 0.1397 | 0.055 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.062 | null | 0.00422 | null | null | null | null | null | null | null | null | null | null | null |
Organic Dark Chocolate Minis | null | null | Organic chocolate liquor, organic raw cane sugar, organic cocoa butter, organic unrefined whole cane sugar, organic ground vanilla beans. | 40 g (40 g) | 2,406 | null | 37.5 | 22.5 | null | null | null | null | null | null | null | 55 | 42.5 | null | null | 7.5 | 5 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.05 | null | 0.01125 | null | null | null | null | null | null | null | null | null | null | null |
Organic Sunflower Oil | null | null | Organic expeller pressed, refined high oleic sunflower oil | 14 g (1 Tbsp) | 3,586 | null | 100 | 7.14 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
Organic Adzuki Beans | null | null | Organic adzuki beans | 48 g (0.25 cup) | 1,393 | null | 1.04 | null | null | null | null | null | null | null | null | 62.5 | null | null | null | 12.5 | 22.92 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.062 | null | 0.0045 | null | null | null | null | null | null | null | null | null | null | null |
Organic Penne Pasta | null | null | Organic refined durum semolina wheat flour | 57 g (0.5 cup) | 1,540 | null | 1.75 | null | null | null | null | null | null | null | null | 73.68 | null | null | null | 1.8 | 14.04 | null | null | null | null | null | null | null | null | null | null | null | 0.0042 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.00126 | null | null | null | null | null | null | null | null | null | null | null |
Zen Party Mix | null | null | Roasted peanuts (peanuts, peanut or canola oil, salt), sesame sticks (unbleached wheat flour, sesame seeds, sunflower oil, sa;t, beet powder, turmeric), chili crackers (rice, corn starch, soy sauce[water, soybeans, wheat, salt], brown rice syrup, paprika, onion powder, garlic powder), tamari roasted almonds (almonds, tamari shoyu [water, wheat, soybeans, salt]), salt | 30 g (0.25 cup) | 2,230 | null | 36.67 | 5 | null | null | null | null | null | null | null | 36.67 | 3.33 | null | null | 6.7 | 16.67 | null | null | null | 1.60782 | 0.633 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.133 | null | 0.0036 | null | null | null | null | null | null | null | null | null | null | null |
Organic Golden Flax Seeds | null | null | Organic golden flax seeds | 21 g (2 Tbsp) | 2,590 | null | 42.86 | 4.76 | null | null | null | null | null | null | null | 38.1 | null | null | null | 38.1 | 19.05 | null | null | null | 0.09652 | 0.038 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.286 | null | 0.01286 | null | null | null | null | null | null | null | null | null | null | null |
Organic Spicy Punks | null | null | Organic dry roasted pumpkin seeds, tamari (soybeans, water and salt), garlic and cayenne. | 33 g (0.25 cup) | 2,536 | null | 48.48 | 9.09 | null | null | null | null | null | null | null | 15.15 | null | null | null | 15.2 | 30.3 | null | null | null | 0.57658 | 0.227 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.00545 | null | null | null | null | null | null | null | null | null | null | null |
Cinnamon Nut Granola | null | null | Organic rolled oats, honey, raisins, almonds, sunflower seeds, walnuts, wheat germ, unrefined expeller-pressed safflower oil, molasses, cinnamon | 55 g (0.5 cup) | 1,824 | null | 18.18 | 1.82 | null | null | null | null | null | null | null | 60 | 21.82 | null | null | 9.1 | 14.55 | null | null | null | 0.02286 | 0.009 | null | 0.000273 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.00131 | null | null | null | null | null | null | null | null | null | null | null |
Organic Hazelnuts | null | null | Organic raw hazelnuts. | 28 g (0.25 cup) | 2,632 | null | 60.71 | 3.57 | null | null | null | null | null | null | null | 17.86 | 3.57 | null | null | 10.7 | 14.29 | null | null | null | 0.01016 | 0.004 | null | null | null | null | null | null | 0.0064 | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.107 | null | 0.0045 | null | null | null | null | null | null | null | null | null | null | null |
Organic Sweetened Banana Chips | null | null | Organic bananas, organic coconut oil, organic sugar | 30 g (0.25 cup) | 2,092 | null | 26.67 | 23.33 | null | null | null | null | null | null | null | 66.67 | 16.67 | null | null | 3.3 | 3.33 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.0012 | null | null | null | null | null | null | null | null | null | null | null |
Lotus Organic Brown Jasmine Rice | null | null | Organic brown jasmine rice | 45 g (0.25 cup) | 1,582 | null | 2.22 | null | null | null | null | null | null | null | null | 77.78 | 2.22 | null | null | 2.2 | 8.89 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
Organic Oat Groats | null | null | Organic oat groats | 42 g (0.25 cup) | 1,096 | null | 5.95 | 1.19 | null | null | null | null | null | null | null | 66.67 | 2.38 | null | null | 9.5 | 16.67 | null | null | null | 0.0254 | 0.01 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.048 | null | 0.00429 | null | null | null | null | null | null | null | null | null | null | null |
Energy Power Mix | null | null | Yogurt raisins, tamari roasted almonds, organic tamari roasted soy nuts, dark chocolate stars, cranberries, dark chocolate chips, peanut butter chips, milk chocolate raisins, pineapple, papaya, peanut butter peanuts & raisins, roasted peanuts. | 40 g (0.25 cup) | 1,464 | null | 17.5 | 7.5 | null | null | null | null | null | null | null | 42.5 | 32.5 | null | null | 5 | 7.5 | null | null | null | 0.28448 | 0.112 | null | 0.000075 | null | null | null | null | 0.0225 | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.1 | null | 0.0018 | null | null | null | null | null | null | null | null | null | null | null |
Antioxidant Mix - Berries & Chocolate | null | null | Chocolate stars (dehydrated cane juice, sweetened chocolate, cocoa butter, soy lecithin [an emulsifier], natural vanilla), roasted peanuts (peanuts, safflower, peanut, and/or canola oil, salt), dry roasted almonds (almonds, sea salt), dry roasted cashews (cashews, sea salt), dried cranberries (cranberries, evaporated cane juice, sunflower oil), dried cherries, walnuts, dried blueberries (blueberries, evaporated cane juice, sunflower oil). | 30 g (0.25 cup) | 2,092 | null | 33.33 | 6.67 | null | null | null | null | null | null | null | 46.67 | 30 | null | null | 6.7 | 13.33 | null | null | null | 0.46482 | 0.183 | null | 0.0001 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.067 | null | 0.0024 | null | null | null | null | null | null | null | null | null | null | null |
Organic Quinoa Coconut Granola With Mango | null | null | Organic rolled oats, organic evaporated cane juice, organic quinoa flakes, organic raisins, organic expeller pressed canola oil, organic mango, organic oat bran, organic coconut. | 55 g (0.5 cup) | 1,674 | null | 10.91 | 2.73 | null | null | null | null | null | null | null | 69.09 | 27.27 | null | null | 9.1 | 10.91 | null | null | null | 0.02286 | 0.009 | null | 0.000055 | null | null | null | null | 0.0065 | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.036 | null | 0.00262 | null | null | null | null | null | null | null | null | null | null | null |
Fire Roasted Hatch Green Chile Almonds | null | null | Dry roasted almonds, hatch green chile seasoning (organic cheddar cheese powder [organic cheddar cheese {cultured pasteurized milk, salt, enzymes}, organic nonfat milk,organic whey, salt, sodium phosphate], salt, hatch green chile pepper, evaporated cane juice, onion, parsely, natural flavors,garlic, maltodextrin, spices, spices extractives, citric acid), expeller pressed canola oil. | 30 g (0.25 cup) | 2,372 | null | 50 | 3.33 | null | null | null | null | null | null | null | 23.33 | 6.67 | null | null | 10 | 6.67 | null | null | null | 1.27 | 0.5 | null | null | null | null | null | null | 0.008 | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.267 | null | 0.0036 | null | null | null | null | null | null | null | null | null | null | null |
Peanut Butter Power Chews | null | null | Peanut butter (dry roasted peanuts, palm oil, salt), honey, crispy brown rice (brown rice flour [rice flour, rice bran], honey, calcium carbonate), barley malt, soy lecithin (an emulsifier), sea salt, locust bean gum, carrageenan gum. | 45 g (45 GRM) | 1,954 | null | 20 | 2.22 | null | null | null | null | null | null | null | 60 | 33.33 | null | null | 4.4 | 8.89 | null | null | null | 0.19812 | 0.078 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.089 | null | 0.0016 | null | null | null | null | null | null | null | null | null | null | null |
Real Salt Granular | null | null | Ancient sea salt with natural trace minerals | 1.4 g (0.25 tsp) | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 96.15678 | 37.857 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
Organic Unswt Berry Coconut Granola | null | null | Organic whole rolled oats, organic expeller pressed canola oil, organic raisins, organic coconut, organic corn meal, organic flax seed, organic freeze dried raspberries, organic freeze dried blueberries, organic vanilla, salt. | 54 g (0.5 cup) | 1,548 | null | 22.22 | 4.63 | null | null | null | null | null | null | null | 57.41 | 5.56 | null | null | 9.3 | 12.96 | null | null | null | 0.28194 | 0.111 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.037 | null | 0.00333 | null | null | null | null | null | null | null | null | null | null | null |
Roasted Salted Black Pepper Cashews | null | null | Whole cashews, sunflower oil, salt, black pepper | 30 g (30 g) | 2,372 | null | 46.67 | 8.33 | null | null | null | null | null | null | null | 30 | 6.67 | null | null | 3.3 | 16.67 | null | null | null | 1.016 | 0.4 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.067 | null | 0.006 | null | null | null | null | null | null | null | null | null | null | null |
Thai Curry Roasted Cashews | null | null | Cashews, curry seasoning (salt, maltodextrin, spices, torula yeast, onion, garlic, turmeric, extractives of spice and natural flavor), canola oil. | 30 g (30 g) | 2,372 | null | 43.33 | 6.67 | null | null | null | null | null | null | null | 30 | 6.67 | null | null | 3.3 | 16.67 | null | null | null | 1.35382 | 0.533 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.067 | null | 0.006 | null | null | null | null | null | null | null | null | null | null | null |
Wasabi Tamari Almonds | null | null | Almonds, wasabi spice (salt, rice flour, evaporated cane juice, onion powder, spice extracts, horseradish powder, yeast extract, dried parsley, spice, garlic powder, citric acid), tamari shoyu sauce (water, soybeans, salt, wheat) | 30 g (30 g) | 2,230 | null | 46.67 | 3.33 | null | null | null | null | null | null | null | 23.33 | 3.33 | null | null | 10 | 20 | null | null | null | 2.032 | 0.8 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.2 | null | 0.0036 | null | null | null | null | null | null | null | null | null | null | null |
Organic Medium Shredded Coconut | null | null | Organic coconut | 30 g (0.25 cup) | 2,230 | null | 30 | 26.67 | null | null | null | null | null | null | null | 53.33 | 6.67 | null | null | 6.7 | 6.67 | null | null | null | null | null | null | null | null | null | null | null | 0.004 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.0024 | null | null | null | null | null | null | null | null | null | null | null |
Organic Red Quinoa | null | null | Organic red quinoa | 45 g (0.25 cup) | 1,490 | null | 6.67 | null | null | null | null | null | null | null | null | 64.44 | 11.11 | null | null | 8.9 | 13.33 | null | null | null | 0.01016 | 0.004 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.044 | null | 0.0052 | null | null | null | null | null | null | null | null | null | null | null |
Dark Chocolate Coconut Chews | null | null | Coconut bar (coconut, brown rice syrup), dark chocolate coating (unsweetened chocolate, dehydrated cane juice, cocoa butter, soy lecithin [as an emulsifier], natural vanilla). | 40 g (40 g) | 2,092 | null | 35 | 25 | null | null | null | null | null | null | null | 52.5 | 37.5 | null | null | 7.5 | 5 | null | null | null | 0.127 | 0.05 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.0018 | null | null | null | null | null | null | null | null | null | null | null |
Seventh Heaven Organic Trail Mix | null | null | Organic semi-sweet chocolate chips (organic sugar, organic chocolate liquor, organic cocoa butter, soy lecithin, organic vanilla), organic pumpkin seeds, organic almonds, organic cranberries (sweetened with organic cane juice), organic raisins, organic coconut, organic sunflower seeds. | 28 g (0.25 cup) | 2,092 | null | 32.14 | 10.71 | null | null | null | null | null | null | null | 46.43 | 35.71 | null | null | 7.1 | 14.29 | null | null | null | null | null | null | 0.000429 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.00129 | null | null | null | null | null | null | null | null | null | null | null |
Organic Unsweetened Granola, Cinnamon Almond | null | null | Organic whole rolled oates, organic raisins, organic expeller pressed canola oil, organic flax seed, organic corn meal, organic almonds, organic coconut, organic cinnamon, salt. | 51 g (0.5 cup) | 1,887 | null | 21.57 | 3.92 | null | null | null | null | null | null | null | 58.82 | 3.92 | null | null | 9.8 | 11.76 | null | null | null | 0.27432 | 0.108 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.078 | null | 0.00353 | null | null | null | null | null | null | null | null | null | null | null |
Organic Blueberry Almond Granola | null | null | Organic rolled oats, organic evaporated cane juice, organic expeller pressed canola oil, organic raisins, organic apples, organic almonds, organic oat bran, organic blueberries, organic sunflower seeds. | 55 g (0.5 cup) | 1,674 | null | 9.09 | 0.91 | null | null | null | null | null | null | null | 70.91 | 29.09 | null | null | 7.3 | 10.91 | null | null | null | 0.04572 | 0.018 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.036 | null | 0.00262 | null | null | null | null | null | null | null | null | null | null | null |
Sweeteners, Demerara Turbinado Sugar | null | null | Raw cane demerara sugar. | 4 g (1 tsp) | 1,569 | null | null | null | null | null | null | null | null | null | null | 100 | 100 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
Aunt Maple's Crunchy Granola | null | null | Organic rolled oats, flame raisins, organic coconut chips, organic maple syrup, sunflower oil, walnuts, roasted diced almonds, wheat germ, honey, crunchy almond butter (dry roasted almonds), hazelnuts, almonds, organic ground cinnamon, organic vanilla extract. | 56 g (0.5 cup) | 2,092 | null | 28.57 | 5.36 | null | null | null | null | null | null | null | 55.36 | 23.21 | null | null | 7.1 | 10.71 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.107 | null | 0.00321 | null | null | null | null | null | null | null | null | null | null | null |
Organic Coconut Chips | null | null | Organic coconut. | 100 g (100 g) | 2,761 | null | 65 | 57 | null | null | null | null | null | null | null | 24 | 7 | null | null | 16 | 6 | null | null | null | 0.09398 | 0.037 | null | null | null | null | null | null | 0.0018 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.00324 | null | null | null | null | null | null | null | null | null | null | null |
Organic Black Beans | null | null | Organic black beans | 45 g (0.25 cup) | 1,393 | null | null | null | null | null | null | null | null | null | null | 62.22 | 2.22 | null | null | 24.4 | 22.22 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.178 | null | 0.008 | null | null | null | null | null | null | null | null | null | null | null |
Organic Whole Grain Emmer Farro | null | null | Bluebird grain organic grain emmer farro | 47 g (0.25 cup) | 1,515 | null | 2.13 | null | null | null | null | null | null | null | null | 72.34 | null | null | null | 10.6 | 12.77 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
Organic Hard Red Wheat Berries | null | null | Organic hard red wheat berries. | 47 g (0.25 cup) | 1,335 | null | 2.13 | null | null | null | null | null | null | null | null | 68.09 | null | null | null | 12.8 | 12.77 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.043 | null | 0.00306 | null | null | null | null | null | null | null | null | null | null | null |
Aunt Ginger's Snappy Granola | null | null | Organic rolled oats, organic brown rice syrup, flame raisins, sunflower oil, wheat germ, unsulphured blackstrap molasses, organic maple syrup, honey, almond butter, organic cashews, roasted almonds, organic spices. | 56 g (0.5 cup) | 1,941 | null | 17.86 | 2.68 | null | null | null | null | null | null | null | 64.29 | 21.43 | null | null | 7.1 | 10.71 | null | null | null | 0.04572 | 0.018 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.071 | null | 0.00321 | null | null | null | null | null | null | null | null | null | null | null |
Dark Chocolate Sea Salt & Turbinado Almonds | null | null | Dark chocolate coating (unsweetened chocolate, evaporated cane juice, cocoa butter, soy lecithin [an emulsifier], natural vanilla), dry roasted almonds, turbinado sugar, sea salt. | 40 g (0.25 cup) | 2,197 | null | 35 | 15 | null | null | null | null | null | null | null | 50 | 37.5 | null | null | 7.5 | 7.5 | null | null | null | 1.651 | 0.65 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.1 | null | 0.0027 | null | null | null | null | null | null | null | null | null | null | null |
Divinely Organic Granola | null | null | Organic rolled oats, organic rolled rye, organic brown rice syrup, organic walnuts, organic raisins, organic safflower oil, spices. | 55 g (0.5 cup) | 1,749 | null | 14.55 | 1.82 | null | null | null | null | null | null | null | 65.45 | 21.82 | null | null | 9.1 | 12.73 | null | null | null | null | null | null | 0.000273 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.00065 | null | null | null | null | null | null | null | null | null | null | null |
Organic Black Chia Seeds | null | null | Organic black chia seeds | 28 g (28 g) | 2,046 | null | 32.14 | 3.57 | null | null | null | null | null | null | null | 42.86 | null | null | null | 39.3 | 14.29 | null | null | null | 0.04572 | 0.018 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.643 | null | null | null | null | null | null | null | null | null | null | null | null | null |
Naturablue original | null | 250ml | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
Filet de bœuf | null | 2.46 kg | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
Marks % Spencer 2 Blueberry Muffins | null | 230g | pasteurized free range egg.sugar.blueberries (15%).rapeseed oil.potato starch.water.cornflour.thickener.e1422.palm oil.dried whey (milk).raising agent.e450, sodium bicarbonate. emulsifier. e481, e472e, e472b, e475.flavoring.dried glucose syrup.dried skimmed milk.stabiliser. xanthan gum.salt | null | 1,513 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
Organic French Green Lentils | null | null | Organic french green lentils | 45 g (0.25 cup) | 1,490 | null | null | null | null | null | null | null | null | null | null | 64.44 | 4.44 | null | null | 15.6 | 26.67 | null | null | null | 0.08382 | 0.033 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.089 | null | 0.006 | null | null | null | null | null | null | null | null | null | null | null |
Naturakrill original | null | 60 capsules | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
Organic Garbanzo Beans | null | null | Organic garbanzo beans | 47 g (0.25 cup) | 1,335 | null | 5.32 | null | null | null | null | null | null | null | null | 53.19 | 8.51 | null | null | 14.9 | 17.02 | null | null | null | 0.05334 | 0.021 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.085 | null | 0.00574 | null | null | null | null | null | null | null | null | null | null | null |
Organic Green Split Peas | null | null | Organic green split peas | 45 g (0.25 cup) | 1,582 | null | 1.11 | null | null | null | null | null | null | null | null | 68.89 | null | null | null | 28.9 | 28.89 | null | null | null | 0.05588 | 0.022 | null | 0.000067 | null | null | null | null | 0.0027 | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.044 | null | 0.006 | null | null | null | null | null | null | null | null | null | null | null |
Organic Small Red Chili Beans | null | null | High fiber, low fat, vegetable nourishment. | 36 g (0.25 cup) | 699 | null | null | null | null | null | null | null | null | null | null | 63.89 | 2.78 | null | null | 44.4 | 22.22 | null | null | null | 0.17526 | 0.069 | null | null | null | null | null | null | 0.01 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.0075 | null | null | null | null | null | null | null | null | null | null | null |
