formula
stringclasses 171
values | T
float64 0
4.4k
| Cp
float64 19.7
341
|
---|---|---|
B2O3 | 1,400 | 134.306 |
B2O3 | 1,300 | 131.294 |
B2O3 | 1,200 | 128.072 |
B2O3 | 1,100 | 124.516 |
B2O3 | 1,000 | 120.625 |
B2O3 | 900 | 116.19 |
B2O3 | 800 | 111.169 |
B2O3 | 723 | 106.692 |
B2O3 | 700 | 105.228 |
B2O3 | 600 | 98.115 |
B2O3 | 500 | 89.287 |
B2O3 | 400 | 77.948 |
B2O3 | 300 | 62.927 |
B2O3 | 298 | 62.588 |
Be1I2 | 1,400 | 89.341 |
Be1I2 | 1,300 | 89.115 |
Be1I2 | 1,200 | 88.78 |
Be1I2 | 1,100 | 88.337 |
Be1I2 | 1,000 | 87.789 |
Be1I2 | 900 | 87.132 |
Be1I2 | 800 | 86.366 |
Be1I2 | 753 | 85.944 |
Be1I2 | 600 | 84.19 |
Be1I2 | 500 | 81.638 |
Be1I2 | 400 | 76.868 |
Be1I2 | 300 | 69.128 |
Be1I2 | 298 | 68.961 |
Be1F3Li1 | 1,100 | 192.464 |
Be1F3Li1 | 1,000 | 179.912 |
Be1F3Li1 | 900 | 167.36 |
Be1F3Li1 | 800 | 154.808 |
Be1F3Li1 | 700 | 142.256 |
Be1F3Li1 | 650 | 135.98 |
Be1F3Li1 | 600 | 129.704 |
Be1F3Li1 | 500 | 117.152 |
Be1F3Li1 | 400 | 104.6 |
Be1F3Li1 | 300 | 92.048 |
Be1F3Li1 | 298 | 91.816 |
Al1Cl4K1 | 900 | 199.995 |
Al1Cl4K1 | 800 | 196.648 |
Al1Cl4K1 | 700 | 190.79 |
Al1Cl4K1 | 600 | 183.176 |
Al1Cl4K1 | 500 | 174.305 |
Al1Cl4K1 | 400 | 165.477 |
Al1Cl4K1 | 300 | 156.649 |
Al1Cl4K1 | 298 | 156.482 |
Al2Be1O4 | 2,300 | 248.548 |
Al2Be1O4 | 2,200 | 233.098 |
Al2Be1O4 | 2,146 | 226.25 |
Al2Be1O4 | 2,100 | 220.19 |
Al2Be1O4 | 2,000 | 209.49 |
Al2Be1O4 | 1,900 | 201.57 |
Al2Be1O4 | 1,800 | 195.79 |
Al2Be1O4 | 1,700 | 191.56 |
Al2Be1O4 | 1,600 | 188.41 |
Al2Be1O4 | 1,500 | 185.91 |
Al2Be1O4 | 1,400 | 183.75 |
Al2Be1O4 | 1,300 | 181.67 |
Al2Be1O4 | 1,200 | 179.48 |
Al2Be1O4 | 1,100 | 177.03 |
Al2Be1O4 | 1,000 | 174.2 |
Al2Be1O4 | 900 | 170.87 |
Al2Be1O4 | 800 | 166.83 |
Al2Be1O4 | 700 | 161.75 |
Al2Be1O4 | 600 | 154.97 |
Al2Be1O4 | 500 | 145.25 |
Al2Be1O4 | 400 | 130.28 |
Al2Be1O4 | 300 | 105.94 |
Al2Be1O4 | 298 | 105.38 |
B2H4O4 | 1,400 | 258.99 |
B2H4O4 | 1,300 | 253.801 |
B2H4O4 | 1,200 | 247.442 |
B2H4O4 | 1,100 | 239.994 |
B2H4O4 | 1,000 | 231.333 |
B2H4O4 | 900 | 221.459 |
B2H4O4 | 800 | 210.413 |
B2H4O4 | 700 | 197.025 |
B2H4O4 | 600 | 181.711 |
B2H4O4 | 500 | 163.762 |
B2H4O4 | 400 | 143.135 |
B2H4O4 | 300 | 116.775 |
B2H4O4 | 298 | 116.19 |
Be1F2 | 1,200 | 87.529 |
Be1F2 | 1,100 | 84.182 |
Be1F2 | 1,000 | 80.835 |
Be1F2 | 900 | 77.488 |
Be1F2 | 825 | 74.977 |
Be1F2 | 800 | 74.14 |
Be1F2 | 700 | 70.793 |
Be1F2 | 600 | 67.446 |
Be1F2 | 500 | 76.048 |
Be1F2 | 500 | 76.048 |
Be1F2 | 500 | 64.099 |
Be1F2 | 400 | 62.522 |
Be1F2 | 300 | 52.028 |
Be1F2 | 298 | 51.819 |
B1H4Na1 | 1,900 | 133.679 |
B1H4Na1 | 1,800 | 133.553 |
B1H4Na1 | 1,700 | 133.511 |
B1H4Na1 | 1,600 | 133.428 |
End of preview. Expand
in Dataset Viewer.
Campos:
- Formula (
string
) - T (
float64
): Temperatura (K) - CP (
float64
): Capacidad calorífica (J/mol K)
- Downloads last month
- 41