File_Path
stringlengths 111
111
| Impression
stringlengths 1
1.44k
|
---|---|
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14997223/s54287947/90917144-361e0bdf-0c1915e7-a6ad0c5d-52e9b4f2.jpg | worsening right pleural effusion and pulmonary edema. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14727713/s59175536/9b45defc-252d511e-da48ff99-88439dbe-2d1081a7.jpg | mild pulmonary vascular congestion. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12582300/s56783118/daacc87d-44224a54-5c8f6f10-e91fc17a-63666362.jpg | no acute intrathoracic process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13648547/s55680681/fc1d414d-51b4e456-bc0fcfdf-57de2673-1c29ce56.jpg | low lung volumes and kyphosis limits evaluation, but no definite focal consolidation. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12406265/s54368970/52fc5549-946da412-d291882e-05d19de9-a2f967a9.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p15289580/s59346753/a44c8a25-c629c0da-f944d995-cf0344ed-3fd97d24.jpg | no pneumonia. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14686541/s53301074/57d567d7-10f06384-d66a5e0c-53e21aed-2e279e66.jpg | possible mild increased pulmonary vascular prominence and possible tiny right pleural effusion. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11551769/s50315709/2ca0f01b-84e7e842-ce565fe1-b96adc53-74aa1c1d.jpg | continued multifocal pneumonia with some areas of improvement and some areas that appear slightly worse. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p10564151/s51066756/af4fc0e6-dc3ee5f0-abacf87a-46cde03b-584131e1.jpg | <num>. worsening bilateral lower lobe opacification is partially due to worsening atelectasis and pleural effusion. however, the right side is worrisome for pneumonia. <num>. no pneumothorax. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14304307/s56057222/6e8e5164-304783fb-a05e5b3c-f9401317-53115292.jpg | no radiographic evidence of injury. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19343087/s52581035/666cd8d6-e1d2b81f-a3cd41ba-3f250c18-a501a830.jpg | low lung volumes with bibasilar opacities likely reflecting atelectasis and/or pneumonia. small right pleural effusion. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11505655/s55641045/82490663-17633f4a-8438de6a-ce13fcaa-e165aced.jpg | left basilar opacity, potentially atelectasis, noting that infection is also possible in the appropriate clinical setting. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11243291/s57519340/fab9c898-89ef59a2-0f2472bc-659734cd-1ab8a4aa.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13100702/s57173658/b7f2610b-1aedca14-2e7e10aa-9da433df-2cc9f94d.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p16908761/s51251642/bdd70900-2ad95c29-b02a848c-8d49ab77-c8980166.jpg | no radiographic evidence for acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18446519/s53192994/440bb6bb-0dcb8a25-92710623-a0be2446-443eae80.jpg | <num>. no radiographic evidence for acute cardiopulmonary process. <num>. at least <num> cm right lower lobe lung nodule. chest ct is recommended to evaluate for stability, as previously recommended. findings and recommendations were discussed with <unk> by <unk> <unk> by telephone at <time> on <unk> at the time of initial review of the study. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18327291/s58665612/e5ce1dff-b90071d2-8e3115fe-361276d1-39fe6c2b.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12673939/s51863846/36fe17c8-21731974-2660375c-04914e6d-b8895e2f.jpg | <num>. no acute cardiopulmonary process. <num>. redemonstration of increased interstitial markings suggestive of chronic underlying interstitial lung disease.correlation with chest ct is recommended |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17183287/s54772435/8ad83c93-623669ff-877b105e-281e4916-d9e742d9.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18880198/s50586099/95523dbf-1b734b67-2ca5445b-7ed8a177-66d3572e.jpg | no pneumothorax following left chest tube removal. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11290284/s53417353/a48d1435-5b32d694-a5bdc794-6a5384ed-25933cc5.jpg | no pneumonia. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p16833001/s55623930/7ba6b671-31500ea2-a39d9227-a530b731-e0dd990d.jpg | increased density at the left lung base could represent atelectasis or scarring however infection is not completely excluded. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13918271/s58096076/5d204ff2-c816d2bb-3d7c96ca-4837cf76-23ea18b0.jpg | no evidence of acute disease. no evidence for free air. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17267281/s53790891/19472658-a8f19858-a0a7f984-14d455ab-3a25f1d3.jpg | no radiographic evidence of acute cardiopulmonary disease. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18079519/s54321985/36eeb68d-0a68f3b9-1fbc0908-b09f2f87-be2b7e1a.jpg | possible trace pleural effusion. persistently enlarged cardiac silhouette. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14494681/s55388449/71352888-5588251b-6abd1601-edffde8c-910a50b1.jpg | mild pulmonary vascular congestion, little changed from <unk>. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19155768/s56119193/d202cff9-e1a84b7a-2062edcd-12f0995b-84060dd9.jpg | cardiomegaly with mild pulmonary edema. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12532170/s59059301/b17f1403-0b646fc8-e8984172-69f4fde4-6f60d24f.jpg | interval improvement in pulmonary vascular congestion. possible mild volume loss in the left hemithorax. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13694484/s58254082/f4ad855d-b9234a5d-69198a60-733751e7-c5c45342.jpg | no acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14110360/s54278461/0b714c04-5a31ad25-d012c4bc-95af9ae2-7edd4ae4.jpg | no evidence of pneumonia. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11047975/s55528903/7f46b12b-93914ae4-4b7de1b3-dd428f8e-9b123689.jpg | subtle left suprahilar opacity most likely represent vascular structure or possible consolidation given that no pulmonary nodule or mass is seen at this location on chest ct from <unk>. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12664301/s53867392/6e75522d-71fa9b58-5ffa46a1-d9416e46-294ba2a7.jpg | no acute cardiopulmonary process. please note that atypical infection may be more apparent on ct. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p10291098/s57801525/0904c2a7-9dc6f55c-2ecf4de7-3cf78011-df69a3a8.jpg | nasogastric tube seen coursing below the diaphragm with the tip not identified. right subclavian central line unchanged in position. lung volumes are somewhat low with bibasilar patchy opacities which could reflect atelectasis, although pneumonia or aspiration cannot be excluded. the vasculature appears cephalized consistent with pulmonary venous hypertension but no overt pulmonary edema is appreciated. no pneumothorax is seen. overall cardiac and mediastinal contours are stable. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11853440/s52334035/4e452ccc-f5b622c7-3b311305-63b232e7-b711dbab.jpg | no evidence of fluid overload. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p15731226/s50139355/ed9d1bad-38d3063f-676f68a5-40bf20c5-3460b36f.jpg | stable moderate right pleural effusion with adjacent pleural thickening and atelectasis after removal of right pleural drainage tube. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17218741/s58865361/b43797f0-56dfc046-fe6d91f4-7afd26b4-37169b7a.jpg | no radiographic evidence of acute cardiopulmonary disease. findings consistent with known pulmonary fibrosis. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p12395508/s52405060/a12f3f1f-b6d9d71d-1763ca9e-d22f9c8c-89680b0d.jpg | no evidence of acute cardiopulmonary process. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p15886896/s57731082/f1c3492c-9d0abb88-73d5fd5f-2912df9c-5734501b.jpg | no definite evidence of metastatic disease in the thorax. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14451001/s54771117/a5e44790-ad8be80c-1d1d652d-da25a556-6b1185ca.jpg | <num>. no evidence for acute cardiopulmonary process. <num>. et tube terminating <num> cm above the carina. nasogastric tube position within the stomach. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p16956482/s58302792/8b151736-75361bd9-16a220e7-d180af81-11123010.jpg | feeding tube within the stomach |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p17674978/s58106965/f5500a30-51506d7e-b3f3d683-12468ac2-67671111.jpg | normal chest radiograph |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19210871/s50280186/53efd45d-822650a1-468c0e4a-8cb9adb8-33494af8.jpg | innumerable pulmonary lesions many of which are calcified and consistent with a hamartomas related to the patient's known cowden disease. superimposed infection is difficult to exclude in this setting, especially without prior chest radiographs available for comparison. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p14551698/s55472101/9e7432fd-6e50de6e-7f7f2835-ffc24992-941aefc9.jpg | small right-greater-than- left pleural effusions are new or larger compared with <unk>. no definite consolidation, but confluent opacity at the right lung base makes it difficult to exclude an early pneumonic infiltrate or focus of aspiration. linear lucency overlying left third posterior rib --<unk> artifact due to overlapping structures. if the patient has focal tenderness in this location, the nondisplaced rib fracture would be considered. upper zone redistribution. doubt overt chf. no pneumothorax detected. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p18389498/s56884872/f2cc3b48-e256ee05-1dd52e6c-6bc3b0c5-b17a8b7c.jpg | consolidation in the lingula compatible with pneumonia. followup after treatment will be necessary to document resolution. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p10415973/s57052034/d0a217e3-c27f7f8f-13351155-ed63c893-613ba8b4.jpg | new consolidation at the left lung base which may be secondary to atelectasis however an acute infectious process cannot be excluded. no definite rib fractures are identified. however if there is further clinical concern for rib fractures, a dedicated rib series would be recommended for further evaluation. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11816739/s54940816/04b141c1-88e1e774-8085812f-4c4ddc66-34a6680f.jpg | minimal bibasilar atelectasis, including in the right infrahilar region. the appearance is less pronounced than on <unk>. no definite consolidation, though an early infiltrate would be difficult to exclude in this setting. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p16852221/s55851621/4ae2b558-a2264d6f-c0471650-22431cd7-805c3672.jpg | no change. no new line identified |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p11184631/s58641453/bdf3692f-19f69fdf-60d98136-330783bc-59ef293c.jpg | no change. no new infiltrate |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p19355882/s57409798/76510161-01daa56a-09938d57-c4a09505-d6dae201.jpg | improvement in postsurgical appearance of the mediastinum with stable small pleural effusions with bibasilar opacities. |
/mnt/data/chayan/MIMIC-CXR-JPG/2.0.0/files/p13218155/s53585905/f38c42eb-1fc7572d-21170781-837a25c9-86917d78.jpg | left greater than right bibasilar opacities may reflect atelectasis, or consolidation in the proper clinical context. no pulmonary edema. |
Subsets and Splits