csNoHug's picture
Training complete
7311fc8
metadata
license: apache-2.0
base_model: distilbert-base-uncased
tags:
  - generated_from_trainer
metrics:
  - precision
  - recall
  - f1
  - accuracy
model-index:
  - name: distilbert-base-uncased-finetuned-ner-cadec
    results: []

distilbert-base-uncased-finetuned-ner-cadec

This model is a fine-tuned version of distilbert-base-uncased on an unknown dataset. It achieves the following results on the evaluation set:

  • Loss: 0.5810
  • Precision: 0.6034
  • Recall: 0.6772
  • F1: 0.6382
  • Accuracy: 0.9089
  • Adr Precision: 0.5748
  • Adr Recall: 0.685
  • Adr F1: 0.6251
  • Disease Precision: 0.2069
  • Disease Recall: 0.24
  • Disease F1: 0.2222
  • Drug Precision: 0.8830
  • Drug Recall: 0.9321
  • Drug F1: 0.9069
  • Finding Precision: 0.34
  • Finding Recall: 0.2464
  • Finding F1: 0.2857
  • Symptom Precision: 0.5
  • Symptom Recall: 0.4815
  • Symptom F1: 0.4906
  • B-adr Precision: 0.7445
  • B-adr Recall: 0.7735
  • B-adr F1: 0.7587
  • B-disease Precision: 0.2917
  • B-disease Recall: 0.28
  • B-disease F1: 0.2857
  • B-drug Precision: 0.9394
  • B-drug Recall: 0.9568
  • B-drug F1: 0.9480
  • B-finding Precision: 0.5278
  • B-finding Recall: 0.2879
  • B-finding F1: 0.3725
  • B-symptom Precision: 0.8
  • B-symptom Recall: 0.5926
  • B-symptom F1: 0.6809
  • I-adr Precision: 0.5640
  • I-adr Recall: 0.6781
  • I-adr F1: 0.6158
  • I-disease Precision: 0.2609
  • I-disease Recall: 0.3
  • I-disease F1: 0.2791
  • I-drug Precision: 0.8935
  • I-drug Recall: 0.9321
  • I-drug F1: 0.9124
  • I-finding Precision: 0.4211
  • I-finding Recall: 0.3077
  • I-finding F1: 0.3556
  • I-symptom Precision: 0.375
  • I-symptom Recall: 0.4615
  • I-symptom F1: 0.4138
  • Macro Avg F1: 0.5622
  • Weighted Avg F1: 0.7023

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 2e-05
  • train_batch_size: 8
  • eval_batch_size: 8
  • seed: 42
  • optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
  • lr_scheduler_type: linear
  • num_epochs: 40

Training results

Training Loss Epoch Step Validation Loss Precision Recall F1 Accuracy Adr Precision Adr Recall Adr F1 Disease Precision Disease Recall Disease F1 Drug Precision Drug Recall Drug F1 Finding Precision Finding Recall Finding F1 Symptom Precision Symptom Recall Symptom F1 B-adr Precision B-adr Recall B-adr F1 B-disease Precision B-disease Recall B-disease F1 B-drug Precision B-drug Recall B-drug F1 B-finding Precision B-finding Recall B-finding F1 B-symptom Precision B-symptom Recall B-symptom F1 I-adr Precision I-adr Recall I-adr F1 I-disease Precision I-disease Recall I-disease F1 I-drug Precision I-drug Recall I-drug F1 I-finding Precision I-finding Recall I-finding F1 I-symptom Precision I-symptom Recall I-symptom F1 Macro Avg F1 Weighted Avg F1
No log 1.0 125 0.3451 0.4393 0.5323 0.4813 0.8879 0.3653 0.5467 0.4379 0.0 0.0 0.0 0.8256 0.8765 0.8503 0.0 0.0 0.0 0.0 0.0 0.0 0.6055 0.7469 0.6688 0.0 0.0 0.0 0.9299 0.9012 0.9154 0.0 0.0 0.0 0.0 0.0 0.0 0.3752 0.5142 0.4338 0.0 0.0 0.0 0.8412 0.8827 0.8614 0.0 0.0 0.0 0.0 0.0 0.0 0.2879 0.5549
No log 2.0 250 0.2944 0.5341 0.6127 0.5707 0.9016 0.49 0.6533 0.5600 0.0 0.0 0.0 0.8869 0.9198 0.9030 0.0 0.0 0.0 0.0 0.0 0.0 0.6885 0.7823 0.7324 0.0 0.0 0.0 0.9563 0.9444 0.9503 0.4286 0.0455 0.0822 0.0 0.0 0.0 0.4883 0.6316 0.5508 0.0625 0.05 0.0556 0.8922 0.9198 0.9058 0.1905 0.0769 0.1096 0.0 0.0 0.0 0.3387 0.6298
No log 3.0 375 0.2897 0.5469 0.6410 0.5902 0.9043 0.5267 0.675 0.5917 0.0667 0.12 0.0857 0.8772 0.9259 0.9009 0.16 0.1159 0.1345 0.0 0.0 0.0 0.72 0.7965 0.7563 0.2632 0.2 0.2273 0.9333 0.9506 0.9419 0.5769 0.2273 0.3261 0.0 0.0 0.0 0.5144 0.6498 0.5742 0.0286 0.05 0.0364 0.8994 0.9383 0.9184 0.2286 0.1538 0.1839 0.0 0.0 0.0 0.3964 0.6619
0.3099 4.0 500 0.3058 0.5805 0.6410 0.6093 0.9074 0.5472 0.6667 0.6011 0.0952 0.08 0.0870 0.8862 0.9136 0.8997 0.2642 0.2029 0.2295 0.6667 0.0741 0.1333 0.7187 0.7823 0.7492 0.4167 0.2 0.2703 0.9448 0.9506 0.9477 0.5161 0.2424 0.3299 0.6667 0.0741 0.1333 0.5418 0.6296 0.5824 0.0833 0.05 0.0625 0.9146 0.9259 0.9202 0.3810 0.3077 0.3404 0.0 0.0 0.0 0.4336 0.6713
0.3099 5.0 625 0.3154 0.5639 0.6444 0.6015 0.9084 0.5393 0.6633 0.5949 0.1143 0.16 0.1333 0.8976 0.9198 0.9085 0.2333 0.2029 0.2171 0.4 0.1481 0.2162 0.7223 0.7965 0.7576 0.3333 0.24 0.2791 0.9503 0.9444 0.9474 0.525 0.3182 0.3962 0.5714 0.1481 0.2353 0.5398 0.6457 0.5880 0.0741 0.1 0.0851 0.9091 0.9259 0.9174 0.3947 0.2885 0.3333 0.6667 0.1538 0.25 0.4789 0.6825
0.3099 6.0 750 0.3438 0.5723 0.6501 0.6087 0.9083 0.5589 0.6567 0.6038 0.1379 0.32 0.1928 0.9036 0.9259 0.9146 0.2449 0.1739 0.2034 0.4 0.3704 0.3846 0.7375 0.7805 0.7584 0.2353 0.32 0.2712 0.9506 0.9506 0.9506 0.64 0.2424 0.3516 0.7143 0.3704 0.4878 0.5526 0.6275 0.5877 0.1 0.25 0.1429 0.9207 0.9321 0.9264 0.3235 0.2115 0.2558 0.2857 0.3077 0.2963 0.5029 0.6848
0.3099 7.0 875 0.3419 0.5839 0.6659 0.6222 0.9126 0.5536 0.6717 0.6069 0.2222 0.24 0.2308 0.9042 0.9321 0.9179 0.2951 0.2609 0.2769 0.4167 0.3704 0.3922 0.7276 0.8035 0.7637 0.35 0.28 0.3111 0.9506 0.9506 0.9506 0.5882 0.3030 0.4000 0.75 0.4444 0.5581 0.5614 0.6478 0.6015 0.2105 0.2 0.2051 0.9157 0.9383 0.9268 0.42 0.4038 0.4118 0.3333 0.3846 0.3571 0.5486 0.7012
0.106 8.0 1000 0.3835 0.5827 0.6501 0.6146 0.9113 0.5610 0.6433 0.5994 0.1481 0.16 0.1538 0.8909 0.9074 0.8991 0.3256 0.4058 0.3613 0.4737 0.3333 0.3913 0.7336 0.7894 0.7604 0.3333 0.28 0.3043 0.9563 0.9444 0.9503 0.56 0.4242 0.4828 0.7692 0.3704 0.5 0.5733 0.6093 0.5908 0.1176 0.1 0.1081 0.8970 0.9136 0.9052 0.3836 0.5385 0.4480 0.5 0.3846 0.4348 0.5485 0.6975
0.106 9.0 1125 0.3886 0.5704 0.6467 0.6062 0.9054 0.5413 0.645 0.5886 0.1667 0.28 0.2090 0.9048 0.9383 0.9212 0.3051 0.2609 0.2812 0.4118 0.2593 0.3182 0.7427 0.7664 0.7544 0.2667 0.32 0.2909 0.9451 0.9568 0.9509 0.6 0.3182 0.4158 0.8182 0.3333 0.4737 0.5167 0.6255 0.5659 0.1515 0.25 0.1887 0.9162 0.9444 0.9301 0.4222 0.3654 0.3918 0.2222 0.1538 0.1818 0.5144 0.6838
0.106 10.0 1250 0.4238 0.5812 0.6569 0.6167 0.9055 0.5559 0.6633 0.6049 0.1860 0.32 0.2353 0.8830 0.9321 0.9069 0.3659 0.2174 0.2727 0.2963 0.2963 0.2963 0.7274 0.7841 0.7547 0.2812 0.36 0.3158 0.9341 0.9630 0.9483 0.6667 0.2424 0.3556 0.7692 0.3704 0.5 0.5436 0.6437 0.5894 0.1562 0.25 0.1923 0.8889 0.9383 0.9129 0.5625 0.3462 0.4286 0.2222 0.3077 0.2581 0.5256 0.6894
0.106 11.0 1375 0.4241 0.6041 0.6704 0.6355 0.9085 0.5745 0.6617 0.6150 0.2333 0.28 0.2545 0.8862 0.9136 0.8997 0.4483 0.3768 0.4094 0.4118 0.5185 0.4590 0.7539 0.7699 0.7618 0.3636 0.32 0.3404 0.9620 0.9383 0.95 0.6279 0.4091 0.4954 0.6818 0.5556 0.6122 0.5484 0.6417 0.5914 0.2174 0.25 0.2326 0.8922 0.9198 0.9058 0.5238 0.4231 0.4681 0.2727 0.4615 0.3429 0.5701 0.7027
0.0487 12.0 1500 0.4209 0.5928 0.6727 0.6302 0.9122 0.5552 0.67 0.6073 0.3182 0.28 0.2979 0.9036 0.9259 0.9146 0.375 0.3478 0.3609 0.4231 0.4074 0.4151 0.7229 0.8035 0.7611 0.4444 0.32 0.3721 0.9625 0.9506 0.9565 0.65 0.3939 0.4906 0.8125 0.4815 0.6047 0.5556 0.6478 0.5981 0.2941 0.25 0.2703 0.9036 0.9259 0.9146 0.4286 0.4038 0.4158 0.2778 0.3846 0.3226 0.5706 0.7048
0.0487 13.0 1625 0.4513 0.6186 0.6852 0.6502 0.9119 0.5835 0.6933 0.6337 0.2727 0.24 0.2553 0.9042 0.9321 0.9179 0.3962 0.3043 0.3443 0.4783 0.4074 0.4400 0.7492 0.7929 0.7704 0.4118 0.28 0.3333 0.9451 0.9568 0.9509 0.6389 0.3485 0.4510 0.7222 0.4815 0.5778 0.5669 0.6862 0.6209 0.2632 0.25 0.2564 0.9042 0.9321 0.9179 0.475 0.3654 0.4130 0.2857 0.3077 0.2963 0.5588 0.7118
0.0487 14.0 1750 0.4426 0.6198 0.6795 0.6483 0.9127 0.5876 0.6817 0.6312 0.2667 0.32 0.2909 0.8976 0.9198 0.9085 0.42 0.3043 0.3529 0.5 0.4815 0.4906 0.7483 0.7841 0.7658 0.3077 0.32 0.3137 0.9563 0.9444 0.9503 0.6364 0.3182 0.4242 0.8333 0.5556 0.6667 0.5739 0.6599 0.6139 0.28 0.35 0.3111 0.8976 0.9198 0.9085 0.5263 0.3846 0.4444 0.375 0.4615 0.4138 0.5813 0.7097
0.0487 15.0 1875 0.4840 0.5939 0.6806 0.6343 0.9054 0.5742 0.6833 0.6240 0.2 0.32 0.2462 0.8728 0.9321 0.9015 0.3774 0.2899 0.3279 0.375 0.4444 0.4068 0.7349 0.7947 0.7636 0.2353 0.32 0.2712 0.9231 0.9630 0.9426 0.5882 0.3030 0.4000 0.7 0.5185 0.5957 0.5601 0.6700 0.6101 0.2143 0.3 0.25 0.8882 0.9321 0.9096 0.5 0.3846 0.4348 0.3182 0.5385 0.4000 0.5578 0.7030
0.0249 16.0 2000 0.4942 0.5853 0.6602 0.6205 0.9056 0.5479 0.6583 0.5980 0.2222 0.24 0.2308 0.8772 0.9259 0.9009 0.375 0.3043 0.336 0.5238 0.4074 0.4583 0.7208 0.7858 0.7519 0.3182 0.28 0.2979 0.9398 0.9630 0.9512 0.6111 0.3333 0.4314 0.75 0.4444 0.5581 0.5354 0.6437 0.5846 0.2273 0.25 0.2381 0.8876 0.9259 0.9063 0.4419 0.3654 0.4 0.4 0.4615 0.4286 0.5548 0.6915
0.0249 17.0 2125 0.5013 0.5874 0.6738 0.6276 0.9038 0.5491 0.68 0.6076 0.2286 0.32 0.2667 0.8830 0.9321 0.9069 0.3721 0.2319 0.2857 0.5714 0.4444 0.5 0.7093 0.7947 0.7496 0.2667 0.32 0.2909 0.9451 0.9568 0.9509 0.6071 0.2576 0.3617 0.75 0.4444 0.5581 0.5423 0.6619 0.5962 0.2308 0.3 0.2609 0.8882 0.9321 0.9096 0.4545 0.2885 0.3529 0.5 0.4615 0.4800 0.5511 0.6907
0.0249 18.0 2250 0.5036 0.5980 0.6704 0.6321 0.9087 0.5535 0.6817 0.6109 0.2857 0.24 0.2609 0.9255 0.9198 0.9226 0.38 0.2754 0.3193 0.4737 0.3333 0.3913 0.7211 0.8053 0.7609 0.3889 0.28 0.3256 0.9684 0.9444 0.9562 0.6176 0.3182 0.4200 0.7692 0.3704 0.5 0.5468 0.6619 0.5989 0.2778 0.25 0.2632 0.9255 0.9198 0.9226 0.4857 0.3269 0.3908 0.3571 0.3846 0.3704 0.5509 0.6998
0.0249 19.0 2375 0.4998 0.5823 0.6693 0.6228 0.9056 0.5467 0.6733 0.6034 0.2069 0.24 0.2222 0.8935 0.9321 0.9124 0.3333 0.2754 0.3016 0.5238 0.4074 0.4583 0.7315 0.7858 0.7577 0.2727 0.24 0.2553 0.9509 0.9568 0.9538 0.525 0.3182 0.3962 0.8 0.4444 0.5714 0.5329 0.6559 0.5880 0.2083 0.25 0.2273 0.8935 0.9321 0.9124 0.4722 0.3269 0.3864 0.3846 0.3846 0.3846 0.5433 0.6926
0.0142 20.0 2500 0.5451 0.5727 0.6738 0.6191 0.9020 0.5433 0.68 0.6040 0.1818 0.24 0.2069 0.8772 0.9259 0.9009 0.3519 0.2754 0.3089 0.4 0.4444 0.4211 0.7078 0.8018 0.7519 0.2692 0.28 0.2745 0.9455 0.9630 0.9541 0.5556 0.3030 0.3922 0.6842 0.4815 0.5652 0.5277 0.6559 0.5848 0.25 0.3 0.2727 0.8876 0.9259 0.9063 0.4878 0.3846 0.4301 0.3158 0.4615 0.3750 0.5507 0.6909
0.0142 21.0 2625 0.5272 0.6012 0.6761 0.6365 0.9064 0.5690 0.6733 0.6168 0.2121 0.28 0.2414 0.8882 0.9321 0.9096 0.4107 0.3333 0.3680 0.5 0.4444 0.4706 0.7433 0.7894 0.7657 0.2593 0.28 0.2692 0.9451 0.9568 0.9509 0.5714 0.3636 0.4444 0.6842 0.4815 0.5652 0.5493 0.6538 0.5970 0.2593 0.35 0.2979 0.8935 0.9321 0.9124 0.5122 0.4038 0.4516 0.3846 0.3846 0.3846 0.5639 0.7031
0.0142 22.0 2750 0.5135 0.5966 0.6716 0.6319 0.9092 0.5614 0.6633 0.6081 0.1875 0.24 0.2105 0.8929 0.9259 0.9091 0.4167 0.3623 0.3876 0.56 0.5185 0.5385 0.7395 0.7788 0.7586 0.2917 0.28 0.2857 0.9509 0.9568 0.9538 0.5532 0.3939 0.4602 0.7895 0.5556 0.6522 0.5477 0.6397 0.5901 0.2308 0.3 0.2609 0.8982 0.9259 0.9119 0.4889 0.4231 0.4536 0.4286 0.4615 0.4444 0.5771 0.7012
0.0142 23.0 2875 0.5271 0.5853 0.6682 0.6240 0.9091 0.5464 0.6667 0.6006 0.25 0.24 0.2449 0.8779 0.9321 0.9042 0.375 0.3043 0.336 0.5 0.4444 0.4706 0.7224 0.7876 0.7536 0.3333 0.28 0.3043 0.9401 0.9691 0.9544 0.5526 0.3182 0.4038 0.8235 0.5185 0.6364 0.5413 0.6498 0.5906 0.2632 0.25 0.2564 0.8830 0.9321 0.9069 0.4762 0.3846 0.4255 0.3571 0.3846 0.3704 0.5602 0.6952
0.009 24.0 3000 0.5268 0.5887 0.6580 0.6214 0.9100 0.5534 0.6567 0.6006 0.2143 0.24 0.2264 0.8824 0.9259 0.9036 0.3704 0.2899 0.3252 0.4783 0.4074 0.4400 0.7409 0.7894 0.7644 0.3043 0.28 0.2917 0.9398 0.9630 0.9512 0.6111 0.3333 0.4314 0.8667 0.4815 0.6190 0.5534 0.6397 0.5934 0.2727 0.3 0.2857 0.8876 0.9259 0.9063 0.4286 0.3462 0.3830 0.3333 0.3846 0.3571 0.5583 0.6990
0.009 25.0 3125 0.5392 0.5928 0.6693 0.6287 0.9080 0.5542 0.6733 0.6080 0.2069 0.24 0.2222 0.8876 0.9259 0.9063 0.4091 0.2609 0.3186 0.5 0.4815 0.4906 0.7310 0.7841 0.7566 0.3043 0.28 0.2917 0.9568 0.9568 0.9568 0.6129 0.2879 0.3918 0.7 0.5185 0.5957 0.5432 0.6619 0.5967 0.2609 0.3 0.2791 0.8982 0.9259 0.9119 0.5625 0.3462 0.4286 0.375 0.4615 0.4138 0.5623 0.6983
0.009 26.0 3250 0.5548 0.59 0.6682 0.6267 0.9049 0.5490 0.6717 0.6042 0.2333 0.28 0.2545 0.8779 0.9321 0.9042 0.4359 0.2464 0.3148 0.48 0.4444 0.4615 0.7313 0.7805 0.7551 0.28 0.28 0.28 0.9512 0.9630 0.9571 0.6207 0.2727 0.3789 0.7368 0.5185 0.6087 0.5317 0.6619 0.5897 0.3043 0.35 0.3256 0.8830 0.9321 0.9069 0.5357 0.2885 0.3750 0.3571 0.3846 0.3704 0.5547 0.6931
0.009 27.0 3375 0.5364 0.5768 0.6636 0.6172 0.9079 0.5386 0.6633 0.5945 0.2162 0.32 0.2581 0.8779 0.9321 0.9042 0.4048 0.2464 0.3063 0.4615 0.4444 0.4528 0.7159 0.7805 0.7468 0.2667 0.32 0.2909 0.9512 0.9630 0.9571 0.6 0.2727 0.3750 0.7778 0.5185 0.6222 0.5356 0.6397 0.5830 0.2414 0.35 0.2857 0.8830 0.9321 0.9069 0.5667 0.3269 0.4146 0.3333 0.3846 0.3571 0.5539 0.6889
0.007 28.0 3500 0.5642 0.5885 0.6738 0.6283 0.9052 0.5526 0.6833 0.6110 0.2222 0.24 0.2308 0.8817 0.9198 0.9003 0.3725 0.2754 0.3167 0.5 0.4074 0.4490 0.7150 0.7858 0.7487 0.2857 0.24 0.2609 0.9444 0.9444 0.9444 0.5135 0.2879 0.3689 0.8 0.4444 0.5714 0.5453 0.6822 0.6061 0.2727 0.3 0.2857 0.8982 0.9259 0.9119 0.4865 0.3462 0.4045 0.3333 0.3846 0.3571 0.5460 0.6941
0.007 29.0 3625 0.5695 0.5968 0.6772 0.6345 0.9063 0.5659 0.68 0.6177 0.25 0.28 0.2642 0.8889 0.9383 0.9129 0.3214 0.2609 0.2880 0.5 0.4815 0.4906 0.7321 0.7788 0.7547 0.3043 0.28 0.2917 0.9455 0.9630 0.9541 0.525 0.3182 0.3962 0.6364 0.5185 0.5714 0.5521 0.6761 0.6078 0.2727 0.3 0.2857 0.8994 0.9383 0.9184 0.4286 0.3462 0.3830 0.375 0.4615 0.4138 0.5577 0.6998
0.007 30.0 3750 0.5679 0.5910 0.6659 0.6262 0.9076 0.5627 0.6733 0.6131 0.2222 0.24 0.2308 0.8721 0.9259 0.8982 0.32 0.2319 0.2689 0.4286 0.4444 0.4364 0.7420 0.7788 0.7599 0.2727 0.24 0.2553 0.9451 0.9568 0.9509 0.5143 0.2727 0.3564 0.5909 0.4815 0.5306 0.5503 0.6640 0.6018 0.2609 0.3 0.2791 0.8830 0.9321 0.9069 0.4595 0.3269 0.3820 0.3125 0.3846 0.3448 0.5368 0.6947
0.007 31.0 3875 0.5647 0.5847 0.6648 0.6222 0.9082 0.5531 0.6683 0.6053 0.2059 0.28 0.2373 0.8772 0.9259 0.9009 0.3673 0.2609 0.3051 0.44 0.4074 0.4231 0.7329 0.7770 0.7543 0.2963 0.32 0.3077 0.9451 0.9568 0.9509 0.6129 0.2879 0.3918 0.7222 0.4815 0.5778 0.5431 0.6498 0.5917 0.24 0.3 0.2667 0.8824 0.9259 0.9036 0.4595 0.3269 0.3820 0.3125 0.3846 0.3448 0.5471 0.6921
0.0049 32.0 4000 0.5626 0.5899 0.6727 0.6286 0.9097 0.5577 0.6767 0.6114 0.2593 0.28 0.2692 0.8772 0.9259 0.9009 0.3273 0.2609 0.2903 0.5 0.4815 0.4906 0.7388 0.7858 0.7616 0.32 0.32 0.32 0.9451 0.9568 0.9509 0.5263 0.3030 0.3846 0.7895 0.5556 0.6522 0.5497 0.6599 0.5998 0.3 0.3 0.3 0.8882 0.9321 0.9096 0.4524 0.3654 0.4043 0.375 0.4615 0.4138 0.5697 0.7008
0.0049 33.0 4125 0.5695 0.6046 0.6806 0.6404 0.9111 0.5722 0.68 0.6215 0.2593 0.28 0.2692 0.8830 0.9321 0.9069 0.4 0.3188 0.3548 0.4643 0.4815 0.4727 0.7504 0.7823 0.7660 0.3333 0.32 0.3265 0.9451 0.9568 0.9509 0.5714 0.3636 0.4444 0.6957 0.5926 0.6400 0.5692 0.6741 0.6172 0.2727 0.3 0.2857 0.8941 0.9383 0.9157 0.4634 0.3654 0.4086 0.375 0.4615 0.4138 0.5769 0.7107
0.0049 34.0 4250 0.5680 0.6012 0.6761 0.6365 0.9106 0.5704 0.675 0.6183 0.2143 0.24 0.2264 0.8830 0.9321 0.9069 0.3929 0.3188 0.3520 0.4643 0.4815 0.4727 0.7492 0.7823 0.7654 0.3182 0.28 0.2979 0.9455 0.9630 0.9541 0.5814 0.3788 0.4587 0.7619 0.5926 0.6667 0.5619 0.6619 0.6078 0.25 0.3 0.2727 0.8882 0.9321 0.9096 0.5 0.3846 0.4348 0.3529 0.4615 0.4000 0.5768 0.7085
0.0049 35.0 4375 0.5719 0.6026 0.6784 0.6383 0.9100 0.5716 0.6783 0.6204 0.1935 0.24 0.2143 0.8889 0.9383 0.9129 0.3889 0.3043 0.3415 0.5 0.4815 0.4906 0.7491 0.7770 0.7628 0.28 0.28 0.28 0.9455 0.9630 0.9541 0.55 0.3333 0.4151 0.8 0.5926 0.6809 0.5622 0.6680 0.6105 0.25 0.3 0.2727 0.8994 0.9383 0.9184 0.4390 0.3462 0.3871 0.375 0.4615 0.4138 0.5695 0.7060
0.0041 36.0 4500 0.5802 0.5982 0.6761 0.6348 0.9085 0.5641 0.675 0.6146 0.2414 0.28 0.2593 0.8786 0.9383 0.9075 0.3774 0.2899 0.3279 0.52 0.4815 0.5 0.7358 0.7788 0.7567 0.2917 0.28 0.2857 0.9401 0.9691 0.9544 0.5366 0.3333 0.4112 0.7368 0.5185 0.6087 0.5544 0.6700 0.6068 0.3182 0.35 0.3333 0.8941 0.9383 0.9157 0.4474 0.3269 0.3778 0.375 0.4615 0.4138 0.5664 0.7015
0.0041 37.0 4625 0.5831 0.6074 0.6852 0.6440 0.9083 0.5732 0.6917 0.6269 0.2222 0.24 0.2308 0.8837 0.9383 0.9102 0.3958 0.2754 0.3248 0.52 0.4815 0.5 0.7358 0.7788 0.7567 0.2917 0.28 0.2857 0.9455 0.9630 0.9541 0.5556 0.3030 0.3922 0.7368 0.5185 0.6087 0.5574 0.6781 0.6119 0.2632 0.25 0.2564 0.8941 0.9383 0.9157 0.4857 0.3269 0.3908 0.375 0.4615 0.4138 0.5586 0.7017
0.0041 38.0 4750 0.5736 0.5994 0.6795 0.6369 0.9101 0.5679 0.6833 0.6203 0.2069 0.24 0.2222 0.8837 0.9383 0.9102 0.3654 0.2754 0.3140 0.5 0.4815 0.4906 0.7417 0.7876 0.7639 0.2917 0.28 0.2857 0.9398 0.9630 0.9512 0.5385 0.3182 0.4000 0.8 0.5926 0.6809 0.5618 0.6721 0.6120 0.2609 0.3 0.2791 0.8941 0.9383 0.9157 0.4474 0.3269 0.3778 0.375 0.4615 0.4138 0.5680 0.7055
0.0041 39.0 4875 0.5792 0.6047 0.6772 0.6389 0.9092 0.5764 0.685 0.6260 0.2069 0.24 0.2222 0.8830 0.9321 0.9069 0.34 0.2464 0.2857 0.5 0.4815 0.4906 0.7470 0.7735 0.76 0.2917 0.28 0.2857 0.9451 0.9568 0.9509 0.5135 0.2879 0.3689 0.8 0.5926 0.6809 0.5659 0.6781 0.6169 0.2609 0.3 0.2791 0.8935 0.9321 0.9124 0.4211 0.3077 0.3556 0.375 0.4615 0.4138 0.5624 0.7032
0.0033 40.0 5000 0.5810 0.6034 0.6772 0.6382 0.9089 0.5748 0.685 0.6251 0.2069 0.24 0.2222 0.8830 0.9321 0.9069 0.34 0.2464 0.2857 0.5 0.4815 0.4906 0.7445 0.7735 0.7587 0.2917 0.28 0.2857 0.9394 0.9568 0.9480 0.5278 0.2879 0.3725 0.8 0.5926 0.6809 0.5640 0.6781 0.6158 0.2609 0.3 0.2791 0.8935 0.9321 0.9124 0.4211 0.3077 0.3556 0.375 0.4615 0.4138 0.5622 0.7023

Framework versions

  • Transformers 4.35.2
  • Pytorch 2.1.0+cu118
  • Datasets 2.15.0
  • Tokenizers 0.15.0