pythia-70m_tatsu-lab_alpaca_farm_sftsd0_policy_pythia-6.9b_gold_pythia-6.9b_rmsd3
This model is a fine-tuned version of RylanSchaeffer/EleutherAI_pythia-70m_tatsu-lab_alpaca_farm_sftseed0 on an unknown dataset. It achieves the following results on the evaluation set:
- Loss: 0.6847
- Accuracy: 0.6086
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 1e-05
- train_batch_size: 16
- eval_batch_size: 8
- seed: 3
- gradient_accumulation_steps: 2
- total_train_batch_size: 32
- optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
- lr_scheduler_type: linear
- lr_scheduler_warmup_ratio: 0.025
- num_epochs: 5
Training results
Training Loss | Epoch | Step | Validation Loss | Accuracy |
---|---|---|---|---|
No log | 0 | 0 | 0.8298 | 0.5302 |
0.7941 | 0.0648 | 100 | 0.8258 | 0.5344 |
0.7887 | 0.1295 | 200 | 0.8035 | 0.5429 |
0.7567 | 0.1943 | 300 | 0.7835 | 0.5552 |
0.7543 | 0.2591 | 400 | 0.7624 | 0.5648 |
0.7655 | 0.3238 | 500 | 0.7463 | 0.5656 |
0.7376 | 0.3886 | 600 | 0.7329 | 0.5844 |
0.7426 | 0.4534 | 700 | 0.7294 | 0.5817 |
0.749 | 0.5181 | 800 | 0.7223 | 0.5875 |
0.6826 | 0.5829 | 900 | 0.7178 | 0.5882 |
0.7357 | 0.6477 | 1000 | 0.7125 | 0.5982 |
0.6853 | 0.7124 | 1100 | 0.7111 | 0.5940 |
0.6724 | 0.7772 | 1200 | 0.7060 | 0.5963 |
0.7228 | 0.8420 | 1300 | 0.7012 | 0.6067 |
0.6991 | 0.9067 | 1400 | 0.7041 | 0.5952 |
0.6966 | 0.9715 | 1500 | 0.6989 | 0.6040 |
0.6814 | 1.0363 | 1600 | 0.6994 | 0.6090 |
0.6686 | 1.1010 | 1700 | 0.6915 | 0.6132 |
0.704 | 1.1658 | 1800 | 0.6940 | 0.6032 |
0.7124 | 1.2306 | 1900 | 0.6903 | 0.6044 |
0.7001 | 1.2953 | 2000 | 0.6877 | 0.6105 |
0.6815 | 1.3601 | 2100 | 0.6863 | 0.6075 |
0.6937 | 1.4249 | 2200 | 0.6870 | 0.6075 |
0.6689 | 1.4896 | 2300 | 0.6885 | 0.6094 |
0.6717 | 1.5544 | 2400 | 0.6861 | 0.6052 |
0.6694 | 1.6192 | 2500 | 0.6880 | 0.6017 |
0.7085 | 1.6839 | 2600 | 0.6891 | 0.6028 |
0.6874 | 1.7487 | 2700 | 0.6850 | 0.6117 |
0.6887 | 1.8135 | 2800 | 0.6868 | 0.6063 |
0.7006 | 1.8782 | 2900 | 0.6832 | 0.6032 |
0.6688 | 1.9430 | 3000 | 0.6813 | 0.6163 |
0.6482 | 2.0078 | 3100 | 0.6804 | 0.6125 |
0.6983 | 2.0725 | 3200 | 0.6862 | 0.6101 |
0.6647 | 2.1373 | 3300 | 0.6824 | 0.6078 |
0.6764 | 2.2021 | 3400 | 0.6859 | 0.6021 |
0.7534 | 2.2668 | 3500 | 0.6795 | 0.6063 |
0.6969 | 2.3316 | 3600 | 0.6793 | 0.6082 |
0.7296 | 2.3964 | 3700 | 0.6858 | 0.6059 |
0.7087 | 2.4611 | 3800 | 0.6837 | 0.6144 |
0.6814 | 2.5259 | 3900 | 0.6832 | 0.6125 |
0.6645 | 2.5907 | 4000 | 0.6751 | 0.6190 |
0.7052 | 2.6554 | 4100 | 0.6819 | 0.6155 |
0.7342 | 2.7202 | 4200 | 0.6806 | 0.6198 |
0.6906 | 2.7850 | 4300 | 0.6803 | 0.6236 |
0.6982 | 2.8497 | 4400 | 0.6813 | 0.6140 |
0.6832 | 2.9145 | 4500 | 0.6766 | 0.6144 |
0.6986 | 2.9793 | 4600 | 0.6792 | 0.6078 |
0.6823 | 3.0440 | 4700 | 0.6802 | 0.6113 |
0.651 | 3.1088 | 4800 | 0.6845 | 0.6117 |
0.6481 | 3.1736 | 4900 | 0.6777 | 0.6101 |
0.7406 | 3.2383 | 5000 | 0.6793 | 0.6136 |
0.6462 | 3.3031 | 5100 | 0.6823 | 0.6109 |
0.678 | 3.3679 | 5200 | 0.6811 | 0.6128 |
0.6489 | 3.4326 | 5300 | 0.6817 | 0.6105 |
0.6758 | 3.4974 | 5400 | 0.6772 | 0.6167 |
0.719 | 3.5622 | 5500 | 0.6817 | 0.6094 |
0.6724 | 3.6269 | 5600 | 0.6810 | 0.6025 |
0.642 | 3.6917 | 5700 | 0.6799 | 0.6148 |
0.6325 | 3.7565 | 5800 | 0.6805 | 0.6052 |
0.6754 | 3.8212 | 5900 | 0.6803 | 0.6078 |
0.6786 | 3.8860 | 6000 | 0.6806 | 0.6071 |
0.7203 | 3.9508 | 6100 | 0.6795 | 0.6140 |
0.6903 | 4.0155 | 6200 | 0.6779 | 0.6113 |
0.6547 | 4.0803 | 6300 | 0.6804 | 0.6151 |
0.6888 | 4.1451 | 6400 | 0.6820 | 0.6055 |
0.6701 | 4.2098 | 6500 | 0.6769 | 0.6128 |
0.6891 | 4.2746 | 6600 | 0.6798 | 0.6101 |
0.7201 | 4.3394 | 6700 | 0.6786 | 0.6159 |
0.5971 | 4.4041 | 6800 | 0.6829 | 0.6063 |
0.6622 | 4.4689 | 6900 | 0.6782 | 0.6078 |
0.6808 | 4.5337 | 7000 | 0.6808 | 0.6094 |
0.6378 | 4.5984 | 7100 | 0.6785 | 0.6128 |
0.6928 | 4.6632 | 7200 | 0.6814 | 0.6082 |
0.7342 | 4.7280 | 7300 | 0.6784 | 0.6140 |
0.6629 | 4.7927 | 7400 | 0.6796 | 0.6132 |
0.6668 | 4.8575 | 7500 | 0.6822 | 0.6117 |
0.6505 | 4.9223 | 7600 | 0.6856 | 0.6036 |
0.6874 | 4.9870 | 7700 | 0.6850 | 0.6082 |
Framework versions
- Transformers 4.43.2
- Pytorch 2.3.0+cu121
- Datasets 2.20.0
- Tokenizers 0.19.1
- Downloads last month
- 3
Inference Providers
NEW
This model is not currently available via any of the supported third-party Inference Providers, and
the model is not deployed on the HF Inference API.