segformer-b0-finetuned-batch1-30nov

This model is a fine-tuned version of nvidia/mit-b0 on the PushkarA07/batch1-tiles dataset. It achieves the following results on the evaluation set:

  • Loss: 0.0239
  • Mean Iou: 0.6822
  • Mean Accuracy: 0.7582
  • Overall Accuracy: 0.9940
  • Accuracy Abnormality: 0.5190
  • Iou Abnormality: 0.3704

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 6e-05
  • train_batch_size: 2
  • eval_batch_size: 2
  • seed: 42
  • optimizer: Use adamw_torch with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
  • lr_scheduler_type: linear
  • num_epochs: 200

Training results

Training Loss Epoch Step Validation Loss Mean Iou Mean Accuracy Overall Accuracy Accuracy Abnormality Iou Abnormality
0.0834 0.4167 10 0.0833 0.5846 0.5959 0.9939 0.1925 0.1753
0.0821 0.8333 20 0.1344 0.6312 0.7053 0.9924 0.4142 0.2700
0.0632 1.25 30 0.1573 0.6011 0.7036 0.9896 0.4137 0.2125
0.0528 1.6667 40 0.1880 0.6271 0.7439 0.9907 0.4938 0.2637
0.047 2.0833 50 0.2091 0.6092 0.7053 0.9904 0.4162 0.2279
0.0539 2.5 60 0.3861 0.6545 0.7983 0.9912 0.6027 0.3179
0.0449 2.9167 70 0.2828 0.6481 0.7927 0.9909 0.5918 0.3054
0.042 3.3333 80 0.2313 0.6686 0.7367 0.9938 0.4761 0.3435
0.0607 3.75 90 0.2082 0.6304 0.7361 0.9912 0.4774 0.2696
0.0312 4.1667 100 0.1706 0.6602 0.7826 0.9921 0.5703 0.3283
0.0328 4.5833 110 0.0732 0.6029 0.6369 0.9931 0.2758 0.2127
0.0326 5.0 120 0.2180 0.6444 0.8420 0.9890 0.6930 0.2998
0.0376 5.4167 130 0.0998 0.6281 0.6863 0.9929 0.3754 0.2634
0.0299 5.8333 140 0.1290 0.6280 0.7012 0.9923 0.4062 0.2637
0.0343 6.25 150 0.1294 0.6526 0.7173 0.9935 0.4374 0.3118
0.0329 6.6667 160 0.2029 0.6332 0.7932 0.9895 0.5941 0.2770
0.0241 7.0833 170 0.1215 0.6400 0.7384 0.9919 0.4815 0.2880
0.0356 7.5 180 0.1589 0.6486 0.8248 0.9900 0.6574 0.3074
0.0332 7.9167 190 0.0949 0.6630 0.7414 0.9934 0.4860 0.3326
0.0363 8.3333 200 0.1485 0.6410 0.7836 0.9905 0.5738 0.2915
0.0515 8.75 210 0.1341 0.6377 0.8064 0.9895 0.6208 0.2859
0.0206 9.1667 220 0.0853 0.6424 0.7158 0.9928 0.4349 0.2919
0.0377 9.5833 230 0.1459 0.6508 0.8165 0.9904 0.6401 0.3113
0.0179 10.0 240 0.1198 0.6358 0.7321 0.9918 0.4688 0.2799
0.0199 10.4167 250 0.0987 0.6229 0.7338 0.9906 0.4734 0.2553
0.0286 10.8333 260 0.1007 0.6271 0.7473 0.9905 0.5008 0.2638
0.0217 11.25 270 0.1579 0.6328 0.8435 0.9877 0.6974 0.2779
0.0227 11.6667 280 0.1406 0.6422 0.7949 0.9903 0.5968 0.2942
0.0193 12.0833 290 0.1106 0.6557 0.7800 0.9918 0.5652 0.3197
0.0221 12.5 300 0.1512 0.6404 0.8185 0.9894 0.6452 0.2915
0.0245 12.9167 310 0.1643 0.6286 0.7995 0.9888 0.6076 0.2685
0.0229 13.3333 320 0.0705 0.6590 0.7521 0.9929 0.5080 0.3251
0.0216 13.75 330 0.0654 0.6588 0.7665 0.9924 0.5374 0.3251
0.0168 14.1667 340 0.1114 0.6064 0.7151 0.9897 0.4366 0.2230
0.0232 14.5833 350 0.1444 0.6165 0.8111 0.9869 0.6329 0.2463
0.0249 15.0 360 0.1370 0.6290 0.7857 0.9893 0.5793 0.2687
0.0196 15.4167 370 0.1113 0.6471 0.8379 0.9894 0.6842 0.3049
0.0127 15.8333 380 0.1435 0.6304 0.8566 0.9870 0.7244 0.2739
0.0228 16.25 390 0.1241 0.6327 0.8032 0.9891 0.6147 0.2763
0.0091 16.6667 400 0.1135 0.6462 0.8366 0.9894 0.6818 0.3030
0.0112 17.0833 410 0.0820 0.6233 0.7572 0.9898 0.5215 0.2568
0.0229 17.5 420 0.0814 0.6198 0.7079 0.9914 0.4206 0.2482
0.0186 17.9167 430 0.1623 0.6335 0.8813 0.9865 0.7746 0.2806
0.0132 18.3333 440 0.1086 0.6325 0.8541 0.9873 0.7190 0.2778
0.0224 18.75 450 0.1675 0.5968 0.8417 0.9823 0.6992 0.2114
0.016 19.1667 460 0.1120 0.6374 0.8143 0.9892 0.6371 0.2856
0.0315 19.5833 470 0.0964 0.6448 0.8174 0.9898 0.6426 0.2998
0.0133 20.0 480 0.1557 0.6223 0.8905 0.9847 0.7951 0.2599
0.0076 20.4167 490 0.1391 0.6194 0.8667 0.9851 0.7467 0.2537
0.028 20.8333 500 0.1427 0.6197 0.7958 0.9879 0.6010 0.2516
0.0132 21.25 510 0.2282 0.6051 0.8790 0.9822 0.7744 0.2280
0.0175 21.6667 520 0.1833 0.6117 0.8780 0.9835 0.7711 0.2401
0.0217 22.0833 530 0.2084 0.6022 0.9059 0.9805 0.8303 0.2240
0.0159 22.5 540 0.0312 0.6496 0.7155 0.9933 0.4338 0.3059
0.0142 22.9167 550 0.2139 0.6133 0.9288 0.9817 0.8752 0.2451
0.0209 23.3333 560 0.0566 0.6743 0.8391 0.9916 0.6845 0.3569
0.0157 23.75 570 0.0222 0.5976 0.6082 0.9942 0.2169 0.2010
0.0057 24.1667 580 0.1198 0.6183 0.7980 0.9876 0.6058 0.2491
0.0178 24.5833 590 0.0675 0.6752 0.8111 0.9924 0.6274 0.3581
0.0152 25.0 600 0.1778 0.6282 0.9105 0.9848 0.8352 0.2717
0.021 25.4167 610 0.0786 0.6292 0.7836 0.9894 0.5750 0.2691
0.0189 25.8333 620 0.1308 0.6102 0.8983 0.9824 0.8130 0.2382
0.0165 26.25 630 0.2002 0.6074 0.9271 0.9807 0.8728 0.2342
0.021 26.6667 640 0.1803 0.6037 0.8553 0.9830 0.7259 0.2244
0.0109 27.0833 650 0.2525 0.5713 0.8758 0.9741 0.7762 0.1687
0.0237 27.5 660 0.1833 0.5933 0.9115 0.9783 0.8438 0.2084
0.012 27.9167 670 0.0172 0.6687 0.6931 0.9950 0.3870 0.3424
0.0092 28.3333 680 0.0477 0.6830 0.8302 0.9924 0.6658 0.3736
0.0183 28.75 690 0.2163 0.5913 0.9475 0.9761 0.9186 0.2067
0.0106 29.1667 700 0.1987 0.5740 0.8622 0.9757 0.7472 0.1725
0.0156 29.5833 710 0.1389 0.6056 0.8715 0.9826 0.7588 0.2286
0.0082 30.0 720 0.1502 0.6077 0.8639 0.9834 0.7428 0.2322
0.0135 30.4167 730 0.1151 0.6088 0.7963 0.9864 0.6036 0.2313
0.0122 30.8333 740 0.0454 0.6358 0.7351 0.9917 0.4749 0.2799
0.0341 31.25 750 0.0270 0.6414 0.6951 0.9935 0.3927 0.2894
0.0147 31.6667 760 0.0268 0.6210 0.6485 0.9939 0.2984 0.2482
0.016 32.0833 770 0.0338 0.6490 0.7206 0.9931 0.4444 0.3050
0.0187 32.5 780 0.1884 0.5957 0.9222 0.9784 0.8652 0.2132
0.0118 32.9167 790 0.1681 0.6207 0.9194 0.9834 0.8546 0.2582
0.0306 33.3333 800 0.0540 0.6495 0.7295 0.9929 0.4625 0.3061
0.0168 33.75 810 0.0419 0.6088 0.6321 0.9938 0.2655 0.2239
0.0134 34.1667 820 0.0550 0.6505 0.7799 0.9915 0.5654 0.3096
0.0286 34.5833 830 0.0672 0.6485 0.8774 0.9884 0.7648 0.3087
0.0119 35.0 840 0.1695 0.6033 0.9233 0.9800 0.8658 0.2268
0.0237 35.4167 850 0.0507 0.6541 0.7459 0.9927 0.4957 0.3156
0.0154 35.8333 860 0.1155 0.6253 0.8582 0.9863 0.7285 0.2644
0.0086 36.25 870 0.0643 0.6419 0.8805 0.9876 0.7719 0.2963
0.0066 36.6667 880 0.0725 0.6406 0.9016 0.9868 0.8153 0.2945
0.0117 37.0833 890 0.2025 0.5893 0.9307 0.9764 0.8844 0.2023
0.0181 37.5 900 0.0218 0.6281 0.6442 0.9945 0.2891 0.2617
0.0074 37.9167 910 0.0911 0.6351 0.8564 0.9876 0.7234 0.2828
0.0195 38.3333 920 0.0682 0.6532 0.8314 0.9902 0.6705 0.3163
0.0096 38.75 930 0.1141 0.6252 0.8749 0.9856 0.7627 0.2648
0.0122 39.1667 940 0.0604 0.6484 0.8292 0.9898 0.6663 0.3070
0.0155 39.5833 950 0.0378 0.6299 0.6683 0.9937 0.3384 0.2662
0.0091 40.0 960 0.0803 0.6438 0.8680 0.9882 0.7462 0.2994
0.0133 40.4167 970 0.0790 0.6275 0.8472 0.9870 0.7054 0.2682
0.0128 40.8333 980 0.0946 0.6249 0.8844 0.9853 0.7822 0.2646
0.0147 41.25 990 0.0778 0.6388 0.8535 0.9881 0.7171 0.2895
0.0183 41.6667 1000 0.1511 0.6082 0.8858 0.9825 0.7877 0.2340
0.0112 42.0833 1010 0.0629 0.6443 0.8475 0.9888 0.7043 0.2998
0.0148 42.5 1020 0.1011 0.6260 0.8937 0.9851 0.8011 0.2670
0.0117 42.9167 1030 0.0498 0.5701 0.5779 0.9938 0.1563 0.1463
0.0178 43.3333 1040 0.0355 0.6145 0.6515 0.9933 0.3051 0.2357
0.0049 43.75 1050 0.1166 0.6136 0.8864 0.9834 0.7880 0.2438
0.0154 44.1667 1060 0.0681 0.6423 0.8381 0.9889 0.6851 0.2958
0.0171 44.5833 1070 0.0685 0.6336 0.7482 0.9911 0.5020 0.2761
0.015 45.0 1080 0.0653 0.6185 0.7283 0.9904 0.4625 0.2466
0.0037 45.4167 1090 0.0860 0.6279 0.8350 0.9874 0.6805 0.2685
0.0233 45.8333 1100 0.0414 0.6638 0.8037 0.9918 0.6130 0.3359
0.0177 46.25 1110 0.0483 0.6526 0.7782 0.9917 0.5618 0.3135
0.0072 46.6667 1120 0.1099 0.6245 0.8701 0.9857 0.7529 0.2634
0.009 47.0833 1130 0.1331 0.6177 0.8590 0.9852 0.7312 0.2503
0.0078 47.5 1140 0.1266 0.6040 0.8594 0.9829 0.7342 0.2253
0.0153 47.9167 1150 0.1102 0.6171 0.8486 0.9855 0.7098 0.2488
0.0197 48.3333 1160 0.0437 0.6535 0.7733 0.9919 0.5517 0.3151
0.01 48.75 1170 0.0814 0.6341 0.8216 0.9886 0.6522 0.2797
0.0222 49.1667 1180 0.0639 0.6563 0.8673 0.9894 0.7435 0.3232
0.0172 49.5833 1190 0.0875 0.6094 0.7797 0.9872 0.5695 0.2316
0.0103 50.0 1200 0.0545 0.5223 0.5265 0.9933 0.0532 0.0512
0.0124 50.4167 1210 0.0294 0.6633 0.7677 0.9927 0.5397 0.3338
0.0092 50.8333 1220 0.0433 0.6672 0.8051 0.9920 0.6157 0.3425
0.008 51.25 1230 0.0348 0.6778 0.7929 0.9930 0.5901 0.3626
0.0047 51.6667 1240 0.0367 0.6728 0.8096 0.9923 0.6244 0.3534
0.0219 52.0833 1250 0.0808 0.6065 0.7866 0.9865 0.5839 0.2266
0.0127 52.5 1260 0.0620 0.6124 0.7593 0.9885 0.5269 0.2365
0.0177 52.9167 1270 0.0623 0.6232 0.7213 0.9911 0.4478 0.2552
0.0067 53.3333 1280 0.0590 0.6176 0.7141 0.9909 0.4335 0.2444
0.0161 53.75 1290 0.0759 0.6059 0.7928 0.9861 0.5969 0.2257
0.0069 54.1667 1300 0.0608 0.5980 0.7009 0.9894 0.4085 0.2066
0.022 54.5833 1310 0.0534 0.6143 0.7275 0.9900 0.4615 0.2387
0.0072 55.0 1320 0.0815 0.6381 0.9053 0.9863 0.8231 0.2899
0.0151 55.4167 1330 0.0889 0.6486 0.8972 0.9878 0.8054 0.3095
0.0099 55.8333 1340 0.0618 0.6587 0.8824 0.9893 0.7741 0.3282
0.0095 56.25 1350 0.0704 0.6598 0.8236 0.9909 0.6539 0.3287
0.0075 56.6667 1360 0.1065 0.6327 0.9100 0.9855 0.8336 0.2800
0.0085 57.0833 1370 0.0860 0.6439 0.8997 0.9872 0.8110 0.3007
0.0104 57.5 1380 0.0738 0.6652 0.9173 0.9890 0.8447 0.3415
0.016 57.9167 1390 0.0669 0.6596 0.9270 0.9882 0.8650 0.3312
0.008 58.3333 1400 0.0558 0.6724 0.8535 0.9912 0.7140 0.3536
0.0063 58.75 1410 0.0785 0.6271 0.7907 0.9889 0.5897 0.2653
0.0124 59.1667 1420 0.0671 0.6119 0.7327 0.9895 0.4722 0.2343
0.0063 59.5833 1430 0.0683 0.6389 0.8681 0.9876 0.7469 0.2902
0.011 60.0 1440 0.0301 0.6678 0.7401 0.9937 0.4831 0.3420
0.0078 60.4167 1450 0.0654 0.6255 0.7529 0.9902 0.5124 0.2608
0.0161 60.8333 1460 0.0700 0.6199 0.7464 0.9898 0.4997 0.2500
0.0122 61.25 1470 0.0913 0.6209 0.8395 0.9864 0.6905 0.2556
0.0096 61.6667 1480 0.0687 0.6286 0.8000 0.9888 0.6086 0.2685
0.0118 62.0833 1490 0.0740 0.6262 0.7484 0.9904 0.5030 0.2621
0.0106 62.5 1500 0.0323 0.6403 0.7013 0.9932 0.4053 0.2873
0.0133 62.9167 1510 0.0500 0.6457 0.7871 0.9908 0.5805 0.3007
0.0067 63.3333 1520 0.0369 0.6256 0.6867 0.9927 0.3764 0.2585
0.0157 63.75 1530 0.0562 0.6100 0.7013 0.9907 0.4079 0.2294
0.0179 64.1667 1540 0.0591 0.6388 0.7698 0.9908 0.5458 0.2868
0.0109 64.5833 1550 0.0568 0.6082 0.6989 0.9906 0.4032 0.2258
0.0063 65.0 1560 0.0505 0.6108 0.6932 0.9911 0.3912 0.2304
0.0091 65.4167 1570 0.0510 0.5976 0.6582 0.9915 0.3202 0.2036
0.0076 65.8333 1580 0.0570 0.6343 0.7747 0.9902 0.5562 0.2785
0.0168 66.25 1590 0.0620 0.6430 0.8336 0.9891 0.6760 0.2969
0.0056 66.6667 1600 0.0698 0.6321 0.7756 0.9900 0.5582 0.2742
0.0171 67.0833 1610 0.0930 0.6287 0.9063 0.9850 0.8265 0.2724
0.0038 67.5 1620 0.0293 0.6452 0.7033 0.9934 0.4093 0.2969
0.0056 67.9167 1630 0.0339 0.6506 0.7372 0.9927 0.4781 0.3085
0.0121 68.3333 1640 0.0336 0.6458 0.7127 0.9932 0.4283 0.2985
0.0114 68.75 1650 0.0496 0.6542 0.8034 0.9911 0.6133 0.3174
0.0025 69.1667 1660 0.0390 0.6493 0.7361 0.9927 0.4761 0.3059
0.0141 69.5833 1670 0.0436 0.6446 0.7302 0.9925 0.4642 0.2967
0.0103 70.0 1680 0.0510 0.6433 0.8344 0.9892 0.6776 0.2975
0.0103 70.4167 1690 0.0363 0.6574 0.7701 0.9922 0.5448 0.3226
0.01 70.8333 1700 0.0324 0.6614 0.7305 0.9936 0.4639 0.3292
0.0163 71.25 1710 0.0557 0.6561 0.8289 0.9905 0.6651 0.3217
0.0118 71.6667 1720 0.0341 0.6548 0.7626 0.9923 0.5297 0.3173
0.0197 72.0833 1730 0.0407 0.6640 0.7959 0.9920 0.5970 0.3359
0.0128 72.5 1740 0.0471 0.6728 0.8372 0.9916 0.6807 0.3541
0.0064 72.9167 1750 0.0527 0.6179 0.7069 0.9912 0.4186 0.2446
0.0092 73.3333 1760 0.0431 0.5962 0.6342 0.9926 0.2708 0.1997
0.0069 73.75 1770 0.0539 0.6251 0.7473 0.9903 0.5009 0.2599
0.0057 74.1667 1780 0.0453 0.6075 0.6687 0.9919 0.3409 0.2230
0.0078 74.5833 1790 0.0484 0.6350 0.7288 0.9919 0.4621 0.2781
0.0124 75.0 1800 0.0502 0.6331 0.7689 0.9903 0.5445 0.2759
0.0076 75.4167 1810 0.0447 0.6134 0.7028 0.9910 0.4106 0.2359
0.0083 75.8333 1820 0.0360 0.6532 0.7654 0.9921 0.5357 0.3144
0.0133 76.25 1830 0.0466 0.6512 0.7816 0.9915 0.5689 0.3109
0.0107 76.6667 1840 0.0181 0.6813 0.7325 0.9946 0.4668 0.3681
0.0214 77.0833 1850 0.0415 0.6421 0.7491 0.9917 0.5030 0.2924
0.0157 77.5 1860 0.0327 0.6080 0.6460 0.9930 0.2942 0.2229
0.0106 77.9167 1870 0.0410 0.6191 0.6966 0.9918 0.3973 0.2464
0.0047 78.3333 1880 0.0398 0.6135 0.6586 0.9929 0.3196 0.2342
0.0194 78.75 1890 0.0426 0.6532 0.7582 0.9923 0.5209 0.3142
0.0049 79.1667 1900 0.0392 0.6382 0.7157 0.9926 0.4350 0.2838
0.0098 79.5833 1910 0.0325 0.6196 0.6562 0.9935 0.3144 0.2457
0.0111 80.0 1920 0.0252 0.6179 0.6440 0.9939 0.2893 0.2420
0.0082 80.4167 1930 0.0267 0.6149 0.6426 0.9937 0.2867 0.2360
0.011 80.8333 1940 0.0192 0.6505 0.6839 0.9943 0.3691 0.3067
0.009 81.25 1950 0.0214 0.6264 0.6520 0.9941 0.3052 0.2588
0.0105 81.6667 1960 0.0251 0.6601 0.7187 0.9938 0.4397 0.3263
0.0076 82.0833 1970 0.0276 0.6171 0.6473 0.9937 0.2962 0.2405
0.0093 82.5 1980 0.0296 0.6076 0.6336 0.9936 0.2686 0.2216
0.0102 82.9167 1990 0.0235 0.6402 0.6811 0.9939 0.3640 0.2865
0.0087 83.3333 2000 0.0442 0.6370 0.7313 0.9919 0.4672 0.2820
0.0104 83.75 2010 0.0387 0.6325 0.6867 0.9932 0.3761 0.2718
0.0089 84.1667 2020 0.0259 0.6353 0.6711 0.9939 0.3439 0.2767
0.0071 84.5833 2030 0.0279 0.6211 0.6437 0.9941 0.2886 0.2481
0.0093 85.0 2040 0.0289 0.6137 0.6300 0.9942 0.2609 0.2332
0.0065 85.4167 2050 0.0269 0.6437 0.6911 0.9937 0.3844 0.2936
0.0155 85.8333 2060 0.0337 0.6730 0.7886 0.9928 0.5816 0.3533
0.0136 86.25 2070 0.0351 0.6505 0.7254 0.9931 0.4541 0.3079
0.0062 86.6667 2080 0.0297 0.6404 0.6915 0.9935 0.3853 0.2874
0.0061 87.0833 2090 0.0289 0.6461 0.7008 0.9936 0.4040 0.2986
0.008 87.5 2100 0.0363 0.6277 0.6733 0.9933 0.3488 0.2622
0.0094 87.9167 2110 0.0342 0.6351 0.6867 0.9933 0.3758 0.2769
0.0118 88.3333 2120 0.0291 0.6848 0.7916 0.9934 0.5869 0.3763
0.0063 88.75 2130 0.0264 0.6626 0.7227 0.9939 0.4477 0.3313
0.0061 89.1667 2140 0.0283 0.6429 0.6909 0.9937 0.3840 0.2922
0.0089 89.5833 2150 0.0320 0.6052 0.6235 0.9939 0.2479 0.2165
0.0052 90.0 2160 0.0264 0.6602 0.7111 0.9941 0.4242 0.3263
0.0171 90.4167 2170 0.0238 0.6472 0.6839 0.9942 0.3694 0.3002
0.0053 90.8333 2180 0.0236 0.6854 0.7720 0.9939 0.5470 0.3770
0.0099 91.25 2190 0.0340 0.6761 0.7701 0.9934 0.5437 0.3587
0.0071 91.6667 2200 0.0246 0.6729 0.7427 0.9939 0.4880 0.3519
0.0036 92.0833 2210 0.0324 0.6855 0.7979 0.9933 0.5998 0.3777
0.0078 92.5 2220 0.0382 0.6860 0.8185 0.9929 0.6418 0.3791
0.0106 92.9167 2230 0.0317 0.6789 0.7588 0.9938 0.5206 0.3641
0.0095 93.3333 2240 0.0266 0.6952 0.7830 0.9941 0.5689 0.3962
0.0098 93.75 2250 0.0269 0.6902 0.7582 0.9944 0.5188 0.3860
0.0025 94.1667 2260 0.0544 0.6768 0.9133 0.9901 0.8355 0.3636
0.0047 94.5833 2270 0.0259 0.6757 0.7335 0.9943 0.4692 0.3572
0.0153 95.0 2280 0.0279 0.6914 0.7865 0.9939 0.5763 0.3890
0.007 95.4167 2290 0.0294 0.6937 0.8240 0.9932 0.6524 0.3941
0.0113 95.8333 2300 0.0378 0.6923 0.8413 0.9928 0.6878 0.3919
0.013 96.25 2310 0.0245 0.6880 0.7541 0.9944 0.5105 0.3816
0.0042 96.6667 2320 0.0206 0.6853 0.7379 0.9946 0.4776 0.3760
0.0157 97.0833 2330 0.0200 0.6580 0.6901 0.9945 0.3814 0.3215
0.0042 97.5 2340 0.0245 0.6339 0.6548 0.9944 0.3105 0.2735
0.0121 97.9167 2350 0.0204 0.7109 0.8020 0.9945 0.6069 0.4273
0.0038 98.3333 2360 0.0176 0.6814 0.7215 0.9948 0.4444 0.3680
0.0073 98.75 2370 0.0310 0.6033 0.6211 0.9939 0.2431 0.2126
0.0059 99.1667 2380 0.0344 0.5711 0.5772 0.9940 0.1546 0.1482
0.0074 99.5833 2390 0.0206 0.6328 0.6456 0.9947 0.2916 0.2708
0.0072 100.0 2400 0.0174 0.6729 0.7037 0.9949 0.4085 0.3509
0.0095 100.4167 2410 0.0252 0.6263 0.6580 0.9938 0.3175 0.2589
0.0084 100.8333 2420 0.0221 0.6423 0.6645 0.9945 0.3300 0.2900
0.0039 101.25 2430 0.0278 0.6244 0.6592 0.9937 0.3202 0.2552
0.0034 101.6667 2440 0.0234 0.6373 0.6708 0.9940 0.3431 0.2805
0.0048 102.0833 2450 0.0462 0.5879 0.6166 0.9929 0.2351 0.1829
0.0175 102.5 2460 0.0290 0.6219 0.6614 0.9934 0.3249 0.2503
0.0082 102.9167 2470 0.0178 0.6729 0.7075 0.9948 0.4163 0.3511
0.003 103.3333 2480 0.0382 0.5969 0.6274 0.9931 0.2567 0.2008
0.0072 103.75 2490 0.0300 0.6234 0.6588 0.9936 0.3193 0.2532
0.0128 104.1667 2500 0.0238 0.6910 0.7668 0.9943 0.5362 0.3878
0.0102 104.5833 2510 0.0260 0.6739 0.7369 0.9941 0.4761 0.3538
0.0055 105.0 2520 0.0272 0.6602 0.7252 0.9937 0.4530 0.3268
0.0063 105.4167 2530 0.0305 0.6129 0.6422 0.9936 0.2860 0.2323
0.0093 105.8333 2540 0.0249 0.6607 0.7196 0.9939 0.4416 0.3275
0.0141 106.25 2550 0.0187 0.6824 0.7366 0.9945 0.4751 0.3702
0.0114 106.6667 2560 0.0179 0.6749 0.7178 0.9946 0.4372 0.3553
0.0052 107.0833 2570 0.0206 0.6696 0.7259 0.9942 0.4539 0.3450
0.0152 107.5 2580 0.0219 0.6641 0.7170 0.9941 0.4361 0.3340
0.0126 107.9167 2590 0.0187 0.6949 0.7569 0.9946 0.5158 0.3952
0.006 108.3333 2600 0.0176 0.6784 0.7181 0.9948 0.4376 0.3621
0.0094 108.75 2610 0.0199 0.7094 0.7969 0.9945 0.5966 0.4243
0.0082 109.1667 2620 0.0228 0.6574 0.7026 0.9942 0.4070 0.3207
0.0149 109.5833 2630 0.0267 0.6420 0.6830 0.9939 0.3678 0.2900
0.0109 110.0 2640 0.0236 0.6574 0.6991 0.9943 0.3999 0.3205
0.0119 110.4167 2650 0.0221 0.6722 0.7229 0.9944 0.4477 0.3500
0.0092 110.8333 2660 0.0339 0.6123 0.6462 0.9934 0.2943 0.2313
0.0028 111.25 2670 0.0227 0.6454 0.6818 0.9941 0.3651 0.2966
0.0058 111.6667 2680 0.0195 0.7062 0.7852 0.9946 0.5730 0.4179
0.0126 112.0833 2690 0.0222 0.7005 0.7891 0.9943 0.5812 0.4067
0.0066 112.5 2700 0.0236 0.6623 0.7075 0.9943 0.4167 0.3302
0.0049 112.9167 2710 0.0240 0.6694 0.7287 0.9941 0.4596 0.3448
0.0068 113.3333 2720 0.0207 0.7132 0.8041 0.9946 0.6110 0.4319
0.0131 113.75 2730 0.0213 0.7153 0.8071 0.9946 0.6171 0.4359
0.0103 114.1667 2740 0.0175 0.6934 0.7498 0.9947 0.5015 0.3921
0.0106 114.5833 2750 0.0187 0.6662 0.6991 0.9947 0.3995 0.3377
0.0078 115.0 2760 0.0281 0.6375 0.6826 0.9936 0.3672 0.2813
0.0074 115.4167 2770 0.0256 0.6395 0.6757 0.9940 0.3530 0.2849
0.0056 115.8333 2780 0.0255 0.6549 0.7034 0.9940 0.4087 0.3159
0.0058 116.25 2790 0.0224 0.6637 0.7119 0.9942 0.4257 0.3331
0.0038 116.6667 2800 0.0222 0.6658 0.7135 0.9943 0.4288 0.3374
0.0109 117.0833 2810 0.0204 0.6799 0.7357 0.9944 0.4734 0.3655
0.0093 117.5 2820 0.0191 0.7038 0.7848 0.9945 0.5722 0.4132
0.0077 117.9167 2830 0.0225 0.6598 0.6975 0.9944 0.3965 0.3251
0.0161 118.3333 2840 0.0333 0.6110 0.6317 0.9939 0.2646 0.2280
0.008 118.75 2850 0.0251 0.6945 0.8142 0.9934 0.6325 0.3956
0.0151 119.1667 2860 0.0233 0.6793 0.7455 0.9942 0.4935 0.3645
0.0077 119.5833 2870 0.0199 0.6682 0.7056 0.9946 0.4125 0.3418
0.007 120.0 2880 0.0259 0.6484 0.7026 0.9937 0.4076 0.3033
0.0016 120.4167 2890 0.0216 0.6632 0.7070 0.9943 0.4157 0.3321
0.0046 120.8333 2900 0.0308 0.6285 0.6661 0.9937 0.3340 0.2633
0.0081 121.25 2910 0.0247 0.6518 0.7053 0.9938 0.4128 0.3098
0.006 121.6667 2920 0.0223 0.6730 0.7411 0.9940 0.4848 0.3520
0.0116 122.0833 2930 0.0274 0.6222 0.6543 0.9937 0.3103 0.2507
0.0087 122.5 2940 0.0237 0.6945 0.7857 0.9940 0.5744 0.3951
0.0179 122.9167 2950 0.0220 0.6981 0.7798 0.9943 0.5624 0.4020
0.0087 123.3333 2960 0.0203 0.6986 0.7755 0.9944 0.5536 0.4029
0.0115 123.75 2970 0.0218 0.6554 0.7005 0.9941 0.4029 0.3167
0.0126 124.1667 2980 0.0207 0.6695 0.7221 0.9943 0.4462 0.3447
0.0093 124.5833 2990 0.0218 0.6516 0.6903 0.9942 0.3823 0.3090
0.0108 125.0 3000 0.0203 0.6768 0.7382 0.9942 0.4786 0.3595
0.0017 125.4167 3010 0.0197 0.6716 0.7276 0.9942 0.4573 0.3491
0.0165 125.8333 3020 0.0233 0.6905 0.7768 0.9940 0.5566 0.3870
0.0048 126.25 3030 0.0256 0.6957 0.7879 0.9940 0.5789 0.3974
0.0037 126.6667 3040 0.0219 0.6784 0.7428 0.9942 0.4879 0.3626
0.0132 127.0833 3050 0.0254 0.6929 0.7992 0.9937 0.6021 0.3921
0.0061 127.5 3060 0.0242 0.6573 0.7077 0.9940 0.4175 0.3206
0.0071 127.9167 3070 0.0220 0.6621 0.7138 0.9941 0.4296 0.3302
0.0087 128.3333 3080 0.0306 0.6626 0.7467 0.9932 0.4968 0.3320
0.0089 128.75 3090 0.0331 0.6725 0.7809 0.9929 0.5659 0.3520
0.008 129.1667 3100 0.0284 0.6697 0.7569 0.9934 0.5171 0.3460
0.0031 129.5833 3110 0.0262 0.6396 0.6660 0.9943 0.3332 0.2848
0.0037 130.0 3120 0.0228 0.6670 0.7221 0.9941 0.4463 0.3399
0.0093 130.4167 3130 0.0307 0.6955 0.8419 0.9929 0.6888 0.3981
0.0077 130.8333 3140 0.0278 0.6749 0.7588 0.9936 0.5208 0.3563
0.0073 131.25 3150 0.0241 0.6751 0.7546 0.9937 0.5121 0.3565
0.0072 131.6667 3160 0.0180 0.6916 0.7560 0.9945 0.5142 0.3888
0.0051 132.0833 3170 0.0178 0.6791 0.7218 0.9947 0.4450 0.3636
0.0038 132.5 3180 0.0176 0.6800 0.7233 0.9947 0.4482 0.3653
0.0109 132.9167 3190 0.0195 0.6543 0.6777 0.9947 0.3564 0.3139
0.0081 133.3333 3200 0.0274 0.6862 0.7910 0.9935 0.5857 0.3789
