Arabic_FineTuningAraBERT_AugV4_k4_task3_organization_fold0

This model is a fine-tuned version of aubmindlab/bert-base-arabertv02 on the None dataset. It achieves the following results on the evaluation set:

  • Loss: 1.1239
  • Qwk: -0.1892
  • Mse: 1.1239
  • Rmse: 1.0601

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 2e-05
  • train_batch_size: 8
  • eval_batch_size: 8
  • seed: 42
  • optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
  • lr_scheduler_type: linear
  • num_epochs: 10

Training results

Training Loss Epoch Step Validation Loss Qwk Mse Rmse
No log 0.0189 2 4.1426 0.0 4.1426 2.0353
No log 0.0377 4 2.7296 -0.0722 2.7296 1.6522
No log 0.0566 6 1.0213 0.2080 1.0213 1.0106
No log 0.0755 8 0.7995 0.0 0.7995 0.8941
No log 0.0943 10 0.8636 0.1538 0.8636 0.9293
No log 0.1132 12 0.9952 0.1444 0.9952 0.9976
No log 0.1321 14 1.0159 0.1444 1.0159 1.0079
No log 0.1509 16 0.7746 -0.0185 0.7746 0.8801
No log 0.1698 18 0.7704 0.0 0.7704 0.8777
No log 0.1887 20 0.8918 0.1538 0.8918 0.9444
No log 0.2075 22 0.9323 0.0 0.9323 0.9656
No log 0.2264 24 0.9281 0.0 0.9281 0.9634
No log 0.2453 26 0.9688 0.0494 0.9688 0.9843
No log 0.2642 28 0.8685 -0.0185 0.8685 0.9319
No log 0.2830 30 0.8880 0.1270 0.8880 0.9424
No log 0.3019 32 0.8414 0.1270 0.8414 0.9173
No log 0.3208 34 0.9063 0.4967 0.9063 0.9520
No log 0.3396 36 0.8108 -0.0185 0.8108 0.9004
No log 0.3585 38 0.7733 -0.0185 0.7733 0.8794
No log 0.3774 40 0.8709 0.3529 0.8709 0.9332
No log 0.3962 42 1.1320 0.1270 1.1320 1.0640
No log 0.4151 44 1.4161 0.0 1.4161 1.1900
No log 0.4340 46 1.0506 0.1270 1.0506 1.0250
No log 0.4528 48 0.7790 0.5417 0.7790 0.8826
No log 0.4717 50 0.8149 0.4967 0.8149 0.9027
No log 0.4906 52 0.8046 0.4967 0.8046 0.8970
No log 0.5094 54 1.0004 0.2667 1.0004 1.0002
No log 0.5283 56 1.4040 0.0 1.4040 1.1849
No log 0.5472 58 1.1988 0.0 1.1988 1.0949
No log 0.5660 60 0.8739 0.3210 0.8739 0.9348
No log 0.5849 62 0.8143 0.3016 0.8143 0.9024
No log 0.6038 64 0.9661 0.2667 0.9661 0.9829
No log 0.6226 66 1.2100 0.1270 1.2100 1.1000
No log 0.6415 68 1.0139 0.2924 1.0139 1.0069
No log 0.6604 70 0.8718 0.2924 0.8718 0.9337
No log 0.6792 72 0.7845 0.1037 0.7845 0.8857
No log 0.6981 74 0.9130 0.0494 0.9130 0.9555
No log 0.7170 76 1.1309 0.1270 1.1309 1.0634
No log 0.7358 78 1.1261 0.1270 1.1261 1.0612
No log 0.7547 80 0.9180 0.3210 0.9180 0.9581
No log 0.7736 82 0.9022 0.2924 0.9022 0.9498
No log 0.7925 84 0.9811 0.2667 0.9811 0.9905
No log 0.8113 86 1.0126 0.2667 1.0126 1.0063
No log 0.8302 88 0.9436 0.2667 0.9436 0.9714
No log 0.8491 90 0.7786 0.0833 0.7786 0.8824
No log 0.8679 92 1.0109 0.2667 1.0109 1.0055
No log 0.8868 94 1.4711 0.0 1.4711 1.2129
No log 0.9057 96 1.5190 0.1270 1.5190 1.2325
No log 0.9245 98 0.9394 0.0351 0.9394 0.9692
No log 0.9434 100 0.7895 0.2361 0.7895 0.8886
No log 0.9623 102 0.7956 0.2361 0.7956 0.8920
No log 0.9811 104 1.0942 0.2667 1.0942 1.0461
No log 1.0 106 1.6195 0.0 1.6195 1.2726
No log 1.0189 108 1.4782 0.1270 1.4782 1.2158
No log 1.0377 110 0.9346 0.2924 0.9346 0.9667
No log 1.0566 112 0.7710 0.2667 0.7710 0.8780
No log 1.0755 114 0.9065 0.2924 0.9065 0.9521
No log 1.0943 116 1.0803 0.2667 1.0803 1.0394
No log 1.1132 118 1.1285 0.2667 1.1285 1.0623
No log 1.1321 120 0.9249 0.2924 0.9249 0.9617
No log 1.1509 122 0.8611 0.4967 0.8611 0.9280
No log 1.1698 124 0.8294 0.5417 0.8294 0.9107
No log 1.1887 126 0.9502 0.2924 0.9502 0.9748
No log 1.2075 128 1.0497 0.2924 1.0497 1.0246
No log 1.2264 130 0.9256 0.2924 0.9256 0.9621
No log 1.2453 132 0.6831 0.2667 0.6831 0.8265
No log 1.2642 134 0.7856 0.2361 0.7856 0.8863
No log 1.2830 136 1.2263 0.2667 1.2263 1.1074
No log 1.3019 138 1.2625 0.1270 1.2625 1.1236
No log 1.3208 140 0.9029 0.3210 0.9029 0.9502
No log 1.3396 142 0.8209 0.0654 0.8209 0.9060
No log 1.3585 144 0.9365 0.2924 0.9365 0.9677
No log 1.3774 146 0.9694 0.2924 0.9694 0.9846
No log 1.3962 148 0.8936 0.2924 0.8936 0.9453
No log 1.4151 150 0.9093 0.3210 0.9093 0.9536
No log 1.4340 152 1.0156 0.2924 1.0156 1.0078
No log 1.4528 154 0.9809 0.3210 0.9809 0.9904
No log 1.4717 156 1.1394 0.2667 1.1394 1.0675
No log 1.4906 158 0.9309 0.3210 0.9309 0.9648
No log 1.5094 160 0.6321 0.2667 0.6321 0.7950
No log 1.5283 162 0.6122 0.2667 0.6122 0.7825
No log 1.5472 164 0.6961 0.2667 0.6961 0.8343
No log 1.5660 166 0.7816 0.5417 0.7816 0.8841
No log 1.5849 168 0.7679 0.2667 0.7679 0.8763
No log 1.6038 170 0.8184 0.3529 0.8184 0.9047
No log 1.6226 172 0.9890 0.2667 0.9890 0.9945
No log 1.6415 174 0.8902 0.3210 0.8902 0.9435
No log 1.6604 176 0.6579 0.1538 0.6579 0.8111
No log 1.6792 178 0.6129 0.1852 0.6129 0.7829
No log 1.6981 180 0.6175 0.1538 0.6175 0.7858
No log 1.7170 182 0.6594 0.2667 0.6594 0.8121
No log 1.7358 184 0.7470 0.3210 0.7470 0.8643
No log 1.7547 186 0.8915 0.2667 0.8915 0.9442
No log 1.7736 188 0.7088 0.4343 0.7088 0.8419
No log 1.7925 190 0.6418 0.3529 0.6418 0.8012
No log 1.8113 192 0.7511 0.4343 0.7511 0.8667
No log 1.8302 194 1.2100 0.2667 1.2100 1.1000
No log 1.8491 196 1.2264 0.1270 1.2264 1.1074
No log 1.8679 198 0.9749 0.1852 0.9749 0.9874
No log 1.8868 200 0.8540 0.2924 0.8540 0.9241
No log 1.9057 202 0.7290 0.4343 0.7290 0.8538
No log 1.9245 204 0.6719 0.2293 0.6719 0.8197
No log 1.9434 206 0.6439 0.1538 0.6439 0.8024
No log 1.9623 208 0.6375 0.1538 0.6375 0.7984
No log 1.9811 210 0.7399 0.3210 0.7399 0.8602
No log 2.0 212 0.7990 0.3210 0.7990 0.8939
No log 2.0189 214 0.6964 0.1270 0.6964 0.8345
No log 2.0377 216 0.6389 0.0 0.6389 0.7993
No log 2.0566 218 0.6472 -0.0342 0.6472 0.8045
No log 2.0755 220 0.7270 0.3529 0.7270 0.8527
No log 2.0943 222 0.8931 0.3210 0.8931 0.9450
No log 2.1132 224 0.8220 0.0833 0.8220 0.9066
No log 2.1321 226 0.6805 -0.0476 0.6805 0.8249
No log 2.1509 228 0.6544 0.4615 0.6544 0.8089
No log 2.1698 230 0.6963 -0.0593 0.6963 0.8344
No log 2.1887 232 1.0425 0.2667 1.0425 1.0210
No log 2.2075 234 1.1706 0.2667 1.1706 1.0819
No log 2.2264 236 0.9216 0.2667 0.9216 0.9600
No log 2.2453 238 0.6997 -0.0593 0.6997 0.8365
No log 2.2642 240 0.6441 0.5075 0.6441 0.8026
No log 2.2830 242 0.6402 0.5075 0.6402 0.8001
No log 2.3019 244 0.7480 -0.0593 0.7480 0.8648
No log 2.3208 246 1.0757 0.2667 1.0757 1.0372
No log 2.3396 248 1.1137 0.2667 1.1137 1.0553
No log 2.3585 250 0.8619 0.1852 0.8619 0.9284
No log 2.3774 252 0.6590 0.4615 0.6590 0.8118
No log 2.3962 254 0.7686 0.5075 0.7686 0.8767
No log 2.4151 256 0.7285 0.5075 0.7285 0.8535
No log 2.4340 258 0.7019 0.2484 0.7019 0.8378
No log 2.4528 260 0.9842 0.2667 0.9842 0.9921
No log 2.4717 262 1.3965 0.2667 1.3965 1.1817
No log 2.4906 264 1.3941 0.2667 1.3941 1.1807
No log 2.5094 266 1.0843 0.2667 1.0843 1.0413
No log 2.5283 268 0.7859 -0.0593 0.7859 0.8865
No log 2.5472 270 0.7546 0.3231 0.7546 0.8687
No log 2.5660 272 0.7574 0.1538 0.7574 0.8703
No log 2.5849 274 0.7544 0.1538 0.7544 0.8686
No log 2.6038 276 0.8784 -0.0593 0.8784 0.9372
No log 2.6226 278 1.0108 0.2667 1.0108 1.0054
No log 2.6415 280 0.9922 0.2667 0.9922 0.9961
No log 2.6604 282 0.8888 -0.0593 0.8888 0.9428
No log 2.6792 284 0.7818 -0.0593 0.7818 0.8842
No log 2.6981 286 0.7741 0.1538 0.7741 0.8798
No log 2.7170 288 0.8006 0.1270 0.8006 0.8948
No log 2.7358 290 0.8369 -0.0593 0.8369 0.9148
No log 2.7547 292 0.9073 -0.0593 0.9073 0.9525
No log 2.7736 294 0.9482 -0.0784 0.9482 0.9737
No log 2.7925 296 0.8581 -0.0694 0.8581 0.9264
No log 2.8113 298 0.7704 0.1270 0.7704 0.8777
No log 2.8302 300 0.7845 0.1270 0.7845 0.8857
No log 2.8491 302 0.8117 0.2361 0.8117 0.9010
No log 2.8679 304 0.7649 0.1270 0.7649 0.8746
No log 2.8868 306 0.7252 0.1270 0.7252 0.8516
No log 2.9057 308 0.7465 0.1270 0.7465 0.8640
No log 2.9245 310 0.8325 -0.0593 0.8325 0.9124
No log 2.9434 312 0.9771 0.1852 0.9771 0.9885
No log 2.9623 314 0.9729 0.2092 0.9729 0.9864
No log 2.9811 316 0.8578 -0.0593 0.8578 0.9262
No log 3.0 318 0.8059 -0.0593 0.8059 0.8977
No log 3.0189 320 0.8012 -0.0593 0.8012 0.8951
No log 3.0377 322 0.8400 -0.0593 0.8400 0.9165
No log 3.0566 324 0.9389 -0.0593 0.9389 0.9690
No log 3.0755 326 0.9243 -0.0593 0.9243 0.9614
No log 3.0943 328 0.8168 0.1081 0.8168 0.9038
No log 3.1132 330 0.8790 0.4211 0.8790 0.9375
No log 3.1321 332 0.8302 0.2484 0.8302 0.9112
No log 3.1509 334 0.8106 0.1081 0.8106 0.9003
No log 3.1698 336 0.8778 0.0892 0.8778 0.9369
No log 3.1887 338 0.8621 0.1081 0.8621 0.9285
No log 3.2075 340 0.8308 0.1081 0.8308 0.9115
No log 3.2264 342 0.8311 0.1081 0.8311 0.9117
No log 3.2453 344 0.8432 0.1081 0.8432 0.9183
No log 3.2642 346 0.8771 -0.0593 0.8771 0.9365
No log 3.2830 348 0.8896 -0.0593 0.8896 0.9432
No log 3.3019 350 0.9069 -0.0593 0.9069 0.9523
No log 3.3208 352 0.9346 0.1081 0.9346 0.9667
No log 3.3396 354 0.9723 0.2763 0.9723 0.9861
No log 3.3585 356 1.0112 0.1333 1.0112 1.0056
No log 3.3774 358 1.0921 -0.0593 1.0921 1.0450
No log 3.3962 360 1.1977 0.1637 1.1977 1.0944
No log 3.4151 362 1.1906 0.1637 1.1906 1.0911
No log 3.4340 364 1.0386 -0.0694 1.0386 1.0191
No log 3.4528 366 0.9351 -0.0593 0.9351 0.9670
No log 3.4717 368 0.8802 0.2878 0.8802 0.9382
No log 3.4906 370 0.8806 0.1081 0.8806 0.9384
No log 3.5094 372 0.9120 -0.0593 0.9120 0.9550
No log 3.5283 374 0.9101 -0.0593 0.9101 0.9540
No log 3.5472 376 0.8618 0.1270 0.8618 0.9283
No log 3.5660 378 0.8730 0.1538 0.8730 0.9343
No log 3.5849 380 0.8957 0.1538 0.8957 0.9464
No log 3.6038 382 0.9600 -0.1892 0.9600 0.9798
No log 3.6226 384 1.1402 -0.0694 1.1402 1.0678
No log 3.6415 386 1.1662 -0.1911 1.1662 1.0799
No log 3.6604 388 1.1311 0.1149 1.1311 1.0635
No log 3.6792 390 1.1403 -0.1892 1.1403 1.0679
No log 3.6981 392 1.0849 -0.1892 1.0849 1.0416
No log 3.7170 394 0.9872 -0.1892 0.9872 0.9936
No log 3.7358 396 0.9294 -0.0593 0.9294 0.9640
No log 3.7547 398 0.9183 -0.0593 0.9183 0.9583
No log 3.7736 400 0.9060 -0.0593 0.9060 0.9518
No log 3.7925 402 0.8699 -0.0476 0.8699 0.9327
No log 3.8113 404 0.8883 -0.0593 0.8883 0.9425
No log 3.8302 406 0.8849 -0.0593 0.8849 0.9407
No log 3.8491 408 0.9026 -0.0593 0.9026 0.9501
No log 3.8679 410 0.9478 -0.0593 0.9478 0.9735
No log 3.8868 412 1.0449 -0.0593 1.0449 1.0222
No log 3.9057 414 1.0402 -0.0593 1.0402 1.0199
No log 3.9245 416 0.9111 -0.0593 0.9111 0.9545
No log 3.9434 418 0.9016 0.1791 0.9016 0.9495
No log 3.9623 420 0.8866 -0.0185 0.8866 0.9416
No log 3.9811 422 0.8731 -0.0593 0.8731 0.9344
No log 4.0 424 1.0489 0.2092 1.0489 1.0242
No log 4.0189 426 1.1353 0.1637 1.1353 1.0655
No log 4.0377 428 1.0539 0.2092 1.0539 1.0266
No log 4.0566 430 0.9067 -0.0593 0.9067 0.9522
No log 4.0755 432 0.8346 0.1538 0.8346 0.9135
No log 4.0943 434 0.8621 -0.0185 0.8621 0.9285
No log 4.1132 436 0.8781 0.1538 0.8781 0.9371
No log 4.1321 438 0.9002 0.1270 0.9002 0.9488
No log 4.1509 440 0.9690 -0.0593 0.9690 0.9844
No log 4.1698 442 1.0099 -0.0694 1.0099 1.0049
No log 4.1887 444 0.9757 -0.0593 0.9757 0.9878
No log 4.2075 446 0.9811 -0.0593 0.9811 0.9905
No log 4.2264 448 0.9901 -0.0593 0.9901 0.9950
No log 4.2453 450 0.9969 -0.0694 0.9969 0.9985
No log 4.2642 452 0.9578 -0.0593 0.9578 0.9787
No log 4.2830 454 0.8945 -0.0593 0.8945 0.9458
No log 4.3019 456 0.8576 0.1538 0.8576 0.9261
No log 4.3208 458 0.8468 0.1538 0.8468 0.9202
No log 4.3396 460 0.8307 0.1270 0.8307 0.9114
No log 4.3585 462 0.8679 -0.0593 0.8679 0.9316
No log 4.3774 464 0.8857 0.2361 0.8857 0.9411
No log 4.3962 466 0.8317 -0.0593 0.8317 0.9120
No log 4.4151 468 0.7668 0.1538 0.7668 0.8757
No log 4.4340 470 0.7579 0.1538 0.7579 0.8706
No log 4.4528 472 0.8020 -0.0593 0.8020 0.8955
No log 4.4717 474 0.9178 0.2361 0.9178 0.9580
No log 4.4906 476 0.8941 0.2361 0.8941 0.9456
No log 4.5094 478 0.7904 -0.0593 0.7904 0.8891
No log 4.5283 480 0.7634 -0.0185 0.7634 0.8737
No log 4.5472 482 0.7884 0.0 0.7884 0.8879
No log 4.5660 484 0.7823 0.1538 0.7823 0.8845
No log 4.5849 486 0.8630 -0.0593 0.8630 0.9290
No log 4.6038 488 0.9644 -0.0593 0.9644 0.9820
No log 4.6226 490 0.9705 -0.0593 0.9705 0.9851
No log 4.6415 492 0.9393 -0.0593 0.9393 0.9692
No log 4.6604 494 0.9264 -0.0476 0.9264 0.9625
No log 4.6792 496 0.9498 -0.0593 0.9498 0.9746
No log 4.6981 498 0.9844 -0.0593 0.9844 0.9922
0.3181 4.7170 500 0.9593 -0.0593 0.9593 0.9795
0.3181 4.7358 502 0.9286 0.1538 0.9286 0.9636
0.3181 4.7547 504 0.9286 -0.0154 0.9286 0.9636
0.3181 4.7736 506 0.9413 -0.0476 0.9413 0.9702
0.3181 4.7925 508 0.9901 -0.0593 0.9901 0.9950
0.3181 4.8113 510 1.0258 -0.0593 1.0258 1.0128
0.3181 4.8302 512 1.0724 -0.0593 1.0724 1.0355
0.3181 4.8491 514 1.0813 -0.0593 1.0813 1.0399
0.3181 4.8679 516 1.0780 -0.0593 1.0780 1.0383
0.3181 4.8868 518 1.0515 -0.0132 1.0515 1.0254
0.3181 4.9057 520 1.0597 0.1538 1.0597 1.0294
0.3181 4.9245 522 1.0439 -0.0132 1.0439 1.0217
0.3181 4.9434 524 1.0601 -0.0593 1.0601 1.0296
0.3181 4.9623 526 1.1570 -0.0864 1.1570 1.0756
0.3181 4.9811 528 1.1438 0.1637 1.1438 1.0695
0.3181 5.0 530 1.0403 -0.0694 1.0403 1.0200
0.3181 5.0189 532 0.9559 -0.0593 0.9559 0.9777
0.3181 5.0377 534 0.9532 -0.0154 0.9532 0.9763
0.3181 5.0566 536 0.9845 0.1538 0.9845 0.9922
0.3181 5.0755 538 0.9988 0.2949 0.9988 0.9994
0.3181 5.0943 540 0.9842 0.1538 0.9842 0.9920
0.3181 5.1132 542 0.9945 -0.0476 0.9945 0.9972
0.3181 5.1321 544 1.0154 -0.0593 1.0154 1.0077
0.3181 5.1509 546 1.0111 -0.0593 1.0111 1.0055
0.3181 5.1698 548 0.9960 -0.0593 0.9960 0.9980
0.3181 5.1887 550 0.9669 -0.0476 0.9669 0.9833
0.3181 5.2075 552 0.9475 0.1538 0.9475 0.9734
0.3181 5.2264 554 0.9578 -0.0154 0.9578 0.9787
0.3181 5.2453 556 0.9821 -0.0476 0.9821 0.9910
0.3181 5.2642 558 1.0160 -0.0593 1.0160 1.0080
0.3181 5.2830 560 1.0337 -0.0593 1.0337 1.0167
0.3181 5.3019 562 1.0080 -0.0593 1.0080 1.0040
0.3181 5.3208 564 0.9536 -0.0154 0.9536 0.9765
0.3181 5.3396 566 0.9450 -0.0154 0.9450 0.9721
0.3181 5.3585 568 0.9715 0.2949 0.9715 0.9856
0.3181 5.3774 570 0.9683 0.2949 0.9683 0.9840
0.3181 5.3962 572 0.9220 -0.0154 0.9220 0.9602
0.3181 5.4151 574 0.9214 0.1538 0.9214 0.9599
0.3181 5.4340 576 0.9547 0.1270 0.9547 0.9771
0.3181 5.4528 578 0.9468 0.1270 0.9468 0.9730
0.3181 5.4717 580 0.9218 0.1538 0.9218 0.9601
0.3181 5.4906 582 0.9362 0.1270 0.9362 0.9676
0.3181 5.5094 584 0.9744 -0.0593 0.9744 0.9871
0.3181 5.5283 586 0.9616 -0.0593 0.9616 0.9806
0.3181 5.5472 588 0.9456 -0.0593 0.9456 0.9724
0.3181 5.5660 590 0.9194 0.1270 0.9194 0.9589
0.3181 5.5849 592 0.8856 0.1538 0.8856 0.9410
0.3181 5.6038 594 0.8594 0.1538 0.8594 0.9270
0.3181 5.6226 596 0.8514 0.1538 0.8514 0.9227
0.3181 5.6415 598 0.8637 0.1538 0.8637 0.9294
0.3181 5.6604 600 0.8705 -0.0593 0.8705 0.9330
0.3181 5.6792 602 0.8984 -0.0593 0.8984 0.9478
0.3181 5.6981 604 0.9213 -0.0593 0.9213 0.9599
0.3181 5.7170 606 0.9107 -0.0593 0.9107 0.9543
0.3181 5.7358 608 0.9334 -0.0593 0.9334 0.9661
0.3181 5.7547 610 0.9425 -0.0593 0.9425 0.9708
0.3181 5.7736 612 0.9298 -0.0248 0.9298 0.9643
0.3181 5.7925 614 0.9081 0.1149 0.9081 0.9529
0.3181 5.8113 616 0.9233 0.2949 0.9233 0.9609
0.3181 5.8302 618 0.9213 0.2949 0.9213 0.9599
0.3181 5.8491 620 0.9097 -0.1871 0.9097 0.9538
0.3181 5.8679 622 0.9537 -0.0593 0.9537 0.9766
0.3181 5.8868 624 1.0132 -0.0694 1.0132 1.0066
0.3181 5.9057 626 1.0152 -0.0784 1.0152 1.0076
0.3181 5.9245 628 0.9659 -0.0593 0.9659 0.9828
0.3181 5.9434 630 0.9067 -0.0476 0.9067 0.9522
0.3181 5.9623 632 0.8873 -0.0154 0.8873 0.9420
0.3181 5.9811 634 0.8990 -0.1818 0.8990 0.9482
0.3181 6.0 636 0.9127 -0.0154 0.9127 0.9553
0.3181 6.0189 638 0.9333 -0.1871 0.9333 0.9661
0.3181 6.0377 640 0.9825 -0.1892 0.9825 0.9912
0.3181 6.0566 642 1.0404 -0.1892 1.0404 1.0200
0.3181 6.0755 644 1.0833 -0.1892 1.0833 1.0408
0.3181 6.0943 646 1.0991 -0.1892 1.0991 1.0484
0.3181 6.1132 648 1.1177 -0.1892 1.1177 1.0572
0.3181 6.1321 650 1.0799 -0.1892 1.0799 1.0392
0.3181 6.1509 652 1.0432 0.1149 1.0432 1.0214
0.3181 6.1698 654 1.0369 0.1333 1.0369 1.0183
0.3181 6.1887 656 1.0191 0.1333 1.0191 1.0095
0.3181 6.2075 658 1.0119 -0.1892 1.0119 1.0059
0.3181 6.2264 660 1.0421 -0.1892 1.0421 1.0208
0.3181 6.2453 662 1.0273 -0.1892 1.0273 1.0136
0.3181 6.2642 664 0.9830 -0.1892 0.9830 0.9915
0.3181 6.2830 666 0.9572 -0.0154 0.9572 0.9784
0.3181 6.3019 668 0.9570 -0.0154 0.9570 0.9783
0.3181 6.3208 670 0.9581 -0.0154 0.9581 0.9788
0.3181 6.3396 672 0.9725 -0.1871 0.9725 0.9861
0.3181 6.3585 674 1.0145 -0.1892 1.0145 1.0072
0.3181 6.3774 676 1.0541 -0.1892 1.0541 1.0267
0.3181 6.3962 678 1.0603 -0.1892 1.0603 1.0297
0.3181 6.4151 680 1.0379 -0.1892 1.0379 1.0188
0.3181 6.4340 682 1.0246 -0.1871 1.0246 1.0122
0.3181 6.4528 684 1.0348 0.1333 1.0348 1.0173
0.3181 6.4717 686 1.0541 0.1333 1.0541 1.0267
0.3181 6.4906 688 1.0708 -0.0248 1.0708 1.0348
0.3181 6.5094 690 1.1095 -0.1892 1.1095 1.0533
0.3181 6.5283 692 1.1625 -0.1892 1.1625 1.0782
0.3181 6.5472 694 1.1722 -0.1911 1.1722 1.0827
0.3181 6.5660 696 1.1339 -0.1892 1.1339 1.0648
0.3181 6.5849 698 1.0982 -0.1892 1.0982 1.0480
0.3181 6.6038 700 1.0648 -0.1892 1.0648 1.0319
0.3181 6.6226 702 1.0427 -0.0132 1.0427 1.0211
0.3181 6.6415 704 1.0305 0.1333 1.0305 1.0151
0.3181 6.6604 706 1.0204 -0.1871 1.0204 1.0101
0.3181 6.6792 708 1.0232 -0.1871 1.0232 1.0115
0.3181 6.6981 710 1.0527 -0.1892 1.0527 1.0260
0.3181 6.7170 712 1.0758 -0.1892 1.0758 1.0372
0.3181 6.7358 714 1.0623 -0.1892 1.0623 1.0307
0.3181 6.7547 716 1.0415 -0.1871 1.0415 1.0205
0.3181 6.7736 718 1.0391 -0.1871 1.0391 1.0194
0.3181 6.7925 720 1.0361 -0.1871 1.0361 1.0179
0.3181 6.8113 722 1.0486 -0.1892 1.0486 1.0240
0.3181 6.8302 724 1.0789 -0.1892 1.0789 1.0387
0.3181 6.8491 726 1.0766 -0.1892 1.0766 1.0376
0.3181 6.8679 728 1.0511 -0.1892 1.0511 1.0252
0.3181 6.8868 730 1.0113 -0.1871 1.0113 1.0057
0.3181 6.9057 732 0.9932 -0.1871 0.9932 0.9966
0.3181 6.9245 734 0.9800 -0.0154 0.9800 0.9900
0.3181 6.9434 736 0.9811 -0.0154 0.9811 0.9905
0.3181 6.9623 738 0.9971 -0.1871 0.9971 0.9985
0.3181 6.9811 740 1.0178 -0.1871 1.0178 1.0089
0.3181 7.0 742 1.0314 -0.1871 1.0314 1.0156
0.3181 7.0189 744 1.0256 -0.1871 1.0256 1.0127
0.3181 7.0377 746 1.0160 -0.0132 1.0160 1.0080
0.3181 7.0566 748 1.0260 0.1538 1.0260 1.0129
0.3181 7.0755 750 1.0290 0.1538 1.0290 1.0144
0.3181 7.0943 752 1.0351 -0.0132 1.0351 1.0174
0.3181 7.1132 754 1.0631 -0.1892 1.0631 1.0310
0.3181 7.1321 756 1.0868 -0.1892 1.0868 1.0425
0.3181 7.1509 758 1.0842 -0.1892 1.0842 1.0412
0.3181 7.1698 760 1.0556 -0.1892 1.0556 1.0274
0.3181 7.1887 762 1.0347 -0.1871 1.0347 1.0172
0.3181 7.2075 764 1.0245 -0.1871 1.0245 1.0122
0.3181 7.2264 766 1.0235 -0.1871 1.0235 1.0117
0.3181 7.2453 768 1.0300 -0.1871 1.0300 1.0149
0.3181 7.2642 770 1.0521 -0.1892 1.0521 1.0257
0.3181 7.2830 772 1.0550 -0.1892 1.0550 1.0271
0.3181 7.3019 774 1.0537 -0.1892 1.0537 1.0265
0.3181 7.3208 776 1.0374 -0.1871 1.0374 1.0185
0.3181 7.3396 778 1.0297 -0.1871 1.0297 1.0147
0.3181 7.3585 780 1.0330 -0.1871 1.0330 1.0164
0.3181 7.3774 782 1.0476 -0.1871 1.0476 1.0235
0.3181 7.3962 784 1.0777 -0.1892 1.0777 1.0381
0.3181 7.4151 786 1.1252 -0.1892 1.1252 1.0608
0.3181 7.4340 788 1.1463 -0.1892 1.1463 1.0706
0.3181 7.4528 790 1.1418 -0.1892 1.1418 1.0686
0.3181 7.4717 792 1.1175 -0.1892 1.1175 1.0571
0.3181 7.4906 794 1.0691 -0.1892 1.0691 1.0340
0.3181 7.5094 796 1.0416 -0.1871 1.0416 1.0206
0.3181 7.5283 798 1.0376 -0.1871 1.0376 1.0186
0.3181 7.5472 800 1.0430 -0.1871 1.0430 1.0213
0.3181 7.5660 802 1.0675 -0.1892 1.0675 1.0332
0.3181 7.5849 804 1.0894 -0.1892 1.0894 1.0438
0.3181 7.6038 806 1.1102 -0.1892 1.1102 1.0537
0.3181 7.6226 808 1.1209 -0.1892 1.1209 1.0587
0.3181 7.6415 810 1.1189 -0.1892 1.1189 1.0578
0.3181 7.6604 812 1.1066 -0.1892 1.1066 1.0520
0.3181 7.6792 814 1.1204 -0.1892 1.1204 1.0585
0.3181 7.6981 816 1.1234 -0.1892 1.1234 1.0599
0.3181 7.7170 818 1.1199 -0.1892 1.1199 1.0583
0.3181 7.7358 820 1.1124 -0.1892 1.1124 1.0547
0.3181 7.7547 822 1.1303 -0.1892 1.1303 1.0631
0.3181 7.7736 824 1.1484 -0.1892 1.1484 1.0716
0.3181 7.7925 826 1.1607 -0.1892 1.1607 1.0774
0.3181 7.8113 828 1.1469 -0.1892 1.1469 1.0710
0.3181 7.8302 830 1.1407 -0.1892 1.1407 1.0681
0.3181 7.8491 832 1.1243 -0.1892 1.1243 1.0603
0.3181 7.8679 834 1.0973 -0.1892 1.0973 1.0475
0.3181 7.8868 836 1.0818 -0.1892 1.0818 1.0401
0.3181 7.9057 838 1.0652 -0.1892 1.0652 1.0321
0.3181 7.9245 840 1.0686 -0.1892 1.0686 1.0337
0.3181 7.9434 842 1.1003 -0.1892 1.1003 1.0489
0.3181 7.9623 844 1.1585 -0.1911 1.1585 1.0763
0.3181 7.9811 846 1.2004 -0.1928 1.2004 1.0956
0.3181 8.0 848 1.1956 -0.1928 1.1956 1.0934
0.3181 8.0189 850 1.1637 -0.1911 1.1637 1.0788
0.3181 8.0377 852 1.1163 -0.1892 1.1163 1.0566
0.3181 8.0566 854 1.0796 -0.1892 1.0796 1.0391
0.3181 8.0755 856 1.0727 -0.1892 1.0727 1.0357
0.3181 8.0943 858 1.0751 -0.1892 1.0751 1.0369
0.3181 8.1132 860 1.0890 -0.1892 1.0890 1.0435
0.3181 8.1321 862 1.1220 -0.1892 1.1220 1.0592
0.3181 8.1509 864 1.1672 -0.1892 1.1672 1.0804
0.3181 8.1698 866 1.1770 -0.1892 1.1770 1.0849
