MARTINI_enrich_BERTopic_rothschildbankingfamily
This is a BERTopic model. BERTopic is a flexible and modular topic modeling framework that allows for the generation of easily interpretable topics from large datasets.
Usage
To use this model, please install BERTopic:
pip install -U bertopic
You can use the model as follows:
from bertopic import BERTopic
topic_model = BERTopic.load("AIDA-UPM/MARTINI_enrich_BERTopic_rothschildbankingfamily")
topic_model.get_topic_info()
Topic overview
- Number of topics: 28
- Number of training documents: 2475
Click here for an overview of all topics.
Topic ID | Topic Keywords | Topic Frequency | Label |
---|---|---|---|
-1 | rothschild - jews - holocaust - britain - conspiracy | 20 | -1_rothschild_jews_holocaust_britain |
0 | gaza - hamas - zionists - erdogan - massacres | 1265 | 0_gaza_hamas_zionists_erdogan |
1 | british - putin - ukraine - genocide - morons | 140 | 1_british_putin_ukraine_genocide |
2 | hitler - nuremberg - speeches - gauleiter - 1933 | 117 | 2_hitler_nuremberg_speeches_gauleiter |
3 | bankers - monetary - revolution - abraham - lend | 111 | 3_bankers_monetary_revolution_abraham |
4 | chakras - pineal - consciousness - sun - aquarius | 74 | 4_chakras_pineal_consciousness_sun |
5 | rothschild - ashkenazi - dynasty - wikipedia - judengasse | 60 | 5_rothschild_ashkenazi_dynasty_wikipedia |
6 | despotism - freedom - goyim - rulers - liberal | 56 | 6_despotism_freedom_goyim_rulers |
7 | demons - jinn - luciferian - reptilians - beings | 48 | 7_demons_jinn_luciferian_reptilians |
8 | illuminati - freemasons - messiah - satanic - bolshevik | 46 | 8_illuminati_freemasons_messiah_satanic |
9 | reichsbank - nsdap - socialism - 1933 - gottfried | 46 | 9_reichsbank_nsdap_socialism_1933 |
10 | stalin - atrocities - nkvd - napalm - 1945 | 45 | 10_stalin_atrocities_nkvd_napalm |
11 | hitler - sudetenland - blitzkreig - churchill - 1940 | 41 | 11_hitler_sudetenland_blitzkreig_churchill |
12 | cashless - cryptocurrencies - hsbc - centralized - withdraw | 40 | 12_cashless_cryptocurrencies_hsbc_centralized |
13 | rothschild - nathaniel - baronet - jardine - england | 31 | 13_rothschild_nathaniel_baronet_jardine |
14 | privatised - rothschild - britain - sell - petroleum | 30 | 14_privatised_rothschild_britain_sell |
15 | capitalism - kapital - marx - billionaires - accumulation | 30 | 15_capitalism_kapital_marx_billionaires |
16 | zionists - rothschilds - ashkenazi - brainwashed - cooper | 30 | 16_zionists_rothschilds_ashkenazi_brainwashed |
17 | nazis - banking - debunked - rothschilds - reparations | 29 | 17_nazis_banking_debunked_rothschilds |
18 | protestantism - cromwell - ireland - benedict - monasteries | 29 | 18_protestantism_cromwell_ireland_benedict |
19 | hitler - obergruppenfuhrer - stalingrad - wewelsburg - videos | 28 | 19_hitler_obergruppenfuhrer_stalingrad_wewelsburg |
20 | rothschild - slaves - nathan - colonies - loaned | 25 | 20_rothschild_slaves_nathan_colonies |
21 | covidians - fearmongered - placebo - parliament - subconsciously | 24 | 21_covidians_fearmongered_placebo_parliament |
22 | brainwashing - awakening - liberating - illusions - subconscious | 24 | 22_brainwashing_awakening_liberating_illusions |
23 | weimar - prostitutes - pornography - lustmord - cabarets | 22 | 23_weimar_prostitutes_pornography_lustmord |
24 | vaccine - nano - corona2inspect - injected - 5g | 22 | 24_vaccine_nano_corona2inspect_injected |
25 | sexualisation - paedophilic - transgender - lgbtqiapxyz - satanist | 21 | 25_sexualisation_paedophilic_transgender_lgbtqiapxyz |
26 | economic - amplifiers - capacitance - quiet - recoil | 21 | 26_economic_amplifiers_capacitance_quiet |
Training hyperparameters
- calculate_probabilities: True
- language: None
- low_memory: False
- min_topic_size: 10
- n_gram_range: (1, 1)
- nr_topics: None
- seed_topic_list: None
- top_n_words: 10
- verbose: False
- zeroshot_min_similarity: 0.7
- zeroshot_topic_list: None
Framework versions
- Numpy: 1.26.4
- HDBSCAN: 0.8.40
- UMAP: 0.5.7
- Pandas: 2.2.3
- Scikit-Learn: 1.5.2
- Sentence-transformers: 3.3.1
- Transformers: 4.46.3
- Numba: 0.60.0
- Plotly: 5.24.1
- Python: 3.10.12
- Downloads last month
- 5
Inference Providers
NEW
This model is not currently available via any of the supported Inference Providers.