File size: 2,741 Bytes
8d015d4
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Test:  [  0/237]  eta: 0:30:27  psnr: 25.80  ssim: 0.79  time: 7.7092  data: 0.3797  max mem: 12902
Test:  [ 10/237]  eta: 0:04:25  psnr: 25.25  ssim: 0.73  time: 1.1688  data: 0.0348  max mem: 12902
Test:  [ 20/237]  eta: 0:02:57  psnr: 24.94  ssim: 0.71  time: 0.4738  data: 0.0002  max mem: 12902
Test:  [ 30/237]  eta: 0:02:23  psnr: 25.29  ssim: 0.72  time: 0.4329  data: 0.0002  max mem: 12902
Test:  [ 40/237]  eta: 0:02:03  psnr: 25.64  ssim: 0.77  time: 0.4309  data: 0.0002  max mem: 12902
Test:  [ 50/237]  eta: 0:01:50  psnr: 27.04  ssim: 0.80  time: 0.4291  data: 0.0002  max mem: 12902
Test:  [ 60/237]  eta: 0:01:39  psnr: 24.79  ssim: 0.76  time: 0.4310  data: 0.0002  max mem: 12902
Test:  [ 70/237]  eta: 0:01:31  psnr: 25.93  ssim: 0.78  time: 0.4323  data: 0.0002  max mem: 12902
Test:  [ 80/237]  eta: 0:01:23  psnr: 25.98  ssim: 0.76  time: 0.4320  data: 0.0002  max mem: 12902
Test:  [ 90/237]  eta: 0:01:17  psnr: 24.59  ssim: 0.77  time: 0.4666  data: 0.0002  max mem: 12902
Test:  [100/237]  eta: 0:01:11  psnr: 24.06  ssim: 0.72  time: 0.4651  data: 0.0002  max mem: 12902
Test:  [110/237]  eta: 0:01:04  psnr: 24.65  ssim: 0.67  time: 0.4289  data: 0.0002  max mem: 12902
Test:  [120/237]  eta: 0:00:58  psnr: 23.71  ssim: 0.73  time: 0.4287  data: 0.0002  max mem: 12902
Test:  [130/237]  eta: 0:00:53  psnr: 28.94  ssim: 0.87  time: 0.4288  data: 0.0002  max mem: 12902
Test:  [140/237]  eta: 0:00:47  psnr: 26.36  ssim: 0.73  time: 0.4301  data: 0.0002  max mem: 12902
Test:  [150/237]  eta: 0:00:42  psnr: 29.65  ssim: 0.85  time: 0.4299  data: 0.0002  max mem: 12902
Test:  [160/237]  eta: 0:00:37  psnr: 25.18  ssim: 0.74  time: 0.4287  data: 0.0002  max mem: 12902
Test:  [170/237]  eta: 0:00:32  psnr: 25.57  ssim: 0.77  time: 0.4618  data: 0.0002  max mem: 12902
Test:  [180/237]  eta: 0:00:27  psnr: 27.12  ssim: 0.80  time: 0.4618  data: 0.0002  max mem: 12902
Test:  [190/237]  eta: 0:00:22  psnr: 23.36  ssim: 0.59  time: 0.4290  data: 0.0002  max mem: 12902
Test:  [200/237]  eta: 0:00:17  psnr: 25.49  ssim: 0.78  time: 0.4296  data: 0.0002  max mem: 12902
Test:  [210/237]  eta: 0:00:12  psnr: 27.89  ssim: 0.82  time: 0.4322  data: 0.0002  max mem: 12902
Test:  [220/237]  eta: 0:00:08  psnr: 28.20  ssim: 0.81  time: 0.4336  data: 0.0002  max mem: 12902
Test:  [230/237]  eta: 0:00:03  psnr: 26.18  ssim: 0.78  time: 0.4322  data: 0.0002  max mem: 12902
Test:  [236/237]  eta: 0:00:00  psnr: 25.18  ssim: 0.77  time: 0.5410  data: 0.0002  max mem: 12902
Test: Total time: 0:01:53 (0.4800 s / it)
[12-01 16:11:10] Averaged validate stats:psnr: 25.48485653640427  ssim: 0.7470527462248057
[12-01 16:11:10] best performance achieved at epoch -1 with performance of 25.48485653640427

MEMORY: 6818MB