File size: 67,536 Bytes
bc09e0e |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 |
epoch, train/box_loss, train/cls_loss, train/dfl_loss, metrics/precision(B), metrics/recall(B), metrics/mAP50(B), metrics/mAP50-95(B), val/box_loss, val/cls_loss, val/dfl_loss, lr/pg0, lr/pg1, lr/pg2
0, 1.1994, 1.3128, 1.5175, 0.80143, 0.76985, 0.82142, 0.49395, 1.3289, 0.95172, 1.5534, 0.070019, 0.0033312, 0.0033312
1, 1.1682, 1.2143, 1.5089, 0.76399, 0.71102, 0.76613, 0.43092, 1.4264, 1.1455, 1.7406, 0.039986, 0.0066316, 0.0066316
2, 1.2582, 1.381, 1.604, 0.65881, 0.64187, 0.6583, 0.31716, 1.5925, 1.4504, 1.8882, 0.0099199, 0.0098989, 0.0098989
3, 1.291, 1.4521, 1.6384, 0.70657, 0.67289, 0.71341, 0.39167, 1.412, 1.4012, 1.7495, 0.0098515, 0.0098515, 0.0098515
4, 1.2345, 1.3744, 1.5983, 0.74023, 0.70529, 0.74312, 0.4106, 1.4474, 1.2163, 1.728, 0.0098515, 0.0098515, 0.0098515
5, 1.2078, 1.3286, 1.5724, 0.774, 0.73495, 0.77971, 0.43766, 1.4167, 1.1317, 1.7079, 0.009802, 0.009802, 0.009802
6, 1.173, 1.2793, 1.549, 0.75885, 0.75032, 0.79343, 0.47133, 1.2901, 1.1382, 1.6044, 0.0097525, 0.0097525, 0.0097525
7, 1.1561, 1.2486, 1.5326, 0.78515, 0.73104, 0.79348, 0.45229, 1.3655, 1.0742, 1.6928, 0.009703, 0.009703, 0.009703
8, 1.1357, 1.2167, 1.5196, 0.77453, 0.75847, 0.81515, 0.48259, 1.2606, 1.1012, 1.5753, 0.0096535, 0.0096535, 0.0096535
9, 1.129, 1.1928, 1.5078, 0.79848, 0.78038, 0.83908, 0.51487, 1.2545, 0.95192, 1.5698, 0.009604, 0.009604, 0.009604
10, 1.1066, 1.1715, 1.4945, 0.78665, 0.78517, 0.82748, 0.51058, 1.2228, 1.0102, 1.5446, 0.0095545, 0.0095545, 0.0095545
11, 1.1076, 1.1657, 1.4924, 0.80363, 0.78162, 0.84613, 0.53676, 1.2188, 0.92275, 1.5298, 0.009505, 0.009505, 0.009505
12, 1.0956, 1.1481, 1.4842, 0.81246, 0.78922, 0.8515, 0.52686, 1.2469, 0.91899, 1.5545, 0.0094555, 0.0094555, 0.0094555
13, 1.09, 1.1372, 1.4808, 0.82409, 0.77969, 0.85907, 0.5345, 1.2405, 0.92582, 1.5367, 0.009406, 0.009406, 0.009406
14, 1.089, 1.1348, 1.4795, 0.83378, 0.78341, 0.86092, 0.54809, 1.2062, 0.90523, 1.5133, 0.0093565, 0.0093565, 0.0093565
15, 1.079, 1.1177, 1.4704, 0.82592, 0.7959, 0.86685, 0.54692, 1.2213, 0.88271, 1.5038, 0.009307, 0.009307, 0.009307
16, 1.0738, 1.111, 1.465, 0.83121, 0.79256, 0.86153, 0.55635, 1.1841, 0.8557, 1.4961, 0.0092575, 0.0092575, 0.0092575
17, 1.0687, 1.101, 1.4622, 0.82144, 0.80925, 0.86619, 0.55251, 1.1905, 0.86333, 1.5068, 0.009208, 0.009208, 0.009208
18, 1.0638, 1.0871, 1.4559, 0.82759, 0.79733, 0.87084, 0.55985, 1.179, 0.85973, 1.4776, 0.0091585, 0.0091585, 0.0091585
19, 1.063, 1.0866, 1.4547, 0.83492, 0.80918, 0.87667, 0.56893, 1.1648, 0.83783, 1.4684, 0.009109, 0.009109, 0.009109
20, 1.0631, 1.0775, 1.4536, 0.83249, 0.80696, 0.87661, 0.56979, 1.1649, 0.82585, 1.4701, 0.0090595, 0.0090595, 0.0090595
21, 1.0544, 1.0747, 1.453, 0.8491, 0.81975, 0.88619, 0.58311, 1.1579, 0.78172, 1.4689, 0.00901, 0.00901, 0.00901
22, 1.0543, 1.0741, 1.4465, 0.84344, 0.8208, 0.88612, 0.58528, 1.1422, 0.78644, 1.4429, 0.0089605, 0.0089605, 0.0089605
23, 1.048, 1.0699, 1.4437, 0.84644, 0.83286, 0.88949, 0.5813, 1.1645, 0.78492, 1.4635, 0.008911, 0.008911, 0.008911
24, 1.0457, 1.0597, 1.4409, 0.84072, 0.8306, 0.89111, 0.58565, 1.1478, 0.77407, 1.454, 0.0088615, 0.0088615, 0.0088615
25, 1.047, 1.0484, 1.4364, 0.85712, 0.82022, 0.89071, 0.58896, 1.1446, 0.77131, 1.4503, 0.008812, 0.008812, 0.008812
26, 1.0429, 1.0539, 1.4409, 0.85179, 0.81944, 0.89301, 0.59279, 1.1442, 0.76576, 1.4497, 0.0087625, 0.0087625, 0.0087625
27, 1.0395, 1.0511, 1.4318, 0.83899, 0.83882, 0.89363, 0.59085, 1.1375, 0.77417, 1.4453, 0.008713, 0.008713, 0.008713
28, 1.036, 1.0461, 1.4336, 0.83516, 0.83714, 0.89334, 0.59316, 1.1335, 0.7682, 1.4413, 0.0086635, 0.0086635, 0.0086635
29, 1.0342, 1.0393, 1.43, 0.85107, 0.82523, 0.8936, 0.59488, 1.1311, 0.76208, 1.44, 0.008614, 0.008614, 0.008614
30, 1.037, 1.0375, 1.4292, 0.84888, 0.83042, 0.89582, 0.59785, 1.1306, 0.75593, 1.4349, 0.0085645, 0.0085645, 0.0085645
31, 1.0345, 1.0391, 1.427, 0.84927, 0.82755, 0.89525, 0.60009, 1.1257, 0.75643, 1.4305, 0.008515, 0.008515, 0.008515
32, 1.0316, 1.0339, 1.4266, 0.83944, 0.84239, 0.89749, 0.60231, 1.1238, 0.7514, 1.4285, 0.0084655, 0.0084655, 0.0084655
33, 1.0268, 1.0267, 1.4204, 0.84637, 0.83938, 0.89838, 0.60306, 1.122, 0.74843, 1.425, 0.008416, 0.008416, 0.008416
34, 1.0269, 1.0284, 1.4241, 0.84165, 0.84311, 0.89792, 0.60395, 1.1191, 0.74778, 1.4238, 0.0083665, 0.0083665, 0.0083665
35, 1.0222, 1.0176, 1.4198, 0.8504, 0.83626, 0.89874, 0.60562, 1.1132, 0.74485, 1.4187, 0.008317, 0.008317, 0.008317
36, 1.0288, 1.0175, 1.4173, 0.86161, 0.82761, 0.89911, 0.60707, 1.1122, 0.74121, 1.4173, 0.0082675, 0.0082675, 0.0082675
37, 1.0221, 1.0124, 1.4158, 0.8531, 0.8336, 0.89946, 0.60735, 1.1153, 0.73753, 1.4188, 0.008218, 0.008218, 0.008218
38, 1.0207, 1.0105, 1.4192, 0.85758, 0.83238, 0.89999, 0.60783, 1.1176, 0.73453, 1.42, 0.0081685, 0.0081685, 0.0081685
39, 1.0152, 1.0083, 1.4164, 0.8505, 0.84097, 0.89987, 0.60661, 1.117, 0.73263, 1.4203, 0.008119, 0.008119, 0.008119
40, 1.0207, 1.007, 1.4169, 0.8478, 0.84359, 0.90008, 0.60749, 1.1173, 0.73296, 1.4202, 0.0080695, 0.0080695, 0.0080695
41, 1.0154, 1.0081, 1.4138, 0.84653, 0.84436, 0.90009, 0.60748, 1.118, 0.73082, 1.4203, 0.00802, 0.00802, 0.00802
42, 1.0133, 1.003, 1.4084, 0.84633, 0.84621, 0.9005, 0.60795, 1.1185, 0.72849, 1.4207, 0.0079705, 0.0079705, 0.0079705
43, 1.0192, 1.0088, 1.4172, 0.84437, 0.8499, 0.90081, 0.60863, 1.119, 0.72793, 1.4214, 0.007921, 0.007921, 0.007921
44, 1.0112, 1.0004, 1.413, 0.84601, 0.84885, 0.90111, 0.60951, 1.1197, 0.72683, 1.4218, 0.0078715, 0.0078715, 0.0078715
45, 1.0124, 0.99727, 1.4108, 0.84908, 0.84648, 0.90139, 0.60989, 1.1187, 0.72611, 1.4209, 0.007822, 0.007822, 0.007822
46, 1.0138, 0.99274, 1.4121, 0.85031, 0.84382, 0.90118, 0.61014, 1.1185, 0.72427, 1.4201, 0.0077725, 0.0077725, 0.0077725
47, 1.0116, 0.99403, 1.4081, 0.85085, 0.84197, 0.90192, 0.61061, 1.1176, 0.72322, 1.4191, 0.007723, 0.007723, 0.007723
48, 1.0093, 0.98616, 1.4068, 0.84899, 0.84025, 0.90183, 0.61114, 1.1165, 0.72305, 1.4178, 0.0076735, 0.0076735, 0.0076735
49, 1.0056, 0.982, 1.4022, 0.85005, 0.84071, 0.90176, 0.61116, 1.1156, 0.72236, 1.4164, 0.007624, 0.007624, 0.007624
50, 1.0037, 0.98857, 1.407, 0.85079, 0.84021, 0.90198, 0.61136, 1.1155, 0.72138, 1.4164, 0.0075745, 0.0075745, 0.0075745
51, 1.0025, 0.98486, 1.4043, 0.85091, 0.83963, 0.90185, 0.61184, 1.114, 0.72084, 1.4145, 0.007525, 0.007525, 0.007525
52, 0.99877, 0.97736, 1.3972, 0.85319, 0.83786, 0.90278, 0.61204, 1.1143, 0.71999, 1.4142, 0.0074755, 0.0074755, 0.0074755
53, 0.99938, 0.97858, 1.3992, 0.84692, 0.84406, 0.90385, 0.61253, 1.1133, 0.71951, 1.4129, 0.007426, 0.007426, 0.007426
54, 1.005, 0.97771, 1.3999, 0.8481, 0.84526, 0.90433, 0.61324, 1.1129, 0.71822, 1.4123, 0.0073765, 0.0073765, 0.0073765
55, 0.99749, 0.9785, 1.3999, 0.84582, 0.84764, 0.90401, 0.61326, 1.1114, 0.71836, 1.4109, 0.007327, 0.007327, 0.007327
56, 0.99865, 0.9764, 1.3953, 0.84519, 0.84741, 0.90386, 0.61355, 1.1114, 0.71751, 1.4108, 0.0072775, 0.0072775, 0.0072775
57, 0.99713, 0.96751, 1.394, 0.84568, 0.84812, 0.90412, 0.61439, 1.1114, 0.7163, 1.4106, 0.007228, 0.007228, 0.007228
58, 0.99854, 0.96524, 1.3945, 0.84555, 0.84717, 0.90393, 0.61503, 1.1114, 0.71594, 1.4105, 0.0071785, 0.0071785, 0.0071785
59, 1.0013, 0.96679, 1.3951, 0.84808, 0.84788, 0.90438, 0.61521, 1.1107, 0.71517, 1.4096, 0.007129, 0.007129, 0.007129
60, 1.0006, 0.95455, 1.3943, 0.8483, 0.84645, 0.90406, 0.61565, 1.1107, 0.71428, 1.4094, 0.0070795, 0.0070795, 0.0070795
61, 0.99148, 0.96086, 1.3947, 0.85008, 0.8474, 0.90495, 0.61587, 1.1105, 0.71342, 1.4089, 0.00703, 0.00703, 0.00703
62, 0.99669, 0.95624, 1.3937, 0.85052, 0.84764, 0.90445, 0.61571, 1.1104, 0.71223, 1.4083, 0.0069805, 0.0069805, 0.0069805
63, 0.99771, 0.95694, 1.395, 0.85137, 0.84951, 0.90455, 0.61597, 1.1099, 0.71142, 1.4073, 0.006931, 0.006931, 0.006931
64, 0.9947, 0.96065, 1.3903, 0.84976, 0.85098, 0.90404, 0.61627, 1.1098, 0.71047, 1.4069, 0.0068815, 0.0068815, 0.0068815
65, 0.98978, 0.9536, 1.3917, 0.84834, 0.85312, 0.90409, 0.61578, 1.1101, 0.7097, 1.407, 0.006832, 0.006832, 0.006832
66, 0.98759, 0.9475, 1.386, 0.84742, 0.85575, 0.90428, 0.61585, 1.1106, 0.70878, 1.4071, 0.0067825, 0.0067825, 0.0067825
67, 0.99076, 0.9491, 1.3876, 0.84623, 0.8542, 0.90403, 0.616, 1.1115, 0.70729, 1.4073, 0.006733, 0.006733, 0.006733
68, 0.98511, 0.94372, 1.3844, 0.84216, 0.85813, 0.90446, 0.61624, 1.1114, 0.70586, 1.4068, 0.0066835, 0.0066835, 0.0066835
69, 0.98093, 0.93879, 1.3785, 0.84212, 0.85956, 0.90483, 0.61689, 1.1107, 0.70547, 1.4057, 0.006634, 0.006634, 0.006634
70, 0.97974, 0.93931, 1.376, 0.844, 0.85653, 0.90496, 0.61727, 1.1099, 0.70529, 1.4042, 0.0065845, 0.0065845, 0.0065845
71, 0.97419, 0.94374, 1.382, 0.84589, 0.85463, 0.90534, 0.61775, 1.1101, 0.70388, 1.4042, 0.006535, 0.006535, 0.006535
72, 0.98186, 0.94574, 1.3788, 0.84871, 0.85202, 0.90546, 0.61779, 1.1102, 0.70265, 1.4042, 0.0064855, 0.0064855, 0.0064855
73, 0.97584, 0.9367, 1.3798, 0.84933, 0.85081, 0.90548, 0.6184, 1.1105, 0.70211, 1.4041, 0.006436, 0.006436, 0.006436
74, 0.97718, 0.9344, 1.3792, 0.85201, 0.84955, 0.90569, 0.61835, 1.1111, 0.70138, 1.4043, 0.0063865, 0.0063865, 0.0063865
75, 0.97635, 0.93225, 1.3734, 0.85035, 0.85489, 0.90558, 0.61781, 1.1107, 0.70086, 1.4031, 0.006337, 0.006337, 0.006337
76, 0.97479, 0.93199, 1.3732, 0.84971, 0.85466, 0.9053, 0.61765, 1.1109, 0.70017, 1.4027, 0.0062875, 0.0062875, 0.0062875
77, 0.97743, 0.93884, 1.3774, 0.84994, 0.8522, 0.90522, 0.61756, 1.1107, 0.69916, 1.4024, 0.006238, 0.006238, 0.006238
78, 0.97229, 0.92081, 1.368, 0.85001, 0.85289, 0.90507, 0.61731, 1.1102, 0.69842, 1.4018, 0.0061885, 0.0061885, 0.0061885
79, 0.97095, 0.92683, 1.3707, 0.84958, 0.8505, 0.90548, 0.61747, 1.1109, 0.69707, 1.4017, 0.006139, 0.006139, 0.006139
80, 0.96441, 0.91469, 1.3705, 0.85027, 0.85169, 0.90567, 0.61791, 1.1113, 0.69584, 1.4018, 0.0060895, 0.0060895, 0.0060895
81, 0.96875, 0.92323, 1.3681, 0.84956, 0.85384, 0.9062, 0.61786, 1.1117, 0.69464, 1.4019, 0.00604, 0.00604, 0.00604
82, 0.97116, 0.92317, 1.3697, 0.84459, 0.85885, 0.90628, 0.61848, 1.1113, 0.69291, 1.4015, 0.0059905, 0.0059905, 0.0059905
83, 0.96461, 0.92182, 1.3699, 0.84476, 0.85761, 0.90593, 0.61809, 1.1112, 0.69186, 1.4014, 0.005941, 0.005941, 0.005941
84, 0.96441, 0.92169, 1.3686, 0.84646, 0.85813, 0.90716, 0.61834, 1.1114, 0.69098, 1.4018, 0.0058915, 0.0058915, 0.0058915
85, 0.97201, 0.91778, 1.3704, 0.84735, 0.85898, 0.90716, 0.61815, 1.1116, 0.69072, 1.402, 0.005842, 0.005842, 0.005842
86, 0.96798, 0.9159, 1.3703, 0.84532, 0.86132, 0.90748, 0.61857, 1.111, 0.69019, 1.401, 0.0057925, 0.0057925, 0.0057925
87, 0.96464, 0.91729, 1.3635, 0.84514, 0.86013, 0.90771, 0.61918, 1.1103, 0.68909, 1.4002, 0.005743, 0.005743, 0.005743
88, 0.9582, 0.90861, 1.362, 0.84714, 0.85861, 0.90844, 0.6192, 1.1105, 0.68776, 1.4, 0.0056935, 0.0056935, 0.0056935
89, 0.96603, 0.90429, 1.3639, 0.84312, 0.85986, 0.90811, 0.61912, 1.1102, 0.68752, 1.3995, 0.005644, 0.005644, 0.005644
90, 0.95943, 0.9079, 1.3641, 0.84316, 0.86136, 0.90833, 0.61959, 1.1103, 0.68692, 1.3992, 0.0055945, 0.0055945, 0.0055945
91, 0.96006, 0.90647, 1.3603, 0.84328, 0.8629, 0.90855, 0.62048, 1.1102, 0.68647, 1.3989, 0.005545, 0.005545, 0.005545
92, 0.96282, 0.90541, 1.3634, 0.84454, 0.86171, 0.90811, 0.62001, 1.1107, 0.68571, 1.3992, 0.0054955, 0.0054955, 0.0054955
93, 0.95234, 0.89905, 1.3562, 0.84445, 0.86207, 0.9085, 0.62044, 1.1116, 0.68498, 1.3999, 0.005446, 0.005446, 0.005446
94, 0.95509, 0.8963, 1.3546, 0.84852, 0.85878, 0.90894, 0.62073, 1.1117, 0.68478, 1.3996, 0.0053965, 0.0053965, 0.0053965
95, 0.95271, 0.89576, 1.357, 0.85441, 0.8522, 0.90887, 0.62087, 1.1117, 0.68345, 1.3994, 0.005347, 0.005347, 0.005347
96, 0.95063, 0.89261, 1.3561, 0.85765, 0.8476, 0.90849, 0.62067, 1.1119, 0.68238, 1.3993, 0.0052975, 0.0052975, 0.0052975
97, 0.95466, 0.89212, 1.3561, 0.85748, 0.84764, 0.90854, 0.62064, 1.1112, 0.6819, 1.3985, 0.005248, 0.005248, 0.005248
98, 0.94928, 0.88719, 1.3521, 0.84848, 0.8567, 0.90884, 0.62063, 1.1099, 0.68095, 1.3971, 0.0051985, 0.0051985, 0.0051985
99, 0.95026, 0.88876, 1.3558, 0.85052, 0.85575, 0.90906, 0.62072, 1.1094, 0.68037, 1.3966, 0.005149, 0.005149, 0.005149
100, 0.94183, 0.88381, 1.3518, 0.85381, 0.85455, 0.91051, 0.62142, 1.1085, 0.67951, 1.3962, 0.0050995, 0.0050995, 0.0050995
101, 0.94203, 0.8859, 1.3534, 0.85536, 0.85309, 0.91017, 0.62171, 1.1087, 0.67877, 1.3962, 0.00505, 0.00505, 0.00505
102, 0.94643, 0.8822, 1.351, 0.85471, 0.85281, 0.91024, 0.62226, 1.1083, 0.6783, 1.3954, 0.0050005, 0.0050005, 0.0050005
103, 0.94545, 0.87848, 1.3465, 0.85441, 0.85408, 0.91096, 0.62279, 1.1087, 0.67694, 1.3953, 0.004951, 0.004951, 0.004951
104, 0.94481, 0.87525, 1.3465, 0.85355, 0.85466, 0.9111, 0.6237, 1.1091, 0.67496, 1.395, 0.0049015, 0.0049015, 0.0049015
105, 0.9379, 0.87091, 1.3409, 0.86813, 0.84049, 0.91055, 0.62313, 1.1087, 0.67417, 1.3942, 0.004852, 0.004852, 0.004852
106, 0.94243, 0.86962, 1.342, 0.87131, 0.83834, 0.91071, 0.62327, 1.1086, 0.67315, 1.394, 0.0048025, 0.0048025, 0.0048025
107, 0.939, 0.86955, 1.345, 0.87116, 0.83997, 0.91083, 0.62359, 1.1086, 0.67269, 1.3938, 0.004753, 0.004753, 0.004753
108, 0.93351, 0.8665, 1.343, 0.87153, 0.8395, 0.9112, 0.62382, 1.1081, 0.67156, 1.3928, 0.0047035, 0.0047035, 0.0047035
109, 0.93382, 0.86651, 1.3398, 0.87172, 0.84168, 0.91151, 0.62453, 1.1084, 0.67072, 1.3926, 0.004654, 0.004654, 0.004654
110, 0.93315, 0.85878, 1.3389, 0.86961, 0.84216, 0.9113, 0.62448, 1.1086, 0.67041, 1.3922, 0.0046045, 0.0046045, 0.0046045
111, 0.93574, 0.86332, 1.3398, 0.86368, 0.84748, 0.91188, 0.62526, 1.1086, 0.66926, 1.392, 0.004555, 0.004555, 0.004555
112, 0.92653, 0.85819, 1.3388, 0.86274, 0.84823, 0.91257, 0.62579, 1.1086, 0.66766, 1.3916, 0.0045055, 0.0045055, 0.0045055
113, 0.92373, 0.8586, 1.3381, 0.85204, 0.85908, 0.91306, 0.62575, 1.1087, 0.66592, 1.3919, 0.004456, 0.004456, 0.004456
114, 0.92773, 0.8558, 1.3342, 0.8573, 0.85694, 0.91329, 0.62639, 1.1085, 0.66457, 1.3916, 0.0044065, 0.0044065, 0.0044065
115, 0.9259, 0.85202, 1.3318, 0.85875, 0.85742, 0.91383, 0.62667, 1.1081, 0.66325, 1.3909, 0.004357, 0.004357, 0.004357
116, 0.92742, 0.85032, 1.335, 0.86147, 0.85622, 0.9138, 0.62692, 1.1077, 0.66248, 1.3902, 0.0043075, 0.0043075, 0.0043075
117, 0.92699, 0.84827, 1.3421, 0.85872, 0.85742, 0.91368, 0.62752, 1.1062, 0.66177, 1.389, 0.004258, 0.004258, 0.004258
118, 0.92531, 0.84801, 1.3321, 0.85793, 0.85819, 0.91352, 0.6277, 1.1054, 0.66034, 1.3883, 0.0042085, 0.0042085, 0.0042085
119, 0.92072, 0.8393, 1.3243, 0.8593, 0.85885, 0.91436, 0.62855, 1.1053, 0.65851, 1.3881, 0.004159, 0.004159, 0.004159
120, 0.91884, 0.84131, 1.3174, 0.85878, 0.85841, 0.9142, 0.62879, 1.1048, 0.65687, 1.3875, 0.0041095, 0.0041095, 0.0041095
121, 0.91391, 0.83579, 1.3236, 0.85935, 0.85806, 0.91473, 0.62875, 1.1048, 0.65528, 1.3874, 0.00406, 0.00406, 0.00406
122, 0.9165, 0.84127, 1.3245, 0.85651, 0.86108, 0.91518, 0.62914, 1.1044, 0.65424, 1.3867, 0.0040105, 0.0040105, 0.0040105
123, 0.9115, 0.83708, 1.3263, 0.85711, 0.85861, 0.91493, 0.62928, 1.1039, 0.65367, 1.386, 0.003961, 0.003961, 0.003961
124, 0.91133, 0.83148, 1.3231, 0.85879, 0.85701, 0.91509, 0.62946, 1.1043, 0.65311, 1.3865, 0.0039115, 0.0039115, 0.0039115
125, 0.90144, 0.82577, 1.3195, 0.8605, 0.85603, 0.91482, 0.63, 1.1049, 0.65248, 1.3871, 0.003862, 0.003862, 0.003862
126, 0.90842, 0.82549, 1.314, 0.8547, 0.8612, 0.91483, 0.62981, 1.1053, 0.65239, 1.3872, 0.0038125, 0.0038125, 0.0038125
127, 0.9061, 0.82442, 1.3168, 0.85271, 0.86218, 0.915, 0.63007, 1.1042, 0.65171, 1.3859, 0.003763, 0.003763, 0.003763
128, 0.9057, 0.82187, 1.3191, 0.85422, 0.86147, 0.91519, 0.63015, 1.1038, 0.65058, 1.3854, 0.0037135, 0.0037135, 0.0037135
129, 0.90341, 0.81918, 1.3101, 0.85562, 0.86052, 0.91539, 0.6307, 1.1035, 0.65008, 1.3848, 0.003664, 0.003664, 0.003664
130, 0.90041, 0.81508, 1.3112, 0.85835, 0.85956, 0.91536, 0.63094, 1.1037, 0.64858, 1.3849, 0.0036145, 0.0036145, 0.0036145
131, inf, 0.8171, 1.3098, 0.8586, 0.86146, 0.91567, 0.63131, 1.1039, 0.6475, 1.3849, 0.003565, 0.003565, 0.003565
132, 0.90437, 0.81615, 1.3093, 0.85756, 0.86274, 0.91568, 0.63089, 1.1044, 0.64631, 1.385, 0.0035155, 0.0035155, 0.0035155
133, 0.89119, 0.80937, 1.3127, 0.85953, 0.86171, 0.91581, 0.63089, 1.1052, 0.64563, 1.3855, 0.003466, 0.003466, 0.003466
134, 0.89031, 0.80575, 1.3035, 0.86059, 0.85955, 0.91574, 0.63084, 1.1054, 0.64451, 1.3854, 0.0034165, 0.0034165, 0.0034165
135, 0.88585, 0.80033, 1.2989, 0.86244, 0.85932, 0.916, 0.63084, 1.1053, 0.64403, 1.3852, 0.003367, 0.003367, 0.003367
136, 0.88632, 0.7956, 1.3035, 0.8625, 0.86147, 0.91668, 0.63142, 1.1055, 0.64367, 1.3851, 0.0033175, 0.0033175, 0.0033175
137, 0.88991, 0.79908, 1.3084, 0.86269, 0.86338, 0.9165, 0.6319, 1.1056, 0.64322, 1.3851, 0.003268, 0.003268, 0.003268
138, 0.88332, 0.79305, 1.2997, 0.86015, 0.86671, 0.9172, 0.63191, 1.1058, 0.64339, 1.3853, 0.0032185, 0.0032185, 0.0032185
139, 0.88046, 0.79216, 1.3022, 0.85879, 0.86838, 0.91825, 0.6321, 1.1053, 0.64234, 1.3847, 0.003169, 0.003169, 0.003169
140, 0.88145, 0.7894, 1.299, 0.85985, 0.86745, 0.91792, 0.6321, 1.1057, 0.64154, 1.3847, 0.0031195, 0.0031195, 0.0031195
141, 0.87594, 0.77719, 1.2973, 0.8593, 0.86695, 0.91782, 0.63243, 1.106, 0.64076, 1.385, 0.00307, 0.00307, 0.00307
142, 0.8829, 0.78571, 1.3008, 0.85919, 0.86712, 0.91787, 0.63276, 1.1053, 0.64011, 1.3846, 0.0030205, 0.0030205, 0.0030205
143, 0.88257, 0.78924, 1.2977, 0.86075, 0.86671, 0.91817, 0.63322, 1.1056, 0.63927, 1.3846, 0.002971, 0.002971, 0.002971
144, 0.87256, 0.77552, 1.2894, 0.86149, 0.86814, 0.91839, 0.63352, 1.1057, 0.63775, 1.3847, 0.0029215, 0.0029215, 0.0029215
145, 0.87056, 0.77898, 1.2952, 0.86492, 0.8672, 0.91884, 0.63355, 1.1062, 0.636, 1.385, 0.002872, 0.002872, 0.002872
146, 0.86648, 0.7727, 1.2902, 0.86786, 0.86457, 0.91905, 0.63391, 1.1066, 0.63494, 1.3852, 0.0028225, 0.0028225, 0.0028225
147, 0.86627, 0.76705, 1.2832, 0.86893, 0.86466, 0.91898, 0.63389, 1.1071, 0.63393, 1.3856, 0.002773, 0.002773, 0.002773
148, 0.86747, 0.76345, 1.2836, 0.87076, 0.86147, 0.91936, 0.63438, 1.1077, 0.63305, 1.3863, 0.0027235, 0.0027235, 0.0027235
149, 0.86191, 0.76418, 1.2805, 0.87135, 0.86238, 0.91955, 0.6342, 1.1082, 0.63264, 1.3867, 0.002674, 0.002674, 0.002674
150, 0.86298, 0.75944, 1.28, 0.87129, 0.86171, 0.91963, 0.63418, 1.1081, 0.63164, 1.3867, 0.0026245, 0.0026245, 0.0026245
151, 0.86208, 0.75548, 1.2824, 0.87226, 0.86171, 0.92002, 0.63435, 1.1079, 0.63089, 1.3864, 0.002575, 0.002575, 0.002575
152, 0.85912, 0.7554, 1.2776, 0.87407, 0.85885, 0.91973, 0.63385, 1.1071, 0.6306, 1.3858, 0.0025255, 0.0025255, 0.0025255
153, 0.85486, 0.75416, 1.2797, 0.87384, 0.86043, 0.92026, 0.63401, 1.1075, 0.62943, 1.3864, 0.002476, 0.002476, 0.002476
154, 0.85228, 0.74789, 1.2717, 0.87541, 0.85932, 0.92017, 0.63455, 1.1078, 0.62846, 1.3863, 0.0024265, 0.0024265, 0.0024265
155, 0.84789, 0.74395, 1.2703, 0.87512, 0.86195, 0.92009, 0.63411, 1.1082, 0.62818, 1.3864, 0.002377, 0.002377, 0.002377
156, 0.84174, 0.73831, 1.2672, 0.8746, 0.86338, 0.92037, 0.63512, 1.1088, 0.62825, 1.387, 0.0023275, 0.0023275, 0.0023275
157, 0.84057, 0.73039, 1.2664, 0.87315, 0.86385, 0.91944, 0.63493, 1.11, 0.62789, 1.3877, 0.002278, 0.002278, 0.002278
158, 0.84049, 0.73424, 1.2651, 0.87515, 0.86242, 0.91962, 0.63485, 1.1101, 0.62776, 1.3876, 0.0022285, 0.0022285, 0.0022285
159, 0.83407, 0.72964, 1.2621, 0.87416, 0.86291, 0.91972, 0.63545, 1.1108, 0.62711, 1.3886, 0.002179, 0.002179, 0.002179
160, 0.83488, 0.71836, 1.2604, 0.87417, 0.8629, 0.92005, 0.63545, 1.111, 0.62683, 1.3887, 0.0021295, 0.0021295, 0.0021295
161, 0.83218, 0.71974, 1.2596, 0.87518, 0.86268, 0.92021, 0.63541, 1.1111, 0.62696, 1.389, 0.00208, 0.00208, 0.00208
162, 0.82821, 0.72147, 1.2589, 0.87517, 0.8626, 0.92019, 0.63547, 1.1107, 0.62666, 1.3887, 0.0020305, 0.0020305, 0.0020305
163, 0.82601, 0.71565, 1.2546, 0.87466, 0.86361, 0.92042, 0.63575, 1.1103, 0.62608, 1.3881, 0.001981, 0.001981, 0.001981
164, 0.82397, 0.70774, 1.2481, 0.87511, 0.86206, 0.91992, 0.63578, 1.1105, 0.62521, 1.3883, 0.0019315, 0.0019315, 0.0019315
165, 0.82624, 0.71152, 1.2495, 0.87523, 0.86195, 0.91998, 0.63632, 1.1108, 0.6243, 1.3886, 0.001882, 0.001882, 0.001882
