input
stringclasses 1
value | output
stringlengths 80
3.29k
| language
stringclasses 3
values | dataset
stringclasses 4
values | instruction
stringlengths 15
632
|
---|---|---|---|---|
{"sentence": "Toute correction à la marche de l' appuyer s' effectue par la jambe intérieure et la rêne extérieure . ","terms": [{"word":"Toute","tag":"O"},{"word":"correction","tag":"O"},{"word":"à","tag":"O"},{"word":"la","tag":"O"},{"word":"marche","tag":"B"},{"word":"de","tag":"O"},{"word":"l'","tag":"O"},{"word":"appuyer","tag":"B"},{"word":"s'","tag":"O"},{"word":"effectue","tag":"O"},{"word":"par","tag":"O"},{"word":"la","tag":"O"},{"word":"jambe","tag":"B"},{"word":"intérieure","tag":"I"},{"word":"et","tag":"O"},{"word":"la","tag":"O"},{"word":"rêne","tag":"B"},{"word":"extérieure","tag":"I"},{"word":".","tag":"O"}]} | fr | equi | Toute correction à la marche de l' appuyer s' effectue par la jambe intérieure et la rêne extérieure . |
|
{"sentence": "A jeune cheval , cavalier d' expérience . ","terms": [{"word":"A","tag":"O"},{"word":"jeune","tag":"O"},{"word":"cheval","tag":"B"},{"word":",","tag":"O"},{"word":"cavalier","tag":"B"},{"word":"d'","tag":"O"},{"word":"expérience","tag":"O"},{"word":".","tag":"O"}]} | fr | equi | A jeune cheval , cavalier d' expérience . |
|
{"sentence": "Unique Offshore Challenges ","terms": [{"word":"Unique","tag":"O"},{"word":"Offshore","tag":"B"},{"word":"Challenges","tag":"O"}]} | en | wind | Unique Offshore Challenges |
|
{"sentence": "Only the obese ZSF1 groups had developed heart failure with preserved ejection fraction , which was evident from increased lung weight , preserved left ventricular ejection fraction , and left ventricular DD . ","terms": [{"word":"Only","tag":"O"},{"word":"the","tag":"O"},{"word":"obese","tag":"B"},{"word":"ZSF1","tag":"B"},{"word":"groups","tag":"O"},{"word":"had","tag":"O"},{"word":"developed","tag":"O"},{"word":"heart","tag":"B"},{"word":"failure","tag":"I"},{"word":"with","tag":"I"},{"word":"preserved","tag":"I"},{"word":"ejection","tag":"I"},{"word":"fraction","tag":"I"},{"word":",","tag":"O"},{"word":"which","tag":"O"},{"word":"was","tag":"O"},{"word":"evident","tag":"O"},{"word":"from","tag":"O"},{"word":"increased","tag":"O"},{"word":"lung","tag":"B"},{"word":"weight","tag":"O"},{"word":",","tag":"O"},{"word":"preserved","tag":"B"},{"word":"left","tag":"I"},{"word":"ventricular","tag":"I"},{"word":"ejection","tag":"I"},{"word":"fraction","tag":"I"},{"word":",","tag":"O"},{"word":"and","tag":"O"},{"word":"left","tag":"B"},{"word":"ventricular","tag":"I"},{"word":"DD","tag":"I"},{"word":".","tag":"O"}]} | en | htfl | Only the obese ZSF1 groups had developed heart failure with preserved ejection fraction , which was evident from increased lung weight , preserved left ventricular ejection fraction , and left ventricular DD . |
|
{"sentence": "Een goed uitgevoerde piaffe komt tegenwoordig maar weinig voor . ","terms": [{"word":"Een","tag":"O"},{"word":"goed","tag":"O"},{"word":"uitgevoerde","tag":"O"},{"word":"piaffe","tag":"B"},{"word":"komt","tag":"O"},{"word":"tegenwoordig","tag":"O"},{"word":"maar","tag":"O"},{"word":"weinig","tag":"O"},{"word":"voor","tag":"O"},{"word":".","tag":"O"}]} | nl | equi | Een goed uitgevoerde piaffe komt tegenwoordig maar weinig voor . |
|
{"sentence": "Declarations made pursuant to the said Protocol are valid in respect of the Second Protocol unless otherwise indicated at the time of ratification of the Second Protocol . ","terms": [{"word":"Declarations","tag":"O"},{"word":"made","tag":"O"},{"word":"pursuant","tag":"O"},{"word":"to","tag":"O"},{"word":"the","tag":"O"},{"word":"said","tag":"O"},{"word":"Protocol","tag":"O"},{"word":"are","tag":"O"},{"word":"valid","tag":"O"},{"word":"in","tag":"O"},{"word":"respect","tag":"O"},{"word":"of","tag":"O"},{"word":"the","tag":"O"},{"word":"Second","tag":"O"},{"word":"Protocol","tag":"O"},{"word":"unless","tag":"O"},{"word":"otherwise","tag":"O"},{"word":"indicated","tag":"O"},{"word":"at","tag":"O"},{"word":"the","tag":"O"},{"word":"time","tag":"O"},{"word":"of","tag":"O"},{"word":"ratification","tag":"O"},{"word":"of","tag":"O"},{"word":"the","tag":"O"},{"word":"Second","tag":"O"},{"word":"Protocol","tag":"O"},{"word":".","tag":"O"}]} | en | corp | Declarations made pursuant to the said Protocol are valid in respect of the Second Protocol unless otherwise indicated at the time of ratification of the Second Protocol . |
|
{"sentence": "Een ruiter heeft namelijk zelf ook vaak een makkelijke en een moeilijke kant . ","terms": [{"word":"Een","tag":"O"},{"word":"ruiter","tag":"B"},{"word":"heeft","tag":"O"},{"word":"namelijk","tag":"O"},{"word":"zelf","tag":"O"},{"word":"ook","tag":"O"},{"word":"vaak","tag":"O"},{"word":"een","tag":"O"},{"word":"makkelijke","tag":"O"},{"word":"en","tag":"O"},{"word":"een","tag":"O"},{"word":"moeilijke","tag":"O"},{"word":"kant","tag":"O"},{"word":".","tag":"O"}]} | nl | equi | Een ruiter heeft namelijk zelf ook vaak een makkelijke en een moeilijke kant . |
|
{"sentence": "En décembre 1993 , elle présente un BAV complet syncopal , nécessitant la mise en place d' un pacemaker . ","terms": [{"word":"En","tag":"O"},{"word":"décembre","tag":"O"},{"word":"1993","tag":"O"},{"word":",","tag":"O"},{"word":"elle","tag":"O"},{"word":"présente","tag":"O"},{"word":"un","tag":"O"},{"word":"BAV","tag":"B"},{"word":"complet","tag":"I"},{"word":"syncopal","tag":"I"},{"word":",","tag":"O"},{"word":"nécessitant","tag":"O"},{"word":"la","tag":"O"},{"word":"mise","tag":"O"},{"word":"en","tag":"O"},{"word":"place","tag":"O"},{"word":"d'","tag":"O"},{"word":"un","tag":"O"},{"word":"pacemaker","tag":"B"},{"word":".","tag":"O"}]} | fr | htfl | En décembre 1993 , elle présente un BAV complet syncopal , nécessitant la mise en place d' un pacemaker . |
|
{"sentence": "Tijdens de rekatheterisatie waren , vergeleken met de preoperatieve uitgangswaarden , de cardiac index , de ejectiefractie en + dP / dt toegenomen en daarnaast waren de wandspanning , einddiastolische linkerventrikelvolume en dP / dt afgenomen . ","terms": [{"word":"Tijdens","tag":"O"},{"word":"de","tag":"O"},{"word":"rekatheterisatie","tag":"B"},{"word":"waren","tag":"O"},{"word":",","tag":"O"},{"word":"vergeleken","tag":"O"},{"word":"met","tag":"O"},{"word":"de","tag":"O"},{"word":"preoperatieve","tag":"O"},{"word":"uitgangswaarden","tag":"O"},{"word":",","tag":"O"},{"word":"de","tag":"O"},{"word":"cardiac","tag":"B"},{"word":"index","tag":"I"},{"word":",","tag":"O"},{"word":"de","tag":"O"},{"word":"ejectiefractie","tag":"B"},{"word":"en","tag":"O"},{"word":"+","tag":"O"},{"word":"dP","tag":"O"},{"word":"/","tag":"O"},{"word":"dt","tag":"O"},{"word":"toegenomen","tag":"O"},{"word":"en","tag":"O"},{"word":"daarnaast","tag":"O"},{"word":"waren","tag":"O"},{"word":"de","tag":"O"},{"word":"wandspanning","tag":"B"},{"word":",","tag":"O"},{"word":"einddiastolische","tag":"B"},{"word":"linkerventrikelvolume","tag":"I"},{"word":"en","tag":"O"},{"word":"dP","tag":"O"},{"word":"/","tag":"O"},{"word":"dt","tag":"O"},{"word":"afgenomen","tag":"O"},{"word":".","tag":"O"}]} | nl | htfl | Tijdens de rekatheterisatie waren , vergeleken met de preoperatieve uitgangswaarden , de cardiac index , de ejectiefractie en + dP / dt toegenomen en daarnaast waren de wandspanning , einddiastolische linkerventrikelvolume en dP / dt afgenomen . |
|
{"sentence": "Artikel 29 van het Verdrag betreffende de Europese Unie vermeldt het voorkomen en bestrijden van al dan niet georganiseerde corruptie als een van de doelstellingen ter verwezenlijking van een ruimte van vrijheid , veiligheid en rechtvaardigheid door middel van nauwere samenwerking tussen justitiële autoriteiten , politiediensten en douaneautoriteiten en , waar nodig , onderlinge aanpassing van de bepalingen betreffende strafzaken . ","terms": [{"word":"Artikel","tag":"O"},{"word":"29","tag":"O"},{"word":"van","tag":"O"},{"word":"het","tag":"O"},{"word":"Verdrag","tag":"B"},{"word":"betreffende","tag":"I"},{"word":"de","tag":"I"},{"word":"Europese","tag":"I"},{"word":"Unie","tag":"I"},{"word":"vermeldt","tag":"O"},{"word":"het","tag":"O"},{"word":"voorkomen","tag":"O"},{"word":"en","tag":"O"},{"word":"bestrijden","tag":"O"},{"word":"van","tag":"O"},{"word":"al","tag":"O"},{"word":"dan","tag":"O"},{"word":"niet","tag":"O"},{"word":"georganiseerde","tag":"B"},{"word":"corruptie","tag":"I"},{"word":"als","tag":"O"},{"word":"een","tag":"O"},{"word":"van","tag":"O"},{"word":"de","tag":"O"},{"word":"doelstellingen","tag":"O"},{"word":"ter","tag":"O"},{"word":"verwezenlijking","tag":"O"},{"word":"van","tag":"O"},{"word":"een","tag":"O"},{"word":"ruimte","tag":"O"},{"word":"van","tag":"O"},{"word":"vrijheid","tag":"O"},{"word":",","tag":"O"},{"word":"veiligheid","tag":"O"},{"word":"en","tag":"O"},{"word":"rechtvaardigheid","tag":"B"},{"word":"door","tag":"O"},{"word":"middel","tag":"O"},{"word":"van","tag":"O"},{"word":"nauwere","tag":"O"},{"word":"samenwerking","tag":"O"},{"word":"tussen","tag":"O"},{"word":"justitiële","tag":"B"},{"word":"autoriteiten","tag":"I"},{"word":",","tag":"O"},{"word":"politiediensten","tag":"B"},{"word":"en","tag":"O"},{"word":"douaneautoriteiten","tag":"B"},{"word":"en","tag":"O"},{"word":",","tag":"O"},{"word":"waar","tag":"O"},{"word":"nodig","tag":"O"},{"word":",","tag":"O"},{"word":"onderlinge","tag":"O"},{"word":"aanpassing","tag":"O"},{"word":"van","tag":"O"},{"word":"de","tag":"O"},{"word":"bepalingen","tag":"O"},{"word":"betreffende","tag":"O"},{"word":"strafzaken","tag":"B"},{"word":".","tag":"O"}]} | nl | corp | Artikel 29 van het Verdrag betreffende de Europese Unie vermeldt het voorkomen en bestrijden van al dan niet georganiseerde corruptie als een van de doelstellingen ter verwezenlijking van een ruimte van vrijheid , veiligheid en rechtvaardigheid door middel van nauwere samenwerking tussen justitiële autoriteiten , politiediensten en douaneautoriteiten en , waar nodig , onderlinge aanpassing van de bepalingen betreffende strafzaken . |
|
{"sentence": "Binnen deze eindverhandeling zal getracht worden deze leemte op te vullen . ","terms": [{"word":"Binnen","tag":"O"},{"word":"deze","tag":"O"},{"word":"eindverhandeling","tag":"O"},{"word":"zal","tag":"O"},{"word":"getracht","tag":"O"},{"word":"worden","tag":"O"},{"word":"deze","tag":"O"},{"word":"leemte","tag":"O"},{"word":"op","tag":"O"},{"word":"te","tag":"O"},{"word":"vullen","tag":"O"},{"word":".","tag":"O"}]} | nl | wind | Binnen deze eindverhandeling zal getracht worden deze leemte op te vullen . |
|
{"sentence": "Infection à Chlamydia et cardiomyopathie dilaté peripartum au Niger ","terms": [{"word":"Infection","tag":"B"},{"word":"à","tag":"O"},{"word":"Chlamydia","tag":"B"},{"word":"et","tag":"O"},{"word":"cardiomyopathie","tag":"B"},{"word":"dilaté","tag":"I"},{"word":"peripartum","tag":"B"},{"word":"au","tag":"O"},{"word":"Niger","tag":"B"}]} | fr | htfl | Infection à Chlamydia et cardiomyopathie dilaté peripartum au Niger |
|
{"sentence": "Vous devez alors redresser peu à peu le cheval , arriver dans une attitude de cession à la jambe , puis passer , si le cheval l' accepte sans trop se contracter , en appuyer . ","terms": [{"word":"Vous","tag":"O"},{"word":"devez","tag":"O"},{"word":"alors","tag":"O"},{"word":"redresser","tag":"B"},{"word":"peu","tag":"O"},{"word":"à","tag":"O"},{"word":"peu","tag":"O"},{"word":"le","tag":"O"},{"word":"cheval","tag":"B"},{"word":",","tag":"O"},{"word":"arriver","tag":"O"},{"word":"dans","tag":"O"},{"word":"une","tag":"O"},{"word":"attitude","tag":"O"},{"word":"de","tag":"O"},{"word":"cession","tag":"B"},{"word":"à","tag":"I"},{"word":"la","tag":"I"},{"word":"jambe","tag":"I"},{"word":",","tag":"O"},{"word":"puis","tag":"O"},{"word":"passer","tag":"O"},{"word":",","tag":"O"},{"word":"si","tag":"O"},{"word":"le","tag":"O"},{"word":"cheval","tag":"B"},{"word":"l'","tag":"O"},{"word":"accepte","tag":"O"},{"word":"sans","tag":"O"},{"word":"trop","tag":"O"},{"word":"se","tag":"B"},{"word":"contracter","tag":"I"},{"word":",","tag":"O"},{"word":"en","tag":"O"},{"word":"appuyer","tag":"B"},{"word":".","tag":"O"}]} | fr | equi | Vous devez alors redresser peu à peu le cheval , arriver dans une attitude de cession à la jambe , puis passer , si le cheval l' accepte sans trop se contracter , en appuyer . |
|
{"sentence": "Kort gezegd betekent het dat je de beweging van de rug van je paard opvangt vanuit je bekken zonder dat je zitvlak uit het zadel omhoog komt . ","terms": [{"word":"Kort","tag":"O"},{"word":"gezegd","tag":"O"},{"word":"betekent","tag":"O"},{"word":"het","tag":"O"},{"word":"dat","tag":"O"},{"word":"je","tag":"O"},{"word":"de","tag":"O"},{"word":"beweging","tag":"O"},{"word":"van","tag":"O"},{"word":"de","tag":"O"},{"word":"rug","tag":"B"},{"word":"van","tag":"O"},{"word":"je","tag":"O"},{"word":"paard","tag":"B"},{"word":"opvangt","tag":"O"},{"word":"vanuit","tag":"O"},{"word":"je","tag":"O"},{"word":"bekken","tag":"B"},{"word":"zonder","tag":"O"},{"word":"dat","tag":"O"},{"word":"je","tag":"O"},{"word":"zitvlak","tag":"B"},{"word":"uit","tag":"O"},{"word":"het","tag":"O"},{"word":"zadel","tag":"B"},{"word":"omhoog","tag":"O"},{"word":"komt","tag":"O"},{"word":".","tag":"O"}]} | nl | equi | Kort gezegd betekent het dat je de beweging van de rug van je paard opvangt vanuit je bekken zonder dat je zitvlak uit het zadel omhoog komt . |
|
{"sentence": "Market risks relate to the uncertainties of power tariffs and the purchaser 's ability to pay . ","terms": [{"word":"Market","tag":"O"},{"word":"risks","tag":"O"},{"word":"relate","tag":"O"},{"word":"to","tag":"O"},{"word":"the","tag":"O"},{"word":"uncertainties","tag":"O"},{"word":"of","tag":"O"},{"word":"power","tag":"B"},{"word":"tariffs","tag":"O"},{"word":"and","tag":"O"},{"word":"the","tag":"O"},{"word":"purchaser","tag":"O"},{"word":"'s","tag":"O"},{"word":"ability","tag":"O"},{"word":"to","tag":"O"},{"word":"pay","tag":"O"},{"word":".","tag":"O"}]} | en | wind | Market risks relate to the uncertainties of power tariffs and the purchaser 's ability to pay . |
|
{"sentence": "Hij kan ook voorwaarts-zijwaarts drijven of zijn benen aanliggend gebruiken . ","terms": [{"word":"Hij","tag":"O"},{"word":"kan","tag":"O"},{"word":"ook","tag":"O"},{"word":"voorwaarts-zijwaarts","tag":"B"},{"word":"drijven","tag":"B"},{"word":"of","tag":"O"},{"word":"zijn","tag":"O"},{"word":"benen","tag":"B"},{"word":"aanliggend","tag":"B"},{"word":"gebruiken","tag":"O"},{"word":".","tag":"O"}]} | nl | equi | Hij kan ook voorwaarts-zijwaarts drijven of zijn benen aanliggend gebruiken . |
|
{"sentence": "The over fences classes in show hunter competition are judged on the form of the horse , its manners and the smoothness of the course . ","terms": [{"word":"The","tag":"O"},{"word":"over","tag":"B"},{"word":"fences","tag":"I"},{"word":"classes","tag":"O"},{"word":"in","tag":"O"},{"word":"show","tag":"B"},{"word":"hunter","tag":"I"},{"word":"competition","tag":"B"},{"word":"are","tag":"O"},{"word":"judged","tag":"B"},{"word":"on","tag":"O"},{"word":"the","tag":"O"},{"word":"form","tag":"O"},{"word":"of","tag":"O"},{"word":"the","tag":"O"},{"word":"horse","tag":"B"},{"word":",","tag":"O"},{"word":"its","tag":"O"},{"word":"manners","tag":"O"},{"word":"and","tag":"O"},{"word":"the","tag":"O"},{"word":"smoothness","tag":"O"},{"word":"of","tag":"O"},{"word":"the","tag":"O"},{"word":"course","tag":"O"},{"word":".","tag":"O"}]} | en | equi | The over fences classes in show hunter competition are judged on the form of the horse , its manners and the smoothness of the course . |
|
{"sentence": "To evaluate mortality and healthcare utilization effects of an intervention that combined care management and telehealth , targeting individuals with congestive heart failure , chronic obstructive pulmonary disease , or diabetes mellitus . ","terms": [{"word":"To","tag":"O"},{"word":"evaluate","tag":"O"},{"word":"mortality","tag":"B"},{"word":"and","tag":"O"},{"word":"healthcare","tag":"B"},{"word":"utilization","tag":"O"},{"word":"effects","tag":"O"},{"word":"of","tag":"O"},{"word":"an","tag":"O"},{"word":"intervention","tag":"O"},{"word":"that","tag":"O"},{"word":"combined","tag":"O"},{"word":"care","tag":"O"},{"word":"management","tag":"O"},{"word":"and","tag":"O"},{"word":"telehealth","tag":"B"},{"word":",","tag":"O"},{"word":"targeting","tag":"O"},{"word":"individuals","tag":"O"},{"word":"with","tag":"O"},{"word":"congestive","tag":"B"},{"word":"heart","tag":"I"},{"word":"failure","tag":"I"},{"word":",","tag":"O"},{"word":"chronic","tag":"B"},{"word":"obstructive","tag":"I"},{"word":"pulmonary","tag":"I"},{"word":"disease","tag":"I"},{"word":",","tag":"O"},{"word":"or","tag":"O"},{"word":"diabetes","tag":"B"},{"word":"mellitus","tag":"I"},{"word":".","tag":"O"}]} | en | htfl | To evaluate mortality and healthcare utilization effects of an intervention that combined care management and telehealth , targeting individuals with congestive heart failure , chronic obstructive pulmonary disease , or diabetes mellitus . |
|
{"sentence": "Subsequently , the authors analyzed the association of cognitive impairment with 6-month mortality or readmission . ","terms": [{"word":"Subsequently","tag":"O"},{"word":",","tag":"O"},{"word":"the","tag":"O"},{"word":"authors","tag":"O"},{"word":"analyzed","tag":"O"},{"word":"the","tag":"O"},{"word":"association","tag":"O"},{"word":"of","tag":"O"},{"word":"cognitive","tag":"O"},{"word":"impairment","tag":"O"},{"word":"with","tag":"O"},{"word":"6-month","tag":"O"},{"word":"mortality","tag":"B"},{"word":"or","tag":"O"},{"word":"readmission","tag":"B"},{"word":".","tag":"O"}]} | en | htfl | Subsequently , the authors analyzed the association of cognitive impairment with 6-month mortality or readmission . |
|
{"sentence": "De druk in de V. jugularis is gelijk aan de rechteratriumdruk , mits er tussen beide geen weerstand bestaat in de vorm van bijvoorbeeld competente intraveneuze kleppen , stolsels of compressie door een tumor . ","terms": [{"word":"De","tag":"O"},{"word":"druk","tag":"O"},{"word":"in","tag":"O"},{"word":"de","tag":"O"},{"word":"V.","tag":"B"},{"word":"jugularis","tag":"I"},{"word":"is","tag":"O"},{"word":"gelijk","tag":"O"},{"word":"aan","tag":"O"},{"word":"de","tag":"O"},{"word":"rechteratriumdruk","tag":"B"},{"word":",","tag":"O"},{"word":"mits","tag":"O"},{"word":"er","tag":"O"},{"word":"tussen","tag":"O"},{"word":"beide","tag":"O"},{"word":"geen","tag":"O"},{"word":"weerstand","tag":"O"},{"word":"bestaat","tag":"O"},{"word":"in","tag":"O"},{"word":"de","tag":"O"},{"word":"vorm","tag":"O"},{"word":"van","tag":"O"},{"word":"bijvoorbeeld","tag":"O"},{"word":"competente","tag":"O"},{"word":"intraveneuze","tag":"B"},{"word":"kleppen","tag":"O"},{"word":",","tag":"O"},{"word":"stolsels","tag":"O"},{"word":"of","tag":"O"},{"word":"compressie","tag":"O"},{"word":"door","tag":"O"},{"word":"een","tag":"O"},{"word":"tumor","tag":"B"},{"word":".","tag":"O"}]} | nl | htfl | De druk in de V. jugularis is gelijk aan de rechteratriumdruk , mits er tussen beide geen weerstand bestaat in de vorm van bijvoorbeeld competente intraveneuze kleppen , stolsels of compressie door een tumor . |
|
{"sentence": "Histoire de l' équitation classique ","terms": [{"word":"Histoire","tag":"O"},{"word":"de","tag":"O"},{"word":"l'","tag":"O"},{"word":"équitation","tag":"B"},{"word":"classique","tag":"I"}]} | fr | equi | Histoire de l' équitation classique |
|
{"sentence": "Politique de cohésion destinée à soutenir le renforcement des capacités administratives ","terms": [{"word":"Politique","tag":"B"},{"word":"de","tag":"I"},{"word":"cohésion","tag":"I"},{"word":"destinée","tag":"O"},{"word":"à","tag":"O"},{"word":"soutenir","tag":"O"},{"word":"le","tag":"O"},{"word":"renforcement","tag":"O"},{"word":"des","tag":"O"},{"word":"capacités","tag":"B"},{"word":"administratives","tag":"I"}]} | fr | corp | Politique de cohésion destinée à soutenir le renforcement des capacités administratives |
|
{"sentence": "Contra-indicaties ","terms": [{"word":"Contra-indicaties","tag":"O"}]} | nl | htfl | Contra-indicaties |
|
{"sentence": "Alternez donc vos départs , un coup sur un pied , un coup sur l' autre , aux deux mains . ","terms": [{"word":"Alternez","tag":"O"},{"word":"donc","tag":"O"},{"word":"vos","tag":"O"},{"word":"départs","tag":"O"},{"word":",","tag":"O"},{"word":"un","tag":"O"},{"word":"coup","tag":"O"},{"word":"sur","tag":"O"},{"word":"un","tag":"O"},{"word":"pied","tag":"B"},{"word":",","tag":"O"},{"word":"un","tag":"O"},{"word":"coup","tag":"O"},{"word":"sur","tag":"O"},{"word":"l'","tag":"O"},{"word":"autre","tag":"O"},{"word":",","tag":"O"},{"word":"aux","tag":"O"},{"word":"deux","tag":"O"},{"word":"mains","tag":"B"},{"word":".","tag":"O"}]} | fr | equi | Alternez donc vos départs , un coup sur un pied , un coup sur l' autre , aux deux mains . |
|
{"sentence": "L' État membre qui a fourni les informations , doit être préalablement informé de toute intention de transmettre à d' autres ces informations . ","terms": [{"word":"L'","tag":"O"},{"word":"État","tag":"O"},{"word":"membre","tag":"O"},{"word":"qui","tag":"O"},{"word":"a","tag":"O"},{"word":"fourni","tag":"O"},{"word":"les","tag":"O"},{"word":"informations","tag":"O"},{"word":",","tag":"O"},{"word":"doit","tag":"O"},{"word":"être","tag":"O"},{"word":"préalablement","tag":"O"},{"word":"informé","tag":"O"},{"word":"de","tag":"O"},{"word":"toute","tag":"O"},{"word":"intention","tag":"O"},{"word":"de","tag":"O"},{"word":"transmettre","tag":"O"},{"word":"à","tag":"O"},{"word":"d'","tag":"O"},{"word":"autres","tag":"O"},{"word":"ces","tag":"O"},{"word":"informations","tag":"O"},{"word":".","tag":"O"}]} | fr | corp | L' État membre qui a fourni les informations , doit être préalablement informé de toute intention de transmettre à d' autres ces informations . |
|
{"sentence": "réglage U / f Lignes en défaut ","terms": [{"word":"réglage","tag":"O"},{"word":"U","tag":"O"},{"word":"/","tag":"O"},{"word":"f","tag":"O"},{"word":"Lignes","tag":"O"},{"word":"en","tag":"O"},{"word":"défaut","tag":"O"}]} | fr | wind | réglage U / f Lignes en défaut |
|
{"sentence": "De ruiter onderbreekt tijdelijk de aanleuning door beide handen ongeveer twee handbreedtes naar voren te doen . ","terms": [{"word":"De","tag":"O"},{"word":"ruiter","tag":"B"},{"word":"onderbreekt","tag":"O"},{"word":"tijdelijk","tag":"O"},{"word":"de","tag":"O"},{"word":"aanleuning","tag":"B"},{"word":"door","tag":"O"},{"word":"beide","tag":"O"},{"word":"handen","tag":"B"},{"word":"ongeveer","tag":"O"},{"word":"twee","tag":"O"},{"word":"handbreedtes","tag":"O"},{"word":"naar","tag":"O"},{"word":"voren","tag":"O"},{"word":"te","tag":"O"},{"word":"doen","tag":"O"},{"word":".","tag":"O"}]} | nl | equi | De ruiter onderbreekt tijdelijk de aanleuning door beide handen ongeveer twee handbreedtes naar voren te doen . |
|
{"sentence": "Symptomatologie et examens complémentaires : Fatigue et surtout essouffle - | ment sont les symptômes les plus fréquents de l' insuffisance cardiaque diastolique . ","terms": [{"word":"Symptomatologie","tag":"B"},{"word":"et","tag":"O"},{"word":"examens","tag":"O"},{"word":"complémentaires","tag":"O"},{"word":":","tag":"O"},{"word":"Fatigue","tag":"O"},{"word":"et","tag":"O"},{"word":"surtout","tag":"O"},{"word":"essouffle","tag":"O"},{"word":"-","tag":"O"},{"word":"|","tag":"O"},{"word":"ment","tag":"O"},{"word":"sont","tag":"O"},{"word":"les","tag":"O"},{"word":"symptômes","tag":"B"},{"word":"les","tag":"O"},{"word":"plus","tag":"O"},{"word":"fréquents","tag":"O"},{"word":"de","tag":"O"},{"word":"l'","tag":"O"},{"word":"insuffisance","tag":"B"},{"word":"cardiaque","tag":"I"},{"word":"diastolique","tag":"I"},{"word":".","tag":"O"}]} | fr | htfl | Symptomatologie et examens complémentaires : Fatigue et surtout essouffle - | ment sont les symptômes les plus fréquents de l' insuffisance cardiaque diastolique . |
|
{"sentence": "La convention est ouverte à la signature jusqu' au 9 décembre 2005 . ","terms": [{"word":"La","tag":"O"},{"word":"convention","tag":"O"},{"word":"est","tag":"O"},{"word":"ouverte","tag":"O"},{"word":"à","tag":"O"},{"word":"la","tag":"O"},{"word":"signature","tag":"O"},{"word":"jusqu'","tag":"O"},{"word":"au","tag":"O"},{"word":"9","tag":"O"},{"word":"décembre","tag":"O"},{"word":"2005","tag":"O"},{"word":".","tag":"O"}]} | fr | corp | La convention est ouverte à la signature jusqu' au 9 décembre 2005 . |
|
{"sentence": "• Prandtl model prediction are in qualitative agreement with the behavior of ","terms": [{"word":"•","tag":"O"},{"word":"Prandtl","tag":"B"},{"word":"model","tag":"I"},{"word":"prediction","tag":"O"},{"word":"are","tag":"O"},{"word":"in","tag":"O"},{"word":"qualitative","tag":"O"},{"word":"agreement","tag":"O"},{"word":"with","tag":"O"},{"word":"the","tag":"O"},{"word":"behavior","tag":"O"},{"word":"of","tag":"O"}]} | en | wind | • Prandtl model prediction are in qualitative agreement with the behavior of |
|
{"sentence": "De eerste evaluatie moet plaatsvinden na de publicatie van het tweede EU-corruptiebestrijdingsverslag . ","terms": [{"word":"De","tag":"O"},{"word":"eerste","tag":"O"},{"word":"evaluatie","tag":"O"},{"word":"moet","tag":"O"},{"word":"plaatsvinden","tag":"O"},{"word":"na","tag":"O"},{"word":"de","tag":"O"},{"word":"publicatie","tag":"O"},{"word":"van","tag":"O"},{"word":"het","tag":"O"},{"word":"tweede","tag":"O"},{"word":"EU-corruptiebestrijdingsverslag","tag":"B"},{"word":".","tag":"O"}]} | nl | corp | De eerste evaluatie moet plaatsvinden na de publicatie van het tweede EU-corruptiebestrijdingsverslag . |
|
{"sentence": "ǻf négatif Pmulti est inférieur à la puissance de référence Pmulti est supérieur à la puissance de référence ","terms": [{"word":"ǻf","tag":"O"},{"word":"négatif","tag":"O"},{"word":"Pmulti","tag":"O"},{"word":"est","tag":"O"},{"word":"inférieur","tag":"O"},{"word":"à","tag":"O"},{"word":"la","tag":"O"},{"word":"puissance","tag":"B"},{"word":"de","tag":"O"},{"word":"référence","tag":"O"},{"word":"Pmulti","tag":"O"},{"word":"est","tag":"O"},{"word":"supérieur","tag":"O"},{"word":"à","tag":"O"},{"word":"la","tag":"O"},{"word":"puissance","tag":"B"},{"word":"de","tag":"O"},{"word":"référence","tag":"O"}]} | fr | wind | ǻf négatif Pmulti est inférieur à la puissance de référence Pmulti est supérieur à la puissance de référence |
|
