index
int64 3.35k
181k
| image_link
stringlengths 51
51
| group_id
int64 102k
999k
| entity_name
stringclasses 1
value | entity_value
stringlengths 8
29
| __index_level_0__
int64 0
200k
|
---|---|---|---|---|---|
164,987 | 982,714 | width | 8.0 centimetre | 195,895 |
|
165,318 | 982,714 | width | 18.0 centimetre | 195,896 |
|
166,797 | 982,714 | width | 7.8 centimetre | 195,897 |
|
167,028 | 982,714 | width | 6.8 centimetre | 195,899 |
|
167,722 | 982,714 | width | 7.5 centimetre | 195,901 |
|
167,726 | 982,714 | width | 4.2 centimetre | 195,902 |
|
167,808 | 982,714 | width | 3.5 centimetre | 195,903 |
|
167,989 | 982,714 | width | 4.5 centimetre | 195,905 |
|
168,621 | 982,714 | width | 20.0 millimetre | 195,906 |
|
171,125 | 982,714 | width | 1.06 inch | 195,907 |
|
172,725 | 982,714 | width | 10.0 centimetre | 195,909 |
|
174,149 | 982,714 | width | 215.0 millimetre | 195,910 |
|
174,673 | 982,714 | width | 6.5 centimetre | 195,911 |
|
174,847 | 982,714 | width | 2.7 inch | 195,912 |
|
175,362 | 982,714 | width | 8.0 centimetre | 195,913 |
|
177,729 | 982,714 | width | 54.0 millimetre | 195,914 |
|
178,331 | 982,714 | width | 2.9 inch | 195,916 |
|
178,782 | 982,714 | width | 3.1 inch | 195,917 |
|
179,069 | 982,714 | width | 190.0 millimetre | 195,918 |
|
179,240 | 982,714 | width | 18.5 centimetre | 195,919 |
|
179,403 | 982,714 | width | 1.96 inch | 195,920 |
|
180,375 | 982,714 | width | 4.5 centimetre | 195,922 |
|
136,251 | 983,812 | width | 9.0 centimetre | 196,528 |
|
138,460 | 983,812 | width | 8.5 centimetre | 196,529 |
|
139,518 | 983,812 | width | 3.14 inch | 196,530 |
|
141,967 | 983,812 | width | 7.1 centimetre | 196,531 |
|
146,750 | 983,812 | width | 10.5 centimetre | 196,532 |
|
147,483 | 983,812 | width | 5.9 inch | 196,533 |
|
150,344 | 983,812 | width | 6.0 centimetre | 196,534 |
|
162,923 | 983,812 | width | 3.0 inch | 196,535 |
|
169,021 | 983,812 | width | 6.5 centimetre | 196,536 |
|
170,133 | 983,812 | width | 6.5 centimetre | 196,537 |
|
171,697 | 983,812 | width | 3.0 inch | 196,538 |
|
171,820 | 983,812 | width | 3.11 inch | 196,539 |
|
172,707 | 983,812 | width | 4.44 inch | 196,540 |
|
173,069 | 983,812 | width | 5.3 centimetre | 196,541 |
|
132,478 | 986,932 | width | 40.0 millimetre | 196,579 |
|
132,577 | 986,932 | width | 54.0 centimetre | 196,580 |
|
132,591 | 986,932 | width | 4.4 inch | 196,581 |
|
133,077 | 986,932 | width | 3.93 inch | 196,582 |
|
133,093 | 986,932 | width | 2.6 inch | 196,583 |
|
133,348 | 986,932 | width | 8.3 centimetre | 196,584 |
|
133,402 | 986,932 | width | 9.8 centimetre | 196,585 |
|
133,738 | 986,932 | width | 3.74 inch | 196,586 |
|
134,817 | 986,932 | width | 3.4 inch | 196,587 |
|
136,293 | 986,932 | width | 5.5 inch | 196,589 |
|
136,855 | 986,932 | width | 100.0 millimetre | 196,590 |
|
136,942 | 986,932 | width | 60.0 millimetre | 196,591 |
|
138,411 | 986,932 | width | 13.0 centimetre | 196,592 |
|
139,103 | 986,932 | width | 12.7 centimetre | 196,594 |
|
139,463 | 986,932 | width | 13.0 centimetre | 196,595 |
|
139,600 | 986,932 | width | 1.69 inch | 196,596 |
|
139,761 | 986,932 | width | 7.5 centimetre | 196,597 |
|
140,207 | 986,932 | width | 7.0 centimetre | 196,598 |
|
140,295 | 986,932 | width | 11.9 centimetre | 196,599 |
|
141,314 | 986,932 | width | 3.1 centimetre | 196,600 |
|
141,509 | 986,932 | width | 31.0 millimetre | 196,601 |
|
141,852 | 986,932 | width | 8.0 centimetre | 196,602 |
|
141,928 | 986,932 | width | 18.0 centimetre | 196,603 |
|
142,108 | 986,932 | width | 5.45 centimetre | 196,604 |
|
143,121 | 986,932 | width | 75.0 millimetre | 196,605 |
|
143,406 | 986,932 | width | 7.5 centimetre | 196,606 |
|
144,603 | 986,932 | width | 6.8 centimetre | 196,607 |
|
144,844 | 986,932 | width | 11.5 centimetre | 196,609 |
|
145,202 | 986,932 | width | 2.7 inch | 196,610 |
|
145,283 | 986,932 | width | 65.0 millimetre | 196,611 |
|
146,002 | 986,932 | width | 2.28 inch | 196,612 |
|
146,117 | 986,932 | width | 13.0 centimetre | 196,613 |
|
147,208 | 986,932 | width | 5.0 centimetre | 196,615 |
|
147,555 | 986,932 | width | 4.0 centimetre | 196,616 |
|
147,640 | 986,932 | width | 51.0 millimetre | 196,617 |
|
148,021 | 986,932 | width | 5.34 inch | 196,618 |
|
148,703 | 986,932 | width | 2.95 inch | 196,619 |
|
149,191 | 986,932 | width | 13.0 centimetre | 196,620 |
|
149,849 | 986,932 | width | 7.0 centimetre | 196,621 |
|
150,411 | 986,932 | width | 15.0 centimetre | 196,622 |
|
151,632 | 986,932 | width | 4.21 inch | 196,623 |
|
151,674 | 986,932 | width | 2.95 inch | 196,624 |
|
152,502 | 986,932 | width | 30.0 centimetre | 196,625 |
|
152,819 | 986,932 | width | 4.1 inch | 196,626 |
|
153,251 | 986,932 | width | 35.0 centimetre | 196,627 |
|
153,344 | 986,932 | width | 5.0 inch | 196,628 |
|
153,460 | 986,932 | width | 2.0 centimetre | 196,630 |
|
153,483 | 986,932 | width | 54.0 millimetre | 196,631 |
|
153,572 | 986,932 | width | 20.3 centimetre | 196,632 |
|
154,312 | 986,932 | width | 14.9 centimetre | 196,633 |
|
154,566 | 986,932 | width | 160.0 millimetre | 196,634 |
|
154,713 | 986,932 | width | 8.0 centimetre | 196,635 |
|
155,451 | 986,932 | width | 4.4 centimetre | 196,636 |
|
156,521 | 986,932 | width | 68.0 millimetre | 196,637 |
|
156,671 | 986,932 | width | 2.4 inch | 196,638 |
|
156,855 | 986,932 | width | 170.0 millimetre | 196,639 |
|
157,208 | 986,932 | width | 8.3 centimetre | 196,640 |
|
157,666 | 986,932 | width | 6.89 inch | 196,641 |
|
158,475 | 986,932 | width | 13.3 centimetre | 196,642 |
|
158,915 | 986,932 | width | 100.0 millimetre | 196,643 |
|
159,120 | 986,932 | width | 13.0 centimetre | 196,644 |
|
159,175 | 986,932 | width | 4.0 centimetre | 196,645 |
|
159,525 | 986,932 | width | 4.05 inch | 196,646 |
|
159,676 | 986,932 | width | 4.5 inch | 196,647 |
Subsets and Splits
No saved queries yet
Save your SQL queries to embed, download, and access them later. Queries will appear here once saved.