body
stringlengths 1
1.03k
| cleaned_text
stringlengths 0
1.13k
| label
stringclasses 7
values | chatGPT_label
stringclasses 7
values |
---|---|---|---|
$SGY looks very promising | <ticker> looks very promising | happy | happy |
$OPTT Here it goes!!! | <ticker> here it goes ! ! | happy | happy |
$ADMP Iβm done for the night, and now I think Iβll go to my βcornerβ and wait for Jr approvalππ°π | <ticker> <ticker> done for the night , and now i think ill go to my corner and wait for jr approval π π° π | happy | happy |
Very impressive move off the open, really bullish in the face of new supply "@Centrifugal: $GLOG swallowed new supply rather easily." | very impressive move off the open , really bullish in the face of new supply <user> : <ticker> swallowed new supply rather easily . | happy | happy |
$AVXL this will be back to $7 EOD, or very very close. Check out yesterdays chart. Same thing happened lol We are fine, great shape. :-) | <ticker> this will be back to $ <number> eod , or very very close . check out yesterdays chart . same thing happened lol we are fine , great shape . :-) | happy | happy |
$UA liking my July 21st $20 options more and more | <ticker> liking my july <number> st $ <number> options more and more | happy | happy |
$EGLE This will gap up during AH once this hits everyones radar. Better load up before close! | <ticker> this will gap up during ah once this hits everyones radar . better load up before close ! | happy | happy |
$IPGP Has the market finally found this stock? | <ticker> has the market finally found this stock ? | happy | neutral |
$ESNC wake up its 9:30 am alreadyπ | <ticker> wake up its am already π | happy | happy |
$MGT Rally at close? #shortsqueeze | <ticker> rally at close ? shortsqueeze | happy | happy |
$GOGO @tiderider. more bullish than bearish? | <ticker> <user> . more bullish than bearish ? | happy | neutral |
$LC I loaded up with 5k shares at 4.63. Hope I can sleep all weekend. F$CK it | <ticker> i loaded up with <number> k shares at <number> . hope i can sleep all weekend . f <unknown> it | happy | neutral |
$NAK beautiful. squueze them | <ticker> beautiful . squueze them | happy | disgust |
$MDCA this is about to explode | <ticker> this is about to explode | happy | happy |
$AAPL..Very interested in IPAD and iphone numbers for this Q!! #AAPLRECORDNUMBERS | <unknown> interested in ipad and iphone numbers for this q ! ! aaplrecordnumbers | happy | happy |
$RNVA was gonna average down right before end but glad I waited. Maybe tomorrow. | <ticker> was gonna average down right before end but glad i waited . maybe tomorrow . | happy | neutral |
$THLD patience until end of day is the game today. Everything I've read about this company and trend in the past two weeks has been bullish. | <ticker> patience until end of day is the game today . everything i have read about this company and trend in the past two weeks has been bullish . | happy | happy |
$PLX may well be one of my very best investments long term. glta! | <ticker> may well be one of my very best investments long term . glta ! | happy | happy |
$NUAN Still in the red with this one. Holding on for glory!\ud83d\ude00\ud83d\ude00 | <ticker> still in the red with this one . holding on for glory ! ud <number> d ude <number> ud <number> d ude <number> | happy | neutral |
"@RiskOnly: $AAPL Do yourselves a favor and don't look until 2-3pm. This isn't plummeting right now and you people are freaking out." :D | <user> : <ticker> do yourselves a favor and do not look until <number> - <number> pm . this is not plummeting right now and you people are freaking out . : d | happy | happy |
$SVRA are we excited to bounce back tomorrow? | <ticker> are we excited to bounce back tomorrow ? | happy | happy |
$INO 312? Nice closing!!!! | <ticker> <number> ? nice closing ! ! | happy | happy |
$CNO may become a runner | <ticker> may become a runner | happy | happy |
@PghKid1 @Blaise12345 @BrianIQ Can't wait for the day when you guys start saying that this was the best investment you ever made! $AMRN | <user> <user> cannot wait for the day when you guys start saying that this was the best investment you ever made ! <ticker> | happy | happy |
$AMD People getting in for another run. Come on Bulls!! Volume up another 10 million | <ticker> people getting in for another run . come on bulls ! ! volume up another <number> million | happy | happy |
$ITW long and bullish see previous posts from earlier in the years | <ticker> long and bullish see previous posts from earlier in the years | happy | happy |
$FB 2 BILLION users with -70% checking everyday. That's a Super Bullish Fundamental there! Close the door, Ignore today's price. ππ΅π΅ | <ticker> <number> billion users with - <number> % checking everyday . that is a super bullish fundamental there ! close the door , ignore today price . π π΅ π΅ | happy | happy |
$CYTK I sold 1/3 of my shares and it's STILL my largest holding and 10% of my portfolio. That's how much I believe in this. | <ticker> i sold <number> / <number> of my shares and it is still my largest holding and <number> % of my portfolio . that is how much i believe in this . | happy | happy |
$ABEO Added another 2000 to my existing 1000 shares. This is easy money. | <ticker> added another <number> to my existing <number> shares . this is easy money . | happy | happy |
$MNKD -- INITIATED - STRONG BUY! Ignore the noise -- BTFD ;)" | <ticker> - - initiated - strong buy ! ignore the noise - - btfd ;) | happy | happy |
$IMNP added more at $1.96..people selling this now are NUTS...Amiket partnership is done deal...just timing now. Glad to take their shares! | <ticker> added more at $ <number> . . people selling this now are nuts . . amiket partnership is done deal . . just timing now . glad to take their shares ! | happy | happy |
"@CDCWHO: $BBRY RUMMOR... BBRY TEAM UP WITH GOOGLE"Very possible :) Let me expand: $18 per share; JC said "No"; Increased to $28; vote yes. | <user> : <ticker> rummor . . <ticker> team up with google very possible :) let me expand : $ <number> per share ; jc said no ; increased to $ <number> ; vote yes . | happy | neutral |
$SPY great chance to get in 2300target | <ticker> great chance to get in <number> target | happy | happy |
$AMD Hey @Robby_Drako have you considered $RST ? i mean it sounds like it would be a beneficial investment for you the price is right! :) | <ticker> hey <user> have you considered <ticker> ? i mean it sounds like it would be a beneficial investment for you the price is right ! :) | happy | happy |
$JNUG Load up for boom tomorrow AM spike | <ticker> load up for boom tomorrow am spike | happy | happy |
$ADXS my bullishnicity is bullishly bullish | <ticker> my bullishnicity is bullishly bullish | happy | neutral |
$PCLN nice confirmed breakout. this puppy is going higher. might not be in a straight line though. | <ticker> nice confirmed breakout . this puppy is going higher . might not be in a straight line though . | happy | happy |
$TOPS need to average down a little next week. Hopefully I could get some short term gains | <ticker> need to average down a little next week . hopefully i could get some short term gains | happy | neutral |
$ZIOP Some nice buying going on here into the close. | <ticker> some nice buying going on here into the close . | happy | happy |
$CTRV Cmon Monday! Start off with a bang. Time to get paid. | <ticker> cmon monday ! start off with a bang . time to get paid . | happy | happy |
$ARRY With a presentation next week, followed by more results ...Anything can happen next week ..IMHO power Hour will be GOOD...GL | <ticker> with a presentation next week , followed by more results . . anything can happen next week . . imho power hour will be good . . gl | happy | happy |
$NBG not much to do. I am f***d up now but still bullish | <ticker> not much to do . i am f * * d up now but still bullish | happy | neutral |
$RNVA when the hospital start to operate ?? π€π€π€π°π°π°π°π°ππππ #staygreen | <ticker> when the hospital start to operate ? ? π€ π€ π° π° π π staygreen | happy | happy |
$MAT Anyone watching the reality series "THE TOY BOX," Loving the Modern Family Push | <ticker> anyone watching the reality series the toy box , loving the modern family push | happy | happy |
$GM good analysts realize the 5% drop was unwarranted. Let's get our 5% back & do what we should've done with those earnings, make money π° | <ticker> good analysts realize the <number> % drop was unwarranted . let us get our <number> % back & do what we should have done with those earnings , make money π° | happy | happy |
$NQ someone mentioned a BO is on the table? Particularly, Henry Lin already left and a Booming Mobile Market in China!!! | <ticker> someone mentioned a bo is on the table ? particularly , henry lin already left and a booming mobile market in china ! ! | happy | happy |
$VRNG 30 min chart confirms an orderly upward trend- that's what you want orderly trend not crazy move #BULLISH indication to move higher | <unknown> <number> min chart confirms an orderly upward trend - that is what you want orderly trend not crazy move bullish indication to move higher | happy | happy |
$PLUG No dumping here. Look at the chart even a little baby can read it. | <ticker> no dumping here . look at the chart even a little baby can read it . | happy | neutral |
$ZB_F http://chart.ly/wfbttvq $ZB_F $TLT Strong up 2day confirms H&S bottom w/ brief RS. Retest 3/18&21 perfect. Target 125-21. | <ticker> <ticker> strong up <number> day confirms h & s bottom w / brief rs . retest <number> / <number> & <number> perfect . target <number> - <number> . | happy | neutral |
$CYTR babyyyyyy i canttt | <ticker> babyy i cantt | happy | neutral |
$NXTD lets get this party started | <ticker> lets get this party started | happy | happy |
$AAPL Took my chance, added for this week. Above 96.25 bullish, IMHO | <ticker> took my chance , added for this week . above <number> bullish , imho | happy | happy |
Let's go 950!!!
$PL_F $PPLT $PLG $SBGL $IVN.CA $PTM | let us go <number> ! ! <ticker> <ticker> | happy | happy |
$AAPL can't wait for don king kong to be in app store | <ticker> cannot wait for don king kong to be in app store | happy | neutral |
$SUNE bought a few shares today, hopefully won't have to sell them tomorrow | <ticker> bought a few shares today , hopefully will not have to sell them tomorrow | happy | fear |
$HMHC Always win sounds like a sad little bear π€£ In fact going to buy 500 more right now just because of there stupid comment lol | <ticker> always win sounds like a sad little bear π€£ in fact going to buy <number> more right now just because of there stupid comment lol | happy | happy |
$BLDP $PLUG congrats, we held very well on Wednesday. Good mkt reaction on CC of BLDP is possible today (it was delayed due to fears on Fed) | <ticker> <ticker> congrats , we held very well on wednesday . good mkt reaction on <ticker> of <ticker> is possible today it was delayed due to fears on fed | happy | happy |
$CYTR Took months and just about to break even. I hope we get rewarded for our patience. | <ticker> took months and just about to break even . i hope we get rewarded for our patience . | happy | neutral |
$NAKD Here we go! | <ticker> here we go ! | happy | happy |
$MOSY we are holding steady at 1.53. Buy in guys. We can go to 2 | <ticker> we are holding steady at <number> . buy in guys . we can go to <number> | happy | happy |
$SGYP I like $14.79... any buying pressure and shorts will jump ship. I can wait. Trulance True Believer | <ticker> i like $ <number> . . any buying pressure and shorts will jump ship . i can wait . trulance true believer | happy | happy |
$FNCX may have to snatch some more up. Looking strong. | <ticker> may have to snatch some more up . looking strong . | happy | happy |
$AUPH finally in today at 3.15 . Long | <ticker> finally in today at <number> . long | happy | happy |
$MCD http://chart.ly/g56f37r I don't see another good dividend paying stock with a great monthly chart. Target: $95-100 | <ticker> i do not see another good dividend paying stock with a great monthly chart . target : $ <number> - <number> | happy | neutral |
$WGO http://chart.ly/cdkftuk I see these things everywhere. $THO popped on Friday. Amazing this looks decent, too. Stalk it. | <ticker> i see these things everywhere . <ticker> popped on friday . amazing this looks decent , too . stalk it . | happy | happy |
$NUGT pretty significant rally off tonight's low in gold...$7 | <ticker> pretty significant rally off tonight low in gold . . $ <number> | happy | happy |
$JCP holding up well, just need a catalyst to launch into 10s.. Watch list | <ticker> holding up well , just need a catalyst to launch into <number> s . . watch list | happy | neutral |
$GPRO any hope for recovery tomorrow passed$26? | <ticker> any hope for recovery tomorrow passed $ <number> ? | happy | fear |
$MACK sooo of close to my 3.38 avg #MOAR | <ticker> soo of close to my <number> avg moar | happy | happy |
$SKLN the party starts after lunch | <ticker> the party starts after lunch | happy | happy |
$INFI this looks like one that could work | <ticker> this looks like one that could work | happy | happy |
$MNGA West coast buyers jumping in . | <ticker> west coast buyers jumping in . | happy | happy |
$CIDM $BDSI $ASTI Market is down but my hopes are up. Good companies with great potential. Caviar dreams and champagne wishes. GLTA! | <ticker> <ticker> market is down but my hopes are up . good companies with great potential . caviar dreams and champagne wishes . glta ! | happy | happy |
I'd like to see $GPRO heading back to $100 again. Diversify and always begin with a small investment. | i would like to see <ticker> heading back to $ <number> again . diversify and always begin with a small investment . | happy | happy |
$NVDA I just love this stock! Here it goes 500+!
https://apple.news/AdPLCDAFUSVO4_26bGEXCkQ | <ticker> i just love this stock ! here it goes <number> + ! | happy | happy |
$UVXY volatility just getting started . . . all in again | <ticker> volatility just getting started . . all in again | happy | fear |
$AMTX Ok, hope everyone is loaded shares by now. So the positive India BD and Refi news can starts coming. | <ticker> ok , hope everyone is loaded shares by now . so the positive india bd and refi news can starts coming . | happy | happy |
$AAPL 101 again baby! | <ticker> <number> again baby ! | happy | happy |
$CLRB Took a seat in the rocket, ready for the take off | <ticker> took a seat in the rocket , ready for the take off | happy | happy |
$AMDA hope people see the strength this stock has | <ticker> hope people see the strength this stock has | happy | happy |
$SRNE epic funding bomb would be great! | <ticker> epic funding bomb would be great ! | happy | happy |
$RACE this is a great stock. Huge cash generation and best EBIT Margin in the industry | <ticker> this is a great stock . huge cash generation and best ebit margin in the industry | happy | happy |
$NETL http://chart.ly/t3b95gw Nice pennant, watch 42.20, 42.91 and 43.59 with volume for higher...eps 4/28 post mkt | <ticker> nice pennant , watch <number> , <number> and <number> with volume for <number> / <number> post mkt | happy | happy |
$NQ with an hour left, lets go for one last shot for a new high and strong close for $8 tmrw | <ticker> with an hour left , lets go for one last shot for a new high and strong close for $ <number> tmrw | happy | happy |
$GEVO Kudos to the people that listened to the man. Hence: Me. | <ticker> kudos to the people that listened to the man . hence : me . | happy | happy |
$BTC.X im happy to see the stockmarket go up without any corrections $SPY if nasdaq can go up 60% in a few months, i dont see why bitcoin can go up 1000% without correction by the end of the year | <ticker> <ticker> happy to see the stockmarket go up without any corrections <ticker> if <ticker> can go up <number> % in a few months , i dont see why <company> can go up <number> % without correction by the end of the year | happy | happy |
$DCTH $DXTR now lets run $RNVAZ to the moon | <ticker> <ticker> now lets run <ticker> to the moon | happy | happy |
$FNCX i could easily sell this thing off.. but something tells me to HOLD. :) | <ticker> i could easily sell this thing off . . but something tells me to hold . :) | happy | happy |
$NVCN they keep kicking her and she gets back up | <ticker> they keep kicking her and she gets back up | happy | happy |
$PTX just joined the longs! lets get this party started | <ticker> just joined the longs ! lets get this party started | happy | happy |
$AAPL $GOOG $ORCL bargains! | <ticker> <ticker> bargains ! | happy | neutral |
$DRYS when will be Mr.Buffet invest here :) | <ticker> when will be mr . buffet invest here :) | happy | neutral |
$DRAM The Robos keep selling me shares at 1.531-1.535 xD | <ticker> the robos keep selling me shares at <number> - <number> xd | happy | happy |
$WWE got in at $10.94 lets go!!!! | <ticker> got in at $ <number> lets go ! ! | happy | happy |
Coincidence? ;) $TGT is opening a store in Maui on WED as it produces a Pocket Pivot Point buy signal off the 50 DMA. http://stks.co/i1tq0 | coincidence ? ;) <ticker> is opening a store in maui on wed as it produces a pocket pivot point buy signal off the <number> dma . | happy | happy |
$PTX I hope more people short this. Bear trap :D | <ticker> i hope more people short this . bear trap : d | happy | disgust |
$AAL looks like profit taking.. but no worries I'll buy what you sell again :) | <ticker> looks like profit taking . . but no worries i will buy what you sell again :) | happy | happy |
$AAPL What, did you think MM were just going to giver you money :o) They know what scares you! :o) | <ticker> what , did you think <ticker> were just going to giver you money :o) they know what scares you ! :o) | happy | fear |
$PLUG the siren in the background is announcing the new orders.. ;) | <ticker> the siren in the background is announcing the new orders . . ;) | happy | happy |
$AERI this one has good reward/risk value. All will be known and realized this year! | <ticker> this one has good reward / risk value . all will be known and realized this year ! | happy | happy |