content_string
stringlengths 3
328k
| article_title
stringlengths 1
199
| full_section_title
stringlengths 0
29.5k
| block_type
stringclasses 3
values | language
stringclasses 1
value | last_edit_date
timestamp[s] | num_tokens
int64 5
115k
| id
int64 0
8.81M
|
---|---|---|---|---|---|---|---|
| Sr No | Chairperson | Tenure | | Party | | Reference |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Dr. Sir Sitaram | 19 August 1925 | 12 March 1937 | | | |
| 2 | Dr. Sir Sitaram | 12 July 1937 | 9 March 1949 | | | |
| 3 | Chandra Bhal | 10 March 1949 | 25 January 1950 | | | |
| 4 | Chandra Bhal | 26 January 1950 | 5 May 1958 | | | |
| 5 | Raghunath Vinayak Dhulekar | 20 July 1958 | 5 May 1964 | Indian National Congress | | |
| 6 | Darbari Lal Sharma | 5 August 1964 | 5 May 1968 | Indian National Congress | | |
| 7 | Virendra Swarup | 15 March 1969 | 5 May 1974 | Independent | | |
| 8 | Virendra Swarup | 11 June 1974 | 26 February 1980 | Independent | | |
| 9 | Virendra Bahadur SIngh Chandel | 8 October 1980 | 5 May 1982 | | | |
| | List of Chairman of the Uttar Pradesh Legislative Council | List of Chairman of the Uttar Pradesh Legislative Council > List of The Chairman | table | en | 2022-12-27T19:54:25 | 333 | 500 |
| Kaï Tomety | |
| --- | --- |
| Kaï Tomety in 2022 | |
| Born | (1974-03-30) 30 March 1974 (age 48)Atakpamé |
| Nationality | Togolese |
| Occupation | Football manager | | Kaï Tomety | Kaï Tomety | infobox | en | 2023-02-11T18:00:54 | 81 | 501 |
Born on March 30, 1974 in Atakpamé, Kaï Tomety is a Togolese football manager. She currently coaches Togo women's national football team. She became the first coach to qualify Togo for the Women's Africa Cup of Nations (Morocco 2022). | Kaï Tomety | Kaï Tomety | text | en | 2023-02-11T18:00:54 | 69 | 502 |
As a player Kaï Tomety has been champion with “Les Amies du monde” since 1999. In her first years of coaching career, Ms. Tomety won three victories with PROMO-FOOT FC (regional I, Lomé league) in the 2000s, 2001 and 2002, before becoming a sports trainer at the modern high school in Sokodé for six years. As a teacher at the National Institute for Youth and Sports at the University of Lomé (INJS-UL) where she has specialized since 2009 in Football, Biomechanics, Didactics and Sport for Development. The coach, who has been Deputy National Technical Director in charge of training at the FTF since 2016, was appointed a year later as coach of the Togo Women's National football Team (Eperviers Dames). The same year, she became a member of the Women and Sport Commission at the Togolese National Olympic Committee. | Kaï Tomety | Kaï Tomety > Career | text | en | 2023-02-11T18:00:54 | 206 | 503 |
| Chairman of the Uttar Pradesh Legislative Council | |
| --- | --- |
| Seal of Uttar Pradesh | |
| **IncumbentKunwar Manvendra Singh**since 22 May 2022 | |
| Uttar Pradesh Legislative Council | |
| Style | Honorable Chairman |
| Member of | Uttar Pradesh Legislative Council |
| Reports to | Governor |
| Residence | Jhansi, Uttar Pradesh |
| Seat | Vidhan Bhavan |
| Appointer | The Governor |
| Inaugural holder | Dr. Sir Sitaram | | List of Chairman of the Uttar Pradesh Legislative Council | List of Chairman of the Uttar Pradesh Legislative Council | infobox | en | 2022-12-27T19:54:25 | 168 | 504 |
The Chairman of the Uttar Pradesh Legislative Council presides over the proceedings of the Uttar Pradesh Legislative Council in the absence of the deputy Chairman of the Uttar Pradesh Legislative Council. The Chairman is elected internally by the Uttar Pradesh Legislative Council. | List of Chairman of the Uttar Pradesh Legislative Council | List of Chairman of the Uttar Pradesh Legislative Council | text | en | 2022-12-27T19:54:25 | 75 | 505 |
Chairman of the Uttar Pradesh Legislative Council must: Be a citizen of India.;
Be at least 25 years of age; and
Should not hold any office of profit under the Government of Uttar Pradesh. | List of Chairman of the Uttar Pradesh Legislative Council | List of Chairman of the Uttar Pradesh Legislative Council > Eligibility | text | en | 2022-12-27T19:54:25 | 62 | 506 |
The Council is headed by a chairperson, elected by members in a simple majority vote. The following is the list of Chairpersons of the Council. | List of Chairman of the Uttar Pradesh Legislative Council | List of Chairman of the Uttar Pradesh Legislative Council > List of The Chairman | text | en | 2022-12-27T19:54:25 | 55 | 507 |
| Season | Competition | Round | Club | 1st leg | 2nd leg | Aggregate |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | | |
| 2022–23 | EHF European Cup | R2 | A.E.S.H. Pylea | 31–27 | 34–23 | **65–50** |
| R3 | HC Galychanka | 30–26 | 30–28 | **60–54** |
| Round of 16 | S.L. Benfica | 35–35 | 33–32 | **68–67** |
| Quarterfinals | İzmir Büyükşehir Belediyesi GSK | | | | | Konyaaltı Belediyesi SK | Konyaaltı Belediyesi SK > European record | table | en | 2023-02-14T14:04:04 | 205 | 508 |
| Konyaaltı Belediyesi SK | |
| --- | --- |
| Full name | Konyaaltı Belediyesi Spor Kulübü |
| Founded | 1991 |
| Arena | Dilek Sabancı Sport Hall |
| Capacity | 2,500 |
| President | Ramazan Karabulut |
| Head coach | Nevzat Hocaoğlu |
| League | Turkish Super League |
| 2021–22 | 4th |
| Club colours | |
| | **Home** | **Away** | | --- | --- | | |
| **Website** Official site | | | Konyaaltı Belediyesi SK | Konyaaltı Belediyesi SK | infobox | en | 2023-02-14T14:04:04 | 166 | 509 |
Konyaaltıclass=notpageimage| Location of Konyaaltı Konyaaltı Belediyesi Spor Kulübü is a handball club from Konyaaltı in the Antalya Province in Turkey. They are currently competing in the Turkish Super League and the Women's EHF European Cup in the 2022–23 season. They play in black and red shirts and black shorts. | Konyaaltı Belediyesi SK | Konyaaltı Belediyesi SK | text | en | 2023-02-14T14:04:04 | 80 | 510 |
Türkiye Kupas: Finalist (1): 2021–22 | Konyaaltı Belediyesi SK | Konyaaltı Belediyesi SK > Honours | text | en | 2023-02-14T14:04:04 | 23 | 511 |
Squad for the 2022–23 season. | Konyaaltı Belediyesi SK | Konyaaltı Belediyesi SK > Current squad | text | en | 2023-02-14T14:04:04 | 19 | 512 |
Transfers for the 2023-24 season | Konyaaltı Belediyesi SK | Konyaaltı Belediyesi SK > Transfers | text | en | 2023-02-14T14:04:04 | 16 | 513 |
This is a list of notable individuals born in Guatemala of Lebanese ancestry or people of Lebanese and Guatemalan dual nationality who live or lived in Guatemala. | List of Lebanese people in Guatemala | List of Lebanese people in Guatemala | text | en | 2022-12-02T03:32:49 | 46 | 514 |
Jorge Briz Abularach - politician
Jorge Serrano Elías - former president of Guatemala | List of Lebanese people in Guatemala | List of Lebanese people in Guatemala > Politicians | text | en | 2022-12-02T03:32:49 | 32 | 515 |
Krisesentersekretariatet (KSS) is the main domestic abuse organization in Norway, and is an umbrella organization for several domestic violence shelters for people of all genders. The organization has traditionally focused on violence against women, which remains an important focus, but today it works in an intersectional perspective and has also broadened its work to focus on combating violence against people of all genders. Krisesentersekretariatet focuses on lobbying and educational work in the domestic abuse field. The organization was established in 1994. | Krisesentersekretariatet | Krisesentersekretariatet | text | en | 2023-02-14T10:58:30 | 126 | 516 |
Krisesentersekretariatet hosts an annual conference. In 2022 the conference themes were intimate partner violence, violence alarm, human trafficking, and gender and sexuality diversity within violence in close relationships and in shelters, including the strengthening of shelter services for transgender people. In connection with the annual conference the organization presents the award Rettighetsprisen (Rights Prize) to an individual or organization that has distinguished themselves or itself in the work to "prevent gender-based violence and fatal violence in close relationships." The award was first awarded to Norway's Director of Public Prosecutions Tor-Aksel Busch in 2014. | Krisesentersekretariatet | Krisesentersekretariatet | text | en | 2023-02-14T10:58:30 | 152 | 517 |
In 2009 Krisesentersekretariatet received the Equality Prize of the Norwegian Confederation of Trade Unions. Krisesentersekretariatet is a member of the Norwegian Women's Lobby and the Forum for Women and Development. | Krisesentersekretariatet | Krisesentersekretariatet | text | en | 2023-02-14T10:58:30 | 61 | 518 |
| Player | Int'l Career | National team | Previous/Other nationality |
| --- | --- | --- | --- |
| Pedro Delgado | 2019–2022 | China | Portugal |
| Elkeson | 2019–2022 | Brazil | China |
| Aloísio dos Santos Gonçalves | 2019–2022 | Brazil | China |
| Alan Carvalho | 2019–2022 | Brazil | China |
| Ricardo Goulart | 2019–2021 | Brazil | China |
| Fernandinho | 2019–2022 | Brazil | China |
| Pedro Miguel Carvalho Deus Correia | 2016–2022 | Qatar | Portugal |
| Almoez Ali | 2016–2022 | Qatar | Sudan |
| Mohammed Muntari | 2014–2022 | Qatar | Ghana |
| Karim Boudiaf | 2013–2022 | Qatar | France |
| Ali Assadalla | 2013–2022 | Qatar | Bahrain |
| Boualem Khoukhi | 2013–2022 | Qatar | Algeria |
| Mohammed Waad | 2020–2022 | Qatar | Iraq |
| Bassam Al-Rawi | 2017–2022 | Qatar | Iraq | | List of naturalized soccer national team players | List of naturalized soccer national team players > Asian Football Confederation | table | en | 2023-01-02T21:11:56 | 325 | 519 |
| Player | Int'l Career | National team | Previous/Other nationality |
| --- | --- | --- | --- |
| Gabriel Caballero | 2001–2002 | Mexico | Argentina | | List of naturalized soccer national team players | List of naturalized soccer national team players > CONCACAF | table | en | 2023-01-02T21:11:56 | 71 | 520 |
| Player | Int'l Career | National team | Previous/Other nationality |
| --- | --- | --- | --- |
| Emmanuel Olisadebe | 2000–2004 | Poland | Nigeria | | List of naturalized soccer national team players | List of naturalized soccer national team players > UEFA | table | en | 2023-01-02T21:11:56 | 71 | 521 |
The following is a list of naturalized soccer players who have represented their naturalized country at a FIFA international tournament. The list includes players both past and present after they have represented their new nation at least once. These list excludes players whose citizenship status is unrecognized by FIFA and therefore treated the same was as naturalized players as per FIFA eligibility rules | List of naturalized soccer national team players | List of naturalized soccer national team players | text | en | 2023-01-02T21:11:56 | 89 | 522 |
McGowan Ministry may refer to these ministries in Western Australia: First McGowan Ministry: 2017–2021
Second McGowan Ministry: 2021–present For the ministry in New South Wales McGowen ministry: 1910–1913 This disambiguation page lists articles associated with the title McGowan Ministry.If an internal link led you here, you may wish to change the link to point directly to the intended article. | McGowan Ministry | McGowan Ministry | text | en | 2021-09-20T04:29:23 | 104 | 523 |
| Rank | Region | Largest city | Country | Region GDP(billions EUR)2018 |
| --- | --- | --- | --- | --- |
| 1 | Île-de-France | Paris | France | 733.875 |
| 2 | Lombardy | Milan | Italy | 388.124 |
| 3 | Upper Bavaria | Munich | Germany | 273.696 |
| 4 | Catalonia | Barcelona | Spain | 228.682 |
| 5 | Rhône-Alpes | Lyon | France | 227.320 |
| 6 | Community of Madrid | Madrid | Spain | 220.025 |
| 7 | Düsseldorf | Düsseldorf | Germany | 215.672 |
| 8 | Stuttgart | Stuttgart | Germany | 213.362 |
| 9 | Darmstadt | Frankfurt | Germany | 207.713 |
| 10 | Lazio | Rome | Italy | 197.548 |
| 11 | Cologne | Cologne | Germany | 190.785 |
| 12 | Eastern and Midland Ireland | Dublin | Ireland | 175.305 |
| 13 | North Holland | Amsterdam | Netherlands | 166.941 |
| 14 | South Holland | Rotterdam | Netherlands | 163.805 |
| 15 | Veneto | Venice | Italy | 162.866 |
| 16 | Provence-Alpes-Côte d'Azur | Marseille | France | 162.582 |
| 17 | Emilia-Romagna | Bologna | Italy | 161.505 |
| 18 | Andalusia | Seville | Spain | 160.622 |
| 19 | Berlin | Berlin | Germany | 145.698 |
| 20 | Stockholm County | Stockholm | Sweden | 145.659 |
| 21 | Piedmont | Turin | Italy | 137.338 |
| 22 | Southern Ireland | Cork | Ireland | 126.936 |
| 23 | Arnsberg | Arnsberg | Germany | 124.763 |
| 24 | Karlsruhe | Karlsruhe | Germany | 123.302 |
| 25 | Capital Region of Denmark | Copenhagen | Denmark | 122.244 |
| 26 | Pays de la Loire | Nantes | France | 119.149 |
| 27 | Hamburg | Hamburg | Germany | 119.046 |
| 28 | Tuscany | Florence | Italy | 117.537 |
| 29 | North Brabant | Eindhoven | Netherlands | 116.090 |
| 30 | Nord-Pas-de-Calais | Lille | France | 113.565 |
| 31 | Valencian Community | Valencia | Spain | 110.979 |
| 32 | Lisbon | Lisbon | Portugal | 110.210 |
| 32 | Campania | Naples | Italy | 108.053 |
| 33 | Aquitaine | Bordeaux | France | 106.776 |
| | List of NUTS-2 regions in EU with GDP over 100 billion EUR | List of NUTS-2 regions in EU with GDP over 100 billion EUR | table | en | 2022-01-23T18:24:50 | 790 | 524 |
This is a list of NUTS-2 regions in EU which have a Gross domestic product over €100 billion. | List of NUTS-2 regions in EU with GDP over 100 billion EUR | List of NUTS-2 regions in EU with GDP over 100 billion EUR | text | en | 2022-01-23T18:24:50 | 41 | 525 |
Marat Safin
| Personal information | | | |
| --- | --- | --- | --- |
| Full name | Marat Anvaryevich Safin | | |
| Date of birth | (1985-06-07) 7 June 1985 (age 37) | | |
| Place of birth | Dimitrovgrad, Russia | | |
| Height | 1.79 m (5 ft 10 in) | | |
| Position(s) | Midfielder | | |
| Youth career | | | |
| | FC Lada Dimitrovgrad | | |
| Senior career\* | | | |
| Years | **Team** | **Apps** | **(Gls)** |
| 2004–2005 | FC Lada-SOK Dimitrovgrad | 31 | (1) |
| 2007–2015 | FC Volga Ulyanovsk | 203 | (51) |
| 2015–2016 | FC Zenit-Izhevsk | 27 | (13) |
| 2016–2017 | FC Sochi | 29 | (16) |
| 2017 | FC Armavir | 19 | (2) |
| 2018–2019 | FC Volga Ulyanovsk | 41 | (4) |
| \*Club domestic league appearances and goals | | | | | Marat Anvaryevich Safin | Marat Anvaryevich Safin | infobox | en | 2022-08-26T22:13:03 | 355 | 526 |
Marat Anvaryevich Safin (Russian: Марат Анварьевич Сафин; born 7 June 1985) is a Russian former professional football player. He is an ethnic Tatar. | Marat Anvaryevich Safin | Marat Anvaryevich Safin | text | en | 2022-08-26T22:13:03 | 53 | 527 |
He made his Russian Football National League debut for FC Volga Ulyanovsk on 9 April 2008 in a game against FC Mashuk-KMV Pyatigorsk. | Marat Anvaryevich Safin | Marat Anvaryevich Safin > Club career | text | en | 2022-08-26T22:13:03 | 48 | 528 |
Russian Professional Football League Zone Ural-Povolzhye Best Player: 2015–16.
Russian Professional Football League Zone South Best Player: 2016–17. | Marat Anvaryevich Safin | Marat Anvaryevich Safin > Honours | text | en | 2022-08-26T22:13:03 | 46 | 529 |
Lucius Calpurnius Piso was a Roman statesman of the 1st century. He was the grandson and son of men who had made huge fortunes from selling armaments which were used by the Roman legions. Piso was a close relative of Julius Caesar. His mother and Caesar's mother, Aurelia Cotta, were Rutilias of the same family. Piso's
father was also named Lucius Piso. The father is noted for creating a law dealing with extortion and embezzlement. | Lucius Piso | Lucius Piso | text | en | 2022-12-27T23:28:18 | 119 | 530 |
Piso was a tall, swarthy man with huge bristling black eyebrows. He served as an urban praetor. When he was serving as a praetor in Spain Piso was killed while practicing his exercises in arms.
He was murdered by a peasant who refused to disclose his accomplices, even though he was tortured on a rack. | Lucius Piso | Lucius Piso | text | en | 2022-12-27T23:28:18 | 85 | 531 |
| Mohammadabad Rural District دهستان محمدآباد | |
| --- | --- |
| Rural district | |
| Country | Iran |
| Province | Yazd |
| County | Yazd |
| District | Zarach |
| Population (2006) | |
| • Total | 1,782 | | Mohammadabad Rural District (Yazd Province) | Mohammadabad Rural District (Yazd Province) | infobox | en | 2019-07-14T21:20:44 | 95 | 532 |
Mohammadabad Rural District (Persian: دهستان محمدآباد) is a rural district (dehestan) in Zarach District, Yazd County, Yazd Province, Iran. At the 2006 census, its population was 1,782, in 434 families. The rural district has 4 villages. | Mohammadabad Rural District (Yazd Province) | Mohammadabad Rural District (Yazd Province) | text | en | 2019-07-14T21:20:44 | 73 | 533 |
| Name | Took Office | Left Office | Party |
| --- | --- | --- | --- |
| Georgios Katrougalos | 18 July 2015 | 27 August 2015 | Syriza |
| Dimitris Moustakas | 28 August 2015 | 21 September 2015 | Independent |
| Georgios Katrougalos | 23 September 2015 | 5 November 2016 | Syriza |
| Efi Achtsioglou | 5 November 2016 | 9 July 2019 | | Ministry of Labour and Social Affairs (Greece) | Ministry of Labour and Social Affairs (Greece) > Ministers for Labour, Social Insurance and Social Solidarity (2015–2019) | table | en | 2022-02-10T10:26:16 | 153 | 534 |
| Name | Took Office | Left Office | Party |
| --- | --- | --- | --- |
| Dimitris Reppas | 24 October 2001 | 10 March 2004 | PASOK |
| Panos Panagiotopoulos | 10 March 2004 | 15 February 2006 | New Democracy |
| Savvas Tsitouridis | 15 February 2006 | 30 April 2007 |
| Vasilios Magginas | 30 April 2007 | 18 December 2007 |
| Fani Palli-Petralia | 18 December 2007 | 7 October 2009 |
| | Ministry of Labour and Social Affairs (Greece) | Ministry of Labour and Social Affairs (Greece) > Ministers for Employment and Social Protection (2001–2009) | table | en | 2022-02-10T10:26:16 | 172 | 535 |
| Name | Took Office | Left Office | Party |
| --- | --- | --- | --- |
| Ioannis Vroutsis | 21 June 2012 | 27 January 2015 | New Democracy | | Ministry of Labour and Social Affairs (Greece) | Ministry of Labour and Social Affairs (Greece) > Ministers for Labour, Social Security and Welfare (2012–2015) | table | en | 2022-02-10T10:26:16 | 84 | 536 |
| This article is part of a series on |
| --- |
| Politics of Greece |
| |
| Constitution * Constitutional history * Human rights |
| Executive * **Head of state** --- * **President of the Republic** (list): Katerina Sakellaropoulou * Presidential Departments --- * **Government** --- * **Prime Minister** (list): Kyriakos Mitsotakis * Cabinet: Kyr. Mitsotakis I |
| Legislature * **Speaker**: Konstantinos Tasoulas * Presidium * Conference of Presidents * Parliamentary committees * Constituencies * Apportionment |
| Judiciary * **Supreme courts** --- * Special Highest Court * Court of Cassation * Council of State * Chamber of Accounts |
| Subdivisions * Regions * Municipalities |
| Elections * Political parties * Recent elections: + Parliamentary: 2015 (Sep) + 2019 + 2023 + Local: 2014 + 2019 + 2023 + European: 2009 + 2014 + 2019 + Referendums: 1973 + 1974 + 2015 |
| Foreign relations * **Ministry for Foreign Affairs** --- * Minister: Nikos Dendias * Diplomatic missions of Greece * Diplomatic missions in Greece --- * KYSEA --- * **International Relations** --- * Passport * Visa requirements * Politics of the European Union |
| * flag Greece portal * Other countries |
| * v * t * | | Ministry of Labour and Social Affairs (Greece) | Ministry of Labour and Social Affairs (Greece) | table | en | 2022-02-10T10:26:16 | 349 | 537 |
| Name | Took Office | Left Office | Party |
| --- | --- | --- | --- |
| Giannis Vroutsis | 9 July 2019 | 5 January 2021 | New Democracy |
| Kostis Hatzidakis | 5 January 2021 | **Incumbent** | | Ministry of Labour and Social Affairs (Greece) | Ministry of Labour and Social Affairs (Greece) > Ministers for Labour and Social Affairs (since July 2019) | table | en | 2022-02-10T10:26:16 | 104 | 538 |
| Name | Took Office | Left Office | Party |
| --- | --- | --- | --- |
| Andreas Loverdos | 7 October 2009 | 7 September 2010 | PASOK |
| Louka Katseli | 7 September 2010 | 17 June 2011 |
| Giorgos Koutroumanis | 17 June 2011 | 17 May 2012 |
| Antonis Roupakiotis | 17 May 2012 | 21 June 2012 | |
| | Ministry of Labour and Social Affairs (Greece) | Ministry of Labour and Social Affairs (Greece) > Ministers for Labour and Social Security (2009–2012) | table | en | 2022-02-10T10:26:16 | 144 | 539 |
| Name | Took Office | Left Office | Party |
| --- | --- | --- | --- |
| Panos Skourletis | 27 January 2015 | 18 July 2015 | Syriza | | Ministry of Labour and Social Affairs (Greece) | Ministry of Labour and Social Affairs (Greece) > Ministers for Labour and Social Solidarity (2015) | table | en | 2022-02-10T10:26:16 | 80 | 540 |
| Ministry of Labour and Social Affairs | |
| --- | --- |
| Υπουργείο Εργασίας και Κοινωνικών Υποθέσεων | |
| Coat of arms of the Hellenic Republic | |
| **IncumbentKostis Hatzidakis**since 5 January 2021 | |
| Appointer | Prime Minister of Greece |
| Inaugural holder | Dimitris Reppas |
| Formation | 2001 |
| Website | www.ypakp.gr | | Ministry of Labour and Social Affairs (Greece) | Ministry of Labour and Social Affairs (Greece) | infobox | en | 2022-02-10T10:26:16 | 132 | 541 |
The Ministry of Labour and Social Affairs (Greek: Υπουργείο Εργασίας και Κοινωνικών Υποθέσεων) is a government department of Greece. The incumbent minister is Kostis Hatzidakis, Vice President of New Democracy. | Ministry of Labour and Social Affairs (Greece) | Ministry of Labour and Social Affairs (Greece) | text | en | 2022-02-10T10:26:16 | 58 | 542 |
Mountain Gorilla is a 1992 documentary that shows the volcanic mountains in Rwanda, remnants of the mountain gorillas that live within it and the challenges they face. The film was directed by Adrian Warren and produced by IMAX Corporation | Mountain Gorilla (1992) | Mountain Gorilla (1992) | text | en | 2023-01-22T19:04:03 | 59 | 543 |
Maan aangan is new Ary Digital drama released on 19 february 2023 with new story
Mann Aangan is a 2023 Pakistan aired on ARY Digital. Pakistani drama Mann Aangan cast lead roles are performed by Anmol Baloch, Mirza Zain Baig, and Shazeal Shaoukat. In 2023, Ary Digital is producing many hit dramas with exciting stories.
{{| native_name = Urduمن آنگن
| genre = Drama
| creator =
| developer =
| writer = Salman sirhandi&Nadia ahmed
| director = Hisham syed
| creative_director =
| presenter =
| starring = Anmol baloch[Mirza Zain Baig, and Shazeal Shaoukat]]Srha AsgharMaria Wasti
| theme_music_composer =
| composer =
| country = Pakistan
| language = Urdu
| location = pakistan
| cinematography =
| editor =
| camera =
| runtime =
| company = Six Sigma Plus
| distributor =
| channel = ARY Digital
| picture_format =
| audio_format =
| first_aired = 21 March 2022 (2022-03-21)
| last_aired = 19 March 2023 (2023-03-19)
| preceded_by =
| followed_by =
| related =
| opentheme =
| endtheme =
}} | Mann Aangan | Mann Aangan > Maan aangan من آنگن | text | en | 2023-02-20T16:39:17 | 319 | 544 |
| Mount Victoria | |
| --- | --- |
| Highest point | |
| Elevation | 2,088 m (6,850 ft) |
| Prominence | 227 m (745 ft) |
| Parent peak | Mount Alexander (2368 m) |
| Listing | Mountains of British Columbia |
| Coordinates | 50°14′52″N 123°59′00″W / 50.24778°N 123.98333°W / 50.24778; -123.98333 |
| Geography | |
| Country | Canada |
| Province | British Columbia |
| District | Lillooet Land District |
| Parent range | Pacific Ranges |
| Topo map | NTS 92J4 Princess Louisa Inlet |
| Climbing | |
| First ascent | 1931 | | Mount Victoria (British Columbia) | Mount Victoria (British Columbia) | infobox | en | 2022-06-06T17:33:33 | 229 | 545 |
Mount Victoria is a mountain located above Queens Reach of Jervis Inlet within the Pacific Ranges of the Coast Mountains of British Columbia Canada. The mountain was named during the 1860 survey by HMS Plumper who charted all of the known area and named the mountain after Princess Beatrice Mary Victoria "baby" who was the ninth child of Queen Victoria and Prince Albert. The first ascent of Mount Victoria was made in 1931 by Arthur Tinniswood Dalton and Percy Williams Easthope. | Mount Victoria (British Columbia) | Mount Victoria (British Columbia) | text | en | 2022-06-06T17:33:33 | 117 | 546 |
| "**Memorial**" | |
| --- | --- |
| *The Vampire Diaries* episode | |
| Episode no. | Season 4Episode 2 |
| Directed by | Rob Hardy |
| Written by | Jose Molina & Julie Plec |
| Production code | 2J6652 |
| Original air date | October 18, 2012 (2012-10-18) |
| Guest appearances | |
| Matthew Davis as Alaric SaltzmanGrace Phipps as April YoungSusan Walters as Carol LockwoodTodd Williams as Connor JordanMarguerite MacIntyre as Elizabeth Forbes | |
| Episode chronology | |
| | ← **Previous**"Growing Pains" | **Next** →"The Rager" | | --- | --- | | |
| The Vampire Diaries (season 4) | |
| List of episodes | | | Memorial (The Vampire Diaries) | Memorial (The Vampire Diaries) | infobox | en | 2021-11-01T00:50:34 | 248 | 547 |
"Memorial" is the second episode of The Vampire Diaries's fourth season, premiering October 18, 2012 on The CW. | Memorial (The Vampire Diaries) | Memorial (The Vampire Diaries) | text | en | 2021-11-01T00:50:34 | 42 | 548 |
Newly turned vampire Elena tries to cope with the highs and lows that are now part of her life, while Stefan and Damon come to blows arguing what is best for her. Stefan and Elena want her to drink animal blood while Damon thinks she should drink human blood from the vein. After she tries animal blood, Elena vomits it back up. As there is a memorial being held for the Council, April Young, Pastor Young's daughter, arrives. Elizabeth questions Damon at the Grill on whether he killed the Council, as he has a tendency to kill enemies on the spot. Damon denies it (the viewers know this to be true, as Young had caused the explosion on purpose). Later, Elena comes to Damon and asks him the same thing, though she then admits how she has trouble digesting animal blood. Not surprised, Damon takes her into the bathroom and feeds her his blood, though he warns her not to tell Stefan, as he would be furious. | Memorial (The Vampire Diaries) | Memorial (The Vampire Diaries) > Plot | text | en | 2021-11-01T00:50:34 | 235 | 549 |
Meanwhile, while Tyler and Caroline are in his room, his mother answers the door to a new man in town named Conner, who is investigating the Council's accident. When Tyler comes down to check, he shakes Conner's hand which has a vervain-drenched gloves, and Tyler's vampire side reacts. Conner then shoots Tyler with bullets in front of his mother, showing he is a vampire hunter. Tyler manages to get away with Conner in suit. Caroline comes down to see a horrified Carol. | Memorial (The Vampire Diaries) | Memorial (The Vampire Diaries) > Plot | text | en | 2021-11-01T00:50:34 | 142 | 550 |
Caroline and Tyler go to see Stefan to get the bullets out, and he notices a strange sign on them. He takes to Bonnie, who is still upset over the events of the previous episode. Nevertheless, she lets Stefan into her house for the first time. She confirms the markings are not magical, though she does not know what they are. | Memorial (The Vampire Diaries) | Memorial (The Vampire Diaries) > Plot | text | en | 2021-11-01T00:50:34 | 92 | 551 |
Elena goes to Mystic Falls Church and meets with April (who she used to babysit). She admits her fear at giving a speech. Elena tries to comfort her, but her blood lust causes her to run to the bathroom. She vomits all the blood Damon gave her all over the bathroom floor and gets some on herself. She calls Damon and asks him to bring her another dress. She has a close run-in with Conner, though Damon arrives on time to save her as she cleans the bathroom. Damon gives her a human blood bag to help her, but even this does not work, as she can barely drink it. Damon can only guess Elena's Doppelganger side will not allow her to drink a substitute. Though this supports Damon's theory of her needing fresh blood, Elena still refuses for fear that she will kill a person by accident. | Memorial (The Vampire Diaries) | Memorial (The Vampire Diaries) > Plot | text | en | 2021-11-01T00:50:34 | 207 | 552 |
Conner kidnaps April by stabbing her and tying her up. He waits on the balcony for a vampire to step up with a gun. During the memorial, Elena tries to take her place when she does not come up, but April's blood is dripping, which Stefan, Damon, Elena, Caroline, and Tyler can hear. Stefan gets Elena before she loses it, but she clearly needs fresh blood. Matt, still feeling guilty about her death, allows her to feed off him under the guise that he is comforting her, which helps her. Tyler, to distract Conner, steps up and is shot. Panicked, everyone runs out. Carol and Caroline help Tyler while Damon and Stefan go after Conner. Elena sets off to find April. | Memorial (The Vampire Diaries) | Memorial (The Vampire Diaries) > Plot | text | en | 2021-11-01T00:50:34 | 180 | 553 |
Damon and Conner get into a struggle with Conner nearly killing Damon, but is stopped by Stefan. He drives away. Stefan hits Damon for having fed Elena his blood. Elena finds April tied up and bloody, and is about to feed on her (which would likely kill her) until she is stopped by Caroline. She calms Elena and convinces her to compel April to forget the events, which works. While Matt and Jeremy are at the Grill, they meet Conner, who inquires about the mark Elena left on Matt's neck. He claims his girlfriend caused (a hickey) and Jeremy compliments Conner on his tattoo. When they leave, Matt states Conner has no tattoo, with the viewer no longer seeing it; only Jeremy can see it. | Memorial (The Vampire Diaries) | Memorial (The Vampire Diaries) > Plot | text | en | 2021-11-01T00:50:34 | 185 | 554 |
Conner reads the letter Young had left April in the undestroyed oven in his house and reads his actions having been done to avoid the 'greater evil' coming to town. Later, after Stefan briefly scolds Elena for not telling him the truth, he softens when it becomes clear that Elena is suffering emotionally. He calls everyone together to mourn all their lost loved ones. Damon, however, leaves, as he feels they have more important things to worry about. Nonetheless, Damon goes to Alaric Saltzman's grave and talks to him. Unknown to Damon, Alaric's spirit is there listening. After Damon is done ranting and leaves, Alaric says, "I miss you too, buddy." | Memorial (The Vampire Diaries) | Memorial (The Vampire Diaries) > Plot | text | en | 2021-11-01T00:50:34 | 185 | 555 |
When the episode aired on October 18, 2012, the episode was viewed by 2.91 million American viewers and garnered a 1.3 rating in the 18-49 demographic. The episode came in 4th in its timeslot, beating and tying NBC's 8-9pm comedies 30 Rock and Up All Night respectively. | Memorial (The Vampire Diaries) | Memorial (The Vampire Diaries) > Ratings | text | en | 2021-11-01T00:50:34 | 81 | 556 |
