id
int64 1
6.42k
| tweet
stringlengths 18
8.85k
| label
stringclasses 2
values |
---|---|---|
101 | Says Rudy Giuliani "bought $2M in shares of Novartis, a primary supplier of hydroxychloroquine" in early February. | fake |
102 | _A student from Pondicherry University in India has found a home remedy for COVID-19 that has been accepted by World Health Organization (WHO)._ | fake |
103 | Footballer Ronaldo is turning his hotels into COVID-19 hospitals. | fake |
104 | #CoronaVirusUpdates India records Highest ever single day peak of 63631 #COVID19 recoveries. #IndiaFightsCorona as Total recoveries cross 22 lakh. Recoveries exceed the active cases by more than 15 lakh. https://t.co/XBY3Er8K0P https://t.co/VDQSv7xVUB | real |
105 | Do you have a cough fever or runny nose? If these symptoms came on suddenly there’s a good chance you could have #flu. Watch to find out what you should do next to #fightflu. https://t.co/fp3aSjumw4 | real |
106 | President Trump Says Pandas Are Responsible For Covid-19 https://t.co/mgan5G2oY8 #donaldtrump #china #coronavirus #zoo #pandas | fake |
107 | As of today there are 23917 active #COVID19 cases in #Mumbai District #Maharastra: https://t.co/6CcqIYgbXL @MoHFW_INDIA @drharshvardhan @DrHVoffice @MantralayaRoom #COVID__19 #Covid_19 #COVIDー19 #CoronaUpdatesInIndia #Coronavirus #CoronaVirusUpdates #CoronavirusPandemic https://t.co/k6ICon5kZ6 | real |
108 | Public Health England's weekly #coronavirus report shows a rise of almost 23% in rhinovirus infections which include the common cold in the last week https://t.co/N6jzZYU7lJ | real |
109 | This is an image of a suspected coronavirus vaccine causing COVID-19. | fake |
110 | Some people are more likely than others to become severely ill from #COVID19 which means that they may require hospitalization intensive care or a ventilator to help them breathe. Some severely ill people may die. Learn more. https://t.co/15lxFaQqX7 https://t.co/MAnreCAV8G | real |
111 | Camila Pitanga Brazilian actress contracted COVID-19 but said she caught malaria so she could take chloroquine without admitting she was wrong. | fake |
112 | The new coronavirus "causes sudden death syndrome." | fake |
113 | #IndiaFightsCorona: 📍 Increasing gap between #COVID19 Recovered & Active cases of India (May 04 2020 to September 11 2020)👇 #StaySafe #IndiaWillWin https://t.co/FFJ4DKyspR | real |
114 | Coronavirus parties can have deadly consequences. https://t.co/WTriJWJu9T | real |
115 | Cabinet Office Minister Michael Gove says 'there's going to be a shift of emphasis' on working from home in the new #COVID19 restrictions. #KayBurley Get the latest #coronavirus news: https://t.co/hk8hrup8AY https://t.co/q8Btm4YE1P | real |
116 | @James_Gross Well they are now reporting quite effectively. It's just they refuse to put their numbers in a table or dashboard for reasons that are beyond me. | real |
117 | Looking at the numbers this is not like yesterday where one state (California) drove a huge increase. This number seems much more solid driven by a number of states reporting large numbers of tests completed. | real |
118 | India has lost over 50000 individuals to coronavirus till date. In view of the rising coronavirus cases Bihar government extends lockdown in the state till 6 September. At Nationalist Congress Party chief Sharad Pawar’s residence four people tested positive for #coronavirus. https://t.co/LqGJHHVr2g | fake |
119 | Bill Gates profits from vaccination and wants to reduce the world's population. | fake |
120 | #IndiaFightsCorona: @MoHFW_INDIA held a virtual meeting today with States & UTs to ensure adequate Oxygen availability in all healthcare facilities & unrestricted intra as well as inter State movement of oxygen. Read Details: https://t.co/cFx0MYEcFx #StaySafe #IndiaWillWin https://t.co/6jA2u1eY9Z | real |
121 | #HCPs: Attend the next COCA call Tuesday Aug 4 at 2pm ET via Zoom. Topic: COVID-19 & Telehealth Implementation: Stories from the Field. Learn more: https://t.co/vWVKebacNF. #COVID19 https://t.co/yID3bDxiaP | real |
122 | How a healthy 16-year-old boy lost his life to #COVID19 in just 12 days. https://t.co/smQHSWqt56 | real |
123 | An important part of our work is data collection and analysis At 11:30pm every day our data Team collates results received from all testing laboratories to inform Nigerians of the number of new #COVID19 cases Results not received at this time are reported the next day https://t.co/Nyo6NeImRk | real |
124 | Finally we launched the first real version of the COVID Racial Data Tracker in partnership with @DrIbram and the @AntiracismCtr. This has been a major effort by our project's volunteers—and we hope it will be useful to communities across the country. https://t.co/hTyV0MA5tA | real |
125 | Acc to @MoHFW_INDIA #Incubation period for #COVID19 which is the time between exposure to the novel #coronavirus (becoming infected) and symptom onset is 1 to 12.5 days (with median estimates of 5 to 6 days) but can be as long as 14 days. #Coronavirus #Covid_19 #COVIDー19 https://t.co/u0wkfQS3sM | real |
126 | Nasal flu vaccine side effects do not cause covid | fake |
127 | • Today’s cases bring our combined total of confirmed and probable COVID-19 cases to 1492. • We now have 1368 people reported as having recovered. • Today there are two people in hospital – one each in Middlemore and North Shore hospitals. Neither are in ICU. | real |
128 | NEW PUBLICATION ➡️#COVID19 pandemic could cause #HIV treatment interruptions and allow an increase in new infections ➡️Programs should plan now to avoid these risks and save lives 🔰Full report https://t.co/0X4XeY1iIz Authors: @brittajewell JenniferSmith TimothyHallett https://t.co/mmRowJy5JR | real |
129 | Transparency from our leaders is vital during this crisis. We must all have access to data so that we can make informed decisions about our own behavior changes. AZ residents you can access our data model projections at https://t.co/0u4iUx0kml https://t.co/rpkjdMZKeV | real |
130 | There is no one in NZ receiving hospital level care for COVID-19. Yesterday our laboratories completed 2575 tests bringing the total number of tests completed to 424719. The Minister is advised & reassured that these numbers will continue to increase over the coming days. | real |
131 | In @followlasg our rapid response team is working with NFELTP to strengthen community testing for #COVID19 in LGAs. The team provides support to newly reactivated LGA walk-in testing sites for increased testing capacity access and awareness of #COVID19 at the grassroot level. https://t.co/MnIu3OBT3v | real |
132 | Of the new recovered cases about 60% are reported from five States viz. Maharashtra Tamil Nadu Andhra Pradesh Karnataka & Uttar Pradesh. Maharashtra has alone contributed more than 22000 (23%) & Andhra Pradesh has contributed more than 11000 (12.3%) to the new recoveries. https://t.co/NtODWIpFlp | real |
133 | Claim: India began screening passengers from #COVID19-affected countries before it had a single case: PM Modi Fact: The govt mandated universal screening of all internat'l flights only on March 4 by when 27 cases had been detected across 5 Indian states https://t.co/2cAogF5glZ | fake |
134 | Says the coronavirus is ???a MILITARY BIO-WEAPON Developed by China's Army.??� | fake |
135 | In Indore India Police and doctors are injecting coronavirus positive blood in Muslims. | fake |
136 | _Photo of a vaccine developed by U.S. scientists for COVID-19._ | fake |
137 | A video clip shows a doctor couple who died after treating 134 COVID-19 patients. | fake |
138 | 1651 deaths were reported bringing the total in our dataset to 60710. This does not include 5126 probable COVID-19 deaths reported by NYC but not by New York State. We're working on separate accounting of lab-confirmed and probable deaths for all states where we can do so. https://t.co/J7rBzYS4RZ | real |
139 | Youth sports organizations: As you resume activities have you planned what to do if a player visitor or coach gets sick with #COVID19? CDC offers tips to protect the health and safety of staff players and visitors involved in youth sports. Tips here: https://t.co/tnPX5fnVG6. https://t.co/opS9MqsKVF | real |
140 | Not one politician has died from the virus. | fake |
141 | #IndiaFightsCorona Health Ministry reviews COVID Management & Response in 15 districts across 5 States exhibiting high caseload and fatality. | real |
142 | Where Are They Now: Covid-19 https://t.co/j6AAcjvhg9 | fake |
143 | Leaked Report Says There Are 'Too Many Humans' On The Planet https://t.co/03kvl3oOXU #globalwarming #coronavirus #conspiracy | fake |
144 | Another current known data problem is Washington State. After rock-solid reporting through the early part of the outbreak their system got gummed up and we have not seen a new update from the state for days. | real |
145 | India spraying pesticides at night to prevent COVID-19. | fake |
146 | Home Ministry Has Declared That Posting On Coronavirus Has Been Declared A Punishable Offense | fake |
147 | If you refuse to #SocialDistance you should sign a pledge to bypass care if you get ill with #coronavirus. https://t.co/6bPYWerUwv via @ArthurCaplan https://t.co/NWYBleKp6a | real |
148 | RT @CDCEnvironment: DO NOT use bleach solutions or other disinfecting products on food. Currently no cases of #COVID19 have been identifie… | real |
149 | Free Coronavirus Test Kits Available To All https://t.co/vvmMt2AyAi #health #coronavirus | fake |
150 | @drharshvardhan dispels doubts raised over failure of one vaccine in clinical trials says trials are continuing only after expert committee reappraisal. “No significant mutation in SARS-CoV-2 in India”. “ICMR is actively exploring saliva-based test for COVID-19”. @PIB_India | real |
151 | Thirty-nine GPs and specialists have written to the BMJ calling for action on long COVID. https://t.co/4Y5kGv3pF3 https://t.co/jTc1OucOmw | real |
152 | Scientists are expressing cautious optimism that a COVID-19 vaccine can be ready to go by the late spring of 2021 although it’s unclear how much longer it would take to distribute the vaccine widely. https://t.co/srNfKUra8c | fake |
153 | If you want more context about the hospitalization data situation check out our weekly roundup in which we tackled this transitional period and how it's producing erratic artificially deflated hospitalization data. https://t.co/TUohxwun8U https://t.co/cddxgJRrw1 | real |
154 | #CoronaVirusUpdates: #COVID19 testing status update: @ICMRDELHI stated that 57239428 samples tested upto September 13 2020 978500 sample tested on September 13 2020 #StaySafe #IndiaWillWin https://t.co/awNpnMp4jv | real |
155 | Video shows the first infected patient of COVID-19 at Dhanbad Hospital. | fake |
156 | Says Daniel Radcliffe has the coronavirus. | fake |
157 | As of today there are a total of 331146 active #COVID19 cases in India and 246216 samples were tested today (till 6PM) for #COVID__19 #Lakshadweep has not reported a single case till date & #ArunachalPradesh & #Mizoram have not reported any #COVID_19 case in the last 24hrs https://t.co/7lq9UGEq9i | real |
158 | Trump And Coronavirus May End November 3rd https://t.co/Nn7tfMvxr3 #dranthonyfauci #smallpox | fake |
159 | #coronavirus This is how scientists believe #coronavirus affects the body. https://t.co/mLmhAN3TJf | fake |
160 | Former Rep. Trey Gowdy wrote essay past on social media claiming the COVID-19 pandemic was planned to help Democrats in the 2020 election. | fake |
161 | Health equity is when everyone has the opportunity to be as healthy as possible. We must address long-standing inequities that put some racial and ethnic groups at a higher risk for #COVID19. Learn about CDC’s COVID-19 #HealthEquity Strategy: https://t.co/OVro238b8r. https://t.co/XhT7GSFsGY | real |
162 | Product pages on @amazon are offering toxic chlorine dioxide, an industrial bleach often sold under the name “Miracle Mineral Solution” as a #covid19 cure. Reported by @edpilkington in the Guardian https://t.co/IIwGfF4hBe | fake |
163 | The most recent date that we have confirmed data for North Carolina is May 16th. The Infection Rate was 1.11 meaning that COVID cases were slowly increasing. | real |
164 | It's possible that some vaccine could be available at the end of the year. CSA Patrick Vallance says a vaccine could be available in "small amounts for certain groups" adding that we're 'more likely to see vaccines over the first half of next year.' https://t.co/N2tOTQ6zuh https://t.co/PZLzrn3EGo | real |
165 | In phase 1 doses will be allocated proportionally to all participating countries simultaneously to reduce overall risk. In phase 2 consideration will be given to countries’ in relation to threat and vulnerability-@DrTedros #COVID19 https://t.co/1KOCC24gcX | real |
166 | Great news! #Carona virus vaccine ready. Able to cure patient within 3 hours after injection. Hats off to US Scientists.
Right now Trump announced that Roche Medical Company will launch the
vaccine next Sunday, and millions of doses are ready from it !!! Note :
This message requires confirmation | fake |
167 | States reported 695 deaths. The trend here has been good. https://t.co/3YduwNHFWy | real |
168 | 176 new cases of #COVID19; 95-Lagos 31-Oyo 11-FCT 8-Niger 8-Borno 6-Jigawa 4-Kaduna 3-Anambra 2-Edo 2-Rivers 2-Nasarawa 2-Bauchi 1-Benue 1-Zamfara 5621 cases of #COVID19 in Nigeria Discharged: 1472 Deaths: 176 https://t.co/VBFAS6YQYJ | real |
169 | Twofold increase in mortality among coronavirus patients with #hypertension. https://t.co/ENlBNtdZbL | real |
170 | As of July 6: In the last 7 days 9 states have reported more than 10000 new #COVID19 cases. Wear cloth face coverings keep 6ft+ between yourself and others and wash your hands often. Interested in data from your state? See the COVID Data Tracker: https://t.co/4Ku7nKLZCq https://t.co/HMPsgMSgrl | real |
171 | ???Covid is never going away! This is the beach today in Raleigh, North Carolina.??� | fake |
172 | Pope Francis Dying Of The Coronavirus? https://t.co/WjInjKYi4a | fake |
173 | 290 new cases of #COVID19Nigeria; Lagos-82 Plateau-82 Oyo-19 FCT-18 Edo-16 Kaduna-15 Enugu-9 Ogun-9 Kano-8 Kwara-8 Cross River-5 Ondo-5 Rivers-5 Ekiti-4 Imo-3 Borno-2 46867 confirmed 33346 discharged 950 deaths https://t.co/d5sjk0gRls | real |
174 | People are offering prayers in groups on rooftops despite lockdown. That too when cases of coronavirus in India are continuously increasing. | fake |
175 | The Access to #COVID19 Tools (ACT) Accelerator aims to provide equitable access to tools to tackle all forms of #COVID19 disease (from asymptomatic to mild and severe disease). https://t.co/zpL51DmyIy | real |
176 | The positive rate has fallen a lot since early April. Back then it was ~20%. Now it's more like 4-5-6%. A lot of that change has been driven by the rising tests and plummeting positive rates in the northeast. https://t.co/9KrVY2od6X | real |
177 | RT @imperialcollege: The UK government just announced £22.5 million to support Prof Robin Shattock’s @roboskis team’s phase two trials of a… | real |
178 | There are 1000 open vacancies for nurses doctors and other health professionals to work on a temporary hospital in São Paulo which will be used to treat COVID-19 cases. | fake |
179 | A photo from the funeral of a recently deceased Sri Lankan politician Arumugam Thondaman has been shared thousands of times in multiple Facebook posts. The posts claim the image shows one of Thondaman’s daughters violated Sri Lanka's mandatory coronavirus quarantine policy for travelers by attending the ceremony shortly after returning to the country from overseas. | fake |
180 | As of this morning we have identified 28 close contacts of the Tokoroa health professional currently in the hospital for COVID-19. 16 of those have already been contacted. We expect to contact the remainder today. | real |
181 | The last places free of #COVID19 are in the Pacific. Here’s how WHO helped countries in the region step up their efforts to prepare for the arrival of COVID-19👉https://t.co/jgwGoj6z8b #WHOImpact https://t.co/xsBv8DwGxS | real |
182 | New COVIDView reports hospitalization rates and deaths from #COVID19 are increasing. Indicators that track hospitalizations and deaths usually lag behind indicators that track illness. https://t.co/zP4VYlo0Pb https://t.co/wPTwIVFQF5 | real |
183 | While it is true that coronavirus can cause a sore throat and gargling with salt and warm water may make it feel better, it has no direct effect on the virus. #COVID19 #afaracare | fake |
184 | A DNA vaccine* has been shown to work in rhesus monkeys; after exposing the vaccinated monkeys to COVID they had less virus in their lungs. Read the study from @ScienceMagazine --> https://t.co/lr8f3qmP5v | real |
185 | 10 important strategies for dealing with the doomsday scenario of #COVID flu and measles. https://t.co/S4dscsM7XX https://t.co/Nb1o1D0RNs | real |
186 | Older children seem to spread COVID like adults. https://t.co/Sd5peyONOo https://t.co/6ejMr1X9F5 | real |
187 | We’re grateful for the support from @IHSTowers in providing 4 ambulances for Nigeria’s #COVID19 response These will be used by Port Health Services of @Fmohnigeria; Kano Edo & Oyo State Emergency Operations Centres to expand the current capacity for transportation of cases https://t.co/cZuNClL63o | real |
188 | Sadly there are 4 people in hospital today around the country with COVID-19. two are in a ward at North Shore Hospital two are in ICU one at North Shore and one at Waikato hospital. We are hoping for everyone’s full and speedy recovery. | real |
189 | Indian politician Uddhav Thackeray has asked Christians to pray to Jesus to stop COVID-19. | fake |
190 | The average number of cases nationwide has flattened over the past week breaking the downward trend we had seen in the beginning of August. https://t.co/S95tiOEcwN | real |
191 | There are 59 positive coronavirus cases in Nagpur along with three doctors one of whom is on ventilator. | fake |
192 | The latest CDC #COVIDView report shows that minority populations like American Indian Black and Hispanic continue to be hospitalized for #COVID19 at nearly 5 times the rate of their non-Hispanic White counterparts. Learn more: https://t.co/zP4VYlo0Pb. https://t.co/hpMlWPxD25 | real |
193 | @AsxGold Kia ora Only New Zealand residents and citizens (and their children and partners) are permitted to enter New Zealand. | real |
194 | #IndiaFightsCorona TEST TRACK TREAT- effective implementation by the Centre and States/UTs has ensured that India has one of lowest #COVID19 cases and deaths per million population compared to several other countries. https://t.co/Caqhv0M0rK | real |
195 | #IndiaFightsCorona Union Health Ministry urges States/UTs to ensure that no restriction is imposed on the movement of Medical Oxygen between States. https://t.co/6Yx9XzSUZT @PMOIndia @drharshvardhan @AshwiniKChoubey @PIB_India @DDNewslive @airnewsalerts @ICMRDELHI @mygovindia | real |
196 | STUDY: COVID was likely in the mix of Seattle’s early 2020 flu season. https://t.co/t6s1HdB0MH | real |
197 | A photo shows people infected with coronavirus lying on the sidewalk in China. | fake |
198 | #IndiaFightsCorona Active cases only 22% of total #COVID19 cases. Recoveries are now 26 lakh. Exceed Active cases by more than 18 lakh. https://t.co/ftuVx5TuRG https://t.co/0YVdlEOYBR | real |
199 | "States like New York, Illinois and California have been vocal in their demands for funding to bail out their pension systems, which were failing long before the COVID-19 outbreak, and other programs that aren???t related to this crisis." | fake |
200 | NEWS! Anti-vaxxers close to deciding which medical conditions they will pretend are caused by Coronavirus vaccine https://t.co/daWxNYpj86 https://t.co/eNvXR50ByR | fake |
Subsets and Splits