head
stringlengths 4
41
| relation
stringlengths 3
23
| tail
stringlengths 4
41
|
---|---|---|
quantitative_concept | measurement_of | body_space_or_junction |
organism_function | process_of | plant |
disease_or_syndrome | associated_with | neoplastic_process |
experimental_model_of_disease | result_of | genetic_function |
acquired_abnormality | affects | plant |
professional_or_occupational_group | diagnoses | mental_or_behavioral_dysfunction |
immunologic_factor | isa | chemical |
carbohydrate | issue_in | biomedical_occupation_or_discipline |
machine_activity | method_of | diagnostic_procedure |
organism_function | result_of | human_caused_phenomenon_or_process |
mental_process | precedes | molecular_function |
antibiotic | disrupts | physiologic_function |
gene_or_genome | produces | enzyme |
environmental_effect_of_humans | result_of | pathologic_function |
therapeutic_or_preventive_procedure | complicates | cell_or_molecular_dysfunction |
therapeutic_or_preventive_procedure | associated_with | injury_or_poisoning |
amino_acid_peptide_or_protein | interacts_with | hormone |
research_activity | isa | event |
diagnostic_procedure | assesses_effect_of | hormone |
body_part_organ_or_organ_component | consists_of | body_substance |
carbohydrate | interacts_with | enzyme |
biologic_function | result_of | phenomenon_or_process |
genetic_function | affects | organ_or_tissue_function |
receptor | affects | mental_or_behavioral_dysfunction |
mental_process | affects | behavior |
cell_or_molecular_dysfunction | process_of | molecular_function |
molecular_biology_research_technique | isa | event |
body_part_organ_or_organ_component | part_of | plant |
fully_formed_anatomical_structure | location_of | acquired_abnormality |
acquired_abnormality | location_of | bacterium |
body_substance | issue_in | biomedical_occupation_or_discipline |
receptor | causes | cell_or_molecular_dysfunction |
fully_formed_anatomical_structure | produces | steroid |
experimental_model_of_disease | process_of | human |
cell_or_molecular_dysfunction | degree_of | pathologic_function |
molecular_biology_research_technique | measures | organism_attribute |
physiologic_function | process_of | biologic_function |
natural_phenomenon_or_process | result_of | injury_or_poisoning |
disease_or_syndrome | associated_with | cell_or_molecular_dysfunction |
mental_process | affects | experimental_model_of_disease |
research_device | causes | injury_or_poisoning |
cell_or_molecular_dysfunction | affects | natural_phenomenon_or_process |
physiologic_function | process_of | virus |
pharmacologic_substance | treats | experimental_model_of_disease |
biologic_function | process_of | organism_function |
experimental_model_of_disease | result_of | cell_function |
age_group | performs | activity |
tissue | part_of | plant |
neoplastic_process | result_of | human_caused_phenomenon_or_process |
organism_function | produces | enzyme |
archaeon | isa | physical_object |
organism_attribute | property_of | fungus |
inorganic_chemical | interacts_with | biologically_active_substance |
congenital_abnormality | affects | fish |
cell_component | location_of | rickettsia_or_chlamydia |
diagnostic_procedure | measures | hazardous_or_poisonous_substance |
food | causes | acquired_abnormality |
immunologic_factor | affects | experimental_model_of_disease |
indicator_reagent_or_diagnostic_aid | affects | organ_or_tissue_function |
organ_or_tissue_function | precedes | physiologic_function |
hormone | affects | disease_or_syndrome |
population_group | associated_with | anatomical_abnormality |
molecular_function | process_of | organism_function |
group | uses | manufactured_object |
experimental_model_of_disease | process_of | organism_function |
chemical_viewed_functionally | interacts_with | pharmacologic_substance |
lipid | causes | experimental_model_of_disease |
age_group | produces | drug_delivery_device |
body_location_or_region | issue_in | occupation_or_discipline |
mammal | interacts_with | organism |
manufactured_object | issue_in | biomedical_occupation_or_discipline |
injury_or_poisoning | complicates | acquired_abnormality |
genetic_function | process_of | bacterium |
biologic_function | affects | mental_process |
social_behavior | associated_with | biomedical_occupation_or_discipline |
diagnostic_procedure | analyzes | hormone |
disease_or_syndrome | result_of | diagnostic_procedure |
environmental_effect_of_humans | result_of | mental_process |
pharmacologic_substance | disrupts | gene_or_genome |
human_caused_phenomenon_or_process | result_of | organism_function |
group | uses | research_device |
vitamin | affects | genetic_function |
mental_or_behavioral_dysfunction | result_of | human_caused_phenomenon_or_process |
cell_or_molecular_dysfunction | produces | hormone |
population_group | exhibits | social_behavior |
natural_phenomenon_or_process | affects | biologic_function |
laboratory_or_test_result | evaluation_of | cell_function |
bird | interacts_with | organism |
experimental_model_of_disease | occurs_in | population_group |
antibiotic | isa | chemical_viewed_functionally |
organophosphorus_compound | interacts_with | receptor |
natural_phenomenon_or_process | process_of | physiologic_function |
hazardous_or_poisonous_substance | causes | anatomical_abnormality |
fully_formed_anatomical_structure | part_of | fish |
diagnostic_procedure | analyzes | nucleic_acid_nucleoside_or_nucleotide |
drug_delivery_device | causes | acquired_abnormality |
organic_chemical | causes | disease_or_syndrome |
organization | carries_out | health_care_activity |
laboratory_procedure | affects | genetic_function |
clinical_attribute | result_of | biologic_function |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.