Search is not available for this dataset
BATTING_Tests_Mat
				 
			float64 1 
			200 
			 | BATTING_Tests_Runs
				 
			float64 0 
			15.9k 
			 | BATTING_First-class_Mat
				 
			float64 0 
			1.11k 
			 | BATTING_List A_Mat
				 
			float64 0 
			651 
			 | __index_level_0__
				 
			int64 0 
			3.65k 
			 | 
|---|---|---|---|---|
1 
							 | 5 
							 | 19 
							 | 0 
							 | 3,546 
							 | 
					
2 
							 | 35 
							 | 76 
							 | 79 
							 | 3,547 
							 | 
					
15 
							 | 573 
							 | 95 
							 | 120 
							 | 3,548 
							 | 
					
10 
							 | 206 
							 | 0 
							 | 0 
							 | 3,549 
							 | 
					
4 
							 | 159 
							 | 85 
							 | 5 
							 | 3,550 
							 | 
					
131 
							 | 11,953 
							 | 261 
							 | 429 
							 | 3,551 
							 | 
					
5 
							 | 284 
							 | 120 
							 | 91 
							 | 3,552 
							 | 
					
5 
							 | 225 
							 | 73 
							 | 37 
							 | 3,553 
							 | 
					
1 
							 | 4 
							 | 0 
							 | 0 
							 | 3,554 
							 | 
					
1 
							 | 23 
							 | 8 
							 | 0 
							 | 3,555 
							 | 
					
1 
							 | 5 
							 | 100 
							 | 139 
							 | 3,556 
							 | 
					
2 
							 | 34 
							 | 37 
							 | 0 
							 | 3,557 
							 | 
					
2 
							 | 81 
							 | 10 
							 | 0 
							 | 3,558 
							 | 
					
4 
							 | 145 
							 | 38 
							 | 26 
							 | 3,559 
							 | 
					
10 
							 | 58 
							 | 59 
							 | 0 
							 | 3,560 
							 | 
					
9 
							 | 486 
							 | 65 
							 | 0 
							 | 3,561 
							 | 
					
4 
							 | 143 
							 | 602 
							 | 75 
							 | 3,562 
							 | 
					
1 
							 | 8 
							 | 33 
							 | 0 
							 | 3,563 
							 | 
					
81 
							 | 1,810 
							 | 408 
							 | 440 
							 | 3,564 
							 | 
					
2 
							 | 3 
							 | 6 
							 | 2 
							 | 3,565 
							 | 
					
6 
							 | 202 
							 | 41 
							 | 0 
							 | 3,566 
							 | 
					
13 
							 | 564 
							 | 95 
							 | 1 
							 | 3,567 
							 | 
					
19 
							 | 368 
							 | 149 
							 | 185 
							 | 3,568 
							 | 
					
4 
							 | 245 
							 | 61 
							 | 0 
							 | 3,569 
							 | 
					
4 
							 | 11 
							 | 21 
							 | 0 
							 | 3,570 
							 | 
					
1 
							 | 33 
							 | 0 
							 | 0 
							 | 3,571 
							 | 
					
1 
							 | 16 
							 | 20 
							 | 0 
							 | 3,572 
							 | 
					
21 
							 | 1,103 
							 | 139 
							 | 88 
							 | 3,573 
							 | 
					
6 
							 | 40 
							 | 13 
							 | 96 
							 | 3,574 
							 | 
					
1 
							 | 16 
							 | 94 
							 | 35 
							 | 3,575 
							 | 
					
5 
							 | 185 
							 | 102 
							 | 107 
							 | 3,576 
							 | 
					
1 
							 | 76 
							 | 0 
							 | 0 
							 | 3,577 
							 | 
					
2 
							 | 53 
							 | 37 
							 | 149 
							 | 3,578 
							 | 
					
40 
							 | 2,011 
							 | 118 
							 | 87 
							 | 3,579 
							 | 
					
37 
							 | 407 
							 | 102 
							 | 108 
							 | 3,580 
							 | 
					
2 
							 | 160 
							 | 57 
							 | 18 
							 | 3,582 
							 | 
					
9 
							 | 297 
							 | 230 
							 | 182 
							 | 3,583 
							 | 
					
1 
							 | 0 
							 | 78 
							 | 36 
							 | 3,584 
							 | 
					
4 
							 | 74 
							 | 99 
							 | 63 
							 | 3,585 
							 | 
					
6 
							 | 98 
							 | 113 
							 | 85 
							 | 3,586 
							 | 
					
1 
							 | 5 
							 | 68 
							 | 38 
							 | 3,587 
							 | 
					
3 
							 | 96 
							 | 20 
							 | 32 
							 | 3,588 
							 | 
					
28 
							 | 145 
							 | 161 
							 | 100 
							 | 3,589 
							 | 
					
1 
							 | 46 
							 | 12 
							 | 0 
							 | 3,590 
							 | 
					
2 
							 | 12 
							 | 57 
							 | 23 
							 | 3,591 
							 | 
					
12 
							 | 381 
							 | 77 
							 | 36 
							 | 3,592 
							 | 
					
2 
							 | 55 
							 | 67 
							 | 43 
							 | 3,593 
							 | 
					
13 
							 | 454 
							 | 89 
							 | 0 
							 | 3,594 
							 | 
					
2 
							 | 37 
							 | 59 
							 | 4 
							 | 3,595 
							 | 
					
2 
							 | 8 
							 | 68 
							 | 18 
							 | 3,596 
							 | 
					
1 
							 | 2 
							 | 17 
							 | 89 
							 | 3,597 
							 | 
					
30 
							 | 2,047 
							 | 149 
							 | 52 
							 | 3,598 
							 | 
					
19 
							 | 344 
							 | 94 
							 | 81 
							 | 3,599 
							 | 
					
5 
							 | 96 
							 | 64 
							 | 1 
							 | 3,600 
							 | 
					
1 
							 | 65 
							 | 0 
							 | 0 
							 | 3,601 
							 | 
					
1 
							 | 0 
							 | 51 
							 | 30 
							 | 3,602 
							 | 
					
1 
							 | 28 
							 | 7 
							 | 0 
							 | 3,603 
							 | 
					
47 
							 | 762 
							 | 228 
							 | 195 
							 | 3,604 
							 | 
					
53 
							 | 827 
							 | 108 
							 | 104 
							 | 3,605 
							 | 
					
16 
							 | 952 
							 | 98 
							 | 0 
							 | 3,606 
							 | 
					
2 
							 | 104 
							 | 37 
							 | 0 
							 | 3,607 
							 | 
					
86 
							 | 5,949 
							 | 234 
							 | 313 
							 | 3,608 
							 | 
					
121 
							 | 8,540 
							 | 507 
							 | 500 
							 | 3,609 
							 | 
					
3 
							 | 125 
							 | 52 
							 | 55 
							 | 3,610 
							 | 
					
1 
							 | 52 
							 | 68 
							 | 51 
							 | 3,611 
							 | 
					
6 
							 | 111 
							 | 154 
							 | 131 
							 | 3,612 
							 | 
					
18 
							 | 335 
							 | 79 
							 | 183 
							 | 3,613 
							 | 
					
12 
							 | 106 
							 | 68 
							 | 49 
							 | 3,614 
							 | 
					
74 
							 | 2,898 
							 | 159 
							 | 213 
							 | 3,615 
							 | 
					
1 
							 | 26 
							 | 21 
							 | 11 
							 | 3,616 
							 | 
					
43 
							 | 361 
							 | 184 
							 | 5 
							 | 3,617 
							 | 
					
2 
							 | 13 
							 | 66 
							 | 48 
							 | 3,618 
							 | 
					
15 
							 | 1,016 
							 | 80 
							 | 0 
							 | 3,619 
							 | 
					
6 
							 | 24 
							 | 52 
							 | 20 
							 | 3,620 
							 | 
					
5 
							 | 21 
							 | 0 
							 | 0 
							 | 3,621 
							 | 
					
1 
							 | 96 
							 | 33 
							 | 0 
							 | 3,622 
							 | 
					
32 
							 | 2,159 
							 | 117 
							 | 0 
							 | 3,623 
							 | 
					
3 
							 | 117 
							 | 43 
							 | 0 
							 | 3,624 
							 | 
					
2 
							 | 18 
							 | 17 
							 | 0 
							 | 3,625 
							 | 
					
4 
							 | 58 
							 | 17 
							 | 0 
							 | 3,626 
							 | 
					
27 
							 | 1,326 
							 | 104 
							 | 2 
							 | 3,627 
							 | 
					
93 
							 | 8,032 
							 | 383 
							 | 95 
							 | 3,628 
							 | 
					
26 
							 | 1,331 
							 | 70 
							 | 0 
							 | 3,629 
							 | 
					
43 
							 | 1,760 
							 | 209 
							 | 160 
							 | 3,630 
							 | 
					
10 
							 | 320 
							 | 88 
							 | 183 
							 | 3,631 
							 | 
					
5 
							 | 222 
							 | 37 
							 | 0 
							 | 3,632 
							 | 
					
2 
							 | 3 
							 | 18 
							 | 8 
							 | 3,633 
							 | 
					
3 
							 | 79 
							 | 77 
							 | 0 
							 | 3,634 
							 | 
					
3 
							 | 63 
							 | 69 
							 | 8 
							 | 3,635 
							 | 
					
2 
							 | 11 
							 | 11 
							 | 0 
							 | 3,636 
							 | 
					
26 
							 | 1,002 
							 | 207 
							 | 306 
							 | 3,637 
							 | 
					
8 
							 | 278 
							 | 97 
							 | 143 
							 | 3,638 
							 | 
					
8 
							 | 379 
							 | 49 
							 | 13 
							 | 3,639 
							 | 
					
4 
							 | 218 
							 | 92 
							 | 20 
							 | 3,640 
							 | 
					
7 
							 | 57 
							 | 81 
							 | 9 
							 | 3,641 
							 | 
					
5 
							 | 77 
							 | 423 
							 | 326 
							 | 3,642 
							 | 
					
11 
							 | 478 
							 | 80 
							 | 0 
							 | 3,643 
							 | 
					
1 
							 | 41 
							 | 51 
							 | 0 
							 | 3,644 
							 | 
					
8 
							 | 171 
							 | 45 
							 | 0 
							 | 3,645 
							 | 
					
1 
							 | 5 
							 | 5 
							 | 0 
							 | 3,646 
							 | 
					
			Subsets and Splits
				
	
				
			
				
No community queries yet
The top public SQL queries from the community will appear here once available.