agent593 commited on
Commit
4b3eb57
1 Parent(s): 9912b16

Training in progress, epoch 3

Browse files
This view is limited to 50 files because it contains too many changes.   See raw diff
Files changed (50) hide show
  1. dataset thyroid/test/Benign/2_0.jpg +0 -0
  2. dataset thyroid/test/Benign/2_1.jpg +0 -0
  3. dataset thyroid/test/Benign/2_10.jpg +0 -0
  4. dataset thyroid/test/Benign/2_11.jpg +0 -0
  5. dataset thyroid/test/Benign/2_12.jpg +0 -0
  6. dataset thyroid/test/Benign/2_13.jpg +0 -0
  7. dataset thyroid/test/Benign/2_14.jpg +0 -0
  8. dataset thyroid/test/Benign/2_15.jpg +0 -0
  9. dataset thyroid/test/Benign/2_16.jpg +0 -0
  10. dataset thyroid/test/Benign/2_17.jpg +0 -0
  11. dataset thyroid/test/Benign/2_18.jpg +0 -0
  12. dataset thyroid/test/Benign/2_19.jpg +0 -0
  13. dataset thyroid/test/Benign/2_2.jpg +0 -0
  14. dataset thyroid/test/Benign/2_20.jpg +0 -0
  15. dataset thyroid/test/Benign/2_21.jpg +0 -0
  16. dataset thyroid/test/Benign/2_22.jpg +0 -0
  17. dataset thyroid/test/Benign/2_23.jpg +0 -0
  18. dataset thyroid/test/Benign/2_24.jpg +0 -0
  19. dataset thyroid/test/Benign/2_25.jpg +0 -0
  20. dataset thyroid/test/Benign/2_26.jpg +0 -0
  21. dataset thyroid/test/Benign/2_27.jpg +0 -0
  22. dataset thyroid/test/Benign/2_28.jpg +0 -0
  23. dataset thyroid/test/Benign/2_29.jpg +0 -0
  24. dataset thyroid/test/Benign/2_3.jpg +0 -0
  25. dataset thyroid/test/Benign/2_30.jpg +0 -0
  26. dataset thyroid/test/Benign/2_31.jpg +0 -0
  27. dataset thyroid/test/Benign/2_32.jpg +0 -0
  28. dataset thyroid/test/Benign/2_33.jpg +0 -0
  29. dataset thyroid/test/Benign/2_34.jpg +0 -0
  30. dataset thyroid/test/Benign/2_35.jpg +0 -0
  31. dataset thyroid/test/Benign/2_36.jpg +0 -0
  32. dataset thyroid/test/Benign/2_37.jpg +0 -0
  33. dataset thyroid/test/Benign/2_38.jpg +0 -0
  34. dataset thyroid/test/Benign/2_39.jpg +0 -0
  35. dataset thyroid/test/Benign/2_4.jpg +0 -0
  36. dataset thyroid/test/Benign/2_40.jpg +0 -0
  37. dataset thyroid/test/Benign/2_5.jpg +0 -0
  38. dataset thyroid/test/Benign/2_6.jpg +0 -0
  39. dataset thyroid/test/Benign/2_7.jpg +0 -0
  40. dataset thyroid/test/Benign/2_8.jpg +0 -0
  41. dataset thyroid/test/Benign/2_9.jpg +0 -0
  42. dataset thyroid/test/Benign/3_0.jpg +0 -0
  43. dataset thyroid/test/Benign/3_1.jpg +0 -0
  44. dataset thyroid/test/Benign/3_10.jpg +0 -0
  45. dataset thyroid/test/Benign/3_11.jpg +0 -0
  46. dataset thyroid/test/Benign/3_12.jpg +0 -0
  47. dataset thyroid/test/Benign/3_13.jpg +0 -0
  48. dataset thyroid/test/Benign/3_14.jpg +0 -0
  49. dataset thyroid/test/Benign/3_15.jpg +0 -0
  50. dataset thyroid/test/Benign/3_16.jpg +0 -0
dataset thyroid/test/Benign/2_0.jpg CHANGED
dataset thyroid/test/Benign/2_1.jpg CHANGED
dataset thyroid/test/Benign/2_10.jpg CHANGED
dataset thyroid/test/Benign/2_11.jpg CHANGED
dataset thyroid/test/Benign/2_12.jpg CHANGED
dataset thyroid/test/Benign/2_13.jpg CHANGED
dataset thyroid/test/Benign/2_14.jpg CHANGED
dataset thyroid/test/Benign/2_15.jpg CHANGED
dataset thyroid/test/Benign/2_16.jpg CHANGED
dataset thyroid/test/Benign/2_17.jpg CHANGED
dataset thyroid/test/Benign/2_18.jpg CHANGED
dataset thyroid/test/Benign/2_19.jpg CHANGED
dataset thyroid/test/Benign/2_2.jpg CHANGED
dataset thyroid/test/Benign/2_20.jpg CHANGED
dataset thyroid/test/Benign/2_21.jpg CHANGED
dataset thyroid/test/Benign/2_22.jpg CHANGED
dataset thyroid/test/Benign/2_23.jpg CHANGED
dataset thyroid/test/Benign/2_24.jpg CHANGED
dataset thyroid/test/Benign/2_25.jpg CHANGED
dataset thyroid/test/Benign/2_26.jpg CHANGED
dataset thyroid/test/Benign/2_27.jpg CHANGED
dataset thyroid/test/Benign/2_28.jpg CHANGED
dataset thyroid/test/Benign/2_29.jpg CHANGED
dataset thyroid/test/Benign/2_3.jpg CHANGED
dataset thyroid/test/Benign/2_30.jpg CHANGED
dataset thyroid/test/Benign/2_31.jpg CHANGED
dataset thyroid/test/Benign/2_32.jpg CHANGED
dataset thyroid/test/Benign/2_33.jpg CHANGED
dataset thyroid/test/Benign/2_34.jpg CHANGED
dataset thyroid/test/Benign/2_35.jpg CHANGED
dataset thyroid/test/Benign/2_36.jpg CHANGED
dataset thyroid/test/Benign/2_37.jpg CHANGED
dataset thyroid/test/Benign/2_38.jpg CHANGED
dataset thyroid/test/Benign/2_39.jpg CHANGED
dataset thyroid/test/Benign/2_4.jpg CHANGED
dataset thyroid/test/Benign/2_40.jpg CHANGED
dataset thyroid/test/Benign/2_5.jpg CHANGED
dataset thyroid/test/Benign/2_6.jpg CHANGED
dataset thyroid/test/Benign/2_7.jpg CHANGED
dataset thyroid/test/Benign/2_8.jpg CHANGED
dataset thyroid/test/Benign/2_9.jpg CHANGED
dataset thyroid/test/Benign/3_0.jpg CHANGED
dataset thyroid/test/Benign/3_1.jpg CHANGED
dataset thyroid/test/Benign/3_10.jpg CHANGED
dataset thyroid/test/Benign/3_11.jpg CHANGED
dataset thyroid/test/Benign/3_12.jpg CHANGED
dataset thyroid/test/Benign/3_13.jpg CHANGED
dataset thyroid/test/Benign/3_14.jpg CHANGED
dataset thyroid/test/Benign/3_15.jpg CHANGED
dataset thyroid/test/Benign/3_16.jpg CHANGED