{ "cells": [ { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [], "source": [ "import pandas as pd \n", "from datetime import datetime \n", "from datetime import date\n", "import matplotlib.pyplot as plt\n", "import seaborn as sns\n", "import numpy as np\n", "import pandas as pd\n", "from keras.models import Sequential\n", "from keras.layers import LSTM, Dense\n", "from sklearn.model_selection import train_test_split\n", "from sklearn.preprocessing import MinMaxScaler\n", "from keras.callbacks import ModelCheckpoint\n" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | date | \n", "zone_047_hw_valve | \n", "rtu_004_sat_sp_tn | \n", "zone_047_temp | \n", "zone_047_fan_spd | \n", "rtu_004_fltrd_sa_flow_tn | \n", "rtu_004_sa_temp | \n", "rtu_004_pa_static_stpt_tn | \n", "rtu_004_oa_flow_tn | \n", "rtu_004_oadmpr_pct | \n", "... | \n", "zone_047_heating_sp | \n", "Unnamed: 47_y | \n", "hvac_S | \n", "hp_hws_temp | \n", "aru_001_cwr_temp | \n", "aru_001_cws_fr_gpm | \n", "aru_001_cws_temp | \n", "aru_001_hwr_temp | \n", "aru_001_hws_fr_gpm | \n", "aru_001_hws_temp | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2018-01-01 00:00:00 | \n", "100.0 | \n", "69.0 | \n", "67.5 | \n", "20.0 | \n", "9265.604 | \n", "66.1 | \n", "0.06 | \n", "0.000000 | \n", "28.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "75.3 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1 | \n", "2018-01-01 00:01:00 | \n", "100.0 | \n", "69.0 | \n", "67.5 | \n", "20.0 | \n", "9265.604 | \n", "66.0 | \n", "0.06 | \n", "6572.099162 | \n", "28.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "75.3 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2 | \n", "2018-01-01 00:02:00 | \n", "100.0 | \n", "69.0 | \n", "67.5 | \n", "20.0 | \n", "9708.240 | \n", "66.1 | \n", "0.06 | \n", "7628.832542 | \n", "28.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "75.3 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
3 | \n", "2018-01-01 00:03:00 | \n", "100.0 | \n", "69.0 | \n", "67.5 | \n", "20.0 | \n", "9611.638 | \n", "66.1 | \n", "0.06 | \n", "7710.294617 | \n", "28.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "75.3 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4 | \n", "2018-01-01 00:04:00 | \n", "100.0 | \n", "69.0 | \n", "67.5 | \n", "20.0 | \n", "9215.110 | \n", "66.0 | \n", "0.06 | \n", "7139.184090 | \n", "28.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "75.3 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2072149 | \n", "2020-12-31 23:58:00 | \n", "100.0 | \n", "68.0 | \n", "63.2 | \n", "20.0 | \n", "18884.834 | \n", "64.4 | \n", "0.06 | \n", "2938.320000 | \n", "23.4 | \n", "... | \n", "71.0 | \n", "69.0 | \n", "23.145000 | \n", "123.8 | \n", "56.25 | \n", "54.71 | \n", "56.4 | \n", "123.42 | \n", "61.6 | \n", "122.36 | \n", "
2072150 | \n", "2020-12-31 23:58:00 | \n", "100.0 | \n", "68.0 | \n", "63.2 | \n", "20.0 | \n", "18884.834 | \n", "64.4 | \n", "0.06 | \n", "2938.320000 | \n", "23.4 | \n", "... | \n", "71.0 | \n", "69.0 | \n", "23.145000 | \n", "123.8 | \n", "56.25 | \n", "54.71 | \n", "56.4 | \n", "123.42 | \n", "61.6 | \n", "122.36 | \n", "
2072151 | \n", "2020-12-31 23:59:00 | \n", "100.0 | \n", "68.0 | \n", "63.2 | \n", "20.0 | \n", "19345.508 | \n", "64.3 | \n", "0.06 | \n", "3154.390000 | \n", "23.4 | \n", "... | \n", "71.0 | \n", "69.0 | \n", "23.145000 | \n", "123.8 | \n", "56.25 | \n", "54.71 | \n", "56.4 | \n", "123.42 | \n", "61.6 | \n", "122.36 | \n", "
2072152 | \n", "2020-12-31 23:59:00 | \n", "100.0 | \n", "68.0 | \n", "63.2 | \n", "20.0 | \n", "19345.508 | \n", "64.3 | \n", "0.06 | \n", "3154.390000 | \n", "23.4 | \n", "... | \n", "71.0 | \n", "69.0 | \n", "23.145000 | \n", "123.8 | \n", "56.25 | \n", "54.71 | \n", "56.4 | \n", "123.42 | \n", "61.6 | \n", "122.36 | \n", "
2072153 | \n", "2021-01-01 00:00:00 | \n", "100.0 | \n", "68.0 | \n", "63.2 | \n", "20.0 | \n", "18650.232 | \n", "64.1 | \n", "0.06 | \n", "3076.270000 | \n", "22.9 | \n", "... | \n", "71.0 | \n", "69.0 | \n", "23.788947 | \n", "123.8 | \n", "56.25 | \n", "54.71 | \n", "56.4 | \n", "123.42 | \n", "61.6 | \n", "122.36 | \n", "
2072154 rows × 30 columns
\n", "\n", " | rtu_004_oa_temp | \n", "rtu_004_ra_temp | \n", "hp_hws_temp | \n", "rtu_004_oa_flow_tn | \n", "rtu_004_oadmpr_pct | \n", "rtu_004_sat_sp_tn | \n", "rtu_004_rf_vfd_spd_fbk_tn | \n", "rtu_004_ma_temp | \n", "rtu_004_sa_temp | \n", "rtu_004_fltrd_sa_flow_tn | \n", "rtu_004_sf_vfd_spd_fbk_tn | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|
872640 | \n", "48.8 | \n", "69.0 | \n", "119.8 | \n", "5507.795320 | \n", "32.2 | \n", "68.0 | \n", "86.9 | \n", "70.2 | \n", "69.0 | \n", "11551.751 | \n", "83.5 | \n", "
872641 | \n", "48.6 | \n", "68.5 | \n", "119.6 | \n", "7246.995886 | \n", "54.8 | \n", "68.0 | \n", "86.2 | \n", "66.5 | \n", "68.5 | \n", "11429.937 | \n", "83.0 | \n", "
872642 | \n", "48.7 | \n", "66.8 | \n", "119.8 | \n", "7333.638704 | \n", "33.6 | \n", "68.0 | \n", "91.0 | \n", "63.4 | \n", "66.8 | \n", "11511.290 | \n", "83.2 | \n", "
872643 | \n", "48.6 | \n", "67.3 | \n", "120.3 | \n", "7293.291732 | \n", "25.2 | \n", "68.0 | \n", "86.0 | \n", "67.8 | \n", "67.3 | \n", "11098.563 | \n", "80.1 | \n", "
872644 | \n", "48.6 | \n", "68.6 | \n", "120.8 | \n", "6041.782793 | \n", "25.2 | \n", "68.0 | \n", "85.1 | \n", "70.0 | \n", "68.6 | \n", "11429.937 | \n", "82.9 | \n", "
\n", " | date | \n", "zone_047_hw_valve | \n", "rtu_004_sat_sp_tn | \n", "zone_047_temp | \n", "zone_047_fan_spd | \n", "rtu_004_fltrd_sa_flow_tn | \n", "rtu_004_sa_temp | \n", "rtu_004_pa_static_stpt_tn | \n", "rtu_004_oa_flow_tn | \n", "rtu_004_oadmpr_pct | \n", "... | \n", "zone_047_heating_sp | \n", "Unnamed: 47_y | \n", "hvac_S | \n", "hp_hws_temp | \n", "aru_001_cwr_temp | \n", "aru_001_cws_fr_gpm | \n", "aru_001_cws_temp | \n", "aru_001_hwr_temp | \n", "aru_001_hws_fr_gpm | \n", "aru_001_hws_temp | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
555845 | \n", "2019-04-02 00:00:00 | \n", "62.3 | \n", "68.0 | \n", "72.0 | \n", "20.0 | \n", "11140.524 | \n", "67.3 | \n", "0.06 | \n", "9763.184355 | \n", "40.8 | \n", "... | \n", "72.0 | \n", "NaN | \n", "8.255 | \n", "120.7 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
555846 | \n", "2019-04-02 00:01:00 | \n", "62.3 | \n", "68.0 | \n", "72.0 | \n", "20.0 | \n", "11140.524 | \n", "68.6 | \n", "0.06 | \n", "9774.455363 | \n", "40.8 | \n", "... | \n", "72.0 | \n", "NaN | \n", "8.255 | \n", "120.4 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2 rows × 30 columns
\n", "